#01 TRUSS, Dashauna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/11/12  *  17  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  5  1  1  6  0  1  0  0.0 
at Georgia State  11/14/12  *  28  1-6  .167  0-1  .000  3-4  .750  1  3  4  2.5  0  0  3  3  0  1  5  2.5 
at Mercer  11/17/12  *  37  1-8  .125  0-5  .000  0-0  .000  0  3  3  2.7  1  0  0  5  0  1  2  2.3 
SAMFORD  11/19/12  *  36  3-13  .231  1-8  .125  1-2  .500  1  5  6  3.5  3  0  4  7  0  4  8  3.8 
JACKSONVILLE  11/25/12  *  29  0-9  .000  0-2  .000  0-0  .000  0  2  2  3.2  2  0  4  6  1  0  0  3.0 
KENNESAW STATE  11/28/12  *  32  4-12  .333  3-7  .429  2-2  1.000  0  1  1  2.8  2  0  5  1  0  0  13  4.7 
REINHARDT  12/7/12   *  30  5-11  .455  2-3  .667  2-2  1.000  0  2  2  2.7  1  0  1  5  0  1  14  6.0 
at Lipscomb  12/09/12  *  24  3-13  .231  1-4  .250  5-6  .833  3  0  3  2.8  3  0  3  4  0  0  12  6.8 
at Chattanooga  12/12/12  *  29  1-6  .167  1-3  .333  0-0  .000  0  3  3  2.8  2  0  1  5  0  2  3  6.3 
at North Florida  12/14/12  *  37  2-7  .286  0-2  .000  1-2  .500  0  3  3  2.8  0  0  1  7  0  3  5  6.2 
vs Campbell  12/15/12  *  30  5-13  .385  2-5  .400  0-0  .000  1  5  6  3.1  4  0  3  5  0  0  12  6.7 
at Mississippi State  12-20-12  *  30  3-9  .333  0-1  .000  2-6  .333  0  1  1  2.9  5  1  3  8  0  4  8  6.8 
TENNESSEE TECH  12/29/12    18  1-4  .250  0-1  .000  0-0  .000  1  0  1  2.8  0  0  3  2  0  1  2  6.5 
at UT Martin  12-31-12    15  2-3  .667  1-2  .500  0-0  .000  0  1  1  2.6  2  0  2  5  0  0  5  6.4 
TENNESSEE STATE  1/5/13   *  2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  1  4  0  0  0  5.9 
BELMONT  1/7/13   *  9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  2  0  0  0  5.6 
at Eastern Illinois  01/12/13    20  1-7  .143  0-3  .000  0-0  .000  0  4  4  2.4  3  0  1  1  1  0  2  5.4 
at SIUE  01/14/13    14  2-3  .667  0-1  .000  2-2  1.000  0  3  3  2.4  0  0  1  1  0  1  6  5.4 
EASTERN KENTUCKY  1/20/13   *  22  2-14  .143  0-5  .000  0-0  .000  0  0  0  2.3  1  0  1  0  0  0  4  5.3 
at Tennessee State  1/23/13     9  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.2  0  0  2  2  0  1  2  5.2 
MURRAY STATE  1/26/13     20  7-14  .500  1-3  .333  0-0  .000  0  1  1  2.1  2  0  2  1  0  3  15  5.6 
AUSTIN PEAY  1/28/13   *  31  4-10  .400  2-6  .333  0-0  .000  0  2  2  2.1  2  0  5  1  1  1  10  5.8 
MOREHEAD STATE  2/2/13     22  3-4  .750  2-2  1.000  2-4  .500  0  1  1  2.1  2  0  0  3  0  1  10  6.0 
at Tennessee Tech  2/9/2013  *  16  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.0  2  0  1  5  0  0  0  5.8 
at Eastern Kentucky  02/16/13  *  23  3-10  .300  1-4  .250  4-5  .800  1  1  2  2.0  2  0  1  2  0  0  11  6.0 
at Morehead State  2/18/13     28  3-12  .250  1-3  .333  2-3  .667  1  3  4  2.1  3  0  6  1  0  1  9  6.1 
SOUTHEAST MISSOURI  2/23/13   *  18  2-4  .500  0-1  .000  1-2  .500  0  3  3  2.1  3  0  3  0  0  1  5  6.0 
at Belmont  3/2/2013  *  26  0-5  .000  0-2  .000  0-0  .000  0  1  1  2.1  3  0  1  2  0  2  0  5.8 
Totals     20  652  59-204  .289  18-75  .240  27-40  .675  9  50  59  2.1  55  2  59  94  3  29  163  5.8 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 5.8      Assists/game: 2.1 
FG Pct: 28.9      Turnovers/game: 3.4 
3FG Pct: 24.0      Assist/turnover ratio: 0.6 
FT Pct: 67.5      Steals/game: 1.0 
       Blocks/game: 0.1