Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | CAPELLAN, Lisa | f | 2-6 | 0-0 | 2-4 | 5-2 | 7 | 1 | 6 | 2 | 5 | 0 | 0 | 24 |
32 | GIDEON, Sametria | f | 7-10 | 0-0 | 3-7 | 5-4 | 9 | 4 | 17 | 0 | 3 | 1 | 1 | 27 |
01 | HOLLIDAY, Ashley | g | 4-11 | 2-8 | 0-0 | 0-0 | 0 | 2 | 10 | 2 | 4 | 0 | 1 | 28 |
10 | JONES, Brandi | g | 5-10 | 3-5 | 0-0 | 0-5 | 5 | 3 | 13 | 2 | 1 | 1 | 1 | 28 |
12 | SMITH, Angie | g | 2-10 | 1-5 | 0-0 | 2-1 | 3 | 1 | 5 | 5 | 3 | 1 | 0 | 25 |
05 | BOLDEN, Tamasha | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 23 |
11 | WYLIE, Christine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
22 | FARRAR, Chelcey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 22 |
24 | GRAY, Elaina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
25 | JONES, Briona | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
42 | LEVERETTE, Christie | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 22-56 | 7-22 | 5-11 | 14-18 | 32 | 14 | 56 | 16 | 23 | 4 | 5 | 200 | |
39.3% | 31.8% | 45.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 3-10 | 1-6 | |||||||||||
43.3% | 30.0% | 16.7% | ||||||||||||
2nd Half: | 9-26 | 4-12 | 4-5 | |||||||||||
34.6% | 33.3% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | MANNING, Brittany | f | 3-7 | 1-2 | 2-2 | 1-2 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 26 |
25 | WILEY, Brittany | f | 7-13 | 2-5 | 2-2 | 2-3 | 5 | 1 | 18 | 3 | 3 | 0 | 3 | 32 |
02 | BENEBY, Danielle | g | 4-8 | 1-2 | 4-4 | 1-5 | 6 | 2 | 13 | 8 | 2 | 0 | 2 | 36 |
10 | PITTS, Zenobia | g | 4-10 | 1-3 | 0-0 | 2-0 | 2 | 0 | 9 | 4 | 0 | 0 | 2 | 27 |
44 | VAUGHN, Danielle | * | 4-8 | 0-0 | 0-0 | 2-4 | 6 | 4 | 8 | 0 | 4 | 0 | 2 | 20 |
01 | CROWDER, Lakeria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
03 | MCCARTHY, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
14 | LANE, Destiny | - | 3-8 | 1-2 | 5-6 | 2-1 | 3 | 2 | 12 | 0 | 4 | 1 | 5 | 24 |
21 | HILL, JaDechia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
23 | CARMINE, Candice | - | 3-8 | 0-0 | 2-2 | 1-3 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 17 |
TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 28-62 | 6-14 | 15-16 | 16-23 | 39 | 12 | 77 | 17 | 15 | 2 | 16 | 200 | |
45.2% | 42.9% | 93.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 4-11 | 5-6 | |||||||||||
36.4% | 36.4% | 83.3% | ||||||||||||
2nd Half: | 16-29 | 2-3 | 10-10 | |||||||||||
55.2% | 66.7% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Kennesaw State | 30 | 26 | 56 | Record: (3-7) |
Jacksonville State | 33 | 44 | 77 | Record: (4-8) |
Officials: Meadow Overstreet, Kevin Self, Jody Cantrell
Technical fouls: Kennesaw State-None. Jacksonville State-None. Attendance: 328 |
Play-by-Play |
19:31 | KSU | MISSED 3 PTR by SMITH, Angie | ||
REBOUND (OFF) by GIDEON, Sametria | ||||
19:25 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
19:17 | JSU | GOOD! 3 PTR by PITTS, Zenobia | JSU 3 - KSU 0 | (JSU by 3) |
ASSIST by MANNING, Brittany | ||||
18:53 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
REBOUND (DEF) by MANNING, Brittany | ||||
18:40 | JSU | GOOD! 3 PTR by MANNING, Brittany | JSU 6 - KSU 0 | (JSU by 6) |
ASSIST by BENEBY, Danielle | ||||
18:25 | KSU | GOOD! 3 PTR by JONES, Brandi | JSU 6 - KSU 3 | (JSU by 3) |
ASSIST by SMITH, Angie | ||||
18:09 | JSU | GOOD! JUMPER by BENEBY, Danielle (in the paint) | JSU 8 - KSU 3 | (JSU by 5) |
17:59 | KSU | MISSED JUMPER by JONES, Brandi | ||
REBOUND (OFF) by CAPELLAN, Lisa | ||||
17:46 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
17:40 | JSU | GOOD! LAYUP by PITTS, Zenobia (fastbreak) | JSU 10 - KSU 3 | (JSU by 7) |
ASSIST by BENEBY, Danielle | ||||
17:36 | KSU | TURNOVR by SMITH, Angie | ||
17:17 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 12 - KSU 3 | (JSU by 9) |
ASSIST by BENEBY, Danielle | ||||
17:10 | KSU | TURNOVR by CAPELLAN, Lisa | ||
17:08 | JSU | STEAL by BENEBY, Danielle | ||
17:05 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
REBOUND (DEF) by JONES, Brandi | ||||
17:00 | KSU | TURNOVR by JONES, Brandi | ||
16:41 | JSU | MISSED 3 PTR by BENEBY, Danielle | ||
REBOUND (DEF) by JONES, Brandi | ||||
16:27 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
16:25 | JSU | STEAL by VAUGHN, Danielle | ||
16:15 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 14 - KSU 3 | (JSU by 11) |
ASSIST by WILEY, Brittany | ||||
16:06 | KSU | GOOD! 3 PTR by JONES, Brandi | JSU 14 - KSU 6 | (JSU by 8) |
ASSIST by CAPELLAN, Lisa | ||||
15:42 | JSU | TURNOVR by VAUGHN, Danielle | ||
15:11 | KSU | GOOD! JUMPER by HOLLIDAY, Ashley | JSU 14 - KSU 8 | (JSU by 6) |
ASSIST by SMITH, Angie | ||||
14:47 | JSU | MISSED LAYUP by WILEY, Brittany | ||
REBOUND (DEF) by GIDEON, Sametria | ||||
14:38 | KSU | MISSED JUMPER by BOLDEN, Tamasha | ||
REBOUND (DEF) by LANE, Destiny | ||||
14:14 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (DEF) by (TEAM) | ||||
13:54 | KSU | GOOD! LAYUP by HOLLIDAY, Ashley | JSU 14 - KSU 10 | (JSU by 4) |
13:34 | KSU | FOUL by JONES, Brandi (1) | ||
13:34 | JSU | MISSED FT SHOT by LANE, Destiny | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:34 | JSU | GOOD! FT SHOT by LANE, Destiny | JSU 15 - KSU 10 | (JSU by 5) |
13:28 | KSU | MISSED JUMPER by SMITH, Angie | ||
REBOUND (DEF) by CARMINE, Candice | ||||
13:04 | JSU | MISSED JUMPER by CARMINE, Candice | ||
REBOUND (DEF) by JONES, Brandi | ||||
12:41 | KSU | GOOD! JUMPER by GIDEON, Sametria (in the paint) | JSU 15 - KSU 12 | (JSU by 3) |
ASSIST by HOLLIDAY, Ashley | ||||
12:36 | KSU | FOUL by BOLDEN, Tamasha (1) | ||
12:32 | JSU | TURNOVR by CROWDER, Lakeria | ||
12:28 | KSU | STEAL by HOLLIDAY, Ashley | ||
12:22 | KSU | GOOD! LAYUP by GIDEON, Sametria | JSU 15 - KSU 14 | (JSU by 1) |
ASSIST by FARRAR, Chelcey | ||||
12:02 | JSU | TURNOVR by WILEY, Brittany | ||
11:36 | KSU | GOOD! LAYUP by GIDEON, Sametria | KSU 16 - JSU 15 | (KSU by 1) |
ASSIST by LEVERETTE, Christie | ||||
11:14 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
11:14 | KSU | BLOCK by GIDEON, Sametria | ||
REBOUND (OFF) by LANE, Destiny | ||||
11:05 | KSU | FOUL by GIDEON, Sametria (1) | ||
11:05 | JSU | MISSED JUMPER by MANNING, Brittany | ||
REBOUND (DEF) by (TEAM) | ||||
10:47 | JSU | FOUL by HILL, JaDechia (1) | ||
10:36 | KSU | MISSED FT SHOT by GIDEON, Sametria | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:26 | KSU | MISSED FT SHOT by GIDEON, Sametria | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
10:20 | KSU | TURNOVR by FARRAR, Chelcey | ||
10:18 | JSU | STEAL by LANE, Destiny | ||
10:16 | JSU | MISSED JUMPER by LANE, Destiny | ||
REBOUND (DEF) by GIDEON, Sametria | ||||
10:11 | JSU | TURNOVR by LANE, Destiny | ||
10:07 | JSU | FOUL by VAUGHN, Danielle (1) | ||
09:57 | KSU | TURNOVR by GIDEON, Sametria | ||
09:56 | JSU | STEAL by VAUGHN, Danielle | ||
09:52 | JSU | MISSED LAYUP by MANNING, Brittany | ||
09:52 | KSU | BLOCK by JONES, Brandi | ||
REBOUND (DEF) by JONES, Brandi | ||||
09:41 | KSU | GOOD! JUMPER by CAPELLAN, Lisa | KSU 18 - JSU 15 | (KSU by 3) |
ASSIST by SMITH, Angie | ||||
09:31 | JSU | GOOD! 3 PTR by WILEY, Brittany | JSU 18 - KSU 18 | Tied |
ASSIST by BENEBY, Danielle | ||||
09:17 | JSU | FOUL by BENEBY, Danielle (1) | ||
09:17 | KSU | MISSED FT SHOT by CAPELLAN, Lisa | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:17 | KSU | GOOD! FT SHOT by CAPELLAN, Lisa | KSU 19 - JSU 18 | (KSU by 1) |
09:00 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
REBOUND (OFF) by WILEY, Brittany | ||||
08:44 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
08:44 | KSU | BLOCK by SMITH, Angie | ||
REBOUND (OFF) by (TEAM) | ||||
08:38 | JSU | TURNOVR by VAUGHN, Danielle | ||
08:38 | JSU | FOUL by VAUGHN, Danielle (2) | ||
08:25 | KSU | MISSED JUMPER by BOLDEN, Tamasha | ||
REBOUND (DEF) by MANNING, Brittany | ||||
08:15 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 20 - KSU 19 | (JSU by 1) |
ASSIST by MCCARTHY, Amanda | ||||
07:35 | KSU | MISSED LAYUP by SMITH, Angie | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
07:08 | JSU | MISSED 3 PTR by LANE, Destiny | ||
REBOUND (OFF) by PITTS, Zenobia | ||||
06:55 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 22 - KSU 19 | (JSU by 3) |
ASSIST by PITTS, Zenobia | ||||
06:45 | KSU | GOOD! 3 PTR by SMITH, Angie | JSU 22 - KSU 22 | Tied |
ASSIST by FARRAR, Chelcey | ||||
06:22 | JSU | MISSED LAYUP by LANE, Destiny | ||
REBOUND (OFF) by (TEAM) | ||||
06:12 | JSU | MISSED LAYUP by PITTS, Zenobia | ||
REBOUND (DEF) by GIDEON, Sametria | ||||
05:54 | KSU | MISSED JUMPER by CAPELLAN, Lisa | ||
REBOUND (OFF) by GIDEON, Sametria | ||||
05:50 | KSU | GOOD! LAYUP by GIDEON, Sametria | KSU 24 - JSU 22 | (KSU by 2) |
05:39 | JSU | GOOD! 3 PTR by WILEY, Brittany | JSU 25 - KSU 24 | (JSU by 1) |
ASSIST by BENEBY, Danielle | ||||
05:28 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
REBOUND (DEF) by (TEAM) | ||||
05:14 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
REBOUND (DEF) by SMITH, Angie | ||||
05:05 | KSU | GOOD! LAYUP by GIDEON, Sametria | KSU 26 - JSU 25 | (KSU by 1) |
ASSIST by CAPELLAN, Lisa | ||||
04:46 | JSU | MISSED LAYUP by BENEBY, Danielle | ||
REBOUND (OFF) by (TEAM) | ||||
04:27 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
REBOUND (OFF) by BENEBY, Danielle | ||||
04:21 | JSU | MISSED JUMPER by LANE, Destiny | ||
REBOUND (DEF) by CAPELLAN, Lisa | ||||
04:12 | KSU | MISSED JUMPER by HOLLIDAY, Ashley | ||
04:12 | JSU | BLOCK by HILL, JaDechia | ||
REBOUND (OFF) by SMITH, Angie | ||||
04:11 | JSU | FOUL by HILL, JaDechia (2) | ||
04:11 | KSU | MISSED FT SHOT by GIDEON, Sametria | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:10 | KSU | MISSED FT SHOT by GIDEON, Sametria | ||
REBOUND (OFF) by CAPELLAN, Lisa | ||||
04:08 | KSU | TURNOVR by SMITH, Angie | ||
03:54 | KSU | FOUL by SMITH, Angie (1) | ||
03:46 | KSU | FOUL by GIDEON, Sametria (2) | ||
03:46 | JSU | GOOD! FT SHOT by BENEBY, Danielle | JSU 26 - KSU 26 | Tied |
03:46 | JSU | GOOD! FT SHOT by BENEBY, Danielle | JSU 27 - KSU 26 | (JSU by 1) |
03:38 | KSU | GOOD! LAYUP by CAPELLAN, Lisa | KSU 28 - JSU 27 | (KSU by 1) |
ASSIST by SMITH, Angie | ||||
03:23 | JSU | GOOD! JUMPER by WILEY, Brittany (in the paint) | JSU 29 - KSU 28 | (JSU by 1) |
03:13 | KSU | MISSED 3 PTR by JONES, Brandi | ||
REBOUND (DEF) by (TEAM) | ||||
02:50 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (DEF) by (TEAM) | ||||
02:21 | KSU | MISSED 3 PTR by SMITH, Angie | ||
REBOUND (OFF) by SMITH, Angie | ||||
02:16 | KSU | GOOD! LAYUP by SMITH, Angie | KSU 30 - JSU 29 | (KSU by 1) |
01:57 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by BOLDEN, Tamasha | ||||
01:31 | KSU | MISSED JUMPER by SMITH, Angie | ||
REBOUND (OFF) by CAPELLAN, Lisa | ||||
01:22 | KSU | TURNOVR by CAPELLAN, Lisa | ||
01:20 | JSU | STEAL by CARMINE, Candice | ||
01:06 | JSU | GOOD! LAYUP by MANNING, Brittany | JSU 31 - KSU 30 | (JSU by 1) |
00:48 | KSU | MISSED JUMPER by CAPELLAN, Lisa | ||
REBOUND (OFF) by CAPELLAN, Lisa | ||||
00:43 | JSU | FOUL by WILEY, Brittany (1) | ||
00:36 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
00:36 | KSU | FOUL by HOLLIDAY, Ashley (1) | ||
00:29 | JSU | MISSED 3 PTR by MANNING, Brittany | ||
REBOUND (DEF) by CAPELLAN, Lisa | ||||
00:23 | KSU | TURNOVR by CAPELLAN, Lisa | ||
00:22 | JSU | STEAL by PITTS, Zenobia | ||
00:22 | KSU | FOUL by HOLLIDAY, Ashley (2) | ||
00:22 | JSU | GOOD! FT SHOT by MANNING, Brittany | JSU 32 - KSU 30 | (JSU by 2) |
00:22 | JSU | GOOD! FT SHOT by MANNING, Brittany | JSU 33 - KSU 30 | (JSU by 3) |
00:05 | KSU | MISSED 3 PTR by SMITH, Angie | ||
REBOUND (DEF) by WILEY, Brittany |
19:47 | JSU | GOOD! 3 PTR by BENEBY, Danielle | JSU 36 - KSU 30 | (JSU by 6) |
ASSIST by PITTS, Zenobia | ||||
19:25 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
19:22 | JSU | STEAL by PITTS, Zenobia | ||
18:58 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
REBOUND (DEF) by GIDEON, Sametria | ||||
18:53 | KSU | TURNOVR by CAPELLAN, Lisa | ||
18:51 | JSU | STEAL by WILEY, Brittany | ||
18:48 | JSU | GOOD! LAYUP by WILEY, Brittany (fastbreak) | JSU 38 - KSU 30 | (JSU by 8) |
18:20 | KSU | GOOD! 3 PTR by HOLLIDAY, Ashley | JSU 38 - KSU 33 | (JSU by 5) |
ASSIST by JONES, Brandi | ||||
18:02 | JSU | GOOD! JUMPER by MANNING, Brittany (in the paint) | JSU 40 - KSU 33 | (JSU by 7) |
17:51 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
REBOUND (DEF) by WILEY, Brittany | ||||
17:28 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
REBOUND (OFF) by CARMINE, Candice | ||||
17:14 | JSU | MISSED LAYUP by VAUGHN, Danielle | ||
REBOUND (DEF) by JONES, Brandi | ||||
17:09 | KSU | GOOD! 3 PTR by JONES, Brandi | JSU 40 - KSU 36 | (JSU by 4) |
ASSIST by JONES, Brandi | ||||
16:27 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
REBOUND (OFF) by MANNING, Brittany | ||||
16:15 | JSU | GOOD! JUMPER by CARMINE, Candice (in the paint) | JSU 42 - KSU 36 | (JSU by 6) |
ASSIST by PITTS, Zenobia | ||||
15:59 | KSU | MISSED JUMPER by JONES, Brandi | ||
REBOUND (DEF) by CARMINE, Candice | ||||
15:56 | KSU | FOUL by CAPELLAN, Lisa (1) | ||
15:34 | JSU | GOOD! JUMPER by CARMINE, Candice | JSU 44 - KSU 36 | (JSU by 8) |
ASSIST by BENEBY, Danielle | ||||
15:18 | KSU | MISSED 3 PTR by LEVERETTE, Christie | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
14:57 | JSU | TURNOVR by VAUGHN, Danielle | ||
14:44 | KSU | TURNOVR by CAPELLAN, Lisa | ||
14:42 | JSU | STEAL by LANE, Destiny | ||
14:18 | JSU | MISSED JUMPER by CARMINE, Candice | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
14:11 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 46 - KSU 36 | (JSU by 10) |
14:05 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
REBOUND (OFF) by GIDEON, Sametria | ||||
14:02 | JSU | FOUL by VAUGHN, Danielle (3) | ||
14:02 | KSU | GOOD! FT SHOT by GIDEON, Sametria | JSU 46 - KSU 37 | (JSU by 9) |
14:02 | KSU | GOOD! FT SHOT by GIDEON, Sametria | JSU 46 - KSU 38 | (JSU by 8) |
13:55 | JSU | TURNOVR by WILEY, Brittany | ||
13:53 | KSU | STEAL by BOLDEN, Tamasha | ||
13:36 | KSU | MISSED 3 PTR by SMITH, Angie | ||
REBOUND (DEF) by WILEY, Brittany | ||||
13:30 | JSU | TURNOVR by WILEY, Brittany | ||
13:21 | KSU | MISSED 3 PTR by JONES, Brandi | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
13:15 | KSU | FOUL by JONES, Brandi (2) | ||
12:52 | JSU | TURNOVR by LANE, Destiny | ||
12:49 | KSU | STEAL by GIDEON, Sametria | ||
12:39 | KSU | GOOD! JUMPER by BOLDEN, Tamasha (in the paint) | JSU 46 - KSU 40 | (JSU by 6) |
12:11 | JSU | MISSED JUMPER by CARMINE, Candice | ||
REBOUND (OFF) by (TEAM) | ||||
12:03 | KSU | FOUL by BOLDEN, Tamasha (2) | ||
12:03 | JSU | GOOD! FT SHOT by LANE, Destiny | JSU 47 - KSU 40 | (JSU by 7) |
12:03 | JSU | GOOD! FT SHOT by LANE, Destiny | JSU 48 - KSU 40 | (JSU by 8) |
11:38 | KSU | GOOD! 3 PTR by HOLLIDAY, Ashley | JSU 48 - KSU 43 | (JSU by 5) |
ASSIST by SMITH, Angie | ||||
11:24 | KSU | FOUL by GIDEON, Sametria (3) | ||
11:24 | JSU | GOOD! FT SHOT by BENEBY, Danielle | JSU 49 - KSU 43 | (JSU by 6) |
11:24 | JSU | GOOD! FT SHOT by BENEBY, Danielle | JSU 50 - KSU 43 | (JSU by 7) |
11:11 | KSU | GOOD! LAYUP by GIDEON, Sametria | JSU 50 - KSU 45 | (JSU by 5) |
ASSIST by BOLDEN, Tamasha | ||||
10:51 | JSU | GOOD! JUMPER by LANE, Destiny | JSU 52 - KSU 45 | (JSU by 7) |
10:32 | KSU | TURNOVR by SMITH, Angie | ||
10:29 | JSU | STEAL by LANE, Destiny | ||
10:18 | JSU | MISSED LAYUP by CARMINE, Candice | ||
REBOUND (OFF) by WILEY, Brittany | ||||
10:13 | JSU | GOOD! JUMPER by WILEY, Brittany (in the paint) | JSU 54 - KSU 45 | (JSU by 9) |
10:04 | KSU | TURNOVR by HOLLIDAY, Ashley | ||
10:01 | JSU | STEAL by CARMINE, Candice | ||
09:57 | JSU | GOOD! LAYUP by BENEBY, Danielle (fastbreak) | JSU 56 - KSU 45 | (JSU by 11) |
09:45 | KSU | TURNOVR by GIDEON, Sametria | ||
09:42 | JSU | STEAL by LANE, Destiny | ||
09:39 | JSU | MISSED JUMPER by LANE, Destiny | ||
REBOUND (DEF) by BOLDEN, Tamasha | ||||
09:09 | KSU | MISSED LAYUP by SMITH, Angie | ||
REBOUND (OFF) by (TEAM) | ||||
09:07 | KSU | GOOD! JUMPER by JONES, Brandi | JSU 56 - KSU 47 | (JSU by 9) |
09:07 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
REBOUND (OFF) by PITTS, Zenobia | ||||
09:07 | KSU | FOUL by GIDEON, Sametria (4) | ||
09:07 | JSU | GOOD! FT SHOT by WILEY, Brittany | JSU 57 - KSU 47 | (JSU by 10) |
09:07 | JSU | GOOD! FT SHOT by WILEY, Brittany | JSU 58 - KSU 47 | (JSU by 11) |
08:55 | KSU | TURNOVR by FARRAR, Chelcey | ||
08:47 | KSU | FOUL by JONES, Brandi (3) | ||
08:47 | JSU | GOOD! FT SHOT by CARMINE, Candice | JSU 59 - KSU 47 | (JSU by 12) |
08:47 | JSU | GOOD! FT SHOT by CARMINE, Candice | JSU 60 - KSU 47 | (JSU by 13) |
08:02 | JSU | FOUL by BENEBY, Danielle (2) | ||
08:02 | KSU | MISSED LAYUP by FARRAR, Chelcey | ||
REBOUND (OFF) by CAPELLAN, Lisa | ||||
08:02 | JSU | FOUL by HILL, JaDechia (3) | ||
07:58 | KSU | GOOD! FT SHOT by CAPELLAN, Lisa | JSU 60 - KSU 48 | (JSU by 12) |
07:58 | KSU | MISSED FT SHOT by CAPELLAN, Lisa | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
07:48 | JSU | TURNOVR by BENEBY, Danielle | ||
07:45 | KSU | STEAL by JONES, Brandi | ||
07:41 | KSU | MISSED JUMPER by CAPELLAN, Lisa | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
07:35 | JSU | TURNOVR by VAUGHN, Danielle | ||
07:33 | KSU | STEAL by FARRAR, Chelcey | ||
07:31 | KSU | MISSED JUMPER by JONES, Brandi | ||
REBOUND (DEF) by HILL, JaDechia | ||||
07:06 | JSU | TURNOVR by MANNING, Brittany | ||
06:44 | KSU | GOOD! JUMPER by JONES, Brandi | JSU 60 - KSU 50 | (JSU by 10) |
ASSIST by GRAY, Elaina | ||||
06:16 | JSU | TURNOVR by LANE, Destiny | ||
06:16 | JSU | FOUL by LANE, Destiny (1) | ||
06:16 | KSU | MISSED LAYUP by CAPELLAN, Lisa | ||
REBOUND (OFF) by (TEAM) | ||||
05:53 | KSU | TURNOVR by LEVERETTE, Christie | ||
05:52 | JSU | STEAL by BENEBY, Danielle | ||
05:50 | JSU | TURNOVR by BENEBY, Danielle | ||
05:34 | KSU | GOOD! 3 PTR by LEVERETTE, Christie | JSU 60 - KSU 53 | (JSU by 7) |
ASSIST by HOLLIDAY, Ashley | ||||
04:58 | JSU | MISSED JUMPER by MANNING, Brittany | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
04:54 | JSU | GOOD! JUMPER by VAUGHN, Danielle (in the paint) | JSU 62 - KSU 53 | (JSU by 9) |
04:46 | JSU | FOUL by LANE, Destiny (2) | ||
04:41 | KSU | MISSED 3 PTR by HOLLIDAY, Ashley | ||
04:41 | JSU | BLOCK by LANE, Destiny | ||
REBOUND (OFF) by GIDEON, Sametria | ||||
04:29 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
REBOUND (OFF) by GIDEON, Sametria | ||||
04:24 | KSU | GOOD! LAYUP by GIDEON, Sametria | JSU 62 - KSU 55 | (JSU by 7) |
04:19 | JSU | FOUL by VAUGHN, Danielle (4) | ||
04:34 | KSU | GOOD! FT SHOT by GIDEON, Sametria | JSU 62 - KSU 56 | (JSU by 6) |
04:20 | JSU | GOOD! JUMPER by CARMINE, Candice (in the paint) | JSU 64 - KSU 56 | (JSU by 8) |
ASSIST by PITTS, Zenobia | ||||
03:59 | KSU | MISSED JUMPER by GIDEON, Sametria | ||
REBOUND (DEF) by CARMINE, Candice | ||||
03:44 | JSU | GOOD! 3 PTR by LANE, Destiny | JSU 67 - KSU 56 | (JSU by 11) |
ASSIST by BENEBY, Danielle | ||||
03:26 | KSU | TURNOVR by GIDEON, Sametria | ||
03:21 | JSU | STEAL by WILEY, Brittany | ||
03:19 | JSU | GOOD! LAYUP by BENEBY, Danielle | JSU 69 - KSU 56 | (JSU by 13) |
ASSIST by WILEY, Brittany | ||||
03:11 | KSU | MISSED JUMPER by BOLDEN, Tamasha | ||
REBOUND (DEF) by (TEAM) | ||||
02:43 | JSU | TURNOVR by LANE, Destiny | ||
02:35 | KSU | TURNOVR by LEVERETTE, Christie | ||
02:33 | JSU | STEAL by WILEY, Brittany | ||
02:16 | JSU | MISSED JUMPER by CARMINE, Candice | ||
REBOUND (OFF) by (TEAM) | ||||
02:12 | KSU | FOUL by BOLDEN, Tamasha (3) | ||
02:12 | JSU | GOOD! FT SHOT by LANE, Destiny | JSU 70 - KSU 56 | (JSU by 14) |
02:12 | JSU | GOOD! FT SHOT by LANE, Destiny | JSU 71 - KSU 56 | (JSU by 15) |
01:54 | KSU | TURNOVR by LEVERETTE, Christie | ||
01:40 | JSU | GOOD! JUMPER by PITTS, Zenobia | JSU 73 - KSU 56 | (JSU by 17) |
ASSIST by WILEY, Brittany | ||||
01:23 | KSU | MISSED 3 PTR by LEVERETTE, Christie | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
01:15 | JSU | GOOD! LAYUP by PITTS, Zenobia (fastbreak) | JSU 75 - KSU 56 | (JSU by 19) |
