2007-08 Gamecock Basketball
Jacksonville State Individual Game-by-Game
(as of Sep 08, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kennesaw State  11/9/07     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  0  0  0  0  0.0 
ALABAMA A&M  11/14/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
FURMAN  11/17/07    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
at Georgia Southern  11/20/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.8  0  0  0  1  0  0  0  0.0 
at Georgia State  11/24/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  0  0  0  0  0.0 
TROY  11-28-07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  0  0  0.0 
SOUTHERN MISS  12-1-07     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.9  0  0  0  0  0  0  0  0.0 
at Samford  12/5/07     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
at UT Martin  12/8/07     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
MURRAY STATE  12/18/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
SOUTHEAST MISSOURI  12/20/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at Alabama  12/22/07    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Colorado  12/30/07    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.1  0  0  0  0  0  0  0  0.0 
at Austin Peay  01/05/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
SAMFORD  1/7/08     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.0 
TENNESSEE STATE  1/12/08     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
TENNESSEE TECH  1/10/08     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.9  0  0  0  0  0  0  0  0.0 
at Eastern Kentucky University  01/17/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
at Morehead State  1/19/08     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.0  0  0  0  1  0  0  0  0.0 
AUSTIN PEAY  1/24/08     0  0-0  .000  0-0  .000  0-0  .000  7  1  8  4.2  0  0  0  0  0  0  0  0.0 
UT MARTIN  1/26/08     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.3  0  0  0  1  0  0  0  0.0 
EASTERN ILLINOIS  1/31/08     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  1  0  0  0  0.0 
at MURRAY STATE  02-02-08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
at Tennessee Tech University  02/07/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  1  0  0  0  0.0 
EASTERN KENTUCKY UNIVERSITY  2/14/08     0  0-0  .000  0-0  .000  0-0  .000  1  8  9  4.2  0  0  0  2  0  0  0  0.0 
MOREHEAD STATE  2/16/08     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
at Tennessee State Univ  02/23/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
at Eastern Illinois  02/28/08    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.4  0  0  0  0  0  0  0  0.0 
at Southeast Missouri  3/1/08     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
at Southeast Missouri  3/4/08     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  62  67  129  4.3  0  0  0  7  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0