#30 WILLIAMS, Charlease |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kennesaw State | 11/9/07 | 6 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | |
| ALABAMA A&M | 11/14/07 | 12 | 0-6 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1.5 | |
| FURMAN | 11/17/07 | 12 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 3.3 | |
| at Georgia Southern | 11/20/07 | 9 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 2.8 | |
| at Georgia State | 11/24/07 | 9 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.6 | |
| TROY | 11-28-07 | 6 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.3 | |
| SOUTHERN MISS | 12-1-07 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | |
| at Samford | 12/5/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at UT Martin | 12/8/07 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| MURRAY STATE | 12/18/07 | 20 | 4-8 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 1.8 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 2.5 | |
| SOUTHEAST MISSOURI | 12/20/07 | 13 | 3-7 | .429 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.8 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 3.0 | |
| at Alabama | 12/22/07 | 18 | 3-6 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 3.4 | |
| at Colorado | 12/30/07 | 15 | 1-10 | .100 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 3.6 | |
| at Austin Peay | 01/05/08 | 13 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 3.8 | |
| SAMFORD | 1/7/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| TENNESSEE STATE | 1/12/08 | 15 | 1-5 | .200 | 0-1 | .000 | 6-6 | 1.000 | 3 | 0 | 3 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 3.9 | |
| TENNESSEE TECH | 1/10/08 | 14 | 3-4 | .750 | 1-1 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 2.1 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 4.1 | |
| at Morehead State | 1/19/08 | 20 | 3-8 | .375 | 1-3 | .333 | 3-4 | .750 | 1 | 2 | 3 | 2.1 | 3 | 0 | 1 | 2 | 0 | 4 | 10 | 4.4 | |
| AUSTIN PEAY | 1/24/08 | 23 | 5-11 | .455 | 3-5 | .600 | 2-4 | .500 | 1 | 0 | 1 | 2.1 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 5.0 | |
| UT MARTIN | 1/26/08 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 4.9 | |
| EASTERN ILLINOIS | 1/31/08 | 18 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 4.9 | |
| at MURRAY STATE | 02-02-08 | 17 | 4-15 | .267 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 5.0 | |
| at Tennessee Tech University | 02/07/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 4.9 | |
| EASTERN KENTUCKY UNIVERSITY | 2/14/08 | 17 | 5-13 | .385 | 0-3 | .000 | 2-6 | .333 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 5.2 | |
| MOREHEAD STATE | 2/16/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 | |
| at Tennessee State Univ | 02/23/08 | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4.8 | |
| at Eastern Illinois | 02/28/08 | 14 | 4-5 | .800 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 5.0 | |
| at Southeast Missouri | 3/1/08 | 18 | 2-8 | .250 | 0-4 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.9 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 5.0 | |
| at Southeast Missouri | 3/4/08 | 15 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.0 | |
| Totals | 0 | 376 | 51-157 | .325 | 11-38 | .289 | 31-49 | .633 | 23 | 29 | 52 | 1.8 | 51 | 0 | 29 | 61 | 1 | 19 | 144 | 5.0 | |
| Games played: 29 | Rebounds/game: 1.8 | |
| Points/game: 5.0 | Assists/game: 1.0 | |
| FG Pct: 32.5 | Turnovers/game: 2.1 | |
| 3FG Pct: 28.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 63.3 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |