2007-08 Gamecock Basketball
Jacksonville State Individual Game-by-Game
(as of Sep 08, 2008)
All games

 

#23 CARMINE, Candice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA A&M  11/14/07    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
FURMAN  11/17/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.0 
at Georgia Southern  11/20/07    6  2-3  .667  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  1  4  2.0 
at Georgia State  11/24/07    13  0-3  .000  0-0  .000  1-2  .500  1  0  1  0.8  1  0  0  0  0  2  1  1.8 
TROY  11-28-07    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  1.8 
SOUTHERN MISS  12-1-07     4  1-2  .500  0-0  .000  1-2  .500  2  0  2  0.8  1  0  1  0  0  0  3  2.0 
at Samford  12/5/07     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  2  2.0 
at UT Martin  12/8/07     5  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  2  2.0 
MURRAY STATE  12/18/07    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  2  2.0 
at Colorado  12/30/07    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.9  1  0  1  1  0  0  0  1.8 
SAMFORD  1/7/08     2  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  1.8 
TENNESSEE STATE  1/12/08     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.7 
at Eastern Kentucky University  01/17/08    15  3-5  .600  0-0  .000  2-2  1.000  5  2  7  1.2  2  0  2  0  0  1  8  2.2 
at Morehead State  1/19/08     7  0-4  .000  0-0  .000  1-2  .500  1  0  1  1.2  3  0  0  0  0  0  1  2.1 
AUSTIN PEAY  1/24/08     11  4-8  .500  0-0  .000  0-0  .000  2  2  4  1.4  1  0  0  1  0  0  8  2.5 
UT MARTIN  1/26/08     8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  2  2.4 
EASTERN ILLINOIS  1/31/08     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  2.4 
at MURRAY STATE  02-02-08    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  2.3 
at Tennessee Tech University  02/07/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.2 
EASTERN KENTUCKY UNIVERSITY  2/14/08     17  6-7  .857  0-0  .000  2-2  1.000  3  2  5  1.4  2  0  0  0  1  0  14  2.8 
MOREHEAD STATE  2/16/08     4  0-2  .000  0-0  .000  1-2  .500  1  1  2  1.4  0  0  0  1  0  0  1  2.7 
at Tennessee State Univ  02/23/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  1  0  0  2.5 
at Southeast Missouri  3/1/08     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.4 
at Southeast Missouri  3/4/08     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  1  0  0  0  2.3 
Totals     0  153  24-51  .471  0-0  .000  8-12  .667  17  14  31  1.3  18  0  5  7  2  4  56  2.3 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 47.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1