2007-08 Gamecock Basketball
Jacksonville State Individual Game-by-Game
(as of Sep 08, 2008)
All games

 

#10 PITTS, Zenobia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kennesaw State  11/9/07     12  0-1  .000  0-0  .000  1-2  .500  0  2  2  2.0  1  0  0  0  0  1  1  1.0 
ALABAMA A&M  11/14/07    15  3-5  .600  0-2  .000  2-2  1.000  0  1  1  1.5  0  0  2  1  0  0  8  4.5 
FURMAN  11/17/07    19  2-6  .333  1-2  .500  1-2  .500  1  1  2  1.7  2  0  0  0  0  1  6  5.0 
at Georgia Southern  11/20/07    26  2-7  .286  1-4  .250  0-1  .000  1  2  3  2.0  1  0  1  1  0  0  5  5.0 
at Georgia State  11/24/07    12  4-7  .571  2-2  1.000  0-0  .000  4  0  4  2.4  0  0  0  2  0  2  10  6.0 
TROY  11-28-07    18  1-3  .333  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  2  0  1  2  5.3 
SOUTHERN MISS  12-1-07     17  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  1  0  1  2  4.9 
at Samford  12/5/07     21  2-5  .400  1-2  .500  0-0  .000  1  0  1  1.6  2  0  2  1  0  0  5  4.9 
at UT Martin  12/8/07     13  2-4  .500  0-1  .000  0-0  .000  1  0  1  1.6  1  0  1  1  1  0  4  4.8 
MURRAY STATE  12/18/07    22  3-6  .500  0-1  .000  3-3  1.000  1  1  2  1.6  5  1  2  1  0  3  9  5.2 
SOUTHEAST MISSOURI  12/20/07  *  18  3-9  .333  0-1  .000  0-0  .000  3  0  3  1.7  2  0  0  2  0  1  6  5.3 
at Alabama  12/22/07    24  4-9  .444  1-1  1.000  1-2  .500  0  0  0  1.6  1  0  1  4  0  3  10  5.7 
at Colorado  12/30/07    21  3-6  .500  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  2  0  0  6  5.7 
at Austin Peay  01/05/08    25  3-5  .600  1-1  1.000  0-2  .000  0  3  3  1.7  2  0  0  1  0  1  7  5.8 
SAMFORD  1/7/08     27  3-9  .333  1-2  .500  2-3  .667  0  2  2  1.7  2  0  1  3  0  1  9  6.0 
TENNESSEE STATE  1/12/08     15  1-8  .125  1-4  .250  1-2  .500  2  0  2  1.8  0  0  1  1  0  3  4  5.9 
TENNESSEE TECH  1/10/08     22  2-9  .222  1-5  .200  0-0  .000  0  0  0  1.6  0  0  1  3  0  1  5  5.8 
at Eastern Kentucky University  01/17/08    31  2-10  .200  2-4  .500  1-2  .500  2  0  2  1.7  1  0  0  3  0  0  7  5.9 
at Morehead State  1/19/08   *  33  3-10  .300  1-4  .250  0-0  .000  1  3  4  1.8  0  0  3  1  0  2  7  5.9 
AUSTIN PEAY  1/24/08   *  36  3-11  .273  0-2  .000  1-2  .500  1  3  4  1.9  0  0  2  2  0  4  7  6.0 
UT MARTIN  1/26/08   *  27  4-9  .444  2-3  .667  3-3  1.000  2  0  2  1.9  2  0  2  2  0  4  13  6.3 
EASTERN ILLINOIS  1/31/08   *  31  2-9  .222  1-5  .200  3-4  .750  0  1  1  1.9  4  0  1  1  0  1  8  6.4 
at MURRAY STATE  02-02-08  *  21  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.9  1  0  4  3  0  0  0  6.1 
at Tennessee Tech University  02/07/08    14  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  1  2  1  0  0  5.9 
EASTERN KENTUCKY UNIVERSITY  2/14/08     31  4-10  .400  3-6  .500  4-4  1.000  1  2  3  1.9  0  0  2  1  1  1  15  6.2 
MOREHEAD STATE  2/16/08     15  2-4  .500  0-2  .000  0-0  .000  0  1  1  1.8  2  0  1  3  0  0  4  6.2 
at Tennessee State Univ  02/23/08    24  2-6  .333  0-2  .000  2-2  1.000  1  4  5  2.0  3  0  0  2  0  0  6  6.1 
at Eastern Illinois  02/28/08    21  4-9  .444  3-5  .600  2-2  1.000  0  2  2  2.0  3  0  0  2  0  3  13  6.4 
at Southeast Missouri  3/1/08     20  0-7  .000  0-4  .000  0-0  .000  2  2  4  2.0  3  0  0  1  0  2  0  6.2 
at Southeast Missouri  3/4/08     21  2-5  .400  1-3  .333  0-0  .000  0  2  2  2.0  2  0  0  1  0  0  5  6.1 
Totals     6  652  67-197  .340  23-72  .319  27-38  .711  24  37  61  2.0  43  1  28  50  3  36  184  6.1 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 6.1      Assists/game: 0.9 
FG Pct: 34.0      Turnovers/game: 1.7 
3FG Pct: 31.9      Assist/turnover ratio: 0.6 
FT Pct: 71.1      Steals/game: 1.2 
       Blocks/game: 0.1