2007-08 Gamecock Basketball
Jacksonville State Individual Game-by-Game
(as of Sep 08, 2008)
All games

 

#05 HOLLINGSWORTH, Paris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kennesaw State  11/9/07     13  1-6  .167  0-0  .000  0-0  .000  1  1  2  2.0  3  0  1  2  3  0  2  2.0 
ALABAMA A&M  11/14/07    12  1-2  .500  0-0  .000  2-2  1.000  2  2  4  3.0  3  0  0  1  1  1  4  3.0 
FURMAN  11/17/07    13  2-6  .333  0-0  .000  0-0  .000  1  0  1  2.3  2  0  2  0  1  0  4  3.3 
at Georgia Southern  11/20/07    18  0-4  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  2  0  0  2.5 
at Georgia State  11/24/07  *  35  0-7  .000  0-0  .000  0-0  .000  1  4  5  2.4  2  0  1  2  3  1  0  2.0 
TROY  11-28-07    16  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.3  3  0  2  1  0  0  2  2.0 
SOUTHERN MISS  12-1-07     14  0-5  .000  0-0  .000  2-2  1.000  0  1  1  2.1  2  0  0  2  1  0  2  2.0 
at Samford  12/5/07     17  2-4  .500  0-0  .000  0-1  .000  0  3  3  2.3  2  0  0  3  1  0  4  2.3 
at UT Martin  12/8/07     16  0-3  .000  0-0  .000  0-0  .000  1  2  3  2.3  3  0  0  0  3  0  0  2.0 
MURRAY STATE  12/18/07    9  0-1  .000  0-0  .000  2-2  1.000  1  2  3  2.4  2  0  0  1  0  1  2  2.0 
SOUTHEAST MISSOURI  12/20/07  *  17  2-6  .333  0-0  .000  1-2  .500  2  2  4  2.5  3  0  0  1  3  1  5  2.3 
at Alabama  12/22/07    17  2-6  .333  0-0  .000  0-0  .000  1  3  4  2.7  2  0  1  1  0  2  4  2.4 
at Colorado  12/30/07    16  1-6  .167  0-0  .000  0-0  .000  1  4  5  2.8  2  0  0  1  3  1  2  2.4 
at Austin Peay  01/05/08    12  1-3  .333  0-0  .000  1-2  .500  1  1  2  2.8  3  0  1  1  0  1  3  2.4 
SAMFORD  1/7/08     10  0-3  .000  0-0  .000  0-0  .000  1  4  5  2.9  0  0  0  1  3  1  0  2.3 
TENNESSEE STATE  1/12/08     15  1-5  .200  0-0  .000  2-2  1.000  1  0  1  2.8  2  0  2  2  3  0  4  2.4 
TENNESSEE TECH  1/10/08     15  3-7  .429  0-0  .000  0-0  .000  0  1  1  2.7  2  0  2  2  1  1  6  2.6 
at Eastern Kentucky University  01/17/08  *  12  2-4  .500  0-0  .000  1-2  .500  1  0  1  2.6  0  0  2  4  0  2  5  2.7 
at Morehead State  1/19/08     13  0-4  .000  0-0  .000  2-2  1.000  1  1  2  2.6  1  0  1  1  0  0  2  2.7 
AUSTIN PEAY  1/24/08     13  4-5  .800  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  0  1  8  3.0 
UT MARTIN  1/26/08   *  16  1-4  .250  0-0  .000  2-2  1.000  0  3  3  2.5  4  0  1  0  3  1  4  3.0 
EASTERN ILLINOIS  1/31/08     15  3-3  1.000  0-0  .000  0-0  .000  1  3  4  2.6  0  0  0  1  1  0  6  3.1 
at MURRAY STATE  02-02-08    24  2-6  .333  0-0  .000  1-3  .333  2  2  4  2.7  3  0  1  4  0  1  5  3.2 
at Tennessee Tech University  02/07/08    14  3-5  .600  0-0  .000  1-2  .500  1  0  1  2.6  2  0  0  2  0  0  7  3.4 
EASTERN KENTUCKY UNIVERSITY  2/14/08     12  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.6  1  0  0  0  0  0  6  3.5 
MOREHEAD STATE  2/16/08     11  1-5  .200  0-0  .000  2-2  1.000  1  2  3  2.6  0  0  0  2  2  1  4  3.5 
at Tennessee State Univ  02/23/08    14  3-8  .375  0-0  .000  0-2  .000  3  1  4  2.7  4  0  0  2  0  0  6  3.6 
at Eastern Illinois  02/28/08    7  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.6  3  0  0  1  1  0  2  3.5 
at Southeast Missouri  3/1/08     13  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.6  1  0  1  4  1  0  2  3.5 
at Southeast Missouri  3/4/08     13  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  2  2  1  2  3.4 
Totals     4  442  42-135  .311  0-0  .000  19-28  .679  25  49  74  2.5  60  0  18  44  38  17  103  3.4 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 3.4      Assists/game: 0.6 
FG Pct: 31.1      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 0.6 
       Blocks/game: 1.3