Jacksonville State

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 
2006-07 Jacksonville State Basketball
Jacksonville State Team Game-by-Game
(as of Apr 10, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Kennesaw State   11/10/06  81-76   Wot  29-70  .414  6-19  .316  17-22  .773  14  34  48   48.0  26  17  19  2  6  81   81.0 
BIRMINGHAM-SOUTHERN   11-13-06  74-68   W  30-60  .500  8-14  .571  6-12  .500  9  30  39   43.5  15  17  16  3  8  74   77.5 
GEORGIA SOUTHERN   11-15-06  84-77   W  29-61  .475  9-18  .500  17-22  .773  11  30  41   42.7  14  16  17  2  9  84   79.7 
at Southern Miss   11-17-06  61-81   L  18-66  .273  4-21  .190  21-26  .808  10  15  25   38.2  18  10  16  1  13  61   75.0 
at Furman   11/21/06  67-72   L  26-65  .400  6-21  .286  9-11  .818  13  23  36   37.8  21  18  16  2  7  67   73.4 
GEORGIA STATE   11-25-06  67-78   L  25-59  .424  3-13  .231  14-22  .636  9  25  34   37.2  16  12  18  0  7  67   72.3 
at Alcorn State University   11/27/06  63-74   L  25-62  .403  8-16  .500  5-6  .833  19  14  33   36.6  20  11  15  1  8  63   71.0 
at AUBURN   11-29-06  44-74   L  16-62  .258  7-25  .280  5-6  .833  10  24  34   36.2  12  9  16  0  8  44   67.6 
at Troy University   12/02/06  58-64   L  23-52  .442  5-16  .313  7-10  .700  4  18  22   34.7  18  13  14  2  6  58   66.6 
SAMFORD   12-7-06   59-64   L  22-57  .386  6-23  .261  9-11  .818  9  24  33   34.5  16  11  7  0  8  59   65.8 
UT-MARTIN   12-9-06   74-59   W  31-57  .544  5-11  .455  7-10  .700  5  24  29   34.0  13  17  5  2  3  74   66.5 
at Southeast Missouri   12/17/06  83-90   L  30-65  .462  12-23  .522  11-13  .846  5  19  24   33.2  25  15  5  0  4  83   67.9 
at MURRAY STATE   12-19-06  59-100   L  24-59  .407  3-16  .188  8-11  .727  9  17  26   32.6  13  10  13  6  8  59   67.2 
AUSTIN PEAY   1/04/07   67-74   L  26-64  .406  4-10  .400  11-16  .688  10  23  33   32.6  18  16  14  2  8  67   67.2 
at Samford   1/6/07   43-67   L  16-53  .302  5-19  .263  6-10  .600  12  19  31   32.5  20  5  21  1  3  43   65.6 
at Tennessee Tech   01-11-07  73-85   L  30-65  .462  3-19  .158  10-14  .714  11  22  33   32.6  23  22  20  5  9  73   66.1 
at Tennessee State   1/13/07   69-68   W  26-61  .426  7-19  .368  10-17  .588  13  24  37   32.8  18  11  15  3  4  69   66.2 
EASTERN KENTUCKY   1/18/07   70-80   L  31-76  .408  3-16  .188  5-6  .833  24  26  50   33.8  21  15  21  5  5  70   66.4 
MOREHEAD STATE   1-20-07   74-77   L  31-72  .431  5-16  .313  7-9  .778  16  27  43   34.3  26  12  15  3  8  74   66.8 
at Austin Peay   01/25/07  74-83   L  32-65  .492  5-14  .357  5-9  .556  13  17  30   34.0  21  11  14  2  10  74   67.2 
at Tennessee-Martin   01/27/07  68-84   L  28-62  .452  8-20  .400  4-6  .667  12  14  26   33.7  20  13  16  3  9  68   67.2 
TENNESSEE STATE   1-29-07   76-69   W  24-61  .393  4-11  .364  24-29  .828  21  32  53   34.5  19  10  26  7  8  76   67.6 
at Eastern Illinois   02/01/07  103-98   Wot  35-82  .427  11-24  .458  22-33  .667  21  37  58   35.6  25  20  22  9  9  103   69.2 
MURRAY STATE   2-3-07   61-82   L  25-67  .373  6-18  .333  5-9  .556  14  24  38   35.7  10  14  13  4  5  61   68.8 
TENNESSEE TECH   2-8-07   69-85   L  24-62  .387  8-23  .348  13-19  .684  12  23  35   35.6  25  14  15  5  3  69   68.8 
at Eastern Kentucky   02/15/07  73-85   L  26-57  .456  7-16  .438  14-19  .737  9  23  32   35.5  18  13  21  5  7  73   69.0 
at Morehead State   2-17-07   57-83   L  22-66  .333  4-22  .182  9-16  .563  13  31  44   35.8  19  13  19  3  5  57   68.6 
EASTERN ILLINOIS   2/2/2007  76-82   L  26-70  .371  7-24  .292  17-22  .773  11  33  44   36.1  27  15  18  5  6  76   68.8 
SOUTHEAST MISSOURI   2-24-07   50-85   L  16-68  .235  5-28  .179  13-17  .765  13  26  39   36.2  17  6  14  3  5  50   68.2 


 
Jacksonville State     1977     746-1846  .404  174-535  .325  311-433  .718  352  698  1050   36.2  554  386  461  86  199  1977   68.2 
Opponents     2264     806-1838  .439  156-477  .327  496-691  .718  451  817  1268   43.7  449  472  449  65  242  2264   78.1 
 
Games played: 29      Rebounds/game: 36.2 
Points/game: 68.2      Assists/game: 13.3 
FG Pct: 40.4      Turnovers/game: 15.9 
3FG Pct: 32.5      Assist/turnover ratio: 0.8 
FT Pct: 71.8      Steals/game: 6.9 
       Blocks/game: 3.0