Jacksonville State University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 
Jax State 2005-06 Gamecock Basketball
Jacksonville State University Team Game-by-Game
(as of Mar 01, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Utah Valley State   11/18/05  84-77   W  26-75  .347  6-26  .231  26-44  .591  26  26  52   52.0  24  19  15  8  15  84   84.0 
at Utah Utes   11/19/05  46-83   L  18-59  .305  6-18  .333  4-5  .800  13  25  38   45.0  19  15  23  3  2  46   65.0 
at Troy University   11/22/05  79-81   L  28-56  .500  6-15  .400  17-24  .708  9  28  37   42.3  16  13  29  5  12  79   69.7 
at Auburn Tigers   11/29/05  70-91   L  24-47  .511  7-14  .500  15-20  .750  7  16  23   37.5  15  15  20  1  6  70   69.8 
KENNESAW STATE   12/5/05   92-87   W  33-65  .508  8-21  .381  18-27  .667  11  28  39   37.8  18  22  17  2  10  92   74.2 
at Samford   12/8/05   61-78   L  22-51  .431  5-13  .385  12-20  .600  5  24  29   36.3  22  10  24  5  12  61   72.0 
at Tennessee-Martin   12/10/05  66-74   L  25-64  .391  8-25  .320  8-12  .667  10  25  35   36.1  16  18  16  8  10  66   71.1 
at UNC Wilmington   12/14/05  40-62   L  15-53  .283  4-12  .333  6-11  .545  14  23  37   36.2  15  8  23  6  9  40   67.2 
MURRAY STATE   12/18/05  77-78   L  29-57  .509  2-9  .222  17-21  .810  10  25  35   36.1  13  19  18  3  4  77   68.3 
SE MISSOURI ST.   12/20/05  76-83   L  30-62  .484  9-17  .529  7-14  .500  11  22  33   35.8  18  22  19  3  5  76   69.1 
at AKRON   12/22/05  70-73   L  28-66  .424  4-20  .200  10-16  .625  19  25  44   36.5  22  17  15  3  7  70   69.2 
at Austin Peay   1/5/06   59-63   L  26-62  .419  4-12  .333  3-4  .750  11  32  43   37.1  17  7  22  3  13  59   68.3 
SAMFORD   1/7/06   46-82   L  16-58  .276  4-26  .154  10-15  .667  15  20  35   36.9  20  11  18  2  6  46   66.6 
TENNESSEE TECH   1/12/06   64-95   L  21-59  .356  3-19  .158  19-24  .792  9  20  29   36.4  20  6  14  5  11  64   66.4 
TENNESSEE STATE   1/14/06   75-61   W  28-73  .384  6-25  .240  13-19  .684  21  36  57   37.7  16  17  23  3  10  75   67.0 
at Eastern Kentucky   1/19/06   77-87   L  31-67  .463  5-18  .278  10-14  .714  15  18  33   37.4  23  17  18  1  10  77   67.6 
at Morehead State   1/21/06   71-62   W  23-58  .397  6-14  .429  19-23  .826  10  27  37   37.4  22  15  11  2  5  71   67.8 
AUSTIN PEAY   1/26/06   73-52   W  29-57  .509  6-15  .400  9-13  .692  8  26  34   37.2  13  14  17  1  9  73   68.1 
TENNESSEE-MARTIN   1/28/06   84-55   W  31-61  .508  12-30  .400  10-11  .909  8  23  31   36.9  20  21  15  5  8  84   68.9 
at Tennessee State   1/30/06   82-47   W  32-62  .516  5-13  .385  13-21  .619  15  35  50   37.5  22  18  21  13  12  82   69.6 
EASTERN ILLINOIS   2/2/06   82-72   W  31-62  .500  2-11  .182  18-31  .581  9  33  42   37.8  20  14  19  11  9  82   70.2 
at MURRAY STATE   2/4/06   69-63   W  25-68  .368  6-21  .286  13-15  .867  17  30  47   38.2  11  18  16  10  7  69   70.1 
at Tennessee Tech   2/9/06   61-75   L  23-65  .354  5-15  .333  10-17  .588  14  28  42   38.3  24  11  22  3  8  61   69.7 
EASTERN KENTUCKY   2/16/06   79-77   W  27-55  .491  7-19  .368  18-25  .720  9  25  34   38.2  17  18  22  6  10  79   70.1 
MOREHEAD STATE   2/18/06   75-82   L  27-73  .370  6-18  .333  15-17  .882  12  26  38   38.2  15  19  9  5  10  75   70.3 
at Eastern Illinois   2/23/06   67-60   W  26-65  .400  1-10  .100  14-18  .778  15  33  48   38.5  16  12  19  2  12  67   70.2 
at Southeast Missouri State   2/25/06   72-87   L  25-59  .424  5-16  .313  17-26  .654  13  22  35   38.4  24  8  21  2  11  72   70.3 
at Samford   2/28/06   56-58   L  20-56  .357  7-25  .280  9-11  .818  10  24  34   38.2  16  5  14  1  8  56   69.8 


 
Jacksonville State University     1953     719-1715  .419  155-497  .312  360-518  .695  346  725  1071   38.2  514  409  520  122  251  1953   69.8 
Opponents     2045     719-1772  .406  194-542  .358  413-605  .683  436  740  1176   42.0  483  428  505  55  265  2045   73.0 
 
Games played: 28      Rebounds/game: 38.2 
Points/game: 69.8      Assists/game: 14.6 
FG Pct: 41.9      Turnovers/game: 18.6 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 69.5      Steals/game: 9.0 
       Blocks/game: 4.4 


 

Opponent Game-by-Game

 
Jax State 2005-06 Gamecock Basketball
Jacksonville State University Opponent Game-by-Game
(as of Mar 01, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Utah Valley State   11/18/05  84-77   W  24-68  .353  7-21  .333  22-29  .759  24  31  55   55.0  28  17  26  6  4  77   77.0 
at Utah Utes   11/19/05  46-83   L  30-66  .455  11-25  .440  12-21  .571  14  29  43   49.0  12  21  11  4  14  83   80.0 
at Troy University   11/22/05  79-81   L  32-70  .457  3-8  .375  14-18  .778  13  24  37   45.0  19  19  17  2  12  81   80.3 
at Auburn Tigers   11/29/05  70-91   L  37-65  .569  3-10  .300  14-24  .583  19  19  38   43.2  15  26  14  5  7  91   83.0 
KENNESAW STATE   12/5/05   92-87   W  31-78  .397  13-35  .371  12-19  .632  24  26  50   44.6  22  8  23  0  12  87   83.8 
at Samford   12/8/05   61-78   L  25-55  .455  10-20  .500  18-27  .667  10  27  37   43.3  17  16  21  1  16  78   82.8 
at Tennessee-Martin   12/10/05  66-74   L  30-64  .469  3-7  .429  11-18  .611  13  30  43   43.3  14  14  16  0  8  74   81.6 
at UNC Wilmington   12/14/05  40-62   L  22-56  .393  7-16  .438  11-17  .647  13  26  39   42.8  16  13  17  1  13  62   79.1 
MURRAY STATE   12/18/05  77-78   L  33-75  .440  7-20  .350  5-6  .833  18  21  39   42.3  18  17  14  3  14  78   79.0 
SE MISSOURI ST.   12/20/05  76-83   L  32-71  .451  9-24  .375  10-14  .714  19  26  45   42.6  18  18  19  1  9  83   79.4 
at AKRON   12/22/05  70-73   L  26-51  .510  5-16  .313  16-29  .552  8  21  29   41.4  18  15  15  4  6  73   78.8 
at Austin Peay   1/5/06   59-63   L  21-68  .309  9-27  .333  12-18  .667  18  26  44   41.6  9  15  16  2  9  63   77.5 
SAMFORD   1/7/06   46-82   L  25-49  .510  12-22  .545  20-27  .741  9  28  37   41.2  16  20  16  0  4  82   77.8 
TENNESSEE TECH   1/12/06   64-95   L  32-53  .604  14-27  .519  17-23  .739  6  32  38   41.0  19  16  18  0  9  95   79.1 
TENNESSEE STATE   1/14/06   75-61   W  21-71  .296  4-23  .174  15-22  .682  20  28  48   41.5  16  9  16  1  11  61   77.9 
at Eastern Kentucky   1/19/06   77-87   L  28-66  .424  7-23  .304  24-31  .774  23  24  47   41.8  11  20  19  4  8  87   78.4 
at Morehead State   1/21/06   71-62   W  20-64  .313  8-23  .348  14-24  .583  22  28  50   42.3  18  11  18  2  6  62   77.5 
AUSTIN PEAY   1/26/06   73-52   W  23-61  .377  2-13  .154  4-8  .500  15  21  36   41.9  13  10  22  1  9  52   76.1 
TENNESSEE-MARTIN   1/28/06   84-55   W  19-54  .352  3-5  .600  14-21  .667  17  23  40   41.8  16  10  23  0  8  55   74.9 
at Tennessee State   1/30/06   82-47   W  17-64  .266  5-17  .294  8-22  .364  18  21  39   41.7  21  11  23  1  11  47   73.6 
EASTERN ILLINOIS   2/2/06   82-72   W  24-73  .329  5-21  .238  19-22  .864  17  30  47   42.0  22  19  20  2  8  72   73.5 
at MURRAY STATE   2/4/06   69-63   W  26-70  .371  4-19  .211  7-12  .583  16  26  42   42.0  12  19  12  4  10  63   73.0 
at Tennessee Tech   2/9/06   61-75   L  22-57  .386  6-23  .261  25-36  .694  10  33  43   42.0  17  18  14  2  11  75   73.1 
EASTERN KENTUCKY   2/16/06   79-77   W  26-64  .406  6-18  .333  19-26  .731  16  24  40   41.9  24  12  23  3  13  77   73.2 
MOREHEAD STATE   2/18/06   75-82   L  29-69  .420  8-17  .471  16-21  .762  19  35  54   42.4  16  11  17  0  2  82   73.6 
at Eastern Illinois   2/23/06   67-60   W  20-63  .317  3-16  .188  17-22  .773  14  27  41   42.3  20  16  19  5  9  60   73.1 
at Southeast Missouri State   2/25/06   72-87   L  26-58  .448  13-30  .433  22-29  .759  13  27  40   42.3  20  15  20  0  12  87   73.6 
at Samford   2/28/06   56-58   L  18-49  .367  7-16  .438  15-19  .789  8  27  35   42.0  16  12  16  1  10  58   73.0 


 
Opponents     2045     719-1772  .406  194-542  .358  413-605  .683  436  740  1176   42.0  483  428  505  55  265  2045   73.0 
Jacksonville State University     1953     719-1715  .419  155-497  .312  360-518  .695  346  725  1071   38.2  514  409  520  122  251  1953   69.8 
 
Games played: 28      Rebounds/game: 42.0 
Points/game: 73.0      Assists/game: 15.3 
FG Pct: 40.6      Turnovers/game: 18.0 
3FG Pct: 35.8      Assist/turnover ratio: 0.8 
FT Pct: 68.3      Steals/game: 9.5 
       Blocks/game: 2.0