Jacksonville State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

Jax State 2004-05 Gamecock Basketball
Jacksonville State Team Game-by-Game
(as of Aug 24, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tulane 11/23/04 51-54 L 20-56 .357 3-12 .250 8-16 .500 12 30 42  42.0 20 12 24 5 9 51  51.0
vs WESTERN CAROLINA 11/26/04 73-75 L 27-61 .443 6-15 .400 13-20 .650 16 25 41  41.5 21 14 28 2 7 73  62.0
vs UTAH VALLEY STATE 11/27/04 43-67 L 14-56 .250 1-14 .071 14-18 .778 15 31 46  43.0 16 6 26 2 5 43  55.7
UNC-WILMINGHTON 12/12/04 66-58 W 20-50 .400 6-13 .462 20-31 .645 12 32 44  43.2 17 18 17 4 9 66  58.2
at #3/3 Duke University 12-15-04 36-99 L 14-55 .255 4-21 .190 4-14 .286 11 25 36  41.8 18 6 31 2 6 36  53.8
CARSON-NEWMAN COLLEGE 12/19/04 86-79 W 29-65 .446 3-11 .273 25-33 .758 23 22 45  42.3 23 17 19 3 8 86  59.2
ALCORN STATE 12/20/04 58-61 L 21-49 .429 6-16 .375 10-15 .667 10 21 31  40.7 23 14 29 0 11 58  59.0
AUBURN 1/2/05 71-66 W 24-58 .414 6-17 .353 17-30 .567 15 31 46  41.4 16 14 16 2 4 71  60.5
SAM 1/4/05 66-59 W 20-51 .392 7-20 .350 19-25 .760 7 25 32  40.3 19 11 18 9 4 66  61.1
TENNESSEE STATE 1/6/05 74-77 L 29-69 .420 6-22 .273 10-13 .769 18 23 41  40.4 19 23 14 7 4 74  62.4
at Longwood University 01/11/05 64-69 L 24-67 .358 3-20 .150 13-19 .684 18 35 53  41.5 19 13 21 1 12 64  62.5
TENNESSEE-MARTIN 1/13/05 70-59 W 26-56 .464 8-18 .444 10-13 .769 11 24 35  41.0 20 15 19 3 9 70  63.2
MURRAY STATE UNIVERSITY 1/15/05 85-96 L 32-83 .386 9-39 .231 12-15 .800 24 26 50  41.7 21 16 11 4 6 85  64.8
at Eastern Kentucky 01-20-05 63-75 L 27-56 .482 7-17 .412 2-6 .333 13 19 32  41.0 16 15 25 3 11 63  64.7
at Morehead State 1/22/05 71-61 W 25-69 .362 6-25 .240 15-21 .714 23 28 51  41.7 21 21 11 6 10 71  65.1
at SEMO 1/27/05 51-94 L 14-47 .298 4-11 .364 19-26 .731 16 23 39  41.5 21 6 30 3 4 51  64.2
at Eastern Illinois 01/29/05 68-59 W 23-55 .418 6-23 .261 16-24 .667 22 20 42  41.5 23 17 19 1 11 68  64.5
AUSTIN PEAY STATE UNIVERSITY 2/3/05 77-70 W 22-49 .449 11-19 .579 22-29 .759 12 25 37  41.3 20 12 18 9 10 77  65.2
TENNESSEE TECH 2/5/05 91-79 W 30-58 .517 11-20 .550 20-23 .870 11 17 28  40.6 19 17 10 1 4 91  66.5
UTAH VALLEY STATE 2/7/05 78-67 W 25-48 .521 9-20 .450 19-24 .792 9 17 26  39.8 15 14 13 3 10 78  67.1
MOREHEAD STATE 2/10/05 78-64 W 25-55 .455 4-13 .308 24-28 .857 14 23 37  39.7 21 8 20 6 9 78  67.6
EASTERN KENTUCKY 2/12/05 61-63 L 25-58 .431 4-17 .235 7-9 .778 13 28 41  39.8 13 14 19 2 5 61  67.3
at Tennessee Tech University 2/17/05 71-61 W 23-46 .500 6-13 .462 19-22 .864 4 31 35  39.6 15 15 14 5 4 71  67.5
at Austin Peay 2/19/05 66-78 L 29-55 .527 1-5 .200 7-15 .467 10 18 28  39.1 18 8 21 5 10 66  67.4
at Samford 2/22/05 60-57 W 21-49 .429 7-14 .500 11-16 .688 14 27 41  39.2 19 9 20 4 6 60  67.1
LU 2/24/05 73-67 W 24-55 .436 7-16 .438 18-26 .692 15 26 41  39.2 10 15 22 3 7 73  67.3
at Tennessee State 2-26-05 50-54 L 20-49 .408 6-19 .316 4-8 .500 11 32 43  39.4 17 13 29 10 6 50  66.7
TENNESSEE STATE 3/1/05 65-64 W 25-51 .490 3-12 .250 12-14 .857 13 19 32  39.1 17 10 22 2 6 65  66.6
vs Eastern Kentucky 3/4/05 60-62 L 22-63 .349 6-23 .261 10-14 .714 14 27 41  39.2 20 12 15 3 9 60  66.4


Jacksonville State   1926   680-1639 .415 166-505 .329 400-567 .705 406 730 1136  39.2 537 385 581 110 216 1926  66.4
Opponents   1986   683-1664 .410 177-518 .342 443-626 .708 353 636 989  34.1 493 403 463 54 292 1986  68.5
 
Games played: 29    Rebounds/game: 39.2
Points/game: 66.4    Assists/game: 13.3
FG Pct: 41.5    Turnovers/game: 20.0
3FG Pct: 32.9    Assist/turnover ratio: 0.7
FT Pct: 70.5    Steals/game: 7.4
     Blocks/game: 3.8


 

Opponent Game-by-Game

 

Jax State 2004-05 Gamecock Basketball
Jacksonville State Opponent Game-by-Game
(as of Aug 24, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Tulane 11/23/04 51-54 L 20-57 .351 1-10 .100 13-19 .684 11 24 35  35.0 15 17 19 8 13 54  54.0
vs WESTERN CAROLINA 11/26/04 73-75 L 23-49 .469 6-15 .400 23-30 .767 5 21 26  30.5 20 7 22 1 13 75  64.5
vs UTAH VALLEY STATE 11/27/04 43-67 L 21-58 .362 5-18 .278 12-19 .632 14 29 43  34.7 18 10 17 1 7 59  62.7
UNC-WILMINGHTON 12/12/04 66-58 W 17-55 .309 10-19 .526 14-20 .700 10 23 33  34.2 23 12 16 1 5 58  61.5
at #3/3 Duke University 12-15-04 36-99 L 38-77 .494 1-14 .071 22-31 .710 18 33 51  37.6 12 30 11 9 20 99  69.0
CARSON-NEWMAN COLLEGE 12/19/04 86-79 W 26-58 .448 6-14 .429 21-28 .750 15 17 32  36.7 22 11 19 3 7 79  70.7
ALCORN STATE 12/20/04 58-61 L 20-52 .385 1-5 .200 20-31 .645 14 20 34  36.3 17 5 23 0 14 61  69.3
AUBURN 1/2/05 71-66 W 24-66 .364 5-18 .278 13-18 .722 11 28 39  36.6 21 9 13 2 5 66  68.9
SAM 1/4/05 66-59 W 22-58 .379 3-19 .158 12-19 .632 12 29 41  37.1 22 10 14 1 8 59  67.8
TENNESSEE STATE 1/6/05 74-77 L 27-59 .458 6-13 .462 17-22 .773 10 24 34  36.8 15 16 11 1 7 77  68.7
at Longwood University 01/11/05 64-69 L 25-64 .391 9-25 .360 10-21 .476 11 28 39  37.0 14 17 16 1 9 69  68.7
TENNESSEE-MARTIN 1/13/05 70-59 W 20-49 .408 6-18 .333 13-19 .684 7 21 28  36.2 13 11 18 2 9 59  67.9
MURRAY STATE UNIVERSITY 1/15/05 85-96 L 30-65 .462 12-25 .480 24-29 .828 10 29 39  36.5 14 16 10 1 8 96  70.1
at Eastern Kentucky 01-20-05 63-75 L 29-62 .468 9-19 .474 8-12 .667 16 18 34  36.3 10 20 19 0 16 75  70.4
at Morehead State 1/22/05 71-61 W 19-59 .322 9-29 .310 14-23 .609 17 24 41  36.6 20 11 16 4 5 61  69.8
at SEMO 1/27/05 51-94 L 31-64 .484 10-22 .455 22-25 .880 10 21 31  36.2 21 20 7 3 18 94  71.3
at Eastern Illinois 01/29/05 68-59 W 19-42 .452 3-14 .214 18-25 .720 8 15 23  35.5 18 13 19 1 9 59  70.6
AUSTIN PEAY STATE UNIVERSITY 2/3/05 77-70 W 25-65 .385 6-19 .316 14-22 .636 20 18 38  35.6 16 12 17 0 10 70  70.6
TENNESSEE TECH 2/5/05 91-79 W 25-46 .543 8-23 .348 21-26 .808 7 16 23  34.9 18 11 11 2 3 79  71.0
UTAH VALLEY STATE 2/7/05 78-67 W 22-48 .458 9-16 .563 14-17 .824 10 15 25  34.5 22 14 18 2 6 67  70.8
MOREHEAD STATE 2/10/05 78-64 W 20-53 .377 8-20 .400 16-26 .615 16 19 35  34.5 22 14 22 2 9 64  70.5
EASTERN KENTUCKY 2/12/05 61-63 L 20-57 .351 7-21 .333 16-17 .941 11 21 32  34.4 15 11 12 0 12 63  70.1
at Tennessee Tech University 2/17/05 71-61 W 22-60 .367 5-21 .238 12-15 .800 9 21 30  34.2 15 15 10 1 7 61  69.7
at Austin Peay 2/19/05 66-78 L 28-50 .560 9-19 .474 13-20 .650 9 20 29  34.0 16 18 23 3 12 78  70.1
at Samford 2/22/05 60-57 W 20-51 .392 5-16 .313 12-17 .706 8 18 26  33.6 15 14 12 0 12 57  69.6
LU 2/24/05 73-67 W 27-70 .386 6-17 .353 7-10 .700 18 19 37  33.8 21 16 19 3 11 67  69.5
at Tennessee State 2-26-05 50-54 L 21-69 .304 3-19 .158 9-20 .450 23 20 43  34.1 10 14 14 0 15 54  68.9
TENNESSEE STATE 3/1/05 65-64 W 21-43 .488 3-13 .231 19-25 .760 8 15 23  33.7 14 10 20 1 15 64  68.7
vs Eastern Kentucky 3/4/05 60-62 L 21-58 .362 6-17 .353 14-20 .700 15 30 45  34.1 14 19 15 1 7 62  68.5


Opponents   1986   683-1664 .410 177-518 .342 443-626 .708 353 636 989  34.1 493 403 463 54 292 1986  68.5
Jacksonville State   1926   680-1639 .415 166-505 .329 400-567 .705 406 730 1136  39.2 537 385 581 110 216 1926  66.4
 
Games played: 29    Rebounds/game: 34.1
Points/game: 68.5    Assists/game: 13.9
FG Pct: 41.0    Turnovers/game: 16.0
3FG Pct: 34.2    Assist/turnover ratio: 0.9
FT Pct: 70.8    Steals/game: 10.1
     Blocks/game: 1.9


 

Team Game-by-Game Comparison

 

Jax State 2004-05 Gamecock Basketball
Jacksonville State Team Game-by-Game Comparison
(as of Aug 24, 2005)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Tulane 26/28 25/26 51-54 (3) 20-56/20-57 .357/.351 3-12/1-10 .250/.100 8-16/13-19 .500/.684 42/35 +7 12/17 24/19 5/8 9/13 20/15
WESTERN CAROLINA 47/39 26/36 73-75 (2) 27-61/23-49 .443/.469 6-15/6-15 .400/.400 13-20/23-30 .650/.767 41/26 +15 14/7 28/22 2/1 7/13 21/20
UTAH VALLEY STATE 28/27 15/40 43-67 (24) 14-56/21-58 .250/.362 1-14/5-18 .071/.278 14-18/12-19 .778/.632 46/43 +3 6/10 26/17 2/1 5/7 16/18
UNC-WILMINGHTON 27/22 39/36 66-58 +8 20-50/17-55 .400/.309 6-13/10-19 .462/.526 20-31/14-20 .645/.700 44/33 +11 18/12 17/16 4/1 9/5 17/23
#3/3 Duke University 14/44 22/55 36-99 (63) 14-55/38-77 .255/.494 4-21/1-14 .190/.071 4-14/22-31 .286/.710 36/51 (15) 6/30 31/11 2/9 6/20 18/12
CARSON-NEWMAN COLLEGE 36/31 50/48 86-79 +7 29-65/26-58 .446/.448 3-11/6-14 .273/.429 25-33/21-28 .758/.750 45/32 +13 17/11 19/19 3/3 8/7 23/22
ALCORN STATE 26/32 32/29 58-61 (3) 21-49/20-52 .429/.385 6-16/1-5 .375/.200 10-15/20-31 .667/.645 31/34 (3) 14/5 29/23 0/0 11/14 23/17
AUBURN 39/27 32/39 71-66 +5 24-58/24-66 .414/.364 6-17/5-18 .353/.278 17-30/13-18 .567/.722 46/39 +7 14/9 16/13 2/2 4/5 16/21
SAM 32/29 34/30 66-59 +7 20-51/22-58 .392/.379 7-20/3-19 .350/.158 19-25/12-19 .760/.632 32/41 (9) 11/10 18/14 9/1 4/8 19/22
TENNESSEE STATE 27/40 47/37 74-77 (3) 29-69/27-59 .420/.458 6-22/6-13 .273/.462 10-13/17-22 .769/.773 41/34 +7 23/16 14/11 7/1 4/7 19/15
Longwood University 23/37 41/32 64-69 (5) 24-67/25-64 .358/.391 3-20/9-25 .150/.360 13-19/10-21 .684/.476 53/39 +14 13/17 21/16 1/1 12/9 19/14
TENNESSEE-MARTIN 39/26 31/33 70-59 +11 26-56/20-49 .464/.408 8-18/6-18 .444/.333 10-13/13-19 .769/.684 35/28 +7 15/11 19/18 3/2 9/9 20/13
MURRAY STATE UNIVERSITY 49/41 36/55 85-96 (11) 32-83/30-65 .386/.462 9-39/12-25 .231/.480 12-15/24-29 .800/.828 50/39 +11 16/16 11/10 4/1 6/8 21/14
Eastern Kentucky 33/43 30/32 63-75 (12) 27-56/29-62 .482/.468 7-17/9-19 .412/.474 2-6/8-12 .333/.667 32/34 (2) 15/20 25/19 3/0 11/16 16/10
Morehead State 29/28 42/33 71-61 +10 25-69/19-59 .362/.322 6-25/9-29 .240/.310 15-21/14-23 .714/.609 51/41 +10 21/11 11/16 6/4 10/5 21/20
SEMO 16/42 35/52 51-94 (43) 14-47/31-64 .298/.484 4-11/10-22 .364/.455 19-26/22-25 .731/.880 39/31 +8 6/20 30/7 3/3 4/18 21/21
Eastern Illinois 35/24 33/35 68-59 +9 23-55/19-42 .418/.452 6-23/3-14 .261/.214 16-24/18-25 .667/.720 42/23 +19 17/13 19/19 1/1 11/9 23/18
AUSTIN PEAY STATE UNIVERSITY 32/41 45/29 77-70 +7 22-49/25-65 .449/.385 11-19/6-19 .579/.316 22-29/14-22 .759/.636 37/38 (1) 12/12 18/17 9/0 10/10 20/16
TENNESSEE TECH 43/37 48/42 91-79 +12 30-58/25-46 .517/.543 11-20/8-23 .550/.348 20-23/21-26 .870/.808 28/23 +5 17/11 10/11 1/2 4/3 19/18
UTAH VALLEY STATE 33/29 45/38 78-67 +11 25-48/22-48 .521/.458 9-20/9-16 .450/.563 19-24/14-17 .792/.824 26/25 +1 14/14 13/18 3/2 10/6 15/22
MOREHEAD STATE 34/38 44/26 78-64 +14 25-55/20-53 .455/.377 4-13/8-20 .308/.400 24-28/16-26 .857/.615 37/35 +2 8/14 20/22 6/2 9/9 21/22
EASTERN KENTUCKY 24/33 37/30 61-63 (2) 25-58/20-57 .431/.351 4-17/7-21 .235/.333 7-9/16-17 .778/.941 41/32 +9 14/11 19/12 2/0 5/12 13/15
Tennessee Tech University 28/22 43/39 71-61 +10 23-46/22-60 .500/.367 6-13/5-21 .462/.238 19-22/12-15 .864/.800 35/30 +5 15/15 14/10 5/1 4/7 15/15
Austin Peay 31/43 35/35 66-78 (12) 29-55/28-50 .527/.560 1-5/9-19 .200/.474 7-15/13-20 .467/.650 28/29 (1) 8/18 21/23 5/3 10/12 18/16
Samford 26/23 34/34 60-57 +3 21-49/20-51 .429/.392 7-14/5-16 .500/.313 11-16/12-17 .688/.706 41/26 +15 9/14 20/12 4/0 6/12 19/15
LU 38/40 35/27 73-67 +6 24-55/27-70 .436/.386 7-16/6-17 .438/.353 18-26/7-10 .692/.700 41/37 +4 15/16 22/19 3/3 7/11 10/21
Tennessee State 18/30 32/24 50-54 (4) 20-49/21-69 .408/.304 6-19/3-19 .316/.158 4-8/9-20 .500/.450 43/43 - 13/14 29/14 10/0 6/15 17/10
TENNESSEE STATE 24/35 41/29 65-64 +1 25-51/21-43 .490/.488 3-12/3-13 .250/.231 12-14/19-25 .857/.760 32/23 +9 10/10 22/20 2/1 6/15 17/14
Eastern Kentucky 33/32 27/30 60-62 (2) 22-63/21-58 .349/.362 6-23/6-17 .261/.353 10-14/14-20 .714/.700 41/45 (4) 12/19 15/15 3/1 9/7 20/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

Jax State 2004-05 Gamecock Basketball
Jacksonville State Game-by-Game Points-Rebounds-Assists
(as of Aug 24, 2005)
All games

        01  05  10  13  14  15  21 
Opponent  Date  Score  WL  EMBRY,FRE  SHEPARD,H  THOMAS,LA  CARLISLE,  HEALY,ANN  FUESS,KAT  FREEMAN,S 
at Tulane 11/23/04 51-54 L 5-6-2 0-0-1 DNP 9-10-1 5-4-4 9-3-1 14-9-0
vs WESTERN CAROLINA 11/26/04 73-75 L 11-7-2 DNP 0-1-0 8-3-4 6-0-2 4-2-0 28-12-2
vs UTAH VALLEY STATE 11/27/04 43-67 L 0-0-0 0-0-0 2-2-1 5-9-0 8-4-1 11-8-1 0-2-1
UNC-WILMINGHTON 12/12/04 66-58 W 7-7-3 8-1-1 DNP DNP 10-5-1 7-10-4 19-10-6
at #3/3 Duke University 12-15-04 36-99 L 4-6-0 0-0-0 7-0-1 4-5-1 5-3-0 2-2-0 4-2-0
CARSON-NEWMAN COLLEGE 12/19/04 86-79 W 12-8-1 7-1-6 0-0-2 9-3-1 7-3-1 16-5-0 26-13-4
ALCORN STATE 12/20/04 58-61 L 4-1-1 3-0-2 0-0-0 6-3-1 8-1-1 9-3-0 13-13-6
AUBURN 1/2/05 71-66 W 10-7-1 8-1-2 0-1-2 7-6-0 8-6-2 13-5-2 20-13-2
SAM 1/4/05 66-59 W 12-4-1 DNP 12-1-2 2-0-0 4-2-0 8-0-1 21-13-4
TENNESSEE STATE 1/6/05 74-77 L DNP 3-3-7 0-1-0 13-7-3 7-5-5 5-1-0 15-11-3
at Longwood University 01/11/05 64-69 L 13-4-1 0-0-1 2-6-3 12-3-1 9-10-3 8-3-3 11-12-1
TENNESSEE-MARTIN 1/13/05 70-59 W 9-2-3 13-2-4 DNP 7-4-0 6-3-1 10-3-1 15-10-4
MURRAY STATE UNIVERSITY 1/15/05 85-96 L 12-10-2 12-2-1 0-0-0 2-4-3 8-6-2 14-3-2 22-7-4
at Eastern Kentucky 01-20-05 63-75 L 4-1-0 8-1-2 DNP 15-9-0 0-1-1 4-2-1 17-2-2
at Morehead State 1/22/05 71-61 W 3-1-2 6-0-3 DNP 10-8-1 8-8-1 10-6-6 14-7-0
at SEMO 1/27/05 51-94 L 1-5-0 0-0-1 0-0-0 6-4-1 2-0-0 12-5-1 8-10-0
at Eastern Illinois 01/29/05 68-59 W 4-2-2 3-0-1 0-0-1 12-6-2 14-6-2 9-2-1 11-8-1
AUSTIN PEAY STATE UNIVE 2/3/05 77-70 W 7-4-2 9-1-2 DNP 2-1-1 8-4-3 5-3-0 26-12-2
TENNESSEE TECH 2/5/05 91-79 W 5-3-3 8-2-2 DNP 6-3-0 18-1-3 8-4-0 22-6-5
UTAH VALLEY STATE 2/7/05 78-67 W 6-2-1 0-0-0 0-0-0 16-5-2 3-4-1 13-5-2 14-2-2
MOREHEAD STATE 2/10/05 78-64 W 6-2-0 7-0-2 DNP 17-5-2 5-4-0 8-9-1 14-9-1
EASTERN KENTUCKY 2/12/05 61-63 L 2-3-1 9-1-1 DNP 10-5-2 12-5-2 7-5-3 17-9-1
at Tennessee Tech Unive 2/17/05 71-61 W 14-5-4 5-1-1 DNP 17-6-3 12-5-1 13-4-2 DNP
at Austin Peay 2/19/05 66-78 L 21-7-1 2-0-1 DNP 14-3-0 11-3-2 8-4-1 DNP
at Samford 2/22/05 60-57 W 10-2-3 3-1-2 DNP 4-5-0 10-7-0 9-10-3 DNP
LU 2/24/05 73-67 W 13-4-1 4-2-0 0-1-1 11-8-2 11-5-1 5-1-5 11-6-1
at Tennessee State 2-26-05 50-54 L 2-1-0 0-1-2 DNP 10-6-0 7-6-4 7-5-3 11-10-2
TENNESSEE STATE 3/1/05 65-64 W 9-1-3 9-0-2 0-0-0 8-4-2 2-4-0 8-4-0 13-5-0
vs Eastern Kentucky 3/4/05 60-62 L 12-5-1 8-1-2 DNP 7-5-1 4-3-3 2-2-2 17-13-2

        23  32  33  42  44  55 
Opponent  Date  Score  WL  STAPP,JOR  BLISS,NIN  AMPUTCH,M  RILEY,SHA  CLAY,ASHL  HAYNES,RE 
at Tulane 11/23/04 51-54 L 0-0-0 0-0-1 DNP 0-0-0 DNP 9-6-2
vs WESTERN CAROLINA 11/26/04 73-75 L 6-4-0 3-2-0 DNP 2-1-1 0-0-0 5-4-3
vs UTAH VALLEY STATE 11/27/04 43-67 L 9-5-0 0-4-0 0-0-0 3-1-0 0-1-0 5-3-2
UNC-WILMINGHTON 12/12/04 66-58 W 0-1-0 0-0-0 DNP DNP 2-2-3 13-3-0
at #3/3 Duke University 12-15-04 36-99 L 3-0-0 0-3-0 0-1-0 2-5-0 2-1-1 3-2-3
CARSON-NEWMAN COLLEGE 12/19/04 86-79 W 0-0-0 1-0-0 0-0-0 3-4-0 0-0-0 5-2-2
ALCORN STATE 12/20/04 58-61 L 2-0-0 DNP DNP 2-1-1 4-4-0 7-3-2
AUBURN 1/2/05 71-66 W DNP DNP DNP DNP 3-3-1 2-1-2
SAM 1/4/05 66-59 W 0-0-1 0-0-0 DNP 0-0-0 4-2-0 3-2-2
TENNESSEE STATE 1/6/05 74-77 L 0-0-0 DNP DNP 2-1-0 4-2-0 25-3-5
at Longwood University 01/11/05 64-69 L 0-0-0 0-1-0 DNP 0-1-0 DNP 9-6-0
TENNESSEE-MARTIN 1/13/05 70-59 W 0-0-0 0-0-0 0-0-0 2-2-1 0-0-0 8-5-1
MURRAY STATE UNIVERSITY 1/15/05 85-96 L 0-0-0 DNP DNP DNP 0-0-0 15-11-2
at Eastern Kentucky 01-20-05 63-75 L 0-0-2 DNP DNP 0-3-1 0-4-2 15-4-4
at Morehead State 1/22/05 71-61 W 3-1-1 DNP 0-1-0 0-2-0 2-3-3 15-6-4
at SEMO 1/27/05 51-94 L 3-1-1 DNP 0-0-1 2-2-1 2-1-0 15-9-0
at Eastern Illinois 01/29/05 68-59 W 0-0-0 DNP 0-0-0 2-2-0 0-2-1 13-11-6
AUSTIN PEAY STATE UNIVE 2/3/05 77-70 W 0-0-0 DNP DNP 0-2-0 0-0-0 20-5-2
TENNESSEE TECH 2/5/05 91-79 W 3-0-2 DNP 0-0-0 0-0-0 3-1-0 18-3-2
UTAH VALLEY STATE 2/7/05 78-67 W 11-0-3 DNP 0-0-0 4-0-0 0-0-0 11-2-3
MOREHEAD STATE 2/10/05 78-64 W 0-0-0 DNP DNP 0-0-0 4-2-0 17-3-2
EASTERN KENTUCKY 2/12/05 61-63 L 0-1-0 DNP DNP 0-0-1 0-0-0 4-8-3
at Tennessee Tech Unive 2/17/05 71-61 W 0-0-2 DNP DNP 0-2-1 0-2-0 10-4-1
at Austin Peay 2/19/05 66-78 L 0-0-0 DNP DNP 4-3-0 DNP 6-7-3
at Samford 2/22/05 60-57 W 6-4-1 DNP DNP 2-1-0 DNP 16-4-0
LU 2/24/05 73-67 W 3-0-3 DNP DNP 0-3-0 DNP 15-3-1
at Tennessee State 2-26-05 50-54 L 0-0-1 0-1-0 DNP 0-0-0 DNP 13-8-1
TENNESSEE STATE 3/1/05 65-64 W DNP DNP DNP 4-1-1 0-0-0 12-5-2
vs Eastern Kentucky 3/4/05 60-62 L DNP DNP DNP 0-3-1 DNP 10-3-0