Jacksonville State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

2002-03 Jacksonville State Basketball
Jacksonville State Team Game-by-Game
(as of Aug 24, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at South Alabama 11/22/02 67-83 L 26-64 .406 8-19 .421 7-15 .467 14 27 41  41.0 20 11 13 2 3 67  67.0
at UAB 11/26/02 77-80 L 29-62 .468 9-21 .429 10-13 .769 16 21 37  39.0 19 11 22 2 10 77  72.0
MORRIS BROWN COLLEGE 11/29/02 103-54 W 41-73 .562 6-19 .316 15-19 .789 16 24 40  39.3 20 24 23 12 21 103  82.3
ALABAMA A&M 11/30/02 87-77 W 31-66 .470 2-7 .286 23-29 .793 20 31 51  42.2 17 16 22 1 7 87  83.5
HAMPTON 12/9/02 85-68 W 29-65 .446 8-23 .348 19-26 .731 13 31 44  42.6 16 18 16 3 7 85  83.8
JACKSON STATE 12/17/02 63-77 L 20-62 .323 7-25 .280 16-31 .516 22 37 59  45.3 26 13 30 5 11 63  80.3
at Alabama A&M 12/19/02 66-65 W 25-47 .532 3-8 .375 13-15 .867 12 19 31  43.3 14 12 26 0 17 66  78.3
vs Morehead State University 12/29/02 87-95 L 33-81 .407 9-28 .321 12-16 .750 13 26 39  42.8 26 23 19 4 13 87  79.4
EASTERN KENTUCKY 12/30/02 71-93 L 24-69 .348 4-20 .200 19-30 .633 22 28 50  43.6 21 10 31 2 7 71  78.4
SAVANNAH STATE 1/3/03 102-45 W 39-65 .600 9-16 .563 15-21 .714 17 27 44  43.6 13 26 13 2 15 102  80.8
at Samford 1/9/03 68-60 W 22-49 .449 8-21 .381 16-27 .593 8 21 29  42.3 17 9 18 3 8 68  79.6
at Belmont 01/11/03 80-78 W 29-59 .492 11-19 .579 11-16 .688 10 22 32  41.4 11 18 20 7 9 80  79.7
CAMPBELL 1/18/03 82-68 W 30-61 .492 5-16 .313 17-24 .708 13 23 36  41.0 20 19 15 0 10 82  79.8
GARDNER-WEBB UNIVERSITY 1/20/03 88-60 W 32-72 .444 4-13 .308 20-31 .645 22 34 56  42.1 16 19 12 1 11 88  80.4
GEORGIA STATE 01/25/03 60-40 W 21-46 .457 5-11 .455 13-22 .591 10 34 44  42.2 15 13 16 0 5 60  79.1
at Savannah State Univ. Women 1/28/03 68-64 W 21-44 .477 7-16 .438 19-37 .514 12 24 36  41.8 17 5 38 3 9 68  78.4
MERCER UNIVERSITY 1/30/03 43-65 L 16-59 .271 1-16 .063 10-21 .476 13 24 37  41.5 26 3 11 4 7 43  76.3
TROY STATE UNIVERSITY 02/01/03 76-84 L 28-70 .400 9-30 .300 11-21 .524 22 20 42  41.6 19 20 14 1 11 76  76.3
FLORIDA ATLANTIC 2/6/03 83-96 L 27-66 .409 4-16 .250 25-26 .962 13 32 45  41.7 24 21 37 8 14 83  76.6
at UCF Golden Knights 2/08/03 67-82 L 23-62 .371 8-25 .320 13-22 .591 10 29 39  41.6 23 14 24 4 13 67  76.2
JACKSONVILLE UNIVERSITY 02/13/03 64-51 W 26-64 .406 5-18 .278 7-12 .583 16 24 40  41.5 22 17 16 5 15 64  75.6
STETSON UNIVERSITY 2/15/03 80-71 W 28-63 .444 10-23 .435 14-20 .700 17 31 48  41.8 16 14 24 3 13 80  75.8
GEORGIA STATE 2/22/03 70-91 L 25-63 .397 3-12 .250 17-29 .586 13 18 31  41.3 23 13 11 0 5 70  75.5
at Gardner-Webb 02/27/03 91-99 Lot 32-80 .400 5-22 .227 22-27 .815 27 36 63  42.2 24 18 28 2 9 91  76.2
at Campbell 3/1/03 70-54 W 29-62 .468 3-10 .300 9-14 .643 14 27 41  42.2 14 15 14 0 10 70  75.9
BELMONT UNIVERSITY 3/6/03 55-65 L 23-58 .397 4-16 .250 5-15 .333 14 23 37  42.0 14 10 17 0 9 55  75.1
SAMFORD UNIVERSITY 03/08/03 71-78 Lot 21-62 .339 4-21 .190 25-36 .694 14 27 41  42.0 21 7 13 3 6 71  75.0
vs Florida Atlantic 03/13/03 65-55 W 21-45 .467 2-9 .222 21-30 .700 12 29 41  41.9 18 10 23 3 13 65  74.6
vs Georgia State University 03/14/03 47-54 L 15-43 .349 2-12 .167 15-19 .789 9 24 33  41.6 16 6 16 2 6 47  73.7


Jacksonville State   2136   766-1782 .430 165-512 .322 439-664 .661 434 773 1207  41.6 548 415 582 82 294 2136  73.7
Opponents   2052   751-1840 .408 155-477 .325 395-622 .635 470 699 1169  40.3 522 439 553 71 283 2052  70.8
 
Games played: 29    Rebounds/game: 41.6
Points/game: 73.7    Assists/game: 14.3
FG Pct: 43.0    Turnovers/game: 20.1
3FG Pct: 32.2    Assist/turnover ratio: 0.7
FT Pct: 66.1    Steals/game: 10.1
     Blocks/game: 2.8


 

Opponent Game-by-Game

 

2002-03 Jacksonville State Basketball
Jacksonville State Opponent Game-by-Game
(as of Aug 24, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at South Alabama 11/22/02 67-83 L 28-65 .431 5-17 .294 22-27 .815 12 30 42  42.0 12 20 3 3 4 83  83.0
at UAB 11/26/02 77-80 L 33-65 .508 6-16 .375 8-17 .471 17 17 34  38.0 14 20 17 1 14 80  81.5
MORRIS BROWN COLLEGE 11/29/02 103-54 W 18-60 .300 3-8 .375 15-24 .625 28 15 43  39.7 19 6 35 1 13 54  72.3
ALABAMA A&M 11/30/02 87-77 W 31-83 .373 5-25 .200 10-20 .500 28 19 47  41.5 20 18 14 3 10 77  73.5
HAMPTON 12/9/02 85-68 W 26-75 .347 3-14 .214 13-20 .650 22 27 49  43.0 19 9 15 4 9 68  72.4
JACKSON STATE 12/17/02 63-77 L 26-66 .394 3-12 .250 22-43 .512 17 28 45  43.3 20 12 15 13 11 77  73.2
at Alabama A&M 12/19/02 66-65 W 27-58 .466 5-15 .333 6-10 .600 15 12 27  41.0 13 22 20 0 14 65  72.0
vs Morehead State University 12/29/02 87-95 L 30-68 .441 12-17 .706 23-33 .697 17 37 54  42.6 18 25 27 4 7 95  74.9
EASTERN KENTUCKY 12/30/02 71-93 L 35-79 .443 5-21 .238 18-24 .750 18 29 47  43.1 28 24 18 1 22 93  76.9
SAVANNAH STATE 1/3/03 102-45 W 18-56 .321 4-8 .500 5-12 .417 16 13 29  41.7 18 8 24 3 4 45  73.7
at Samford 1/9/03 68-60 W 22-57 .386 7-16 .438 9-16 .563 19 22 41  41.6 21 18 24 1 3 60  72.5
at Belmont 01/11/03 80-78 W 33-73 .452 8-25 .320 4-8 .500 21 22 43  41.8 10 21 20 1 12 78  72.9
CAMPBELL 1/18/03 82-68 W 24-52 .462 9-17 .529 11-19 .579 10 24 34  41.2 22 18 22 1 6 68  72.5
GARDNER-WEBB UNIVERSITY 1/20/03 88-60 W 25-62 .403 3-13 .231 7-17 .412 8 23 31  40.4 21 13 19 2 5 60  71.6
GEORGIA STATE 01/25/03 60-40 W 15-60 .250 3-22 .136 7-12 .583 17 17 34  40.0 16 9 13 0 6 40  69.5
at Savannah State Univ. Women 1/28/03 68-64 W 23-58 .397 3-8 .375 15-22 .682 17 22 39  39.9 25 8 27 1 15 64  69.2
MERCER UNIVERSITY 1/30/03 43-65 L 23-56 .411 3-10 .300 16-35 .457 21 39 60  41.1 16 11 14 3 8 65  68.9
TROY STATE UNIVERSITY 02/01/03 76-84 L 33-62 .532 5-13 .385 13-17 .765 14 23 37  40.9 18 23 16 1 3 84  69.8
FLORIDA ATLANTIC 2/6/03 83-96 L 33-80 .413 7-15 .467 23-31 .742 19 26 45  41.1 20 20 26 7 23 96  71.2
at UCF Golden Knights 2/08/03 67-82 L 30-71 .423 3-13 .231 19-27 .704 16 35 51  41.6 17 16 17 2 15 82  71.7
JACKSONVILLE UNIVERSITY 02/13/03 64-51 W 16-49 .327 5-21 .238 14-22 .636 14 23 37  41.4 9 10 28 2 5 51  70.7
STETSON UNIVERSITY 2/15/03 80-71 W 28-72 .389 6-21 .286 9-15 .600 19 20 39  41.3 16 14 18 1 13 71  70.7
GEORGIA STATE 2/22/03 70-91 L 34-61 .557 5-12 .417 18-26 .692 11 31 42  41.3 23 14 16 2 6 91  71.6
at Gardner-Webb 02/27/03 91-99 Lot 30-75 .400 13-33 .394 26-38 .684 18 25 43  41.4 22 22 17 3 16 99  72.8
at Campbell 3/1/03 70-54 W 20-61 .328 3-19 .158 11-13 .846 16 21 37  41.2 12 13 18 2 10 54  72.0
BELMONT UNIVERSITY 3/6/03 55-65 L 23-50 .460 9-21 .429 10-16 .625 9 26 35  41.0 13 14 20 1 6 65  71.7
SAMFORD UNIVERSITY 03/08/03 71-78 Lot 27-58 .466 5-15 .333 19-28 .679 9 33 42  41.0 23 9 18 3 1 78  72.0
vs Florida Atlantic 03/13/03 65-55 W 21-54 .389 2-17 .118 11-16 .688 8 17 25  40.4 24 12 23 1 15 55  71.4
vs Georgia State University 03/14/03 47-54 L 19-54 .352 5-13 .385 11-14 .786 14 23 37  40.3 13 10 9 4 7 54  70.8


Opponents   2052   751-1840 .408 155-477 .325 395-622 .635 470 699 1169  40.3 522 439 553 71 283 2052  70.8
Jacksonville State   2136   766-1782 .430 165-512 .322 439-664 .661 434 773 1207  41.6 548 415 582 82 294 2136  73.7
 
Games played: 29    Rebounds/game: 40.3
Points/game: 70.8    Assists/game: 15.1
FG Pct: 40.8    Turnovers/game: 19.1
3FG Pct: 32.5    Assist/turnover ratio: 0.8
FT Pct: 63.5    Steals/game: 9.8
     Blocks/game: 2.4


 

Team Game-by-Game Comparison

 

2002-03 Jacksonville State Basketball
Jacksonville State Team Game-by-Game Comparison
(as of Aug 24, 2005)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
South Alabama 33/39 34/44 67-83 (16) 26-64/28-65 .406/.431 8-19/5-17 .421/.294 7-15/22-27 .467/.815 41/42 (1) 11/20 13/3 2/3 3/4 20/12
UAB 33/40 44/40 77-80 (3) 29-62/33-65 .468/.508 9-21/6-16 .429/.375 10-13/8-17 .769/.471 37/34 +3 11/20 22/17 2/1 10/14 19/14
MORRIS BROWN COLLEGE 60/16 43/38 103-54 +49 41-73/18-60 .562/.300 6-19/3-8 .316/.375 15-19/15-24 .789/.625 40/43 (3) 24/6 23/35 12/1 21/13 20/19
ALABAMA A&M 36/27 51/50 87-77 +10 31-66/31-83 .470/.373 2-7/5-25 .286/.200 23-29/10-20 .793/.500 51/47 +4 16/18 22/14 1/3 7/10 17/20
HAMPTON 36/30 49/38 85-68 +17 29-65/26-75 .446/.347 8-23/3-14 .348/.214 19-26/13-20 .731/.650 44/49 (5) 18/9 16/15 3/4 7/9 16/19
JACKSON STATE 17/33 46/44 63-77 (14) 20-62/26-66 .323/.394 7-25/3-12 .280/.250 16-31/22-43 .516/.512 59/45 +14 13/12 30/15 5/13 11/11 26/20
Alabama A&M 38/35 28/30 66-65 +1 25-47/27-58 .532/.466 3-8/5-15 .375/.333 13-15/6-10 .867/.600 31/27 +4 12/22 26/20 0/0 17/14 14/13
Morehead State University 41/47 46/48 87-95 (8) 33-81/30-68 .407/.441 9-28/12-17 .321/.706 12-16/23-33 .750/.697 39/54 (15) 23/25 19/27 4/4 13/7 26/18
EASTERN KENTUCKY 39/46 32/47 71-93 (22) 24-69/35-79 .348/.443 4-20/5-21 .200/.238 19-30/18-24 .633/.750 50/47 +3 10/24 31/18 2/1 7/22 21/28
SAVANNAH STATE 49/25 53/20 102-45 +57 39-65/18-56 .600/.321 9-16/4-8 .563/.500 15-21/5-12 .714/.417 44/29 +15 26/8 13/24 2/3 15/4 13/18
Samford 26/34 42/26 68-60 +8 22-49/22-57 .449/.386 8-21/7-16 .381/.438 16-27/9-16 .593/.563 29/41 (12) 9/18 18/24 3/1 8/3 17/21
Belmont 39/36 41/42 80-78 +2 29-59/33-73 .492/.452 11-19/8-25 .579/.320 11-16/4-8 .688/.500 32/43 (11) 18/21 20/20 7/1 9/12 11/10
CAMPBELL 40/32 42/36 82-68 +14 30-61/24-52 .492/.462 5-16/9-17 .313/.529 17-24/11-19 .708/.579 36/34 +2 19/18 15/22 0/1 10/6 20/22
GARDNER-WEBB UNIVERSITY 39/29 49/31 88-60 +28 32-72/25-62 .444/.403 4-13/3-13 .308/.231 20-31/7-17 .645/.412 56/31 +25 19/13 12/19 1/2 11/5 16/21
GEORGIA STATE 31/19 29/21 60-40 +20 21-46/15-60 .457/.250 5-11/3-22 .455/.136 13-22/7-12 .591/.583 44/34 +10 13/9 16/13 0/0 5/6 15/16
Savannah State Univ. Women 31/31 37/33 68-64 +4 21-44/23-58 .477/.397 7-16/3-8 .438/.375 19-37/15-22 .514/.682 36/39 (3) 5/8 38/27 3/1 9/15 17/25
MERCER UNIVERSITY 24/36 19/29 43-65 (22) 16-59/23-56 .271/.411 1-16/3-10 .063/.300 10-21/16-35 .476/.457 37/60 (23) 3/11 11/14 4/3 7/8 26/16
TROY STATE UNIVERSITY 35/36 41/48 76-84 (8) 28-70/33-62 .400/.532 9-30/5-13 .300/.385 11-21/13-17 .524/.765 42/37 +5 20/23 14/16 1/1 11/3 19/18
FLORIDA ATLANTIC 47/51 36/45 83-96 (13) 27-66/33-80 .409/.413 4-16/7-15 .250/.467 25-26/23-31 .962/.742 45/45 - 21/20 37/26 8/7 14/23 24/20
UCF Golden Knights 34/31 33/51 67-82 (15) 23-62/30-71 .371/.423 8-25/3-13 .320/.231 13-22/19-27 .591/.704 39/51 (12) 14/16 24/17 4/2 13/15 23/17
JACKSONVILLE UNIVERSITY 30/24 34/27 64-51 +13 26-64/16-49 .406/.327 5-18/5-21 .278/.238 7-12/14-22 .583/.636 40/37 +3 17/10 16/28 5/2 15/5 22/9
STETSON UNIVERSITY 44/31 36/40 80-71 +9 28-63/28-72 .444/.389 10-23/6-21 .435/.286 14-20/9-15 .700/.600 48/39 +9 14/14 24/18 3/1 13/13 16/16
GEORGIA STATE 31/49 39/42 70-91 (21) 25-63/34-61 .397/.557 3-12/5-12 .250/.417 17-29/18-26 .586/.692 31/42 (11) 13/14 11/16 0/2 5/6 23/23
Gardner-Webb 42/44 39/37 91-99 (8) 32-80/30-75 .400/.400 5-22/13-33 .227/.394 22-27/26-38 .815/.684 63/43 +20 18/22 28/17 2/3 9/16 24/22
Campbell 32/29 38/25 70-54 +16 29-62/20-61 .468/.328 3-10/3-19 .300/.158 9-14/11-13 .643/.846 41/37 +4 15/13 14/18 0/2 10/10 14/12
BELMONT UNIVERSITY 26/33 29/32 55-65 (10) 23-58/23-50 .397/.460 4-16/9-21 .250/.429 5-15/10-16 .333/.625 37/35 +2 10/14 17/20 0/1 9/6 14/13
SAMFORD UNIVERSITY 28/36 27/19 71-78 (7) 21-62/27-58 .339/.466 4-21/5-15 .190/.333 25-36/19-28 .694/.679 41/42 (1) 7/9 13/18 3/3 6/1 21/23
Florida Atlantic 30/27 35/28 65-55 +10 21-45/21-54 .467/.389 2-9/2-17 .222/.118 21-30/11-16 .700/.688 41/25 +16 10/12 23/23 3/1 13/15 18/24
Georgia State University 22/18 25/36 47-54 (7) 15-43/19-54 .349/.352 2-12/5-13 .167/.385 15-19/11-14 .789/.786 33/37 (4) 6/10 16/9 2/4 6/7 16/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

2002-03 Jacksonville State Basketball
Jacksonville State Game-by-Game Points-Rebounds-Assists
(as of Aug 24, 2005)
All games

        00  03  05  10  13  14  15 
Opponent  Date  Score  WL  EADY,TIAR  SAXTON,JE  SHEPARD,H  THOMAS,LA  CARLISLE,  HEALY,ANN  FUESS,KAT 
at South Alabama 11/22/02 67-83 L 0-8-0 DNP 4-5-5 3-0-0 2-0-1 1-3-1 6-2-0
at UAB 11/26/02 77-80 L 2-4-1 DNP 3-0-2 6-0-1 5-6-2 0-2-0 0-0-1
MORRIS BROWN COLLEGE 11/29/02 103-54 W 8-5-1 10-2-1 3-2-1 3-1-1 10-0-4 2-2-1 2-2-0
ALABAMA A&M 11/30/02 87-77 W 12-7-1 DNP 5-2-4 DNP 4-1-0 DNP 4-2-0
HAMPTON 12/9/02 85-68 W 9-5-1 0-0-0 3-0-6 0-0-0 11-5-2 0-0-0 15-4-0
JACKSON STATE 12/17/02 63-77 L 1-3-0 DNP 10-4-3 3-1-0 2-3-2 DNP 4-0-1
at Alabama A&M 12/19/02 66-65 W 4-0-0 DNP 4-0-2 0-0-0 5-2-2 0-0-1 6-2-0
vs Morehead State Unive 12/29/02 87-95 L 1-2-0 DNP 5-1-8 DNP 7-4-3 DNP 7-8-0
EASTERN KENTUCKY 12/30/02 71-93 L 4-4-0 4-1-0 4-3-2 2-0-0 9-5-1 1-3-1 0-6-0
SAVANNAH STATE 1/3/03 102-45 W 6-7-0 0-1-0 10-1-5 2-1-2 7-1-2 2-2-0 2-3-2
at Samford 1/9/03 68-60 W DNP DNP 11-5-1 3-0-0 4-2-1 DNP 1-0-0
at Belmont 01/11/03 80-78 W 2-0-0 DNP 6-4-3 0-0-0 9-5-3 DNP 0-1-0
CAMPBELL 1/18/03 82-68 W 0-2-0 DNP 8-1-7 0-0-0 9-6-1 DNP 2-2-1
GARDNER-WEBB UNIVERSITY 1/20/03 88-60 W 0-4-0 0-0-0 10-1-6 0-1-1 7-9-5 2-0-0 6-1-0
GEORGIA STATE 01/25/03 60-40 W 4-2-1 DNP 3-0-3 0-0-0 0-9-0 DNP 0-2-0
at Savannah State Univ. 1/28/03 68-64 W 5-6-0 DNP 8-1-3 0-0-0 4-4-0 DNP 2-3-0
MERCER UNIVERSITY 1/30/03 43-65 L 6-6-0 DNP 0-1-0 DNP 1-0-0 DNP 2-7-0
TROY STATE UNIVERSITY 02/01/03 76-84 L 7-9-2 DNP 5-3-4 DNP 4-4-1 DNP 3-2-0
FLORIDA ATLANTIC 2/6/03 83-96 L 2-1-1 DNP 0-3-6 0-0-0 13-7-3 2-1-0 4-2-0
at UCF Golden Knights 2/08/03 67-82 L 0-1-0 DNP 0-2-6 0-0-1 8-2-1 0-0-0 0-3-0
JACKSONVILLE UNIVERSITY 02/13/03 64-51 W DNP 0-0-0 8-1-2 3-0-1 8-6-0 0-0-0 6-3-0
STETSON UNIVERSITY 2/15/03 80-71 W 0-0-0 DNP 8-1-5 4-0-0 13-4-0 DNP 2-4-0
GEORGIA STATE 2/22/03 70-91 L 10-6-0 0-0-0 4-2-1 0-1-0 8-3-0 2-0-0 3-0-2
at Gardner-Webb 02/27/03 91-99 OL 12-8-1 DNP 5-1-6 3-0-2 9-9-0 0-2-0 13-9-0
at Campbell 3/1/03 70-54 W 6-9-0 DNP 6-1-3 DNP 12-9-3 0-0-1 23-8-2
BELMONT UNIVERSITY 3/6/03 55-65 L 4-6-0 DNP 0-1-3 DNP 4-2-2 4-1-0 2-3-0
SAMFORD UNIVERSITY 03/08/03 71-78 OL 2-5-0 DNP 3-1-1 DNP DNP 6-5-0 0-0-0
vs Florida Atlantic 03/13/03 65-55 W 6-8-0 DNP 0-0-1 DNP 9-5-2 DNP 8-4-2
vs Georgia State Univer 03/14/03 47-54 L 0-1-0 DNP 0-0-0 DNP 5-8-0 DNP 12-4-2

        21  22  23  24  34  35  42 
Opponent  Date  Score  WL  FREEMAN,S  COPELAND,  HOLSTON,T  EMBRY,FRE  NYE,KELLY  TYUS,AMAN  RILEY,SHA 
at South Alabama 11/22/02 67-83 L 13-7-0 4-3-2 7-2-0 13-6-1 3-1-0 11-2-1 DNP
at UAB 11/26/02 77-80 L 37-12-2 2-2-0 7-1-1 5-5-0 7-2-1 3-0-0 DNP
MORRIS BROWN COLLEGE 11/29/02 103-54 W 20-3-2 4-1-2 12-6-4 4-4-3 8-0-3 7-4-1 10-3-0
ALABAMA A&M 11/30/02 87-77 W 24-14-0 6-3-3 6-3-3 11-5-3 4-3-1 11-7-1 DNP
HAMPTON 12/9/02 85-68 W 20-11-2 5-4-1 9-2-0 8-5-3 0-3-3 5-0-0 0-0-0
JACKSON STATE 12/17/02 63-77 L 16-16-1 0-1-0 7-2-2 7-12-0 6-4-3 5-1-1 2-0-0
at Alabama A&M 12/19/02 66-65 W 19-6-2 1-2-1 0-1-0 3-3-4 16-1-0 2-1-0 0-0-0
vs Morehead State Unive 12/29/02 87-95 L 31-11-1 0-0-2 5-1-0 18-6-1 13-1-7 0-1-1 0-1-0
EASTERN KENTUCKY 12/30/02 71-93 L 12-8-1 3-5-1 5-2-1 17-6-2 7-1-1 0-2-0 2-2-0
SAVANNAH STATE 1/3/03 102-45 W 18-7-1 0-2-4 5-1-3 9-2-2 9-2-4 14-1-0 14-4-0
at Samford 1/9/03 68-60 W 27-12-2 3-0-0 0-0-2 9-4-0 7-0-1 3-2-1 0-1-0
at Belmont 01/11/03 80-78 W 24-10-0 2-1-2 8-3-1 21-5-7 8-0-2 0-1-0 DNP
CAMPBELL 1/18/03 82-68 W 29-11-3 1-1-3 6-1-0 16-5-0 6-0-4 5-0-0 DNP
GARDNER-WEBB UNIVERSITY 1/20/03 88-60 W 23-11-0 4-3-1 6-5-1 9-3-2 15-1-3 3-1-0 2-3-0
GEORGIA STATE 01/25/03 60-40 W 29-14-1 2-3-2 0-0-0 19-9-4 3-0-2 0-1-0 DNP
at Savannah State Univ. 1/28/03 68-64 W 10-6-0 9-1-0 2-2-0 12-1-0 12-4-1 4-1-0 0-2-1
MERCER UNIVERSITY 1/30/03 43-65 L 11-8-0 9-4-0 5-1-0 9-3-2 0-1-1 0-0-0 DNP
TROY STATE UNIVERSITY 02/01/03 76-84 L 27-10-5 3-0-1 5-0-1 11-4-4 6-0-0 5-2-2 DNP
FLORIDA ATLANTIC 2/6/03 83-96 L 42-13-0 0-0-2 4-2-0 6-3-2 6-0-5 0-2-1 0-0-0
at UCF Golden Knights 2/08/03 67-82 L 21-10-1 DNP 5-3-2 13-5-2 11-2-1 6-0-0 DNP
JACKSONVILLE UNIVERSITY 02/13/03 64-51 W 19-6-2 DNP 3-1-3 7-6-3 3-1-4 0-2-0 0-0-0
STETSON UNIVERSITY 2/15/03 80-71 W 22-18-4 DNP 1-1-0 2-3-0 24-2-4 4-2-0 DNP
GEORGIA STATE 2/22/03 70-91 L 17-13-4 DNP 4-1-1 16-0-2 3-1-3 0-0-0 3-0-0
at Gardner-Webb 02/27/03 91-99 OL 29-23-0 DNP 9-3-3 2-3-2 2-0-3 5-1-0 DNP
at Campbell 3/1/03 70-54 W 8-7-1 4-2-2 9-1-2 DNP 0-0-1 2-0-0 DNP
BELMONT UNIVERSITY 3/6/03 55-65 L 20-10-1 6-3-1 2-2-2 5-1-0 5-2-0 3-3-1 DNP
SAMFORD UNIVERSITY 03/08/03 71-78 OL 25-9-0 10-3-2 0-0-0 6-0-1 0-1-2 8-3-0 DNP
vs Florida Atlantic 03/13/03 65-55 W 17-7-2 6-4-2 DNP 10-4-1 4-0-0 DNP DNP
vs Georgia State Univer 03/14/03 47-54 L 19-9-3 2-3-0 DNP 5-1-1 0-0-0 0-1-0 DNP

        44 
Opponent  Date  Score  WL  MATHIS,LA 
at South Alabama 11/22/02 67-83 L DNP
at UAB 11/26/02 77-80 L DNP
MORRIS BROWN COLLEGE 11/29/02 103-54 W DNP
ALABAMA A&M 11/30/02 87-77 W DNP
HAMPTON 12/9/02 85-68 W DNP
JACKSON STATE 12/17/02 63-77 L 0-1-0
at Alabama A&M 12/19/02 66-65 W 6-4-0
vs Morehead State Unive 12/29/02 87-95 L 0-0-0
EASTERN KENTUCKY 12/30/02 71-93 L 1-2-0
SAVANNAH STATE 1/3/03 102-45 W 4-0-1
at Samford 1/9/03 68-60 W 0-0-1
at Belmont 01/11/03 80-78 W DNP
CAMPBELL 1/18/03 82-68 W 0-1-0
GARDNER-WEBB UNIVERSITY 1/20/03 88-60 W 1-4-0
GEORGIA STATE 01/25/03 60-40 W DNP
at Savannah State Univ. 1/28/03 68-64 W 0-1-0
MERCER UNIVERSITY 1/30/03 43-65 L DNP
TROY STATE UNIVERSITY 02/01/03 76-84 L DNP
FLORIDA ATLANTIC 2/6/03 83-96 L 4-0-1
at UCF Golden Knights 2/08/03 67-82 L 3-6-0
JACKSONVILLE UNIVERSITY 02/13/03 64-51 W 7-5-2
STETSON UNIVERSITY 2/15/03 80-71 W 0-6-1
GEORGIA STATE 2/22/03 70-91 L 0-1-0
at Gardner-Webb 02/27/03 91-99 OL 2-1-1
at Campbell 3/1/03 70-54 W DNP
BELMONT UNIVERSITY 3/6/03 55-65 L DNP
SAMFORD UNIVERSITY 03/08/03 71-78 OL 11-12-1
vs Florida Atlantic 03/13/03 65-55 W 5-4-0
vs Georgia State Univer 03/14/03 47-54 L 4-2-0