Jacksonville State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 
The Automated ScoreBook
Jacksonville State Team Game-by-Game
(as of Nov 14, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AUBURN   11/21/99  54-93   L  19-47  .404  5-10  .500  11-19  .579  15  16  31   31.0  20  8  26  1  7  54   54.0 
vs Morgan State   11/26/99  89-67   W  34-66  .515  7-14  .500  14-21  .667  14  33  47   39.0  14  12  15  0  3  89   71.5 
TEXAS A&M CORPUS CHRISTI   11/27/99  56-73   L  17-53  .321  3-6  .500  19-31  .613  15  24  39   39.0  21  5  17  4  5  56   66.3 
ALABAMA A&M   12/2/99   70-62   W  22-45  .489  4-10  .400  22-28  .786  13  27  40   39.2  18  12  23  0  5  70   67.2 
TROY STATE   12/4/99   71-74   L  27-72  .375  8-22  .364  9-13  .692  22  31  53   42.0  19  14  14  2  6  71   68.0 
MERCER   12/6/99   56-58   L  18-51  .353  5-14  .357  15-18  .833  11  29  40   41.7  25  14  15  2  4  56   66.0 
AUSTIN PEAY   12/12/99  92-100   L  25-48  .521  7-13  .538  35-46  .761  12  21  33   40.4  25  7  12  0  3  92   69.7 
CHATTANOOGA   12/14/99  73-80   L  28-50  .560  10-18  .556  7-10  .700  9  18  27   38.8  19  13  24  1  5  73   70.1 
vs Coastal Carolina   12/18/99  56-63   L  19-49  .388  6-9  .667  12-17  .706  13  24  37   38.6  19  8  24  0  9  56   68.6 
vs Georgia Southern   12/19/99  93-84   W  31-69  .449  12-16  .750  19-27  .704  16  21  37   38.4  14  18  6  1  7  93   71.0 
JACKSONVILLE UNIVERSITY   1/6/00   70-65   Wot  23-74  .311  9-25  .360  15-23  .652  21  25  46   39.1  14  15  19  0  16  70   70.9 
STETSON UNIVERSITY   1/8/00   62-82   L  21-56  .375  4-18  .222  16-20  .800  16  21  37   38.9  17  14  23  5  8  62   70.2 
at Georgia State   1/13/00   61-68   L  25-63  .397  5-13  .385  6-11  .545  16  23  39   38.9  16  13  20  2  11  61   69.5 
at Campbell University   1/15/00   59-74   L  22-57  .386  5-14  .357  10-13  .769  8  21  29   38.2  26  11  12  5  4  59   68.7 
SAMFORD UNIVERSITY   1/22/00   55-48   W  23-50  .460  4-11  .364  5-5  1.000  8  29  37   38.1  12  11  20  1  9  55   67.8 
FLORIDA ATLANTIC   1/27/00   72-86   L  26-69  .377  5-17  .294  15-26  .577  15  22  37   38.1  19  13  17  1  11  72   68.1 
CENTRAL FLORIDA   1/29/00   67-50   W  25-50  .500  9-18  .500  8-16  .500  11  25  36   37.9  18  14  16  1  11  67   68.0 
FLORIDA ATLANTIC   2/3/00   72-82   L  27-63  .429  7-18  .389  11-14  .786  9  23  32   37.6  20  10  16  4  6  72   68.2 
CENTRAL FLORIDA   2/5/00   65-67   L  26-61  .426  8-18  .444  5-6  .833  12  14  26   37.0  21  18  9  0  6  65   68.1 
SAMFORD UNIVERSITY   2/11/00   60-77   L  22-66  .333  5-20  .250  11-17  .647  20  18  38   37.0  16  6  13  0  6  60   67.7 
CAMPBELL UNIVERSITY   2/17/00   52-63   L  19-59  .322  5-18  .278  9-12  .750  14  25  39   37.1  18  15  9  3  7  52   66.9 
GEORGIA STATE UNIVERSITY   2/19/00   51-70   L  21-56  .375  5-18  .278  4-4  1.000  9  17  26   36.6  16  10  15  1  8  51   66.2 
STETSON   2/24/00   40-67   L  12-54  .222  5-22  .227  11-15  .733  17  19  36   36.6  13  9  20  0  6  40   65.0 
at Jacksonville University   2/26/00   61-57   W  19-47  .404  4-17  .235  19-22  .864  10  24  34   36.5  17  7  16  2  6  61   64.9 
MERCER   3/2/00   45-52   L  18-59  .305  3-20  .150  6-7  .857  14  27  41   36.7  15  11  13  0  3  45   64.1 
TROY STATE   3/4/00   74-70   W  28-63  .444  8-22  .364  10-15  .667  15  31  46   37.0  15  19  12  1  1  74   64.5 
vs Jacksonville University   3/8/00   71-62   W  27-58  .466  11-15  .733  6-7  .857  15  17  32   36.9  16  18  11  1  2  71   64.7 
GEORGIA STATE UNIVERSITY   3/9/00   69-81   L  31-75  .413  5-14  .357  2-5  .400  23  21  44   37.1  27  13  11  2  4  69   64.9 


 
Jacksonville State     1816     655-1630  .402  174-450  .387  332-468  .709  393  646  1039   37.1  510  338  448  40  179  1816   64.9 
Opponents     1968     709-1617  .438  159-427  .372  391-608  .643  407  661  1068   38.1  460  428  405  82  220  1968   70.3 
 
Games played: 28      Rebounds/game: 37.1 
Points/game: 64.9      Assists/game: 12.1 
FG Pct: 40.2      Turnovers/game: 16.0 
3FG Pct: 38.7      Assist/turnover ratio: 0.8 
FT Pct: 70.9      Steals/game: 6.4 
       Blocks/game: 1.4 


 

Opponent Game-by-Game

 
The Automated ScoreBook
Jacksonville State Opponent Game-by-Game
(as of Nov 14, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AUBURN   11/21/99  54-93   L  35-68  .515  4-18  .222  19-27  .704  22  17  39   39.0  20  12  10  3  19  93   93.0 
vs Morgan State   11/26/99  89-67   W  26-72  .361  5-18  .278  10-15  .667  20  31  51   45.0  19  12  13  0  6  67   80.0 
TEXAS A&M CORPUS CHRISTI   11/27/99  56-73   L  26-68  .382  2-9  .222  19-27  .704  23  30  53   47.7  22  14  16  2  11  73   77.7 
ALABAMA A&M   12/2/99   70-62   W  21-74  .284  4-23  .174  16-21  .762  27  13  40   45.8  22  15  12  1  11  62   73.8 
TROY STATE   12/4/99   71-74   L  30-69  .435  6-19  .316  8-18  .444  21  29  50   46.6  16  22  13  3  6  74   73.8 
MERCER   12/6/99   56-58   L  20-59  .339  6-13  .462  12-27  .444  17  25  42   45.8  17  14  9  2  6  58   71.2 
AUSTIN PEAY   12/12/99  92-100   L  28-51  .549  8-15  .533  29-35  .829  7  14  21   42.3  29  8  7  1  4  93   74.3 
CHATTANOOGA   12/14/99  73-80   L  32-64  .500  4-17  .235  12-17  .706  20  14  34   41.2  15  22  15  0  9  80   75.0 
vs Coastal Carolina   12/18/99  56-63   L  22-54  .407  7-19  .368  12-22  .545  15  24  39   41.0  16  17  19  2  12  63   73.7 
vs Georgia Southern   12/19/99  93-84   W  36-71  .507  4-8  .500  8-16  .500  19  28  47   41.6  24  21  14  7  4  84   74.7 
JACKSONVILLE UNIVERSITY   1/6/00   70-65   Wot  26-58  .448  8-19  .421  5-13  .385  12  34  46   42.0  20  11  28  3  4  65   73.8 
STETSON UNIVERSITY   1/8/00   62-82   L  28-63  .444  4-10  .400  22-25  .880  14  21  35   41.4  17  9  17  2  15  82   74.5 
at Georgia State   1/13/00   61-68   L  23-56  .411  6-18  .333  16-23  .696  13  25  38   41.2  12  21  19  9  14  68   74.0 
at Campbell University   1/15/00   59-74   L  20-59  .339  5-15  .333  29-39  .744  23  29  52   41.9  15  15  12  0  7  74   74.0 
SAMFORD UNIVERSITY   1/22/00   55-48   W  17-55  .309  7-17  .412  7-11  .636  10  20  30   41.1  10  12  17  3  11  48   72.3 
FLORIDA ATLANTIC   1/27/00   72-86   L  31-51  .608  6-12  .500  18-26  .692  5  32  37   40.9  21  18  22  2  7  86   73.1 
CENTRAL FLORIDA   1/29/00   67-50   W  17-47  .362  2-15  .133  14-23  .609  12  17  29   40.2  17  6  21  1  7  50   71.8 
FLORIDA ATLANTIC   2/3/00   72-82   L  27-55  .491  8-15  .533  20-29  .690  8  25  33   39.8  13  20  15  5  8  82   72.3 
CENTRAL FLORIDA   2/5/00   65-67   L  22-47  .468  3-8  .375  20-30  .667  16  22  38   39.7  14  14  13  7  4  67   72.1 
SAMFORD UNIVERSITY   2/11/00   60-77   L  29-61  .475  4-10  .400  15-16  .938  17  32  49   40.2  18  16  12  4  6  77   72.3 
CAMPBELL UNIVERSITY   2/17/00   52-63   L  22-48  .458  5-14  .357  14-23  .609  9  26  35   39.9  13  13  10  1  7  63   71.9 
GEORGIA STATE UNIVERSITY   2/19/00   51-70   L  28-55  .509  6-14  .429  8-14  .571  12  23  35   39.7  10  14  15  0  6  70   71.8 
STETSON   2/24/00   40-67   L  28-55  .509  4-9  .444  7-12  .583  9  24  33   39.4  16  22  14  5  13  67   71.6 
at Jacksonville University   2/26/00   61-57   W  19-46  .413  9-18  .500  10-20  .500  8  19  27   38.9  18  16  17  6  4  57   71.0 
MERCER   3/2/00   45-52   L  20-49  .408  3-7  .429  9-20  .450  12  25  37   38.8  9  11  11  2  6  52   70.2 
TROY STATE   3/4/00   74-70   W  26-64  .406  13-32  .406  5-10  .500  12  23  35   38.7  17  16  10  2  3  70   70.2 
vs Jacksonville University   3/8/00   71-62   W  25-48  .521  7-18  .389  5-11  .455  10  17  27   38.2  10  16  15  5  5  62   69.9 
GEORGIA STATE UNIVERSITY   3/9/00   69-81   L  25-50  .500  9-17  .529  22-38  .579  14  22  36   38.1  10  21  9  4  5  81   70.3 


 
Opponents     1968     709-1617  .438  159-427  .372  391-608  .643  407  661  1068   38.1  460  428  405  82  220  1968   70.3 
Jacksonville State     1816     655-1630  .402  174-450  .387  332-468  .709  393  646  1039   37.1  510  338  448  40  179  1816   64.9 
 
Games played: 28      Rebounds/game: 38.1 
Points/game: 70.3      Assists/game: 15.3 
FG Pct: 43.8      Turnovers/game: 14.5 
3FG Pct: 37.2      Assist/turnover ratio: 1.1 
FT Pct: 64.3      Steals/game: 7.9 
       Blocks/game: 2.9