Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | BENEBY, Danielle | * | 2-7 | 0-1 | 2-2 | 2-3 | 5 | 3 | 6 | 0 | 3 | 2 | 0 | 32 |
10 | PITTS, Zenobia | * | 1-6 | 0-2 | 2-2 | 0-1 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 22 |
22 | BOYKIN, Karisma | * | 2-8 | 1-4 | 4-6 | 0-1 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 38 |
25 | WILEY, Brittany | * | 5-19 | 0-2 | 3-6 | 1-9 | 10 | 1 | 13 | 0 | 5 | 0 | 2 | 32 |
44 | VAUGHN, Danielle | * | 7-13 | 0-0 | 2-4 | 8-8 | 16 | 3 | 16 | 1 | 2 | 0 | 0 | 30 |
05 | HOLLINGSWORTH,Paris | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 3 | 5 | 11 |
14 | LANE, Destiny | - | 4-5 | 4-5 | 1-2 | 1-3 | 4 | 3 | 13 | 1 | 1 | 0 | 1 | 26 |
23 | CARMINE, Candice | - | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-63 | 5-14 | 14-22 | 13-32 | 45 | 15 | 67 | 9 | 17 | 5 | 8 | 200 | |
38.1% | 35.7% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-35 | 4-9 | 5-6 | |||||||||||
42.9% | 44.4% | 83.3% | ||||||||||||
2nd Half: | 9-28 | 1-5 | 9-16 | |||||||||||
32.1% | 20.0% | 56.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | RUMPH,Nikki | * | 5-10 | 1-1 | 1-2 | 2-1 | 3 | 0 | 12 | 0 | 4 | 0 | 3 | 31 |
10 | STAFFORD,Meredith | * | 7-21 | 1-5 | 1-2 | 4-5 | 9 | 5 | 16 | 0 | 1 | 0 | 1 | 31 |
20 | PIERCE,LaDona | * | 1-4 | 0-0 | 1-3 | 0-2 | 2 | 4 | 3 | 5 | 3 | 0 | 2 | 27 |
23 | OKAFOR,Obiageli | * | 5-15 | 0-0 | 1-3 | 2-7 | 9 | 3 | 11 | 0 | 5 | 1 | 0 | 29 |
54 | CROMARTIE,Chelsea | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
11 | JONES,Avery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | SHULER,Jasmin | - | 1-6 | 0-4 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 10 |
22 | HESS,Kesi | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
32 | TATE,Ashley | - | 2-8 | 0-0 | 4-6 | 4-1 | 5 | 1 | 8 | 4 | 2 | 0 | 0 | 15 |
35 | HOPES,Simone | - | 5-9 | 0-0 | 0-2 | 1-5 | 6 | 0 | 10 | 0 | 3 | 0 | 0 | 23 |
44 | GASTON,Destiney | - | 0-1 | 0-0 | 1-2 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 6-4 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 26-75 | 2-11 | 11-22 | 23-31 | 54 | 18 | 65 | 10 | 19 | 1 | 7 | 200 | |
34.7% | 18.2% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-36 | 1-6 | 6-9 | |||||||||||
30.6% | 16.7% | 66.7% | ||||||||||||
2nd Half: | 15-39 | 1-5 | 5-13 | |||||||||||
38.5% | 20.0% | 38.5% |
Score by Periods | 1st | 2nd | Total | |
Jacksonville State | 39 | 28 | 67 | Record: ((9-18, 6-11 OVC)) |
Tennessee State | 29 | 36 | 65 | Record: ((9-16, 6-10 OVC)) |
Officials: Jacob Asher, Erica Bradley, Kerry Winders
Technical fouls: Jacksonville State-None. Tennessee State-None. Attendance: 483 |
Play-by-Play |
19:54 | JSU | TURNOVR by VAUGHN, Danielle | ||
19:46 | TSU | TURNOVR by RUMPH,Nikki | ||
19:37 | JSU | GOOD! JUMPER by WILEY, Brittany | JSU 2 - TSU 0 | (JSU by 2) |
19:21 | TSU | MISSED 3 PTR by STAFFORD,Meredith | ||
REBOUND (OFF) by OKAFOR,Obiageli | ||||
19:16 | TSU | TURNOVR by OKAFOR,Obiageli | ||
19:01 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (DEF) by (TEAM) | ||||
18:38 | TSU | MISSED LAYUP by STAFFORD,Meredith | ||
REBOUND (DEF) by WILEY, Brittany | ||||
18:36 | TSU | FOUL by STAFFORD,Meredith (1) | ||
18:24 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
17:59 | TSU | MISSED JUMPER by RUMPH,Nikki | ||
REBOUND (DEF) by (TEAM) | ||||
17:47 | TSU | FOUL by STAFFORD,Meredith (2) | ||
17:47 | JSU | GOOD! FT SHOT by PITTS, Zenobia | JSU 3 - TSU 0 | (JSU by 3) |
17:47 | JSU | GOOD! FT SHOT by PITTS, Zenobia | JSU 4 - TSU 0 | (JSU by 4) |
17:30 | TSU | GOOD! JUMPER by RUMPH,Nikki | JSU 4 - TSU 2 | (JSU by 2) |
ASSIST by PIERCE,LaDona | ||||
17:12 | JSU | TURNOVR by VAUGHN, Danielle | ||
17:03 | TSU | GOOD! LAYUP by PIERCE,LaDona | TSU 4 - JSU 4 | Tied |
16:44 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by CROMARTIE,Chelsea | ||||
16:31 | TSU | TURNOVR by RUMPH,Nikki | ||
16:18 | TSU | FOUL by PIERCE,LaDona (1) | ||
16:18 | JSU | GOOD! FT SHOT by BOYKIN, Karisma | JSU 5 - TSU 4 | (JSU by 1) |
16:18 | JSU | GOOD! FT SHOT by BOYKIN, Karisma | JSU 6 - TSU 4 | (JSU by 2) |
16:01 | TSU | GOOD! LAYUP by OKAFOR,Obiageli | TSU 6 - JSU 6 | Tied |
ASSIST by PIERCE,LaDona | ||||
15:44 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
15:41 | JSU | GOOD! TIP-IN by VAUGHN, Danielle | JSU 8 - TSU 6 | (JSU by 2) |
15:33 | TSU | TURNOVR by RUMPH,Nikki | ||
15:25 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
15:22 | JSU | GOOD! TIP-IN by VAUGHN, Danielle | JSU 10 - TSU 6 | (JSU by 4) |
15:18 | TSU | FOUL by HESS,Kesi (1) | ||
15:18 | JSU | GOOD! FT SHOT by VAUGHN, Danielle | JSU 11 - TSU 6 | (JSU by 5) |
15:07 | TSU | MISSED 3 PTR by SHULER,Jasmin | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
14:50 | JSU | TURNOVR by PITTS, Zenobia | ||
14:36 | TSU | MISSED 3 PTR by HESS,Kesi | ||
14:36 | JSU | BLOCK by BENEBY, Danielle | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
14:22 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
REBOUND (DEF) by OKAFOR,Obiageli | ||||
14:13 | TSU | TURNOVR by OKAFOR,Obiageli | ||
14:02 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
REBOUND (DEF) by HESS,Kesi | ||||
13:52 | TSU | TURNOVR by OKAFOR,Obiageli | ||
13:50 | JSU | STEAL by WILEY, Brittany | ||
13:48 | JSU | TURNOVR by WILEY, Brittany | ||
13:28 | TSU | MISSED LAYUP by OKAFOR,Obiageli | ||
REBOUND (OFF) by GASTON,Destiney | ||||
13:21 | TSU | MISSED JUMPER by SHULER,Jasmin | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
13:14 | JSU | GOOD! LAYUP by BOYKIN, Karisma (fastbreak) | JSU 13 - TSU 6 | (JSU by 7) |
12:58 | TSU | MISSED LAYUP by OKAFOR,Obiageli | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
12:32 | JSU | MISSED 3 PTR by BENEBY, Danielle | ||
REBOUND (DEF) by HESS,Kesi | ||||
12:21 | TSU | TURNOVR by PIERCE,LaDona | ||
12:00 | JSU | MISSED JUMPER by CARMINE, Candice | ||
REBOUND (DEF) by OKAFOR,Obiageli | ||||
11:40 | TSU | MISSED LAYUP by TATE,Ashley | ||
11:40 | JSU | BLOCK by HOLLINGSWORTH,Paris | ||
REBOUND (OFF) by TATE,Ashley | ||||
11:33 | TSU | GOOD! TIP-IN by TATE,Ashley | JSU 13 - TSU 8 | (JSU by 5) |
11:28 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
REBOUND (DEF) by GASTON,Destiney | ||||
11:20 | TSU | TURNOVR by TATE,Ashley | ||
11:13 | JSU | GOOD! 3 PTR by BOYKIN, Karisma | JSU 16 - TSU 8 | (JSU by 8) |
ASSIST by PITTS, Zenobia | ||||
10:54 | TSU | GOOD! LAYUP by OKAFOR,Obiageli | JSU 16 - TSU 10 | (JSU by 6) |
10:40 | JSU | GOOD! LAYUP by PITTS, Zenobia | JSU 18 - TSU 10 | (JSU by 8) |
10:11 | TSU | GOOD! LAYUP by HOPES,Simone | JSU 18 - TSU 12 | (JSU by 6) |
10:01 | JSU | GOOD! LAYUP by HOLLINGSWORTH,Paris (fastbreak) | JSU 20 - TSU 12 | (JSU by 8) |
ASSIST by BOYKIN, Karisma | ||||
09:52 | TSU | MISSED 3 PTR by SHULER,Jasmin | ||
REBOUND (OFF) by (TEAM) | ||||
09:48 | TSU | MISSED JUMPER by RUMPH,Nikki | ||
REBOUND (DEF) by WILEY, Brittany | ||||
09:34 | JSU | GOOD! LAYUP by HOLLINGSWORTH,Paris | JSU 22 - TSU 12 | (JSU by 10) |
09:18 | TSU | GOOD! JUMPER by HOPES,Simone (in the paint) | JSU 22 - TSU 14 | (JSU by 8) |
ASSIST by TATE,Ashley | ||||
09:09 | JSU | GOOD! JUMPER by WILEY, Brittany | JSU 24 - TSU 14 | (JSU by 10) |
ASSIST by PITTS, Zenobia | ||||
08:48 | TSU | TURNOVR by HOPES,Simone | ||
08:46 | JSU | STEAL by HOLLINGSWORTH,Paris | ||
08:38 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
REBOUND (DEF) by HOPES,Simone | ||||
08:18 | JSU | FOUL by PITTS, Zenobia (1) | ||
08:18 | TSU | GOOD! FT SHOT by TATE,Ashley | JSU 24 - TSU 15 | (JSU by 9) |
08:18 | TSU | GOOD! FT SHOT by TATE,Ashley | JSU 24 - TSU 16 | (JSU by 8) |
08:07 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
REBOUND (DEF) by OKAFOR,Obiageli | ||||
08:00 | TSU | MISSED LAYUP by TATE,Ashley | ||
REBOUND (DEF) by PITTS, Zenobia | ||||
07:52 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
07:47 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 26 - TSU 16 | (JSU by 10) |
07:34 | TSU | MISSED JUMPER by HOPES,Simone | ||
REBOUND (DEF) by WILEY, Brittany | ||||
07:25 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
07:11 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
REBOUND (DEF) by HOPES,Simone | ||||
07:06 | JSU | FOUL by BENEBY, Danielle (1) | ||
07:06 | TSU | GOOD! FT SHOT by SHULER,Jasmin | JSU 26 - TSU 17 | (JSU by 9) |
07:06 | TSU | GOOD! FT SHOT by SHULER,Jasmin | JSU 26 - TSU 18 | (JSU by 8) |
06:53 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by STAFFORD,Meredith | ||||
06:40 | TSU | MISSED JUMPER by HOPES,Simone | ||
REBOUND (DEF) by (TEAM) | ||||
06:38 | TSU | FOUL by OKAFOR,Obiageli (1) | ||
06:24 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 28 - TSU 18 | (JSU by 10) |
06:08 | TSU | MISSED JUMPER by HOPES,Simone | ||
REBOUND (OFF) by SHULER,Jasmin | ||||
06:00 | TSU | GOOD! JUMPER by STAFFORD,Meredith | JSU 28 - TSU 20 | (JSU by 8) |
ASSIST by SHULER,Jasmin | ||||
05:34 | JSU | TURNOVR by WILEY, Brittany | ||
05:33 | TSU | STEAL by SHULER,Jasmin | ||
05:28 | TSU | GOOD! JUMPER by SHULER,Jasmin (fastbreak in the paint) | JSU 28 - TSU 22 | (JSU by 6) |
05:01 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
REBOUND (DEF) by CROMARTIE,Chelsea | ||||
04:52 | TSU | MISSED JUMPER by STAFFORD,Meredith | ||
REBOUND (DEF) by LANE, Destiny | ||||
04:40 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 30 - TSU 22 | (JSU by 8) |
04:40 | TSU | FOUL by CROMARTIE,Chelsea (1) | ||
04:40 | JSU | MISSED FT SHOT by WILEY, Brittany | ||
REBOUND (DEF) by CROMARTIE,Chelsea | ||||
04:29 | TSU | MISSED LAYUP by OKAFOR,Obiageli | ||
REBOUND (DEF) by CARMINE, Candice | ||||
04:23 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
REBOUND (DEF) by PIERCE,LaDona | ||||
04:08 | TSU | MISSED LAYUP by OKAFOR,Obiageli | ||
REBOUND (DEF) by CARMINE, Candice | ||||
04:00 | JSU | FOUL by WILEY, Brittany (1) | ||
04:00 | JSU | TURNOVR by WILEY, Brittany | ||
03:43 | TSU | TURNOVR by PIERCE,LaDona | ||
03:41 | JSU | STEAL by HOLLINGSWORTH,Paris | ||
03:38 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
REBOUND (DEF) by (TEAM) | ||||
03:24 | TSU | TURNOVR by OKAFOR,Obiageli | ||
03:23 | JSU | STEAL by HOLLINGSWORTH,Paris | ||
03:17 | JSU | GOOD! 3 PTR by LANE, Destiny | JSU 33 - TSU 22 | (JSU by 11) |
ASSIST by PITTS, Zenobia | ||||
02:55 | TSU | MISSED JUMPER by RUMPH,Nikki | ||
REBOUND (DEF) by CARMINE, Candice | ||||
02:44 | JSU | TURNOVR by BOYKIN, Karisma | ||
02:42 | TSU | STEAL by RUMPH,Nikki | ||
02:32 | TSU | MISSED JUMPER by TATE,Ashley | ||
REBOUND (DEF) by LANE, Destiny | ||||
02:21 | JSU | GOOD! 3 PTR by LANE, Destiny | JSU 36 - TSU 22 | (JSU by 14) |
ASSIST by CARMINE, Candice | ||||
02:07 | TSU | MISSED LAYUP by TATE,Ashley | ||
02:07 | JSU | BLOCK by HOLLINGSWORTH,Paris | ||
REBOUND (OFF) by TATE,Ashley | ||||
02:05 | JSU | FOUL by LANE, Destiny (1) | ||
02:05 | TSU | MISSED FT SHOT by TATE,Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:05 | TSU | GOOD! FT SHOT by TATE,Ashley | JSU 36 - TSU 23 | (JSU by 13) |
01:54 | JSU | MISSED 3 PTR by BOYKIN, Karisma | ||
REBOUND (DEF) by STAFFORD,Meredith | ||||
01:32 | TSU | MISSED JUMPER by STAFFORD,Meredith | ||
REBOUND (OFF) by STAFFORD,Meredith | ||||
01:27 | TSU | TURNOVR by STAFFORD,Meredith | ||
01:26 | JSU | STEAL by HOLLINGSWORTH,Paris | ||
01:16 | JSU | GOOD! 3 PTR by LANE, Destiny | JSU 39 - TSU 23 | (JSU by 16) |
ASSIST by BOYKIN, Karisma | ||||
00:57 | TSU | GOOD! LAYUP by OKAFOR,Obiageli | JSU 39 - TSU 25 | (JSU by 14) |
00:57 | JSU | FOUL by CARMINE, Candice (1) | ||
00:57 | TSU | MISSED FT SHOT by OKAFOR,Obiageli | ||
REBOUND (OFF) by TATE,Ashley | ||||
00:53 | TSU | MISSED JUMPER by TATE,Ashley | ||
00:53 | JSU | BLOCK by HOLLINGSWORTH,Paris | ||
REBOUND (OFF) by TATE,Ashley | ||||
00:39 | JSU | FOUL by PITTS, Zenobia (2) | ||
00:39 | TSU | GOOD! FT SHOT by RUMPH,Nikki | JSU 39 - TSU 26 | (JSU by 13) |
00:39 | TSU | MISSED FT SHOT by RUMPH,Nikki | ||
REBOUND (OFF) by (TEAM) | ||||
00:31 | TSU | MISSED 3 PTR by STAFFORD,Meredith | ||
REBOUND (OFF) by OKAFOR,Obiageli | ||||
00:26 | TSU | MISSED TIP-IN by OKAFOR,Obiageli | ||
REBOUND (OFF) by GASTON,Destiney | ||||
00:12 | TSU | GOOD! 3 PTR by RUMPH,Nikki | JSU 39 - TSU 29 | (JSU by 10) |
ASSIST by TATE,Ashley |
19:48 | TSU | MISSED LAYUP by OKAFOR,Obiageli | JSU 39 - TSU 29 | (JSU by 10) |
REBOUND (DEF) by VAUGHN, Danielle | ||||
19:26 | JSU | MISSED LAYUP by VAUGHN, Danielle | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
19:21 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
REBOUND (DEF) by STAFFORD,Meredith | ||||
19:05 | TSU | MISSED JUMPER by STAFFORD,Meredith | ||
REBOUND (DEF) by WILEY, Brittany | ||||
18:55 | JSU | MISSED LAYUP by WILEY, Brittany | ||
REBOUND (OFF) by WILEY, Brittany | ||||
18:49 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
REBOUND (OFF) by BENEBY, Danielle | ||||
18:40 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (OFF) by (TEAM) | ||||
18:38 | TSU | FOUL by CROMARTIE,Chelsea (2) | ||
18:36 | JSU | TURNOVR by BOYKIN, Karisma | ||
18:20 | TSU | MISSED JUMPER by STAFFORD,Meredith | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
18:08 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by HOPES,Simone | ||||
17:44 | TSU | MISSED LAYUP by PIERCE,LaDona | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
17:29 | JSU | MISSED 3 PTR by BOYKIN, Karisma | ||
REBOUND (DEF) by STAFFORD,Meredith | ||||
17:17 | TSU | TURNOVR by PIERCE,LaDona | ||
17:07 | TSU | FOUL by PIERCE,LaDona (2) | ||
17:07 | JSU | MISSED FT SHOT by BOYKIN, Karisma | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:07 | JSU | GOOD! FT SHOT by BOYKIN, Karisma | JSU 40 - TSU 29 | (JSU by 11) |
16:55 | TSU | TURNOVR by TATE,Ashley | ||
16:54 | JSU | STEAL by WILEY, Brittany | ||
16:49 | TSU | FOUL by GASTON,Destiney (1) | ||
16:49 | JSU | GOOD! FT SHOT by WILEY, Brittany | JSU 41 - TSU 29 | (JSU by 12) |
16:49 | JSU | GOOD! FT SHOT by WILEY, Brittany | JSU 42 - TSU 29 | (JSU by 13) |
16:34 | TSU | MISSED JUMPER by HOPES,Simone | ||
REBOUND (OFF) by GASTON,Destiney | ||||
16:33 | JSU | FOUL by BENEBY, Danielle (2) | ||
16:33 | TSU | MISSED FT SHOT by GASTON,Destiney | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:33 | TSU | GOOD! FT SHOT by GASTON,Destiney | JSU 42 - TSU 30 | (JSU by 12) |
16:25 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
REBOUND (DEF) by TATE,Ashley | ||||
16:12 | TSU | GOOD! JUMPER by RUMPH,Nikki | JSU 42 - TSU 32 | (JSU by 10) |
15:53 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 44 - TSU 32 | (JSU by 12) |
15:38 | TSU | MISSED JUMPER by TATE,Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
15:38 | TSU | GOOD! JUMPER by HOPES,Simone | JSU 44 - TSU 34 | (JSU by 10) |
15:32 | JSU | STEAL by MEERBEEK, Rebecca | ||
15:28 | TSU | GOOD! JUMPER by TATE,Ashley | JSU 44 - TSU 36 | (JSU by 8) |
15:27 | JSU | TURNOVR by BENEBY, Danielle | ||
14:48 | JSU | FOUL by LANE, Destiny (2) | ||
14:48 | TSU | MISSED FT SHOT by TATE,Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:48 | TSU | GOOD! FT SHOT by TATE,Ashley | JSU 44 - TSU 37 | (JSU by 7) |
14:48 | TSU | FOUL by TATE,Ashley (1) | ||
14:42 | JSU | GOOD! JUMPER by BENEBY, Danielle (fastbreak in the paint) | JSU 46 - TSU 37 | (JSU by 9) |
14:20 | TSU | MISSED LAYUP by GASTON,Destiney | ||
REBOUND (OFF) by HOPES,Simone | ||||
14:16 | JSU | FOUL by VAUGHN, Danielle (1) | ||
14:16 | TSU | MISSED FT SHOT by HOPES,Simone | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:16 | TSU | MISSED FT SHOT by HOPES,Simone | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
13:59 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by RUMPH,Nikki | ||||
13:51 | TSU | TURNOVR by RUMPH,Nikki | ||
13:49 | JSU | STEAL by LANE, Destiny | ||
13:23 | JSU | GOOD! JUMPER by WILEY, Brittany | JSU 48 - TSU 37 | (JSU by 11) |
13:11 | TSU | GOOD! JUMPER by HOPES,Simone | JSU 48 - TSU 39 | (JSU by 9) |
ASSIST by TATE,Ashley | ||||
12:52 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by STAFFORD,Meredith | ||||
12:39 | TSU | GOOD! JUMPER by HOPES,Simone (in the paint) | JSU 48 - TSU 41 | (JSU by 7) |
ASSIST by TATE,Ashley | ||||
12:11 | JSU | MISSED 3 PTR by LANE, Destiny | ||
REBOUND (DEF) by HOPES,Simone | ||||
11:48 | TSU | MISSED LAYUP by STAFFORD,Meredith | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
11:41 | JSU | MISSED 3 PTR by BOYKIN, Karisma | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
11:36 | JSU | GOOD! 3 PTR by LANE, Destiny | JSU 51 - TSU 41 | (JSU by 10) |
ASSIST by VAUGHN, Danielle | ||||
11:15 | TSU | GOOD! JUMPER by RUMPH,Nikki | JSU 51 - TSU 43 | (JSU by 8) |
11:01 | JSU | GOOD! JUMPER by BENEBY, Danielle | JSU 53 - TSU 43 | (JSU by 10) |
10:42 | JSU | FOUL by HOLLINGSWORTH,Paris (1) | ||
10:42 | TSU | GOOD! FT SHOT by STAFFORD,Meredith | JSU 53 - TSU 44 | (JSU by 9) |
10:42 | TSU | MISSED FT SHOT by STAFFORD,Meredith | ||
REBOUND (DEF) by CARMINE, Candice | ||||
10:24 | JSU | TURNOVR by HOLLINGSWORTH,Paris | ||
10:06 | TSU | TURNOVR by HOPES,Simone | ||
10:04 | JSU | STEAL by HOLLINGSWORTH,Paris | ||
09:54 | JSU | MISSED JUMPER by CARMINE, Candice | ||
REBOUND (DEF) by HOPES,Simone | ||||
09:47 | TSU | GOOD! JUMPER by STAFFORD,Meredith | JSU 53 - TSU 46 | (JSU by 7) |
09:31 | JSU | GOOD! JUMPER by HOLLINGSWORTH,Paris | JSU 55 - TSU 46 | (JSU by 9) |
ASSIST by LANE, Destiny | ||||
09:13 | TSU | MISSED LAYUP by OKAFOR,Obiageli | ||
REBOUND (DEF) by CARMINE, Candice | ||||
09:00 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
09:00 | TSU | BLOCK by OKAFOR,Obiageli | ||
REBOUND (DEF) by OKAFOR,Obiageli | ||||
08:53 | JSU | FOUL by BENEBY, Danielle (3) | ||
08:51 | TSU | MISSED JUMPER by STAFFORD,Meredith | ||
REBOUND (OFF) by STAFFORD,Meredith | ||||
08:39 | TSU | GOOD! LAYUP by OKAFOR,Obiageli | JSU 55 - TSU 48 | (JSU by 7) |
ASSIST by PIERCE,LaDona | ||||
08:36 | JSU | FOUL by CARMINE, Candice (2) | ||
08:36 | TSU | GOOD! FT SHOT by OKAFOR,Obiageli | JSU 55 - TSU 49 | (JSU by 6) |
08:31 | JSU | TURNOVR by PITTS, Zenobia | ||
08:26 | TSU | GOOD! 3 PTR by STAFFORD,Meredith | JSU 55 - TSU 52 | (JSU by 3) |
ASSIST by PIERCE,LaDona | ||||
08:14 | JSU | MISSED LAYUP by WILEY, Brittany | ||
REBOUND (DEF) by OKAFOR,Obiageli | ||||
07:54 | TSU | MISSED LAYUP by RUMPH,Nikki | ||
REBOUND (DEF) by WILEY, Brittany | ||||
07:47 | TSU | FOUL by OKAFOR,Obiageli (2) | ||
07:47 | JSU | MISSED FT SHOT by WILEY, Brittany | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:47 | JSU | GOOD! FT SHOT by WILEY, Brittany | JSU 56 - TSU 52 | (JSU by 4) |
07:33 | TSU | MISSED LAYUP by PIERCE,LaDona | ||
REBOUND (OFF) by STAFFORD,Meredith | ||||
07:27 | TSU | MISSED JUMPER by STAFFORD,Meredith | ||
REBOUND (OFF) by (TEAM) | ||||
07:24 | TSU | MISSED LAYUP by OKAFOR,Obiageli | ||
REBOUND (DEF) by WILEY, Brittany | ||||
07:15 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by OKAFOR,Obiageli | ||||
06:53 | TSU | MISSED JUMPER by OKAFOR,Obiageli | ||
REBOUND (OFF) by STAFFORD,Meredith | ||||
06:49 | TSU | GOOD! TIP-IN by STAFFORD,Meredith | JSU 56 - TSU 54 | (JSU by 2) |
06:20 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
06:19 | JSU | FOUL by VAUGHN, Danielle (2) | ||
06:19 | TSU | MISSED FT SHOT by PIERCE,LaDona | ||
REBOUND (DEF) by WILEY, Brittany | ||||
06:18 | TSU | TURNOVR by HESS,Kesi | ||
06:15 | TSU | STEAL by PIERCE,LaDona | ||
06:15 | TSU | TURNOVR by HOPES,Simone | ||
06:05 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
06:02 | TSU | FOUL by PIERCE,LaDona (3) | ||
06:02 | JSU | MISSED FT SHOT by VAUGHN, Danielle | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:02 | JSU | MISSED FT SHOT by VAUGHN, Danielle | ||
REBOUND (DEF) by PIERCE,LaDona | ||||
05:56 | TSU | MISSED JUMPER by STAFFORD,Meredith | ||
05:56 | JSU | BLOCK by BENEBY, Danielle | ||
REBOUND (OFF) by (TEAM) | ||||
05:42 | TSU | GOOD! JUMPER by STAFFORD,Meredith | TSU 56 - JSU 56 | Tied |
05:27 | JSU | TURNOVR by BENEBY, Danielle | ||
05:16 | TSU | FOUL by OKAFOR,Obiageli (3) | ||
05:16 | TSU | TURNOVR by OKAFOR,Obiageli | ||
