Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | WILEY, Brittany | f | 11-22 | 1-2 | 0-4 | 2-8 | 10 | 3 | 23 | 2 | 3 | 0 | 1 | 40 |
44 | VAUGHN, Danielle | f | 2-7 | 0-0 | 2-3 | 1-8 | 9 | 4 | 6 | 0 | 3 | 1 | 1 | 37 |
02 | BENEBY, Danielle | g | 2-9 | 1-1 | 0-2 | 1-5 | 6 | 3 | 5 | 4 | 1 | 0 | 0 | 40 |
14 | LANE, Destiny | g | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 18 |
22 | BOYKIN, Karisma | g | 1-6 | 1-1 | 0-5 | 2-8 | 10 | 0 | 3 | 5 | 2 | 0 | 2 | 42 |
05 | HOLLINGSWORTH,Paris | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
10 | PITTS, Zenobia | - | 1-8 | 0-5 | 3-4 | 1-4 | 5 | 2 | 5 | 2 | 3 | 0 | 3 | 35 |
23 | CARMINE, Candice | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
32 | MEERBEEK, Rebecca | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-63 | 4-11 | 5-18 | 12-37 | 49 | 15 | 49 | 14 | 15 | 3 | 7 | 225 | |
31.7% | 36.4% | 27.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-29 | 2-4 | 2-6 | |||||||||||
24.1% | 50.0% | 33.3% | ||||||||||||
2nd Half: | 11-30 | 2-7 | 2-4 | |||||||||||
36.7% | 28.6% | 50.0% | ||||||||||||
Overtime: | 2-4 | 0-0 | 1-8 | |||||||||||
50.0% | 0.0% | 12.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | COLE, Colette | f | 1-7 | 0-1 | 1-2 | 2-6 | 8 | 0 | 3 | 3 | 2 | 1 | 1 | 31 |
20 | WHITE, Cherie | f | 2-7 | 0-0 | 0-2 | 2-6 | 8 | 5 | 4 | 1 | 2 | 1 | 1 | 32 |
42 | JONES, Alex | f | 2-13 | 0-0 | 5-5 | 2-12 | 14 | 3 | 9 | 3 | 5 | 2 | 2 | 40 |
05 | COLYER, Shakeyia | g | 7-19 | 4-5 | 0-1 | 2-7 | 9 | 3 | 18 | 0 | 4 | 2 | 1 | 38 |
10 | FRASER-JONES, Sarah | g | 2-5 | 1-4 | 0-0 | 2-4 | 6 | 2 | 5 | 2 | 1 | 0 | 3 | 43 |
11 | KLEIST, Michaelea | - | 0-3 | 0-0 | 0-2 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
21 | PRITCHETT, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
22 | COLES, Brittany | - | 2-10 | 0-4 | 3-4 | 2-2 | 4 | 2 | 7 | 2 | 2 | 4 | 1 | 29 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-64 | 5-14 | 9-16 | 16-38 | 54 | 17 | 46 | 12 | 18 | 10 | 11 | 225 | |
25.0% | 35.7% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-26 | 2-7 | 7-8 | |||||||||||
23.1% | 28.6% | 87.5% | ||||||||||||
2nd Half: | 9-27 | 3-5 | 2-7 | |||||||||||
33.3% | 60.0% | 28.6% | ||||||||||||
Overtime: | 1-11 | 0-2 | 0-1 | |||||||||||
9.1% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | OT | Total | |
Jacksonville State | 18 | 26 | 5 | 49 | Record: (7-16 (4-9 OVC)) |
Eastern Kentucky | 21 | 23 | 2 | 46 | Record: (10-13 (6-7 OVC)) |
Officials: David Hopkins, Garry Roberts, Stacy Moore
Technical fouls: Jacksonville State-None. Eastern Kentucky-None. Attendance: 250 |
Play-by-Play |
19:47 | EKU | GOOD! JUMPER by COLYER, Shakeyia | EKU 2 - JSU 0 | (EKU by 2) |
ASSIST by FRASER-JONES, Sarah | ||||
19:27 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
19:10 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
REBOUND (DEF) by JONES, Alex | ||||
18:42 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
REBOUND (DEF) by WILEY, Brittany | ||||
18:22 | JSU | MISSED JUMPER by BOYKIN, Karisma | ||
REBOUND (DEF) by WHITE, Cherie | ||||
18:07 | EKU | MISSED JUMPER by COLE, Colette | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
17:59 | JSU | MISSED LAYUP by WILEY, Brittany | ||
REBOUND (OFF) by (TEAM) | ||||
17:42 | JSU | GOOD! 3 PTR by LANE, Destiny | JSU 3 - EKU 2 | (JSU by 1) |
ASSIST by WILEY, Brittany | ||||
17:27 | EKU | MISSED JUMPER by JONES, Alex | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
16:54 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
16:54 | EKU | BLOCK by WHITE, Cherie | ||
REBOUND (DEF) by COLE, Colette | ||||
16:52 | EKU | MISSED JUMPER by JONES, Alex | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
16:48 | JSU | TURNOVR by VAUGHN, Danielle | ||
16:48 | EKU | STEAL by JONES, Alex | ||
16:39 | JSU | FOUL by WILEY, Brittany (1) | ||
16:35 | EKU | FOUL by JONES, Alex (1) | ||
16:35 | EKU | TURNOVR by JONES, Alex | ||
16:20 | JSU | TURNOVR by LANE, Destiny | ||
16:19 | EKU | STEAL by COLE, Colette | ||
16:06 | EKU | MISSED LAYUP by COLYER, Shakeyia | ||
REBOUND (OFF) by WHITE, Cherie | ||||
15:45 | EKU | GOOD! 3 PTR by COLYER, Shakeyia | EKU 5 - JSU 3 | (EKU by 2) |
ASSIST by COLE, Colette | ||||
15:16 | JSU | GOOD! 3 PTR by WILEY, Brittany | JSU 6 - EKU 5 | (JSU by 1) |
ASSIST by BENEBY, Danielle | ||||
14:56 | EKU | TURNOVR by COLYER, Shakeyia | ||
14:54 | JSU | STEAL by VAUGHN, Danielle | ||
14:48 | JSU | GOOD! JUMPER by WILEY, Brittany | JSU 8 - EKU 5 | (JSU by 3) |
ASSIST by BENEBY, Danielle | ||||
14:24 | JSU | FOUL by LANE, Destiny (1) | ||
14:16 | EKU | TURNOVR by JONES, Alex | ||
14:03 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 10 - EKU 5 | (JSU by 5) |
13:49 | EKU | MISSED JUMPER by COLE, Colette | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
13:25 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
REBOUND (DEF) by COLE, Colette | ||||
13:14 | EKU | MISSED LAYUP by WHITE, Cherie | ||
REBOUND (DEF) by WILEY, Brittany | ||||
13:10 | EKU | FOUL by WHITE, Cherie (1) | ||
13:01 | EKU | FOUL by PRITCHETT, Ashley (1) | ||
13:01 | JSU | MISSED FT SHOT by BOYKIN, Karisma | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:01 | JSU | MISSED FT SHOT by BOYKIN, Karisma | ||
REBOUND (DEF) by JONES, Alex | ||||
12:39 | EKU | TURNOVR by COLES, Brittany | ||
12:21 | JSU | MISSED JUMPER by CARMINE, Candice | ||
REBOUND (DEF) by COLYER, Shakeyia | ||||
12:07 | EKU | MISSED 3 PTR by COLES, Brittany | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
11:55 | JSU | MISSED LAYUP by BENEBY, Danielle | ||
REBOUND (OFF) by CARMINE, Candice | ||||
11:50 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
REBOUND (OFF) by BENEBY, Danielle | ||||
11:45 | JSU | MISSED TIP-IN by BENEBY, Danielle | ||
REBOUND (DEF) by JONES, Alex | ||||
11:30 | EKU | MISSED 3 PTR by COLYER, Shakeyia | ||
REBOUND (OFF) by COLE, Colette | ||||
11:21 | JSU | FOUL by PITTS, Zenobia (1) | ||
11:21 | EKU | GOOD! FT SHOT by COLE, Colette | JSU 10 - EKU 6 | (JSU by 4) |
11:21 | EKU | MISSED FT SHOT by COLE, Colette | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
11:09 | JSU | MISSED 3 PTR by LANE, Destiny | ||
REBOUND (DEF) by JONES, Alex | ||||
10:50 | EKU | MISSED JUMPER by JONES, Alex | ||
REBOUND (DEF) by WILEY, Brittany | ||||
10:42 | JSU | MISSED JUMPER by PITTS, Zenobia | ||
10:42 | EKU | BLOCK by COLYER, Shakeyia | ||
REBOUND (DEF) by JONES, Alex | ||||
10:28 | EKU | MISSED JUMPER by JONES, Alex | ||
REBOUND (OFF) by COLYER, Shakeyia | ||||
10:08 | JSU | FOUL by VAUGHN, Danielle (1) | ||
10:08 | EKU | GOOD! FT SHOT by JONES, Alex | JSU 10 - EKU 7 | (JSU by 3) |
10:08 | EKU | GOOD! FT SHOT by JONES, Alex | JSU 10 - EKU 8 | (JSU by 2) |
09:43 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
REBOUND (OFF) by BOYKIN, Karisma | ||||
09:41 | EKU | FOUL by COLES, Brittany (1) | ||
09:41 | JSU | MISSED FT SHOT by BOYKIN, Karisma | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:41 | JSU | MISSED FT SHOT by BOYKIN, Karisma | ||
REBOUND (DEF) by JONES, Alex | ||||
09:33 | JSU | FOUL by HOLLINGSWORTH,Paris (1) | ||
09:33 | EKU | GOOD! FT SHOT by COLES, Brittany | JSU 10 - EKU 9 | (JSU by 1) |
09:33 | EKU | GOOD! FT SHOT by COLES, Brittany | EKU 10 - JSU 10 | Tied |
09:17 | JSU | MISSED JUMPER by HOLLINGSWORTH,Paris | ||
REBOUND (DEF) by COLYER, Shakeyia | ||||
09:03 | EKU | MISSED JUMPER by JONES, Alex | ||
REBOUND (DEF) by HOLLINGSWORTH,Paris | ||||
08:54 | JSU | TURNOVR by BENEBY, Danielle | ||
08:42 | EKU | GOOD! JUMPER by COLES, Brittany (in the paint) | EKU 12 - JSU 10 | (EKU by 2) |
08:16 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
REBOUND (DEF) by WHITE, Cherie | ||||
07:55 | EKU | GOOD! 3 PTR by FRASER-JONES, Sarah | EKU 15 - JSU 10 | (EKU by 5) |
ASSIST by COLE, Colette | ||||
07:37 | JSU | MISSED JUMPER by HOLLINGSWORTH,Paris | ||
REBOUND (DEF) by COLE, Colette | ||||
07:11 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
REBOUND (DEF) by LANE, Destiny | ||||
06:56 | JSU | TURNOVR by VAUGHN, Danielle | ||
06:43 | EKU | TURNOVR by COLE, Colette | ||
06:33 | JSU | MISSED LAYUP by BENEBY, Danielle | ||
REBOUND (DEF) by COLYER, Shakeyia | ||||
06:06 | EKU | GOOD! JUMPER by COLYER, Shakeyia (in the paint) | EKU 17 - JSU 10 | (EKU by 7) |
05:44 | JSU | MISSED JUMPER by LANE, Destiny | ||
05:43 | EKU | BLOCK by COLES, Brittany | ||
REBOUND (DEF) by COLE, Colette | ||||
05:32 | EKU | MISSED 3 PTR by COLES, Brittany | ||
REBOUND (DEF) by LANE, Destiny | ||||
05:25 | JSU | TURNOVR by BOYKIN, Karisma | ||
05:09 | EKU | MISSED JUMPER by WHITE, Cherie | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
05:02 | JSU | MISSED JUMPER by LANE, Destiny | ||
05:02 | EKU | BLOCK by COLES, Brittany | ||
REBOUND (DEF) by WHITE, Cherie | ||||
04:41 | EKU | MISSED LAYUP by WHITE, Cherie | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
04:27 | JSU | TURNOVR by WILEY, Brittany | ||
04:27 | EKU | STEAL by WHITE, Cherie | ||
04:11 | EKU | GOOD! LAYUP by WHITE, Cherie | EKU 19 - JSU 10 | (EKU by 9) |
ASSIST by COLES, Brittany | ||||
03:52 | JSU | TURNOVR by PITTS, Zenobia | ||
03:51 | EKU | STEAL by FRASER-JONES, Sarah | ||
03:45 | JSU | FOUL by BENEBY, Danielle (1) | ||
03:43 | EKU | MISSED LAYUP by COLES, Brittany | ||
03:43 | JSU | BLOCK by CARMINE, Candice | ||
REBOUND (DEF) by PITTS, Zenobia | ||||
03:43 | JSU | MISSED LAYUP by CARMINE, Candice | ||
03:43 | EKU | BLOCK by JONES, Alex | ||
REBOUND (OFF) by (TEAM) | ||||
02:54 | JSU | GOOD! LAYUP by CARMINE, Candice | EKU 19 - JSU 12 | (EKU by 7) |
02:38 | EKU | TURNOVR by COLE, Colette | ||
02:37 | JSU | STEAL by BOYKIN, Karisma | ||
02:35 | JSU | GOOD! LAYUP by PITTS, Zenobia | EKU 19 - JSU 14 | (EKU by 5) |
ASSIST by BOYKIN, Karisma | ||||
02:21 | JSU | FOUL by CARMINE, Candice (1) | ||
02:21 | EKU | GOOD! FT SHOT by JONES, Alex | EKU 20 - JSU 14 | (EKU by 6) |
02:21 | EKU | GOOD! FT SHOT by JONES, Alex | EKU 21 - JSU 14 | (EKU by 7) |
02:07 | JSU | MISSED JUMPER by WILEY, Brittany | ||
02:07 | EKU | BLOCK by COLE, Colette | ||
REBOUND (DEF) by COLYER, Shakeyia | ||||
01:48 | EKU | MISSED 3 PTR by FRASER-JONES, Sarah | ||
REBOUND (OFF) by COLES, Brittany | ||||
01:42 | EKU | MISSED TIP-IN by COLES, Brittany | ||
REBOUND (OFF) by (TEAM) | ||||
01:30 | EKU | TURNOVR by JONES, Alex | ||
01:13 | JSU | MISSED JUMPER by WILEY, Brittany | ||
01:13 | EKU | BLOCK by COLES, Brittany | ||
REBOUND (DEF) by WHITE, Cherie | ||||
00:57 | EKU | TURNOVR by COLES, Brittany | ||
00:39 | EKU | FOUL by WHITE, Cherie (2) | ||
00:39 | JSU | GOOD! FT SHOT by PITTS, Zenobia | EKU 21 - JSU 15 | (EKU by 6) |
00:39 | JSU | GOOD! FT SHOT by PITTS, Zenobia | EKU 21 - JSU 16 | (EKU by 5) |
00:19 | EKU | MISSED 3 PTR by COLES, Brittany | ||
REBOUND (DEF) by PITTS, Zenobia | ||||
00:05 | JSU | GOOD! JUMPER by WILEY, Brittany (in the paint) | EKU 21 - JSU 18 | (EKU by 3) |
19:45 | JSU | GOOD! JUMPER by WILEY, Brittany (in the paint) | EKU 21 - JSU 20 | (EKU by 1) |
ASSIST by BENEBY, Danielle | ||||
19:24 | EKU | MISSED 3 PTR by COLE, Colette | ||
REBOUND (DEF) by WILEY, Brittany | ||||
19:15 | JSU | MISSED LAYUP by VAUGHN, Danielle | ||
REBOUND (DEF) by JONES, Alex | ||||
18:58 | EKU | GOOD! JUMPER by COLYER, Shakeyia | EKU 23 - JSU 20 | (EKU by 3) |
ASSIST by FRASER-JONES, Sarah | ||||
18:35 | JSU | MISSED JUMPER by WILEY, Brittany | ||
18:35 | EKU | BLOCK by JONES, Alex | ||
REBOUND (DEF) by JONES, Alex | ||||
18:22 | EKU | GOOD! JUMPER by JONES, Alex (in the paint) | EKU 25 - JSU 20 | (EKU by 5) |
17:48 | JSU | TURNOVR by PITTS, Zenobia | ||
17:47 | EKU | STEAL by KLEIST, Michaelea | ||
17:41 | EKU | TURNOVR by COLYER, Shakeyia | ||
17:41 | JSU | STEAL by PITTS, Zenobia | ||
17:41 | EKU | FOUL by FRASER-JONES, Sarah (1) | ||
17:21 | JSU | GOOD! JUMPER by WILEY, Brittany (in the paint) | EKU 25 - JSU 22 | (EKU by 3) |
ASSIST by BOYKIN, Karisma | ||||
16:58 | EKU | TURNOVR by WHITE, Cherie | ||
16:42 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
16:42 | EKU | BLOCK by COLYER, Shakeyia | ||
REBOUND (OFF) by (TEAM) | ||||
16:29 | EKU | FOUL by KLEIST, Michaelea (1) | ||
16:16 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (DEF) by KLEIST, Michaelea | ||||
15:59 | EKU | MISSED JUMPER by JONES, Alex | ||
15:59 | JSU | BLOCK by VAUGHN, Danielle | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
15:53 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by WHITE, Cherie | ||||
15:41 | JSU | FOUL by VAUGHN, Danielle (2) | ||
15:30 | EKU | GOOD! 3 PTR by COLYER, Shakeyia | EKU 28 - JSU 22 | (EKU by 6) |
ASSIST by COLES, Brittany | ||||
15:01 | JSU | MISSED LAYUP by VAUGHN, Danielle | ||
REBOUND (DEF) by COLYER, Shakeyia | ||||
14:41 | EKU | GOOD! 3 PTR by COLYER, Shakeyia | EKU 31 - JSU 22 | (EKU by 9) |
ASSIST by JONES, Alex | ||||
14:17 | EKU | FOUL by COLES, Brittany (2) | ||
14:17 | JSU | MISSED FT SHOT by BENEBY, Danielle | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:17 | JSU | MISSED FT SHOT by BENEBY, Danielle | ||
REBOUND (OFF) by WILEY, Brittany | ||||
13:51 | JSU | TURNOVR by LANE, Destiny | ||
13:50 | EKU | STEAL by JONES, Alex | ||
13:46 | EKU | MISSED LAYUP by COLYER, Shakeyia | ||
13:46 | JSU | BLOCK by HOLLINGSWORTH,Paris | ||
REBOUND (OFF) by (TEAM) | ||||
13:39 | EKU | MISSED JUMPER by JONES, Alex | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
13:25 | JSU | MISSED JUMPER by HOLLINGSWORTH,Paris | ||
REBOUND (DEF) by JONES, Alex | ||||
13:09 | EKU | GOOD! LAYUP by JONES, Alex | EKU 33 - JSU 22 | (EKU by 11) |
ASSIST by WHITE, Cherie | ||||
13:08 | JSU | FOUL by BENEBY, Danielle (2) | ||
13:08 | EKU | GOOD! FT SHOT by JONES, Alex | EKU 34 - JSU 22 | (EKU by 12) |
12:40 | JSU | GOOD! JUMPER by BENEBY, Danielle (in the paint) | EKU 34 - JSU 24 | (EKU by 10) |
12:16 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
12:13 | JSU | MISSED JUMPER by BOYKIN, Karisma | ||
12:12 | EKU | BLOCK by COLES, Brittany | ||
REBOUND (OFF) by (TEAM) | ||||
12:08 | JSU | GOOD! JUMPER by MEERBEEK, Rebecca (in the paint) | EKU 34 - JSU 26 | (EKU by 8) |
ASSIST by LANE, Destiny | ||||
11:51 | EKU | GOOD! JUMPER by WHITE, Cherie (in the paint) | EKU 36 - JSU 26 | (EKU by 10) |
ASSIST by COLE, Colette | ||||
11:23 | EKU | FOUL by JONES, Alex (2) | ||
11:21 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by WHITE, Cherie | ||||
11:07 | JSU | FOUL by PITTS, Zenobia (2) | ||
11:07 | EKU | MISSED FT SHOT by KLEIST, Michaelea | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:07 | EKU | MISSED FT SHOT by KLEIST, Michaelea | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
10:57 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (OFF) by PITTS, Zenobia | ||||
10:49 | JSU | TURNOVR by LANE, Destiny | ||
10:48 | EKU | STEAL by KLEIST, Michaelea | ||
10:39 | EKU | GOOD! LAYUP by COLES, Brittany | EKU 38 - JSU 26 | (EKU by 12) |
ASSIST by KLEIST, Michaelea | ||||
10:21 | JSU | GOOD! JUMPER by WILEY, Brittany (in the paint) | EKU 38 - JSU 28 | (EKU by 10) |
10:00 | EKU | MISSED JUMPER by WHITE, Cherie | ||
REBOUND (OFF) by KLEIST, Michaelea | ||||
09:57 | EKU | MISSED TIP-IN by KLEIST, Michaelea | ||
REBOUND (OFF) by COLE, Colette | ||||
09:54 | EKU | MISSED TIP-IN by COLE, Colette | ||
REBOUND (DEF) by WILEY, Brittany | ||||
09:46 | JSU | TURNOVR by BOYKIN, Karisma | ||
09:46 | EKU | STEAL by FRASER-JONES, Sarah | ||
09:28 | EKU | MISSED LAYUP by JONES, Alex | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
09:25 | EKU | FOUL by COLYER, Shakeyia (1) | ||
09:06 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (DEF) by JONES, Alex | ||||
08:45 | EKU | TURNOVR by JONES, Alex | ||
08:33 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:29 | EKU | FOUL by WHITE, Cherie (3) | ||
08:24 | EKU | FOUL by JONES, Alex (3) | ||
08:24 | JSU | GOOD! FT SHOT by VAUGHN, Danielle | EKU 38 - JSU 29 | (EKU by 9) |
08:24 | JSU | GOOD! FT SHOT by VAUGHN, Danielle | EKU 38 - JSU 30 | (EKU by 8) |
08:05 | EKU | MISSED JUMPER by JONES, Alex | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
07:59 | JSU | TURNOVR by PITTS, Zenobia | ||
07:57 | EKU | MISSED JUMPER by COLES, Brittany | ||
REBOUND (OFF) by COLYER, Shakeyia | ||||
07:53 | EKU | MISSED TIP-IN by COLYER, Shakeyia | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
07:47 | JSU | GOOD! LAYUP by VAUGHN, Danielle | EKU 38 - JSU 32 | (EKU by 6) |
ASSIST by BENEBY, Danielle | ||||
07:25 | EKU | GOOD! LAYUP by COLE, Colette | EKU 40 - JSU 32 | (EKU by 8) |
ASSIST by JONES, Alex | ||||
07:09 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
REBOUND (DEF) by COLES, Brittany | ||||
06:48 | EKU | GOOD! 3 PTR by COLYER, Shakeyia | EKU 43 - JSU 32 | (EKU by 11) |
ASSIST by JONES, Alex | ||||
06:19 | JSU | TURNOVR by WILEY, Brittany | ||
06:17 | EKU | STEAL by FRASER-JONES, Sarah | ||
06:11 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
REBOUND (OFF) by FRASER-JONES, Sarah | ||||
05:56 | EKU | MISSED JUMPER by COLE, Colette | ||
REBOUND (OFF) by JONES, Alex | ||||
05:53 | EKU | TURNOVR by JONES, Alex | ||
05:53 | JSU | STEAL by PITTS, Zenobia | ||
05:43 | JSU | MISSED JUMPER by BOYKIN, Karisma | ||
REBOUND (DEF) by FRASER-JONES, Sarah | ||||
05:24 | EKU | MISSED JUMPER by WHITE, Cherie | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
05:08 | JSU | TURNOVR by VAUGHN, Danielle | ||
05:07 | EKU | STEAL by COLYER, Shakeyia | ||
04:46 | EKU | TURNOVR by WHITE, Cherie | ||
04:36 | JSU | GOOD! LAYUP by VAUGHN, Danielle | EKU 43 - JSU 34 | (EKU by 9) |
ASSIST by BOYKIN, Karisma | ||||
04:14 | EKU | TURNOVR by PRITCHETT, Ashley | ||
03:54 | JSU | GOOD! 3 PTR by BENEBY, Danielle | EKU 43 - JSU 37 | (EKU by 6) |
ASSIST by WILEY, Brittany | ||||
03:28 | EKU | MISSED 3 PTR by FRASER-JONES, Sarah | ||
REBOUND (OFF) by JONES, Alex | ||||
03:22 | EKU | MISSED JUMPER by COLE, Colette | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
03:13 | JSU | MISSED LAYUP by BENEBY, Danielle | ||
REBOUND (DEF) by FRASER-JONES, Sarah | ||||
02:50 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
02:43 | JSU | GOOD! 3 PTR by BOYKIN, Karisma | EKU 43 - JSU 40 | (EKU by 3) |
ASSIST by PITTS, Zenobia | ||||
02:35 | EKU | TURNOVR by FRASER-JONES, Sarah | ||
02:34 | JSU | STEAL by WILEY, Brittany | ||
02:31 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by FRASER-JONES, Sarah | ||||
02:21 | JSU | FOUL by VAUGHN, Danielle (3) | ||
02:21 | EKU | MISSED FT SHOT by WHITE, Cherie | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:21 | EKU | MISSED FT SHOT by WHITE, Cherie | ||
REBOUND (DEF) by WILEY, Brittany | ||||
02:07 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
REBOUND (DEF) by COLYER, Shakeyia | ||||
01:37 | EKU | TURNOVR by COLYER, Shakeyia | ||
01:35 | JSU | STEAL by BOYKIN, Karisma | ||
01:33 | JSU | GOOD! LAYUP by WILEY, Brittany | EKU 43 - JSU 42 | (EKU by 1) |
ASSIST by BOYKIN, Karisma | ||||
00:59 | EKU | TURNOVR by (TEAM) | ||
00:34 | JSU | TURNOVR by WILEY, Brittany | ||
00:32 | EKU | STEAL by COLES, Brittany | ||
00:24 | JSU | FOUL by WILEY, Brittany (2) | ||
00:23 | JSU | FOUL by VAUGHN, Danielle (4) | ||
00:22 | JSU | FOUL by WILEY, Brittany (3) | ||
00:22 | EKU | GOOD! FT SHOT by COLES, Brittany | EKU 44 - JSU 42 | (EKU by 2) |
00:22 | EKU | MISSED FT SHOT by COLES, Brittany | ||
REBOUND (DEF) by PITTS, Zenobia | ||||
00:17 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (OFF) by BOYKIN, Karisma | ||||
00:05 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (OFF) by WILEY, Brittany | ||||
00:01 | JSU | GOOD! TIP-IN by WILEY, Brittany | EKU 44 - JSU 44 | Tied |
04:44 | EKU | FOUL by FRASER-JONES, Sarah (2) | EKU 44 - JSU 44 | Tied |
04:44 | JSU | MISSED FT SHOT by VAUGHN, Danielle | ||
REBOUND (DEF) by FRASER-JONES, Sarah | ||||
04:14 | EKU | MISSED LAYUP by JONES, Alex | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
04:08 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 46 - EKU 44 | (JSU by 2) |
ASSIST by BOYKIN, Karisma | ||||
03:39 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
REBOUND (OFF) by COLES, Brittany | ||||
03:34 | EKU | MISSED TIP-IN by COLES, Brittany | ||
REBOUND (OFF) by WHITE, Cherie | ||||
03:14 | EKU | MISSED LAYUP by JONES, Alex | ||
REBOUND (DEF) by WILEY, Brittany | ||||
02:56 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by JONES, Alex | ||||
02:35 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
REBOUND (DEF) by (TEAM) | ||||
02:05 | JSU | MISSED JUMPER by VAUGHN, Danielle | ||
REBOUND (DEF) by COLES, Brittany | ||||
01:48 | EKU | MISSED JUMPER by COLYER, Shakeyia | ||
REBOUND (DEF) by PITTS, Zenobia | ||||
