Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | WILEY, Brittany | f | 8-15 | 1-3 | 2-2 | 1-3 | 4 | 1 | 19 | 5 | 4 | 0 | 1 | 40 |
44 | VAUGHN, Danielle | f | 4-5 | 0-0 | 2-2 | 4-3 | 7 | 4 | 10 | 1 | 0 | 1 | 0 | 25 |
02 | BENEBY, Danielle | g | 4-6 | 1-2 | 2-2 | 2-1 | 3 | 2 | 11 | 2 | 2 | 2 | 1 | 28 |
14 | LANE, Destiny | g | 2-7 | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 21 |
22 | BOYKIN, Karisma | g | 3-13 | 1-4 | 0-1 | 2-2 | 4 | 2 | 7 | 3 | 0 | 0 | 2 | 38 |
00 | JOHNIKIN, Kelsey | - | 2-6 | 2-4 | 0-0 | 2-7 | 9 | 1 | 6 | 3 | 0 | 0 | 1 | 25 |
10 | PITTS, Zenobia | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8 |
15 | EFEZOKHAE, Jolie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
23 | CARMINE, Candice | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
50 | DUHART, Cierra | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 8-21 | 7-9 | 13-24 | 37 | 15 | 63 | 16 | 10 | 4 | 7 | 200 | |
43.6% | 38.1% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 5-11 | 3-5 | |||||||||||
51.7% | 45.5% | 60.0% | ||||||||||||
2nd Half: | 9-26 | 3-10 | 4-4 | |||||||||||
34.6% | 30.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | SMITH, Paige | f | 0-5 | 0-4 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 26 |
22 | WEATHERLY, Alecia | f | 2-12 | 0-2 | 5-6 | 5-4 | 9 | 3 | 9 | 1 | 3 | 1 | 2 | 40 |
33 | LYLES, Darnisha | c | 2-4 | 0-0 | 1-4 | 3-5 | 8 | 4 | 5 | 1 | 1 | 1 | 3 | 24 |
00 | CUPPLES, Cali | g | 6-10 | 4-8 | 0-0 | 0-1 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 40 |
12 | GLISSON, Erica | g | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 4 | 2 | 6 | 2 | 1 | 0 | 37 |
35 | WARD, LaBrica | - | 7-12 | 2-3 | 7-9 | 1-3 | 4 | 0 | 23 | 1 | 0 | 1 | 0 | 33 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-48 | 6-20 | 13-19 | 10-19 | 29 | 11 | 55 | 13 | 10 | 4 | 5 | 200 | |
37.5% | 30.0% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 5-15 | 2-5 | |||||||||||
46.4% | 33.3% | 40.0% | ||||||||||||
2nd Half: | 5-20 | 1-5 | 11-14 | |||||||||||
25.0% | 20.0% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Jacksonville State | 38 | 25 | 63 | Record: (5-12 (2-5 OVC)) |
UT Martin | 33 | 22 | 55 | Record: (3-13 (1-6 OVC)) |
Officials: Mark Gines (r), Roger Cross, Stacy Moore
Technical fouls: Jacksonville State-None. UT Martin-None. Attendance: 1010 |
Play-by-Play |
19:37 | UTM | MISSED LAYUP by SMITH, Paige | ||
REBOUND (OFF) by LYLES, Darnisha | ||||
19:34 | UTM | GOOD! 3 PTR by CUPPLES, Cali | UTM 3 - JSU 0 | (UTM by 3) |
ASSIST by LYLES, Darnisha | ||||
19:11 | JSU | MISSED 3 PTR by BOYKIN, Karisma | ||
REBOUND (DEF) by LYLES, Darnisha | ||||
18:42 | UTM | GOOD! LAYUP by LYLES, Darnisha | UTM 5 - JSU 0 | (UTM by 5) |
ASSIST by WEATHERLY, Alecia | ||||
18:18 | JSU | MISSED JUMPER by BOYKIN, Karisma | ||
REBOUND (DEF) by WEATHERLY, Alecia | ||||
17:58 | UTM | GOOD! LAYUP by CUPPLES, Cali | UTM 7 - JSU 0 | (UTM by 7) |
ASSIST by GLISSON, Erica | ||||
17:33 | JSU | GOOD! 3 PTR by WILEY, Brittany | UTM 7 - JSU 3 | (UTM by 4) |
ASSIST by BENEBY, Danielle | ||||
16:58 | UTM | MISSED 3 PTR by CUPPLES, Cali | ||
16:58 | JSU | BLOCK by LANE, Destiny | ||
REBOUND (DEF) by (TEAM) | ||||
16:43 | JSU | GOOD! LAYUP by BOYKIN, Karisma | UTM 7 - JSU 5 | (UTM by 2) |
16:14 | UTM | MISSED 3 PTR by SMITH, Paige | ||
REBOUND (OFF) by LYLES, Darnisha | ||||
16:09 | UTM | GOOD! 3 PTR by CUPPLES, Cali | UTM 10 - JSU 5 | (UTM by 5) |
ASSIST by SMITH, Paige | ||||
15:46 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (OFF) by WILEY, Brittany | ||||
15:44 | UTM | FOUL by WEATHERLY, Alecia (1) | ||
15:39 | JSU | GOOD! 3 PTR by PITTS, Zenobia | UTM 10 - JSU 8 | (UTM by 2) |
ASSIST by WILEY, Brittany | ||||
15:25 | UTM | MISSED 3 PTR by SMITH, Paige | ||
REBOUND (DEF) by CARMINE, Candice | ||||
14:54 | UTM | FOUL by LYLES, Darnisha (1) | ||
14:37 | JSU | TURNOVR by PITTS, Zenobia | ||
14:35 | UTM | STEAL by LYLES, Darnisha | ||
14:20 | UTM | MISSED LAYUP by WEATHERLY, Alecia | ||
REBOUND (OFF) by WEATHERLY, Alecia | ||||
14:16 | UTM | GOOD! LAYUP by LYLES, Darnisha | UTM 12 - JSU 8 | (UTM by 4) |
ASSIST by GLISSON, Erica | ||||
14:03 | JSU | GOOD! 3 PTR by BOYKIN, Karisma | UTM 12 - JSU 11 | (UTM by 1) |
ASSIST by PITTS, Zenobia | ||||
13:51 | UTM | TURNOVR by GLISSON, Erica | ||
13:50 | JSU | STEAL by WILEY, Brittany | ||
13:45 | JSU | MISSED 3 PTR by JOHNIKIN, Kelsey | ||
REBOUND (OFF) by BOYKIN, Karisma | ||||
13:41 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
13:41 | UTM | BLOCK by LYLES, Darnisha | ||
REBOUND (DEF) by SMITH, Paige | ||||
13:19 | UTM | GOOD! 3 PTR by CUPPLES, Cali | UTM 15 - JSU 11 | (UTM by 4) |
ASSIST by GLISSON, Erica | ||||
13:03 | UTM | FOUL by LYLES, Darnisha (2) | ||
12:55 | JSU | TURNOVR by WILEY, Brittany | ||
12:40 | UTM | GOOD! LAYUP by WARD, LaBrica | UTM 17 - JSU 11 | (UTM by 6) |
ASSIST by GLISSON, Erica | ||||
12:22 | JSU | GOOD! JUMPER by BENEBY, Danielle | UTM 17 - JSU 13 | (UTM by 4) |
ASSIST by JOHNIKIN, Kelsey | ||||
11:54 | UTM | MISSED JUMPER by WEATHERLY, Alecia | ||
REBOUND (DEF) by JOHNIKIN, Kelsey | ||||
11:48 | UTM | FOUL by GLISSON, Erica (1) | ||
11:48 | JSU | GOOD! FT SHOT by WILEY, Brittany | UTM 17 - JSU 14 | (UTM by 3) |
11:48 | JSU | GOOD! FT SHOT by WILEY, Brittany | UTM 17 - JSU 15 | (UTM by 2) |
11:38 | UTM | MISSED 3 PTR by GLISSON, Erica | ||
REBOUND (DEF) by BENEBY, Danielle | ||||
11:29 | JSU | GOOD! LAYUP by BOYKIN, Karisma (fastbreak) | UTM 17 - JSU 17 | Tied |
ASSIST by EFEZOKHAE, Jolie | ||||
11:29 | UTM | FOUL by GLISSON, Erica (2) | ||
11:29 | JSU | MISSED FT SHOT by BOYKIN, Karisma | ||
REBOUND (DEF) by WEATHERLY, Alecia | ||||
11:10 | UTM | MISSED 3 PTR by SMITH, Paige | ||
REBOUND (OFF) by GLISSON, Erica | ||||
10:52 | JSU | FOUL by WILEY, Brittany (1) | ||
10:49 | JSU | FOUL by EFEZOKHAE, Jolie (1) | ||
10:49 | UTM | MISSED FT SHOT by WARD, LaBrica | ||
REBOUND (DEF) by (DEADBALL) | ||||
10:49 | UTM | GOOD! FT SHOT by WARD, LaBrica | UTM 18 - JSU 17 | (UTM by 1) |
10:31 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 19 - UTM 18 | (JSU by 1) |
ASSIST by JOHNIKIN, Kelsey | ||||
10:11 | UTM | MISSED 3 PTR by WEATHERLY, Alecia | ||
REBOUND (DEF) by LANE, Destiny | ||||
10:01 | JSU | MISSED 3 PTR by LANE, Destiny | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
09:50 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 21 - UTM 18 | (JSU by 3) |
09:24 | UTM | GOOD! 3 PTR by WARD, LaBrica | UTM 21 - JSU 21 | Tied |
ASSIST by GLISSON, Erica | ||||
09:14 | JSU | GOOD! 3 PTR by LANE, Destiny | JSU 24 - UTM 21 | (JSU by 3) |
ASSIST by WILEY, Brittany | ||||
08:44 | UTM | GOOD! LAYUP by WARD, LaBrica | JSU 24 - UTM 23 | (JSU by 1) |
08:44 | JSU | FOUL by BENEBY, Danielle (1) | ||
08:44 | UTM | GOOD! FT SHOT by WARD, LaBrica | UTM 24 - JSU 24 | Tied |
08:34 | JSU | FOUL by LANE, Destiny (1) | ||
08:34 | JSU | TURNOVR by LANE, Destiny | ||
08:07 | UTM | GOOD! 3 PTR by WARD, LaBrica | UTM 27 - JSU 24 | (UTM by 3) |
ASSIST by CUPPLES, Cali | ||||
07:46 | JSU | GOOD! 3 PTR by LANE, Destiny | UTM 27 - JSU 27 | Tied |
ASSIST by WILEY, Brittany | ||||
07:15 | UTM | TURNOVR by SMITH, Paige | ||
07:14 | JSU | STEAL by LANE, Destiny | ||
07:11 | JSU | MISSED LAYUP by LANE, Destiny | ||
REBOUND (OFF) by BENEBY, Danielle | ||||
07:07 | JSU | TURNOVR by WILEY, Brittany | ||
07:06 | UTM | STEAL by LYLES, Darnisha | ||
07:01 | JSU | FOUL by BOYKIN, Karisma (1) | ||
07:01 | UTM | MISSED FT SHOT by LYLES, Darnisha | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:01 | UTM | MISSED FT SHOT by LYLES, Darnisha | ||
REBOUND (DEF) by PITTS, Zenobia | ||||
06:38 | JSU | GOOD! JUMPER by BENEBY, Danielle | JSU 29 - UTM 27 | (JSU by 2) |
06:15 | UTM | MISSED LAYUP by WEATHERLY, Alecia | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
06:09 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
REBOUND (OFF) by BOYKIN, Karisma | ||||
06:05 | UTM | FOUL by LYLES, Darnisha (3) | ||
06:05 | JSU | MISSED FT SHOT by CARMINE, Candice | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:05 | JSU | GOOD! FT SHOT by CARMINE, Candice | JSU 30 - UTM 27 | (JSU by 3) |
05:47 | UTM | MISSED 3 PTR by WEATHERLY, Alecia | ||
REBOUND (DEF) by CARMINE, Candice | ||||
05:38 | JSU | GOOD! JUMPER by BENEBY, Danielle | JSU 32 - UTM 27 | (JSU by 5) |
ASSIST by BOYKIN, Karisma | ||||
05:08 | UTM | MISSED 3 PTR by CUPPLES, Cali | ||
REBOUND (OFF) by WEATHERLY, Alecia | ||||
05:00 | UTM | GOOD! LAYUP by GLISSON, Erica | JSU 32 - UTM 29 | (JSU by 3) |
04:37 | JSU | MISSED 3 PTR by PITTS, Zenobia | ||
REBOUND (DEF) by GLISSON, Erica | ||||
04:34 | JSU | FOUL by BENEBY, Danielle (2) | ||
04:19 | UTM | MISSED 3 PTR by GLISSON, Erica | ||
REBOUND (DEF) by LANE, Destiny | ||||
03:59 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
03:56 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 34 - UTM 29 | (JSU by 5) |
03:40 | UTM | TURNOVR by SMITH, Paige | ||
03:21 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 36 - UTM 29 | (JSU by 7) |
02:52 | UTM | GOOD! LAYUP by WEATHERLY, Alecia | JSU 36 - UTM 31 | (JSU by 5) |
ASSIST by SMITH, Paige | ||||
02:26 | JSU | MISSED JUMPER by BOYKIN, Karisma | ||
REBOUND (DEF) by WEATHERLY, Alecia | ||||
02:00 | UTM | MISSED LAYUP by WEATHERLY, Alecia | ||
REBOUND (DEF) by JOHNIKIN, Kelsey | ||||
01:46 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
REBOUND (DEF) by CUPPLES, Cali | ||||
01:32 | UTM | TURNOVR by GLISSON, Erica | ||
01:31 | JSU | STEAL by BOYKIN, Karisma | ||
01:27 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
REBOUND (OFF) by JOHNIKIN, Kelsey | ||||
01:19 | JSU | TURNOVR by WILEY, Brittany | ||
01:03 | UTM | GOOD! LAYUP by CUPPLES, Cali | JSU 36 - UTM 33 | (JSU by 3) |
ASSIST by GLISSON, Erica | ||||
00:34 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 38 - UTM 33 | (JSU by 5) |
ASSIST by BOYKIN, Karisma | ||||
00:09 | UTM | MISSED 3 PTR by SMITH, Paige | ||
REBOUND (DEF) by JOHNIKIN, Kelsey | ||||
00:01 | JSU | MISSED JUMPER by LANE, Destiny | ||
REBOUND (DEF) by SMITH, Paige |
19:39 | JSU | MISSED LAYUP by VAUGHN, Danielle | JSU 38 - UTM 33 | (JSU by 5) |
19:39 | UTM | BLOCK by WARD, LaBrica | ||
REBOUND (DEF) by WARD, LaBrica | ||||
19:22 | UTM | TURNOVR by CUPPLES, Cali | ||
19:21 | JSU | STEAL by BENEBY, Danielle | ||
19:15 | JSU | MISSED 3 PTR by BOYKIN, Karisma | ||
REBOUND (DEF) by (TEAM) | ||||
18:48 | JSU | FOUL by LANE, Destiny (2) | ||
18:48 | UTM | GOOD! FT SHOT by WEATHERLY, Alecia | JSU 38 - UTM 34 | (JSU by 4) |
18:48 | UTM | MISSED FT SHOT by WEATHERLY, Alecia | ||
REBOUND (DEF) by WILEY, Brittany | ||||
18:21 | JSU | MISSED 3 PTR by WILEY, Brittany | ||
REBOUND (OFF) by BENEBY, Danielle | ||||
18:18 | JSU | TURNOVR by BENEBY, Danielle | ||
18:18 | UTM | STEAL by WEATHERLY, Alecia | ||
17:48 | UTM | MISSED LAYUP by WARD, LaBrica | ||
17:48 | JSU | BLOCK by VAUGHN, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
17:46 | UTM | TURNOVR by (TEAM) | ||
17:26 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 40 - UTM 34 | (JSU by 6) |
ASSIST by BENEBY, Danielle | ||||
17:07 | UTM | FOUL by WEATHERLY, Alecia (2) | ||
17:07 | UTM | TURNOVR by WEATHERLY, Alecia | ||
16:53 | JSU | MISSED JUMPER by BENEBY, Danielle | ||
REBOUND (DEF) by LYLES, Darnisha | ||||
16:51 | JSU | FOUL by VAUGHN, Danielle (1) | ||
16:35 | JSU | FOUL by VAUGHN, Danielle (2) | ||
16:33 | JSU | FOUL by BOYKIN, Karisma (2) | ||
16:33 | UTM | GOOD! FT SHOT by WEATHERLY, Alecia | JSU 40 - UTM 35 | (JSU by 5) |
16:33 | UTM | GOOD! FT SHOT by WEATHERLY, Alecia | JSU 40 - UTM 36 | (JSU by 4) |
16:23 | JSU | TURNOVR by BENEBY, Danielle | ||
16:23 | UTM | STEAL by WEATHERLY, Alecia | ||
15:59 | UTM | GOOD! LAYUP by WARD, LaBrica | JSU 40 - UTM 38 | (JSU by 2) |
15:37 | JSU | MISSED 3 PTR by LANE, Destiny | ||
REBOUND (DEF) by WARD, LaBrica | ||||
15:22 | UTM | MISSED 3 PTR by CUPPLES, Cali | ||
15:22 | JSU | BLOCK by BENEBY, Danielle | ||
REBOUND (OFF) by WEATHERLY, Alecia | ||||
15:18 | UTM | MISSED LAYUP by WEATHERLY, Alecia | ||
REBOUND (OFF) by WEATHERLY, Alecia | ||||
15:16 | UTM | MISSED LAYUP by WEATHERLY, Alecia | ||
REBOUND (OFF) by WEATHERLY, Alecia | ||||
15:15 | JSU | FOUL by LANE, Destiny (3) | ||
15:15 | UTM | GOOD! FT SHOT by WEATHERLY, Alecia | JSU 40 - UTM 39 | (JSU by 1) |
15:15 | UTM | GOOD! FT SHOT by WEATHERLY, Alecia | UTM 40 - JSU 40 | Tied |
14:55 | JSU | TURNOVR by PITTS, Zenobia | ||
14:54 | UTM | STEAL by LYLES, Darnisha | ||
14:39 | UTM | MISSED LAYUP by WEATHERLY, Alecia | ||
REBOUND (DEF) by DUHART, Cierra | ||||
14:32 | JSU | GOOD! LAYUP by WILEY, Brittany (fastbreak) | JSU 42 - UTM 40 | (JSU by 2) |
14:08 | JSU | FOUL by DUHART, Cierra (1) | ||
14:08 | UTM | GOOD! FT SHOT by LYLES, Darnisha | JSU 42 - UTM 41 | (JSU by 1) |
14:08 | UTM | MISSED FT SHOT by LYLES, Darnisha | ||
REBOUND (OFF) by WARD, LaBrica | ||||
13:47 | UTM | MISSED 3 PTR by GLISSON, Erica | ||
REBOUND (OFF) by LYLES, Darnisha | ||||
13:35 | UTM | TURNOVR by WEATHERLY, Alecia | ||
13:35 | JSU | STEAL by BOYKIN, Karisma | ||
13:34 | UTM | FOUL by GLISSON, Erica (3) | ||
13:26 | UTM | FOUL by LYLES, Darnisha (4) | ||
13:26 | JSU | GOOD! FT SHOT by BENEBY, Danielle | JSU 43 - UTM 41 | (JSU by 2) |
13:26 | JSU | GOOD! FT SHOT by BENEBY, Danielle | JSU 44 - UTM 41 | (JSU by 3) |
13:18 | UTM | MISSED LAYUP by WARD, LaBrica | ||
13:18 | JSU | BLOCK by BENEBY, Danielle | ||
REBOUND (DEF) by JOHNIKIN, Kelsey | ||||
13:11 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
REBOUND (DEF) by WEATHERLY, Alecia | ||||
12:54 | UTM | MISSED JUMPER by WEATHERLY, Alecia | ||
REBOUND (DEF) by JOHNIKIN, Kelsey | ||||
12:34 | JSU | GOOD! 3 PTR by JOHNIKIN, Kelsey | JSU 47 - UTM 41 | (JSU by 6) |
ASSIST by WILEY, Brittany | ||||
12:03 | UTM | GOOD! LAYUP by WEATHERLY, Alecia | JSU 47 - UTM 43 | (JSU by 4) |
ASSIST by SMITH, Paige | ||||
11:49 | JSU | MISSED LAYUP by BOYKIN, Karisma | ||
11:49 | UTM | BLOCK by GLISSON, Erica | ||
REBOUND (DEF) by SMITH, Paige | ||||
11:27 | JSU | FOUL by JOHNIKIN, Kelsey (1) | ||
11:27 | UTM | GOOD! FT SHOT by WARD, LaBrica | JSU 47 - UTM 44 | (JSU by 3) |
11:27 | UTM | MISSED FT SHOT by WARD, LaBrica | ||
REBOUND (DEF) by WILEY, Brittany | ||||
11:08 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 49 - UTM 44 | (JSU by 5) |
ASSIST by JOHNIKIN, Kelsey | ||||
10:33 | UTM | MISSED JUMPER by GLISSON, Erica | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
10:25 | JSU | GOOD! LAYUP by VAUGHN, Danielle | JSU 51 - UTM 44 | (JSU by 7) |
09:52 | UTM | MISSED 3 PTR by WARD, LaBrica | ||
REBOUND (DEF) by JOHNIKIN, Kelsey | ||||
09:38 | JSU | MISSED LAYUP by WILEY, Brittany | ||
09:38 | UTM | BLOCK by WEATHERLY, Alecia | ||
REBOUND (OFF) by (TEAM) | ||||
09:29 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 53 - UTM 44 | (JSU by 9) |
08:58 | UTM | TURNOVR by WEATHERLY, Alecia | ||
08:57 | JSU | STEAL by EFEZOKHAE, Jolie | ||
08:36 | JSU | MISSED 3 PTR by JOHNIKIN, Kelsey | ||
REBOUND (OFF) by LANE, Destiny | ||||
08:17 | JSU | TURNOVR by LANE, Destiny | ||
07:53 | UTM | GOOD! JUMPER by WARD, LaBrica | JSU 53 - UTM 46 | (JSU by 7) |
07:32 | JSU | MISSED 3 PTR by LANE, Destiny | ||
REBOUND (DEF) by LYLES, Darnisha | ||||
07:06 | UTM | MISSED LAYUP by LYLES, Darnisha | ||
REBOUND (DEF) by JOHNIKIN, Kelsey | ||||
06:59 | JSU | MISSED LAYUP by WILEY, Brittany | ||
REBOUND (DEF) by WARD, LaBrica | ||||
06:39 | UTM | MISSED LAYUP by LYLES, Darnisha | ||
REBOUND (DEF) by BOYKIN, Karisma | ||||
06:23 | JSU | MISSED LAYUP by JOHNIKIN, Kelsey | ||
REBOUND (OFF) by JOHNIKIN, Kelsey | ||||
06:21 | JSU | MISSED LAYUP by JOHNIKIN, Kelsey | ||
REBOUND (DEF) by LYLES, Darnisha | ||||
06:19 | UTM | TURNOVR by LYLES, Darnisha | ||
06:19 | JSU | STEAL by JOHNIKIN, Kelsey | ||
06:00 | JSU | MISSED 3 PTR by BOYKIN, Karisma | ||
REBOUND (DEF) by LYLES, Darnisha | ||||
05:43 | UTM | MISSED JUMPER by WARD, LaBrica | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
05:15 | JSU | GOOD! 3 PTR by BENEBY, Danielle | JSU 56 - UTM 46 | (JSU by 10) |
ASSIST by WILEY, Brittany | ||||
04:47 | JSU | FOUL by VAUGHN, Danielle (3) | ||
04:47 | UTM | GOOD! FT SHOT by WARD, LaBrica | JSU 56 - UTM 47 | (JSU by 9) |
04:47 | UTM | GOOD! FT SHOT by WARD, LaBrica | JSU 56 - UTM 48 | (JSU by 8) |
04:17 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (DEF) by (TEAM) | ||||
03:51 | UTM | MISSED LAYUP by WARD, LaBrica | ||
REBOUND (DEF) by VAUGHN, Danielle | ||||
03:38 | JSU | GOOD! LAYUP by WILEY, Brittany | JSU 58 - UTM 48 | (JSU by 10) |
ASSIST by BOYKIN, Karisma | ||||
03:04 | UTM | GOOD! 3 PTR by CUPPLES, Cali | JSU 58 - UTM 51 | (JSU by 7) |
ASSIST by WARD, LaBrica | ||||
02:42 | JSU | TURNOVR by WILEY, Brittany | ||
02:24 | UTM | MISSED 3 PTR by CUPPLES, Cali | ||
REBOUND (DEF) by WILEY, Brittany | ||||
01:56 | JSU | MISSED 3 PTR by BENEBY, Danielle | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
01:23 | JSU | GOOD! 3 PTR by JOHNIKIN, Kelsey | JSU 61 - UTM 51 | (JSU by 10) |
ASSIST by VAUGHN, Danielle | ||||
01:01 | JSU | FOUL by VAUGHN, Danielle (4) | ||
01:01 | UTM | GOOD! FT SHOT by WARD, LaBrica | JSU 61 - UTM 52 | (JSU by 9) |
01:01 | UTM | GOOD! FT SHOT by WARD, LaBrica | JSU 61 - UTM 53 | (JSU by 8) |
00:39 | UTM | FOUL by GLISSON, Erica (4) | ||
00:12 | JSU | MISSED JUMPER by WILEY, Brittany | ||
REBOUND (OFF) by VAUGHN, Danielle | ||||
00:10 | UTM | FOUL by WEATHERLY, Alecia (3) | ||
00:10 | JSU | GOOD! FT SHOT by VAUGHN, Danielle | JSU 62 - UTM 53 | (JSU by 9) |
00:10 | JSU | GOOD! FT SHOT by VAUGHN, Danielle | JSU 63 - UTM 53 | (JSU by 10) |
00:04 | UTM | GOOD! LAYUP by WARD, LaBrica (fastbreak) | JSU 63 - UTM 55 | (JSU by 8) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | WILEY, Brittany | f | 3-5 | 1-2 | 2-2 | 1-0 | 1 | 1 | 9 | 3 | 3 | 0 | 1 | 20 |
44 | VAUGHN, Danielle | f | 3-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
02 | BENEBY, Danielle | g | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 13 |
14 | LANE, Destiny | g | 2-5 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 11 |
22 | BOYKIN, Karisma | g | 3-9 | 1-2 | 0-1 | 2-1 | 3 | 1 | 7 | 2 | 0 | 0 | 1 | 18 |
00 | JOHNIKIN, Kelsey | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
10 | PITTS, Zenobia | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
15 | EFEZOKHAE, Jolie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
23 | CARMINE, Candice | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
50 | DUHART, Cierra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-29 | 5-11 | 3-5 | 7-11 | 18 | 6 | 38 | 10 | 5 | 1 | 3 | 100 | |
51.7% | 45.5% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 5-11 | 3-5 | |||||||||||
51.7% | 45.5% | 60.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | SMITH, Paige | f | 0-5 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 20 |
22 | WEATHERLY, Alecia | f | 1-7 | 0-2 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
33 | LYLES, Darnisha | c | 2-2 | 0-0 | 0-2 | 2-1 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 10 |
00 | CUPPLES, Cali | g | 5-7 | 3-5 | 0-0 | 0-1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 20 |
12 | GLISSON, Erica | g | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 17 |
35 | WARD, LaBrica | - | 4-4 | 2-2 | 2-3 | 0-0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 13-28 | 5-15 | 2-5 | 5-8 | 13 | 6 | 33 | 11 | 4 | 1 | 2 | 100 | |
46.4% | 33.3% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
