Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | FORNEY, Sienna | * | 3-12 | 0-2 | 1-2 | 1-5 | 6 | 3 | 7 | 1 | 1 | 0 | 2 | 30 |
15 | WRIGHT, Allison | * | 2-6 | 2-6 | 2-2 | 0-1 | 1 | 2 | 8 | 1 | 2 | 0 | 2 | 40 |
22 | MITCHELL, Phyllisha | * | 1-9 | 0-1 | 3-6 | 6-14 | 20 | 5 | 5 | 0 | 3 | 0 | 1 | 25 |
32 | DAVIS, Yalonda | * | 3-13 | 0-2 | 9-10 | 0-3 | 3 | 2 | 15 | 2 | 3 | 1 | 0 | 35 |
34 | GLOVER, Alisha | * | 2-12 | 0-0 | 4-6 | 2-2 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 24 |
03 | MALONE, Whitney | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
12 | SMITH, Kiara | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
20 | HARPER, Samantha | - | 1-2 | 0-0 | 2-5 | 3-1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
33 | PURCELL, Hailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 13-56 | 2-11 | 21-33 | 17-29 | 46 | 20 | 49 | 5 | 16 | 1 | 9 | 200 | |
23.2% | 18.2% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-24 | 2-9 | 13-19 | |||||||||||
20.8% | 22.2% | 68.4% | ||||||||||||
2nd Half: | 8-32 | 0-2 | 8-14 | |||||||||||
25.0% | 0.0% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | JOHNIKIN,Kelsey | * | 2-4 | 2-2 | 4-4 | 0-5 | 5 | 1 | 10 | 1 | 1 | 0 | 1 | 24 |
10 | PITTS,Zenobia | * | 2-8 | 2-5 | 2-2 | 2-0 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 33 |
15 | EFEZOKHAE,Jolie | * | 4-7 | 0-0 | 1-2 | 3-4 | 7 | 4 | 9 | 0 | 2 | 0 | 0 | 25 |
30 | WILLIAMS,Charlease | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 8 |
50 | WILEY,Brittany | * | 5-12 | 0-2 | 2-3 | 1-8 | 9 | 2 | 12 | 0 | 4 | 0 | 1 | 33 |
03 | McMICHAEL,Eren | - | 0-4 | 0-4 | 1-2 | 0-1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 20 |
05 | HOLLINGSWORTH,Paris | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
11 | BUTEHORN,Ann | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
14 | LANE,Destiny | - | 2-8 | 0-2 | 7-8 | 3-3 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 17 |
23 | CARMINE,Candice | - | 1-2 | 0-0 | 0-1 | 0-3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
32 | STUART, Cassi | - | 1-7 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-56 | 4-18 | 17-22 | 13-29 | 42 | 20 | 55 | 10 | 15 | 0 | 4 | 200 | |
30.4% | 22.2% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-28 | 3-9 | 6-9 | |||||||||||
25.0% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 10-28 | 1-9 | 11-13 | |||||||||||
35.7% | 11.1% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
UT Martin | 25 | 24 | 49 | Record: (2-15, 0-7 OVC) |
Jacksonville State | 23 | 32 | 55 | Record: (4-13, 1-6 OVC) |
Officials: Darrell Mitchell, Sonny Scyphers, Lauren Bass
Technical fouls: UT Martin-None. Jacksonville State-None. Attendance: 567 |
Play-by-Play |
19:57 | JSU | GOOD! LAYUP by WILEY,Brittany (fastbreak) | JSU 2 - UTM 0 | (JSU by 2) |
ASSIST by WILLIAMS,Charlease | ||||
19:38 | UTM | GOOD! JUMPER by GLOVER, Alisha (in the paint) | JSU 2 - UTM 2 | Tied |
ASSIST by WRIGHT, Allison | ||||
19:22 | JSU | TURNOVR by EFEZOKHAE,Jolie | ||
18:56 | UTM | GOOD! JUMPER by FORNEY, Sienna (in the paint) | UTM 4 - JSU 2 | (UTM by 2) |
18:38 | JSU | MISSED JUMPER by WILLIAMS,Charlease | ||
REBOUND (OFF) by WILLIAMS,Charlease | ||||
18:31 | JSU | MISSED JUMPER by WILLIAMS,Charlease | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
18:12 | UTM | GOOD! 3 PTR by WRIGHT, Allison | UTM 7 - JSU 2 | (UTM by 5) |
17:54 | JSU | MISSED JUMPER by EFEZOKHAE,Jolie | ||
17:54 | UTM | BLOCK by DAVIS, Yalonda | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
17:51 | JSU | FOUL by WILLIAMS,Charlease (1) | ||
17:48 | JSU | FOUL by EFEZOKHAE,Jolie (1) | ||
17:48 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 8 - JSU 2 | (UTM by 6) |
17:48 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 9 - JSU 2 | (UTM by 7) |
17:39 | JSU | GOOD! 3 PTR by PITTS,Zenobia | UTM 9 - JSU 5 | (UTM by 4) |
ASSIST by WILLIAMS,Charlease | ||||
17:24 | JSU | FOUL by WILLIAMS,Charlease (2) | ||
17:11 | UTM | MISSED JUMPER by DAVIS, Yalonda | ||
REBOUND (OFF) by (TEAM) | ||||
16:56 | UTM | GOOD! 3 PTR by WRIGHT, Allison | UTM 12 - JSU 5 | (UTM by 7) |
ASSIST by FORNEY, Sienna | ||||
16:24 | JSU | TURNOVR by PITTS,Zenobia | ||
16:23 | UTM | STEAL by SMITH, Kiara | ||
16:16 | UTM | TURNOVR by PURCELL, Hailey | ||
15:54 | UTM | FOUL by GLOVER, Alisha (1) | ||
15:54 | JSU | GOOD! FT SHOT by WILEY,Brittany | UTM 12 - JSU 6 | (UTM by 6) |
15:54 | JSU | GOOD! FT SHOT by WILEY,Brittany | UTM 12 - JSU 7 | (UTM by 5) |
15:31 | JSU | MISSED JUMPER by STUART, Cassi | ||
REBOUND (OFF) by (TEAM) | ||||
15:23 | UTM | TURNOVR by (TEAM) | ||
15:06 | JSU | MISSED JUMPER by LANE,Destiny | ||
REBOUND (DEF) by DAVIS, Yalonda | ||||
14:59 | JSU | FOUL by McMICHAEL,Eren (1) | ||
14:58 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 13 - JSU 7 | (UTM by 6) |
14:58 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 14 - JSU 7 | (UTM by 7) |
14:44 | JSU | MISSED JUMPER by HOLLINGSWORTH,Paris | ||
REBOUND (DEF) by MALONE, Whitney | ||||
14:37 | UTM | TURNOVR by DAVIS, Yalonda | ||
14:36 | JSU | STEAL by HOLLINGSWORTH,Paris | ||
14:30 | JSU | MISSED JUMPER by LANE,Destiny | ||
REBOUND (DEF) by GLOVER, Alisha | ||||
14:09 | UTM | MISSED JUMPER by GLOVER, Alisha | ||
REBOUND (DEF) by McMICHAEL,Eren | ||||
14:00 | JSU | MISSED 3 PTR by PITTS,Zenobia | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
13:41 | UTM | MISSED JUMPER by MITCHELL, Phyllisha | ||
REBOUND (DEF) by EFEZOKHAE,Jolie | ||||
13:12 | JSU | MISSED JUMPER by PITTS,Zenobia | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
12:58 | UTM | MISSED 3 PTR by WRIGHT, Allison | ||
REBOUND (DEF) by (DEADBALL) | ||||
12:51 | JSU | FOUL by WILEY,Brittany (1) | ||
12:51 | JSU | TURNOVR by WILEY,Brittany | ||
12:39 | UTM | MISSED JUMPER by DAVIS, Yalonda | ||
REBOUND (OFF) by HARPER, Samantha | ||||
12:36 | JSU | FOUL by EFEZOKHAE,Jolie (2) | ||
12:36 | UTM | GOOD! FT SHOT by HARPER, Samantha | UTM 15 - JSU 7 | (UTM by 8) |
12:36 | UTM | GOOD! FT SHOT by HARPER, Samantha | UTM 16 - JSU 7 | (UTM by 9) |
12:24 | JSU | MISSED JUMPER by WILLIAMS,Charlease | ||
REBOUND (DEF) by (TEAM) | ||||
12:06 | UTM | MISSED 3 PTR by WRIGHT, Allison | ||
REBOUND (DEF) by WILLIAMS,Charlease | ||||
11:56 | UTM | FOUL by WRIGHT, Allison (1) | ||
11:56 | JSU | MISSED FT SHOT by McMICHAEL,Eren | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:56 | JSU | GOOD! FT SHOT by McMICHAEL,Eren | UTM 16 - JSU 8 | (UTM by 8) |
11:31 | JSU | FOUL by WILLIAMS,Charlease (3) | ||
11:31 | UTM | MISSED FT SHOT by MITCHELL, Phyllisha | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:31 | UTM | GOOD! FT SHOT by MITCHELL, Phyllisha | UTM 17 - JSU 8 | (UTM by 9) |
11:15 | JSU | MISSED 3 PTR by McMICHAEL,Eren | ||
REBOUND (OFF) by (TEAM) | ||||
11:05 | JSU | MISSED JUMPER by WILEY,Brittany | ||
REBOUND (DEF) by FORNEY, Sienna | ||||
10:46 | UTM | TURNOVR by GLOVER, Alisha | ||
10:23 | JSU | GOOD! 3 PTR by JOHNIKIN,Kelsey | UTM 17 - JSU 11 | (UTM by 6) |
ASSIST by McMICHAEL,Eren | ||||
10:00 | UTM | MISSED JUMPER by FORNEY, Sienna | ||
REBOUND (DEF) by JOHNIKIN,Kelsey | ||||
09:49 | JSU | MISSED 3 PTR by WILEY,Brittany | ||
REBOUND (OFF) by EFEZOKHAE,Jolie | ||||
09:47 | UTM | FOUL by GLOVER, Alisha (2) | ||
09:47 | JSU | GOOD! FT SHOT by EFEZOKHAE,Jolie | UTM 17 - JSU 12 | (UTM by 5) |
09:47 | JSU | MISSED FT SHOT by EFEZOKHAE,Jolie | ||
REBOUND (OFF) by WILEY,Brittany | ||||
09:31 | JSU | MISSED 3 PTR by STUART, Cassi | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
09:08 | JSU | FOUL by EFEZOKHAE,Jolie (3) | ||
09:08 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 18 - JSU 12 | (UTM by 6) |
09:08 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 19 - JSU 12 | (UTM by 7) |
09:08 | JSU | GOOD! LAYUP by STUART, Cassi | UTM 19 - JSU 14 | (UTM by 5) |
08:27 | UTM | TURNOVR by HARPER, Samantha | ||
08:27 | JSU | STEAL by JOHNIKIN,Kelsey | ||
08:01 | JSU | TURNOVR by JOHNIKIN,Kelsey | ||
08:00 | UTM | STEAL by SMITH, Kiara | ||
07:57 | UTM | TURNOVR by SMITH, Kiara | ||
07:41 | JSU | TURNOVR by HOLLINGSWORTH,Paris | ||
07:20 | UTM | MISSED JUMPER by MALONE, Whitney | ||
REBOUND (DEF) by WILEY,Brittany | ||||
07:03 | JSU | MISSED JUMPER by WILEY,Brittany | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
06:53 | UTM | MISSED JUMPER by HARPER, Samantha | ||
REBOUND (DEF) by WILEY,Brittany | ||||
06:28 | JSU | MISSED JUMPER by JOHNIKIN,Kelsey | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
06:14 | UTM | MISSED JUMPER by DAVIS, Yalonda | ||
REBOUND (DEF) by JOHNIKIN,Kelsey | ||||
05:52 | UTM | FOUL by MITCHELL, Phyllisha (1) | ||
05:52 | JSU | TURNOVR by BUTEHORN,Ann | ||
05:51 | UTM | STEAL by WRIGHT, Allison | ||
05:46 | JSU | FOUL by BUTEHORN,Ann (1) | ||
05:46 | UTM | GOOD! FT SHOT by GLOVER, Alisha | UTM 20 - JSU 14 | (UTM by 6) |
05:46 | UTM | GOOD! FT SHOT by GLOVER, Alisha | UTM 21 - JSU 14 | (UTM by 7) |
05:31 | JSU | GOOD! 3 PTR by PITTS,Zenobia | UTM 21 - JSU 17 | (UTM by 4) |
05:19 | UTM | MISSED 3 PTR by WRIGHT, Allison | ||
REBOUND (OFF) by SMITH, Kiara | ||||
05:08 | UTM | MISSED JUMPER by GLOVER, Alisha | ||
REBOUND (DEF) by CARMINE,Candice | ||||
04:59 | JSU | TURNOVR by CARMINE,Candice | ||
04:57 | UTM | STEAL by SMITH, Kiara | ||
04:54 | JSU | FOUL by McMICHAEL,Eren (2) | ||
04:54 | UTM | MISSED FT SHOT by SMITH, Kiara | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:54 | UTM | MISSED FT SHOT by SMITH, Kiara | ||
REBOUND (DEF) by BUTEHORN,Ann | ||||
04:35 | JSU | TURNOVR by WILEY,Brittany | ||
04:34 | UTM | STEAL by FORNEY, Sienna | ||
04:03 | UTM | MISSED 3 PTR by FORNEY, Sienna | ||
REBOUND (DEF) by STUART, Cassi | ||||
03:58 | JSU | TURNOVR by STUART, Cassi | ||
03:57 | UTM | STEAL by WRIGHT, Allison | ||
03:53 | UTM | MISSED JUMPER by MITCHELL, Phyllisha | ||
REBOUND (OFF) by (TEAM) | ||||
03:44 | UTM | MISSED 3 PTR by DAVIS, Yalonda | ||
REBOUND (OFF) by MITCHELL, Phyllisha | ||||
03:37 | UTM | TURNOVR by MITCHELL, Phyllisha | ||
03:31 | JSU | GOOD! JUMPER by WILEY,Brittany (in the paint) | UTM 21 - JSU 19 | (UTM by 2) |
ASSIST by PITTS,Zenobia | ||||
03:11 | UTM | MISSED JUMPER by MITCHELL, Phyllisha | ||
REBOUND (DEF) by LANE,Destiny | ||||
02:59 | JSU | MISSED JUMPER by STUART, Cassi | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
02:52 | JSU | FOUL by LANE,Destiny (1) | ||
02:52 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 22 - JSU 19 | (UTM by 3) |
02:52 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 23 - JSU 19 | (UTM by 4) |
02:37 | JSU | MISSED 3 PTR by McMICHAEL,Eren | ||
REBOUND (OFF) by LANE,Destiny | ||||
02:34 | UTM | FOUL by PURCELL, Hailey (1) | ||
02:34 | JSU | MISSED JUMPER by LANE,Destiny | ||
02:34 | JSU | GOOD! FT SHOT by LANE,Destiny | UTM 23 - JSU 20 | (UTM by 3) |
02:34 | JSU | GOOD! FT SHOT by LANE,Destiny | UTM 23 - JSU 21 | (UTM by 2) |
02:19 | UTM | GOOD! JUMPER by FORNEY, Sienna | UTM 25 - JSU 21 | (UTM by 4) |
01:53 | UTM | MISSED JUMPER by FORNEY, Sienna | ||
REBOUND (DEF) by STUART, Cassi | ||||
01:42 | JSU | FOUL by McMICHAEL,Eren (3) | ||
01:42 | UTM | MISSED FT SHOT by HARPER, Samantha | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:42 | UTM | MISSED FT SHOT by HARPER, Samantha | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:42 | UTM | MISSED FT SHOT by HARPER, Samantha | ||
REBOUND (OFF) by HARPER, Samantha | ||||
01:15 | UTM | TURNOVR by WRIGHT, Allison | ||
01:14 | JSU | STEAL by STUART, Cassi | ||
01:09 | JSU | MISSED JUMPER by STUART, Cassi | ||
REBOUND (DEF) by WRIGHT, Allison | ||||
01:00 | UTM | FOUL by PURCELL, Hailey (2) | ||
01:00 | UTM | TURNOVR by PURCELL, Hailey | ||
00:44 | JSU | GOOD! JUMPER by CARMINE,Candice (in the paint) | UTM 25 - JSU 23 | (UTM by 2) |
ASSIST by PITTS,Zenobia | ||||
00:23 | UTM | MISSED 3 PTR by FORNEY, Sienna | ||
REBOUND (DEF) by WILEY,Brittany | ||||
00:15 | JSU | TURNOVR by PITTS,Zenobia | ||
00:14 | UTM | STEAL by FORNEY, Sienna | ||
00:06 | UTM | MISSED 3 PTR by WRIGHT, Allison | ||
REBOUND (DEF) by CARMINE,Candice | ||||
00:02 | UTM | FOUL by HARPER, Samantha (1) | ||
00:02 | JSU | MISSED FT SHOT by CARMINE,Candice | ||
REBOUND (OFF) by LANE,Destiny | ||||
00:00 | JSU | MISSED 3 PTR by PITTS,Zenobia | ||
REBOUND (DEF) by (DEADBALL) |
19:50 | UTM | FOUL by MITCHELL, Phyllisha (2) | UTM 25 - JSU 23 | (UTM by 2) |
19:50 | JSU | GOOD! JUMPER by WILEY,Brittany | JSU 25 - UTM 25 | Tied |
ASSIST by WILLIAMS,Charlease | ||||
19:50 | UTM | GOOD! JUMPER by GLOVER, Alisha (in the paint) | UTM 27 - JSU 25 | (UTM by 2) |
19:04 | JSU | GOOD! JUMPER by EFEZOKHAE,Jolie (in the paint) | JSU 27 - UTM 27 | Tied |
ASSIST by WILLIAMS,Charlease | ||||
18:40 | UTM | GOOD! JUMPER by FORNEY, Sienna | UTM 29 - JSU 27 | (UTM by 2) |
ASSIST by DAVIS, Yalonda | ||||
18:26 | JSU | MISSED LAYUP by JOHNIKIN,Kelsey | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
18:16 | JSU | FOUL by WILLIAMS,Charlease (4) | ||
18:16 | UTM | GOOD! FT SHOT by GLOVER, Alisha | UTM 30 - JSU 27 | (UTM by 3) |
18:16 | UTM | MISSED FT SHOT by GLOVER, Alisha | ||
REBOUND (DEF) by EFEZOKHAE,Jolie | ||||
18:02 | JSU | MISSED JUMPER by PITTS,Zenobia | ||
REBOUND (DEF) by FORNEY, Sienna | ||||
17:50 | UTM | MISSED LAYUP by DAVIS, Yalonda | ||
REBOUND (DEF) by EFEZOKHAE,Jolie | ||||
17:43 | UTM | FOUL by FORNEY, Sienna (1) | ||
17:40 | JSU | GOOD! JUMPER by EFEZOKHAE,Jolie | UTM 30 - JSU 29 | (UTM by 1) |
ASSIST by JOHNIKIN,Kelsey | ||||
17:20 | UTM | MISSED JUMPER by GLOVER, Alisha | ||
REBOUND (DEF) by WILEY,Brittany | ||||
17:16 | JSU | TURNOVR by WILEY,Brittany | ||
17:15 | UTM | STEAL by MALONE, Whitney | ||
17:07 | UTM | GOOD! LAYUP by DAVIS, Yalonda | UTM 32 - JSU 29 | (UTM by 3) |
16:45 | JSU | MISSED 3 PTR by WILEY,Brittany | ||
REBOUND (DEF) by DAVIS, Yalonda | ||||
16:24 | UTM | MISSED LAYUP by GLOVER, Alisha | ||
REBOUND (OFF) by MALONE, Whitney | ||||
16:21 | UTM | GOOD! JUMPER by MALONE, Whitney (in the paint) | UTM 34 - JSU 29 | (UTM by 5) |
16:01 | UTM | FOUL by MITCHELL, Phyllisha (3) | ||
15:40 | JSU | MISSED 3 PTR by PITTS,Zenobia | ||
REBOUND (OFF) by EFEZOKHAE,Jolie | ||||
15:37 | JSU | GOOD! JUMPER by EFEZOKHAE,Jolie (in the paint) | UTM 34 - JSU 31 | (UTM by 3) |
15:24 | UTM | GOOD! LAYUP by HARPER, Samantha | UTM 36 - JSU 31 | (UTM by 5) |
ASSIST by GLOVER, Alisha | ||||
15:09 | UTM | FOUL by GLOVER, Alisha (3) | ||
15:09 | JSU | GOOD! FT SHOT by LANE,Destiny | UTM 36 - JSU 32 | (UTM by 4) |
15:09 | JSU | GOOD! FT SHOT by LANE,Destiny | UTM 36 - JSU 33 | (UTM by 3) |
14:42 | JSU | FOUL by PITTS,Zenobia (1) | ||
14:42 | UTM | GOOD! FT SHOT by WRIGHT, Allison | UTM 37 - JSU 33 | (UTM by 4) |
14:42 | UTM | GOOD! FT SHOT by WRIGHT, Allison | UTM 38 - JSU 33 | (UTM by 5) |
14:32 | JSU | GOOD! JUMPER by LANE,Destiny (fastbreak) | UTM 38 - JSU 35 | (UTM by 3) |
ASSIST by McMICHAEL,Eren | ||||
14:11 | UTM | MISSED JUMPER by GLOVER, Alisha | ||
REBOUND (DEF) by EFEZOKHAE,Jolie | ||||
13:56 | JSU | MISSED JUMPER by WILEY,Brittany | ||
REBOUND (OFF) by EFEZOKHAE,Jolie | ||||
13:54 | JSU | GOOD! LAYUP by EFEZOKHAE,Jolie | UTM 38 - JSU 37 | (UTM by 1) |
13:30 | UTM | MISSED JUMPER by GLOVER, Alisha | ||
REBOUND (OFF) by (TEAM) | ||||
13:22 | UTM | MISSED JUMPER by FORNEY, Sienna | ||
REBOUND (OFF) by GLOVER, Alisha | ||||
13:10 | JSU | FOUL by WILEY,Brittany (2) | ||
13:10 | UTM | MISSED FT SHOT by MITCHELL, Phyllisha | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:10 | UTM | MISSED FT SHOT by MITCHELL, Phyllisha | ||
REBOUND (OFF) by FORNEY, Sienna | ||||
13:07 | UTM | MISSED JUMPER by FORNEY, Sienna | ||
REBOUND (DEF) by LANE,Destiny | ||||
12:50 | UTM | FOUL by GLOVER, Alisha (4) | ||
12:50 | JSU | MISSED JUMPER by EFEZOKHAE,Jolie | ||
REBOUND (DEF) by FORNEY, Sienna | ||||
12:49 | UTM | TURNOVR by FORNEY, Sienna | ||
12:33 | JSU | MISSED JUMPER by PITTS,Zenobia | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
12:04 | UTM | TURNOVR by DAVIS, Yalonda | ||
12:02 | JSU | MISSED 3 PTR by LANE,Destiny | ||
REBOUND (OFF) by PITTS,Zenobia | ||||
11:53 | JSU | GOOD! LAYUP by LANE,Destiny | JSU 39 - UTM 38 | (JSU by 1) |
11:29 | UTM | MISSED JUMPER by DAVIS, Yalonda | ||
REBOUND (OFF) by MITCHELL, Phyllisha | ||||
11:26 | UTM | MISSED JUMPER by MITCHELL, Phyllisha | ||
REBOUND (DEF) by HOLLINGSWORTH,Paris | ||||
11:20 | JSU | MISSED JUMPER by LANE,Destiny | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
10:38 | UTM | TURNOVR by (TEAM) | ||
10:30 | UTM | FOUL by FORNEY, Sienna (2) | ||
10:02 | JSU | MISSED 3 PTR by STUART, Cassi | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
09:38 | UTM | GOOD! JUMPER by MITCHELL, Phyllisha (in the paint) | UTM 40 - JSU 39 | (UTM by 1) |
ASSIST by DAVIS, Yalonda | ||||
09:23 | JSU | FOUL by EFEZOKHAE,Jolie (4) | ||
09:23 | JSU | TURNOVR by EFEZOKHAE,Jolie | ||
09:01 | JSU | FOUL by STUART, Cassi (1) | ||
09:01 | UTM | MISSED FT SHOT by DAVIS, Yalonda | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:01 | UTM | GOOD! FT SHOT by DAVIS, Yalonda | UTM 41 - JSU 39 | (UTM by 2) |
08:51 | JSU | TURNOVR by CARMINE,Candice | ||
08:34 | UTM | GOOD! JUMPER by DAVIS, Yalonda (in the paint) | UTM 43 - JSU 39 | (UTM by 4) |
08:11 | JSU | GOOD! 3 PTR by JOHNIKIN,Kelsey | UTM 43 - JSU 42 | (UTM by 1) |
ASSIST by HOLLINGSWORTH,Paris | ||||
07:52 | JSU | FOUL by HOLLINGSWORTH,Paris (1) | ||
07:52 | UTM | GOOD! FT SHOT by MITCHELL, Phyllisha | UTM 44 - JSU 42 | (UTM by 2) |
07:52 | UTM | GOOD! FT SHOT by MITCHELL, Phyllisha | UTM 45 - JSU 42 | (UTM by 3) |
07:29 | JSU | MISSED 3 PTR by McMICHAEL,Eren | ||
REBOUND (DEF) by (TEAM) | ||||
07:13 | UTM | MISSED JUMPER by FORNEY, Sienna | ||
REBOUND (DEF) by CARMINE,Candice | ||||
07:03 | JSU | TURNOVR by McMICHAEL,Eren | ||
07:01 | UTM | STEAL by MITCHELL, Phyllisha | ||
06:46 | UTM | TURNOVR by MITCHELL, Phyllisha | ||
06:30 | JSU | MISSED 3 PTR by STUART, Cassi | ||
REBOUND (DEF) by MITCHELL, Phyllisha | ||||
06:21 | UTM | MISSED JUMPER by FORNEY, Sienna | ||
REBOUND (DEF) by WILEY,Brittany | ||||
05:59 | JSU | MISSED LAYUP by CARMINE,Candice | ||
REBOUND (DEF) by DAVIS, Yalonda | ||||
05:53 | UTM | FOUL by DAVIS, Yalonda (1) | ||
05:53 | UTM | TURNOVR by DAVIS, Yalonda | ||
05:34 | JSU | MISSED 3 PTR by McMICHAEL,Eren | ||
REBOUND (OFF) by PITTS,Zenobia | ||||
05:24 | JSU | TURNOVR by WILEY,Brittany | ||
05:08 | UTM | MISSED 3 PTR by MITCHELL, Phyllisha | ||
REBOUND (OFF) by HARPER, Samantha | ||||
04:42 | UTM | MISSED JUMPER by DAVIS, Yalonda | ||
REBOUND (DEF) by JOHNIKIN,Kelsey | ||||
04:39 | UTM | FOUL by DAVIS, Yalonda (2) | ||
04:39 | JSU | GOOD! FT SHOT by JOHNIKIN,Kelsey | UTM 45 - JSU 43 | (UTM by 2) |
04:39 | JSU | GOOD! FT SHOT by JOHNIKIN,Kelsey | UTM 45 - JSU 44 | (UTM by 1) |
04:10 | UTM | MISSED JUMPER by GLOVER, Alisha | ||
REBOUND (OFF) by MITCHELL, Phyllisha | ||||
04:07 | UTM | MISSED JUMPER by MITCHELL, Phyllisha | ||
REBOUND (OFF) by MITCHELL, Phyllisha | ||||
04:03 | UTM | MISSED JUMPER by GLOVER, Alisha | ||
REBOUND (DEF) by WILEY,Brittany | ||||
03:49 | UTM | FOUL by MITCHELL, Phyllisha (4) | ||
03:49 | JSU | MISSED FT SHOT by WILEY,Brittany | ||
REBOUND (DEF) by FORNEY, Sienna | ||||
03:19 | UTM | TURNOVR by MITCHELL, Phyllisha | ||
03:13 | JSU | STEAL by WILEY,Brittany | ||
03:10 | JSU | GOOD! LAYUP by WILEY,Brittany | JSU 46 - UTM 45 | (JSU by 1) |
02:53 | UTM | MISSED JUMPER by MITCHELL, Phyllisha | ||
REBOUND (DEF) by JOHNIKIN,Kelsey | ||||
02:34 | JSU | GOOD! JUMPER by WILEY,Brittany (in the paint) | JSU 48 - UTM 45 | (JSU by 3) |
02:16 | UTM | MISSED JUMPER by GLOVER, Alisha | ||
REBOUND (OFF) by MITCHELL, Phyllisha | ||||
02:06 | UTM | MISSED JUMPER by DAVIS, Yalonda | ||
REBOUND (DEF) by JOHNIKIN,Kelsey | ||||
01:59 | JSU | MISSED JUMPER by EFEZOKHAE,Jolie | ||
REBOUND (DEF) by GLOVER, Alisha | ||||
01:55 | JSU | FOUL by LANE,Destiny (2) | ||
01:52 | UTM | GOOD! FT SHOT by FORNEY, Sienna | JSU 48 - UTM 46 | (JSU by 2) |
01:52 | UTM | MISSED FT SHOT by FORNEY, Sienna | ||
REBOUND (DEF) by WILEY,Brittany | ||||
01:37 | JSU | MISSED 3 PTR by LANE,Destiny | ||
REBOUND (DEF) by FORNEY, Sienna | ||||
01:28 | UTM | MISSED LAYUP by FORNEY, Sienna | ||
REBOUND (DEF) by LANE,Destiny | ||||
01:27 | UTM | FOUL by HARPER, Samantha (2) | ||
