Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | BENEBY,Danielle | * | 2-4 | 0-0 | 2-2 | 0-3 | 3 | 0 | 6 | 2 | 7 | 1 | 0 | 23 |
05 | HOLLINGSWORTH,Paris | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 15 |
15 | EFEZOKHAE,Jolie | * | 7-12 | 0-0 | 2-4 | 2-3 | 5 | 2 | 16 | 0 | 0 | 1 | 6 | 30 |
30 | WILLIAMS,Charlease | * | 5-16 | 0-3 | 5-7 | 4-2 | 6 | 1 | 15 | 0 | 2 | 0 | 0 | 28 |
32 | STUART, Cassi | * | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 3 | 0 | 1 | 27 |
00 | JOHNIKIN,Kelsey | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
03 | McMICHAEL,Eren | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10 |
11 | BUTEHORN,Ann | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
14 | LANE,Destiny | - | 1-9 | 1-4 | 3-4 | 1-1 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 17 |
23 | CARMINE,Candice | - | 0-3 | 0-0 | 0-2 | 1-2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 13 |
25 | OGDEN,Chase | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
50 | WILEY,Brittany | - | 1-4 | 0-0 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 16 |
TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-59 | 2-10 | 14-24 | 12-23 | 35 | 14 | 56 | 8 | 21 | 7 | 12 | 200 | |
33.9% | 20.0% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-25 | 0-3 | 7-9 | |||||||||||
24.0% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 14-34 | 2-7 | 7-15 | |||||||||||
41.2% | 28.6% | 46.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS,Katrich | * | 7-13 | 3-5 | 0-0 | 0-3 | 3 | 3 | 17 | 3 | 3 | 0 | 3 | 27 |
05 | THOMPSON,Erica | * | 2-7 | 0-0 | 2-2 | 1-1 | 2 | 3 | 6 | 5 | 2 | 0 | 0 | 18 |
22 | MARSHALL,Chelsea | * | 3-4 | 0-1 | 0-2 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 15 |
25 | MANNING,Brittney | * | 4-9 | 0-2 | 1-1 | 1-5 | 6 | 0 | 9 | 1 | 2 | 0 | 1 | 17 |
44 | JOHNSON,Dominisha | * | 5-11 | 0-0 | 1-1 | 5-4 | 9 | 4 | 11 | 0 | 4 | 2 | 0 | 29 |
12 | TRICE,Shante | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | WATKINS,Nesfayia | - | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 19 |
23 | TOBAR,Whiquitta | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 5 | 3 | 0 | 2 | 23 |
31 | COLLIER,Jenna | - | 3-9 | 0-3 | 0-0 | 2-1 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 16 |
33 | WILLIAMS,Gabrielle | - | 0-2 | 0-0 | 0-0 | 0-7 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 20 |
50 | BRANTLEY,Renee | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | MOSS,Chaymieyon | - | 2-7 | 0-1 | 0-0 | 2-5 | 7 | 4 | 4 | 1 | 3 | 4 | 0 | 13 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 30-70 | 3-12 | 6-8 | 18-33 | 51 | 23 | 69 | 18 | 25 | 6 | 8 | 200 | |
42.9% | 25.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-35 | 1-6 | 2-2 | |||||||||||
48.6% | 16.7% | 100 % | ||||||||||||
2nd Half: | 13-35 | 2-6 | 4-6 | |||||||||||
37.1% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Jacksonville State | 19 | 37 | 56 | Record: (0-3) |
Alabama A&M | 37 | 32 | 69 | Record: (2-1) |
Officials: S. Goode (R), S. Fisher (U1), W. Flowers (U2)
Technical fouls: Jacksonville State-None. Alabama A&M-None. Attendance: 375 |
Play-by-Play |
19:46 | JSU | GOOD! LAYUP by STUART, Cassi | JSU 2 - AAMW 0 | (JSU by 2) |
19:20 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
19:18 | JSU | STEAL by EFEZOKHAE,Jolie | ||
19:02 | JSU | GOOD! JUMPER by BENEBY,Danielle | JSU 4 - AAMW 0 | (JSU by 4) |
18:46 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | JSU 4 - AAMW 2 | (JSU by 2) |
ASSIST by THOMPSON,Erica | ||||
18:25 | JSU | TURNOVR by BENEBY,Danielle | ||
18:24 | AAMW | STEAL by MARSHALL,Chelsea | ||
18:21 | AAMW | GOOD! LAYUP by MARSHALL,Chelsea (fastbreak) | AAMW 4 - JSU 4 | Tied |
17:59 | JSU | TURNOVR by STUART, Cassi | ||
17:57 | AAMW | STEAL by WILLIAMS,Katrich | ||
17:48 | AAMW | GOOD! JUMPER by MANNING,Brittney | AAMW 6 - JSU 4 | (AAMW by 2) |
ASSIST by THOMPSON,Erica | ||||
17:34 | JSU | MISSED 3 PTR by WILLIAMS,Charlease | ||
REBOUND (DEF) by THOMPSON,Erica | ||||
17:17 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 8 - JSU 4 | (AAMW by 4) |
ASSIST by MANNING,Brittney | ||||
16:47 | AAMW | FOUL by MARSHALL,Chelsea (1) | ||
16:47 | JSU | GOOD! FT SHOT by EFEZOKHAE,Jolie | AAMW 8 - JSU 5 | (AAMW by 3) |
16:47 | JSU | GOOD! FT SHOT by EFEZOKHAE,Jolie | AAMW 8 - JSU 6 | (AAMW by 2) |
16:40 | AAMW | TURNOVR by THOMPSON,Erica | ||
16:33 | JSU | MISSED LAYUP by WILLIAMS,Charlease | ||
16:33 | AAMW | BLOCK by JOHNSON,Dominisha | ||
REBOUND (DEF) by MOSS,Chaymieyon | ||||
16:23 | AAMW | GOOD! LAYUP by MOSS,Chaymieyon | AAMW 10 - JSU 6 | (AAMW by 4) |
ASSIST by THOMPSON,Erica | ||||
16:15 | JSU | MISSED JUMPER by WILLIAMS,Charlease | ||
REBOUND (DEF) by (TEAM) | ||||
15:42 | AAMW | GOOD! JUMPER by THOMPSON,Erica | AAMW 12 - JSU 6 | (AAMW by 6) |
15:13 | JSU | GOOD! LAYUP by WILLIAMS,Charlease | AAMW 12 - JSU 8 | (AAMW by 4) |
ASSIST by McMICHAEL,Eren | ||||
14:56 | AAMW | MISSED 3 PTR by MOSS,Chaymieyon | ||
REBOUND (DEF) by WILLIAMS,Charlease | ||||
14:50 | JSU | TURNOVR by McMICHAEL,Eren | ||
14:30 | AAMW | MISSED 3 PTR by MANNING,Brittney | ||
REBOUND (DEF) by LANE,Destiny | ||||
14:16 | AAMW | FOUL by THOMPSON,Erica (1) | ||
13:59 | JSU | MISSED JUMPER by CARMINE,Candice | ||
REBOUND (DEF) by MOSS,Chaymieyon | ||||
13:53 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich (fastbreak) | AAMW 14 - JSU 8 | (AAMW by 6) |
ASSIST by THOMPSON,Erica | ||||
13:33 | AAMW | FOUL by THOMPSON,Erica (2) | ||
13:33 | JSU | MISSED FT SHOT by WILEY,Brittany | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:33 | JSU | GOOD! FT SHOT by WILEY,Brittany | AAMW 14 - JSU 9 | (AAMW by 5) |
13:26 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
REBOUND (DEF) by JOHNIKIN,Kelsey | ||||
13:22 | JSU | MISSED JUMPER by LANE,Destiny | ||
13:22 | AAMW | BLOCK by MOSS,Chaymieyon | ||
REBOUND (DEF) by WILLIAMS,Katrich | ||||
13:20 | JSU | FOUL by CARMINE,Candice (1) | ||
12:45 | AAMW | GOOD! JUMPER by TOBAR,Whiquitta | AAMW 16 - JSU 9 | (AAMW by 7) |
12:24 | JSU | TURNOVR by CARMINE,Candice | ||
11:57 | AAMW | MISSED JUMPER by WATKINS,Nesfayia | ||
REBOUND (DEF) by BENEBY,Danielle | ||||
11:50 | JSU | GOOD! LAYUP by EFEZOKHAE,Jolie (fastbreak) | AAMW 16 - JSU 11 | (AAMW by 5) |
ASSIST by BENEBY,Danielle | ||||
11:31 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | AAMW 18 - JSU 11 | (AAMW by 7) |
ASSIST by WILLIAMS,Katrich | ||||
11:13 | JSU | TURNOVR by BENEBY,Danielle | ||
10:48 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
10:48 | JSU | BLOCK by BENEBY,Danielle | ||
REBOUND (OFF) by (TEAM) | ||||
10:42 | AAMW | MISSED JUMPER by COLLIER,Jenna | ||
REBOUND (DEF) by EFEZOKHAE,Jolie | ||||
10:38 | JSU | MISSED LAYUP by WILLIAMS,Charlease | ||
REBOUND (DEF) by WILLIAMS,Katrich | ||||
10:35 | JSU | FOUL by WILEY,Brittany (1) | ||
10:17 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
10:17 | JSU | BLOCK by EFEZOKHAE,Jolie | ||
REBOUND (OFF) by (TEAM) | ||||
10:14 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
10:11 | JSU | STEAL by STUART, Cassi | ||
10:06 | JSU | MISSED JUMPER by STUART, Cassi | ||
REBOUND (DEF) by MARSHALL,Chelsea | ||||
09:55 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
09:48 | JSU | TURNOVR by STUART, Cassi | ||
09:44 | AAMW | STEAL by MARSHALL,Chelsea | ||
09:28 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
REBOUND (DEF) by (TEAM) | ||||
09:27 | AAMW | FOUL by MARSHALL,Chelsea (2) | ||
09:25 | JSU | TURNOVR by BENEBY,Danielle | ||
09:13 | AAMW | FOUL by MOSS,Chaymieyon (1) | ||
09:13 | AAMW | TURNOVR by MOSS,Chaymieyon | ||
09:08 | JSU | GOOD! JUMPER by EFEZOKHAE,Jolie | AAMW 18 - JSU 13 | (AAMW by 5) |
08:50 | AAMW | MISSED JUMPER by MOSS,Chaymieyon | ||
REBOUND (OFF) by JOHNSON,Dominisha | ||||
08:45 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
REBOUND (OFF) by JOHNSON,Dominisha | ||||
08:26 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | AAMW 20 - JSU 13 | (AAMW by 7) |
ASSIST by MOSS,Chaymieyon | ||||
08:15 | JSU | MISSED JUMPER by BENEBY,Danielle | ||
REBOUND (DEF) by MOSS,Chaymieyon | ||||
08:05 | AAMW | TURNOVR by COLLIER,Jenna | ||
07:55 | JSU | MISSED LAYUP by CARMINE,Candice | ||
REBOUND (DEF) by MOSS,Chaymieyon | ||||
07:44 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 22 - JSU 13 | (AAMW by 9) |
07:25 | JSU | MISSED 3 PTR by JOHNIKIN,Kelsey | ||
REBOUND (OFF) by CARMINE,Candice | ||||
07:21 | JSU | MISSED LAYUP by CARMINE,Candice | ||
07:21 | AAMW | BLOCK by MOSS,Chaymieyon | ||
REBOUND (OFF) by (TEAM) | ||||
07:21 | JSU | MISSED JUMPER by EFEZOKHAE,Jolie | ||
REBOUND (OFF) by JOHNIKIN,Kelsey | ||||
07:12 | JSU | MISSED LAYUP by EFEZOKHAE,Jolie | ||
REBOUND (DEF) by (TEAM) | ||||
06:47 | AAMW | GOOD! JUMPER by MANNING,Brittney (in the paint) | AAMW 24 - JSU 13 | (AAMW by 11) |
06:47 | JSU | FOUL by CARMINE,Candice (2) | ||
06:47 | AAMW | GOOD! FT SHOT by MANNING,Brittney | AAMW 25 - JSU 13 | (AAMW by 12) |
06:43 | JSU | TURNOVR by STUART, Cassi | ||
06:37 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
REBOUND (OFF) by TOBAR,Whiquitta | ||||
06:33 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
REBOUND (OFF) by JOHNSON,Dominisha | ||||
06:30 | AAMW | MISSED TIP-IN by JOHNSON,Dominisha | ||
REBOUND (DEF) by (TEAM) | ||||
06:14 | JSU | TURNOVR by McMICHAEL,Eren | ||
06:04 | AAMW | MISSED JUMPER by MANNING,Brittney | ||
REBOUND (DEF) by JOHNIKIN,Kelsey | ||||
05:57 | JSU | MISSED LAYUP by McMICHAEL,Eren | ||
05:57 | AAMW | BLOCK by MOSS,Chaymieyon | ||
REBOUND (OFF) by (TEAM) | ||||
05:46 | JSU | TURNOVR by WILLIAMS,Charlease | ||
05:34 | AAMW | MISSED JUMPER by MOSS,Chaymieyon | ||
REBOUND (DEF) by CARMINE,Candice | ||||
05:19 | JSU | MISSED JUMPER by JOHNIKIN,Kelsey | ||
REBOUND (DEF) by JOHNSON,Dominisha | ||||
04:58 | AAMW | GOOD! JUMPER by MANNING,Brittney | AAMW 27 - JSU 13 | (AAMW by 14) |
ASSIST by TOBAR,Whiquitta | ||||
04:39 | JSU | MISSED 3 PTR by LANE,Destiny | ||
REBOUND (DEF) by MANNING,Brittney | ||||
04:24 | JSU | FOUL by McMICHAEL,Eren (1) | ||
04:18 | AAMW | FOUL by MOSS,Chaymieyon (2) | ||
04:18 | AAMW | TURNOVR by MOSS,Chaymieyon | ||
04:10 | JSU | TURNOVR by BENEBY,Danielle | ||
03:53 | AAMW | TURNOVR by WILLIAMS,Gabrielle | ||
03:53 | AAMW | FOUL by WILLIAMS,Gabrielle (1) | ||
03:40 | AAMW | FOUL by TOBAR,Whiquitta (1) | ||
03:40 | JSU | GOOD! FT SHOT by BENEBY,Danielle | AAMW 27 - JSU 14 | (AAMW by 13) |
03:39 | JSU | GOOD! FT SHOT by BENEBY,Danielle | AAMW 27 - JSU 15 | (AAMW by 12) |
03:29 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 30 - JSU 15 | (AAMW by 15) |
ASSIST by TOBAR,Whiquitta | ||||
03:19 | JSU | MISSED LAYUP by BENEBY,Danielle | ||
REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
03:01 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | AAMW 32 - JSU 15 | (AAMW by 17) |
ASSIST by TOBAR,Whiquitta | ||||
02:50 | JSU | MISSED JUMPER by LANE,Destiny | ||
REBOUND (DEF) by WILLIAMS,Katrich | ||||
02:34 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | AAMW 34 - JSU 15 | (AAMW by 19) |
ASSIST by TOBAR,Whiquitta | ||||
02:32 | JSU | FOUL by BUTEHORN,Ann (1) | ||
02:32 | AAMW | GOOD! FT SHOT by JOHNSON,Dominisha | AAMW 35 - JSU 15 | (AAMW by 20) |
02:25 | JSU | GOOD! LAYUP by BENEBY,Danielle (fastbreak) | AAMW 35 - JSU 17 | (AAMW by 18) |
01:54 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
REBOUND (OFF) by WATKINS,Nesfayia | ||||
01:49 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | AAMW 37 - JSU 17 | (AAMW by 20) |
01:26 | AAMW | FOUL by WILLIAMS,Katrich (1) | ||
01:24 | JSU | MISSED FT SHOT by WILLIAMS,Charlease | ||
REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
01:06 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
01:01 | AAMW | FOUL by WATKINS,Nesfayia (1) | ||
01:01 | JSU | GOOD! FT SHOT by WILLIAMS,Charlease | AAMW 37 - JSU 18 | (AAMW by 19) |
01:01 | JSU | GOOD! FT SHOT by WILLIAMS,Charlease | AAMW 37 - JSU 19 | (AAMW by 18) |
00:44 | AAMW | MISSED 3 PTR by COLLIER,Jenna | ||
REBOUND (DEF) by BUTEHORN,Ann | ||||
00:26 | JSU | MISSED JUMPER by WILLIAMS,Charlease | ||
REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
00:04 | AAMW | MISSED 3 PTR by COLLIER,Jenna | ||
REBOUND (DEF) by BENEBY,Danielle |
19:52 | JSU | GOOD! LAYUP by WILLIAMS,Charlease | AAMW 37 - JSU 21 | (AAMW by 16) |
19:35 | AAMW | TURNOVR by THOMPSON,Erica | ||
19:25 | JSU | GOOD! 3 PTR by STUART, Cassi | AAMW 37 - JSU 24 | (AAMW by 13) |
ASSIST by BENEBY,Danielle | ||||
18:59 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
18:56 | JSU | STEAL by EFEZOKHAE,Jolie | ||
18:50 | JSU | MISSED JUMPER by HOLLINGSWORTH,Paris | ||
18:50 | AAMW | BLOCK by JOHNSON,Dominisha | ||
REBOUND (DEF) by MANNING,Brittney | ||||
18:42 | AAMW | MISSED JUMPER by THOMPSON,Erica | ||
REBOUND (DEF) by HOLLINGSWORTH,Paris | ||||
18:30 | JSU | MISSED 3 PTR by WILLIAMS,Charlease | ||
REBOUND (DEF) by MANNING,Brittney | ||||
18:11 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 40 - JSU 24 | (AAMW by 16) |
ASSIST by MARSHALL,Chelsea | ||||
18:03 | AAMW | FOUL by WILLIAMS,Katrich (2) | ||
18:03 | JSU | MISSED FT SHOT by WILLIAMS,Charlease | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:03 | JSU | GOOD! FT SHOT by WILLIAMS,Charlease | AAMW 40 - JSU 25 | (AAMW by 15) |
17:55 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
REBOUND (DEF) by (TEAM) | ||||
17:42 | JSU | MISSED LAYUP by EFEZOKHAE,Jolie | ||
REBOUND (DEF) by MOSS,Chaymieyon | ||||
17:32 | JSU | FOUL by EFEZOKHAE,Jolie (1) | ||
17:25 | AAMW | GOOD! JUMPER by MARSHALL,Chelsea | AAMW 42 - JSU 25 | (AAMW by 17) |
ASSIST by WILLIAMS,Katrich | ||||
17:15 | JSU | TURNOVR by BENEBY,Danielle | ||
17:07 | AAMW | MISSED 3 PTR by MANNING,Brittney | ||
REBOUND (OFF) by MOSS,Chaymieyon | ||||
16:58 | AAMW | MISSED LAYUP by THOMPSON,Erica | ||
REBOUND (OFF) by THOMPSON,Erica | ||||
16:54 | AAMW | MISSED LAYUP by THOMPSON,Erica | ||
REBOUND (DEF) by BENEBY,Danielle | ||||
16:47 | JSU | MISSED LAYUP by WILLIAMS,Charlease | ||
REBOUND (DEF) by MANNING,Brittney | ||||
16:40 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
16:38 | JSU | STEAL by EFEZOKHAE,Jolie | ||
16:34 | JSU | TURNOVR by WILLIAMS,Charlease | ||
16:23 | AAMW | MISSED LAYUP by MOSS,Chaymieyon | ||
16:23 | JSU | BLOCK by HOLLINGSWORTH,Paris | ||
REBOUND (OFF) by MOSS,Chaymieyon | ||||
16:19 | AAMW | MISSED LAYUP by MOSS,Chaymieyon | ||
REBOUND (DEF) by EFEZOKHAE,Jolie | ||||
16:09 | JSU | GOOD! JUMPER by EFEZOKHAE,Jolie | AAMW 42 - JSU 27 | (AAMW by 15) |
ASSIST by JOHNIKIN,Kelsey | ||||
15:48 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
15:47 | JSU | STEAL by HOLLINGSWORTH,Paris | ||
15:43 | JSU | TURNOVR by BENEBY,Danielle | ||
15:33 | AAMW | GOOD! LAYUP by THOMPSON,Erica | AAMW 44 - JSU 27 | (AAMW by 17) |
15:22 | JSU | MISSED 3 PTR by STUART, Cassi | ||
REBOUND (OFF) by EFEZOKHAE,Jolie | ||||
15:17 | JSU | GOOD! LAYUP by EFEZOKHAE,Jolie | AAMW 44 - JSU 29 | (AAMW by 15) |
14:58 | AAMW | GOOD! JUMPER by JOHNSON,Dominisha (in the paint) | AAMW 46 - JSU 29 | (AAMW by 17) |
ASSIST by COLLIER,Jenna | ||||
14:48 | JSU | TURNOVR by JOHNIKIN,Kelsey | ||
14:38 | AAMW | GOOD! JUMPER by COLLIER,Jenna | AAMW 48 - JSU 29 | (AAMW by 19) |
14:27 | JSU | GOOD! LAYUP by EFEZOKHAE,Jolie | AAMW 48 - JSU 31 | (AAMW by 17) |
ASSIST by LANE,Destiny | ||||
14:05 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
13:53 | JSU | GOOD! 3 PTR by LANE,Destiny | AAMW 48 - JSU 34 | (AAMW by 14) |
ASSIST by McMICHAEL,Eren | ||||
13:37 | AAMW | MISSED 3 PTR by COLLIER,Jenna | ||
REBOUND (OFF) by COLLIER,Jenna | ||||
13:33 | AAMW | MISSED LAYUP by COLLIER,Jenna | ||
REBOUND (OFF) by COLLIER,Jenna | ||||
13:18 | AAMW | MISSED LAYUP by THOMPSON,Erica | ||
REBOUND (DEF) by JOHNIKIN,Kelsey | ||||
13:15 | AAMW | FOUL by THOMPSON,Erica (3) | ||
13:13 | JSU | TURNOVR by WILEY,Brittany | ||
13:11 | AAMW | STEAL by TOBAR,Whiquitta | ||
12:44 | AAMW | MISSED JUMPER by COLLIER,Jenna | ||
REBOUND (DEF) by CARMINE,Candice | ||||
12:34 | JSU | MISSED 3 PTR by LANE,Destiny | ||
REBOUND (DEF) by JOHNSON,Dominisha | ||||
12:22 | AAMW | GOOD! LAYUP by MOSS,Chaymieyon (fastbreak) | AAMW 50 - JSU 34 | (AAMW by 16) |
ASSIST by TOBAR,Whiquitta | ||||
12:03 | JSU | MISSED LAYUP by LANE,Destiny | ||
12:03 | AAMW | BLOCK by MOSS,Chaymieyon | ||
REBOUND (DEF) by (TEAM) | ||||
11:52 | AAMW | MISSED LAYUP by WATKINS,Nesfayia | ||
REBOUND (DEF) by WILEY,Brittany | ||||
11:29 | AAMW | FOUL by MOSS,Chaymieyon (3) | ||
11:25 | JSU | MISSED FT SHOT by CARMINE,Candice | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:25 | JSU | MISSED FT SHOT by CARMINE,Candice | ||
REBOUND (DEF) by (TEAM) | ||||
11:18 | JSU | FOUL by LANE,Destiny (1) | ||
11:00 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
10:50 | AAMW | FOUL by MARSHALL,Chelsea (3) | ||
10:43 | JSU | TURNOVR by CARMINE,Candice | ||
10:41 | AAMW | STEAL by WILLIAMS,Katrich | ||
10:40 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich (fastbreak) | AAMW 52 - JSU 34 | (AAMW by 18) |
10:31 | AAMW | FOUL by WILLIAMS,Katrich (3) | ||
10:26 | JSU | MISSED 3 PTR by WILLIAMS,Charlease | ||
REBOUND (DEF) by COLLIER,Jenna | ||||
10:04 | AAMW | GOOD! JUMPER by COLLIER,Jenna | AAMW 54 - JSU 34 | (AAMW by 20) |
09:52 | JSU | MISSED 3 PTR by LANE,Destiny | ||
REBOUND (OFF) by WILLIAMS,Charlease | ||||
09:47 | JSU | MISSED LAYUP by WILLIAMS,Charlease | ||
REBOUND (OFF) by LANE,Destiny | ||||
09:42 | JSU | MISSED LAYUP by LANE,Destiny | ||
REBOUND (DEF) by JOHNSON,Dominisha | ||||
09:28 | AAMW | GOOD! JUMPER by JOHNSON,Dominisha (in the paint) | AAMW 56 - JSU 34 | (AAMW by 22) |
09:07 | JSU | MISSED JUMPER by LANE,Destiny | ||
REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
09:05 | JSU | FOUL by CARMINE,Candice (3) | ||
08:47 | AAMW | MISSED JUMPER by MANNING,Brittney | ||
08:47 | JSU | BLOCK by HOLLINGSWORTH,Paris | ||
REBOUND (OFF) by MANNING,Brittney | ||||
08:43 | AAMW | GOOD! JUMPER by COLLIER,Jenna | AAMW 58 - JSU 34 | (AAMW by 24) |
08:29 | JSU | TURNOVR by BENEBY,Danielle | ||
08:27 | AAMW | STEAL by MANNING,Brittney | ||
08:23 | AAMW | MISSED JUMPER by WILLIAMS,Gabrielle | ||
08:23 | JSU | BLOCK by HOLLINGSWORTH,Paris | ||
REBOUND (OFF) by JOHNSON,Dominisha | ||||
08:19 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
REBOUND (OFF) by (TEAM) | ||||
08:19 | JSU | FOUL by LANE,Destiny (2) | ||
08:09 | AAMW | MISSED JUMPER by WILLIAMS,Gabrielle | ||
08:09 | JSU | BLOCK by LANE,Destiny | ||
REBOUND (OFF) by JOHNSON,Dominisha | ||||
08:04 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
REBOUND (DEF) by HOLLINGSWORTH,Paris | ||||
07:57 | AAMW | FOUL by COLLIER,Jenna (1) | ||
07:57 | JSU | GOOD! FT SHOT by LANE,Destiny | AAMW 58 - JSU 35 | (AAMW by 23) |
07:57 | JSU | MISSED FT SHOT by LANE,Destiny | ||
REBOUND (DEF) by JOHNSON,Dominisha | ||||
07:36 | AAMW | TURNOVR by MANNING,Brittney | ||
07:36 | JSU | FOUL by LANE,Destiny (3) | ||
07:36 | JSU | TURNOVR by LANE,Destiny | ||
07:34 | AAMW | GOOD! LAYUP by MARSHALL,Chelsea | AAMW 60 - JSU 35 | (AAMW by 25) |
ASSIST by WILLIAMS,Katrich | ||||
07:15 | JSU | GOOD! LAYUP by HOLLINGSWORTH,Paris | AAMW 60 - JSU 37 | (AAMW by 23) |
ASSIST by JOHNIKIN,Kelsey | ||||
06:56 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
REBOUND (DEF) by STUART, Cassi | ||||
06:46 | JSU | GOOD! LAYUP by EFEZOKHAE,Jolie | AAMW 60 - JSU 39 | (AAMW by 21) |
ASSIST by LANE,Destiny | ||||
06:25 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
06:24 | JSU | STEAL by EFEZOKHAE,Jolie | ||
06:17 | AAMW | FOUL by JOHNSON,Dominisha (1) | ||
06:17 | JSU | GOOD! FT SHOT by LANE,Destiny | AAMW 60 - JSU 40 | (AAMW by 20) |
06:17 | JSU | GOOD! FT SHOT by LANE,Destiny | AAMW 60 - JSU 41 | (AAMW by 19) |
06:03 | JSU | FOUL by WILLIAMS,Charlease (1) | ||
05:51 | AAMW | FOUL by MOSS,Chaymieyon (4) | ||
05:51 | AAMW | TURNOVR by MOSS,Chaymieyon | ||
05:33 | JSU | TURNOVR by BUTEHORN,Ann | ||
05:31 | AAMW | STEAL by WILLIAMS,Katrich | ||
05:24 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
05:24 | JSU | BLOCK by HOLLINGSWORTH,Paris | ||
REBOUND (DEF) by WILLIAMS,Charlease | ||||
05:19 | JSU | MISSED LAYUP by WILLIAMS,Charlease | ||
REBOUND (OFF) by WILLIAMS,Charlease | ||||
