Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | at Air Force | L | 2-3 | 21-25,19-25,25-23,25-23,10-15 | 0-1 | 0-0 | 637 | ||
| Aug 27 | vs Grand Canyon | L | 0-3 | 21-25,15-25,18-25 | 0-2 | 0-0 | |||
| Aug 27 | vs Montana State | L | 1-3 | 19-25,17-25,26-24,21-25 | 0-3 | 0-0 | |||
| Sep 01 | at Georgia Southern | L | 0-3 | 10-25,16-25,25-27 | 0-4 | 0-0 | 141 | ||
| Sep 01 | vs The Citadel | W | 3-0 | 25-22,25-18,25-19 | 1-4 | 0-0 | 49 | ||
| Sep 02 | vs Charleston Southern | L | 2-3 | 25-20,26-28,22-25,25-16,11-15 | 1-5 | 0-0 | 118 | ||
| Sep 02 | vs Savannah State | W | 3-0 | 25-15,25-13,25-12 | 2-5 | 0-0 | 178 | ||
| Sep 07 | vs North Dakota | L | 0-3 | 18-25,23-25,23-25 | 2-6 | 0-0 | 1419 | ||
| Sep 07 | ALCORN STATE | W | 3-0 | 25-15,25-12,25-10 | 3-6 | 0-0 | 698 | ||
| Sep 09 | JACKSON STATE | W | 3-0 | 25-13,25-8,25-16 | 4-6 | 0-0 | 112 | ||
| Sep 09 | NEW ORLEANS | W | 3-2 | 25-19,19-25,19-25,25-16,15-12 | 5-6 | 0-0 | 421 | ||
| Sep 10 | MISSISSIPPI VALLEY | W | 3-0 | 25-11,25-10,25-21 | 6-6 | 0-0 | 231 | ||
| Sep 10 | UAB | W | 3-1 | 16-25,25-19,25-21,25-13 | 7-6 | 0-0 | 487 | ||
| Sep 16 | KENNESAW STATE | L | 1-3 | 18-25,25-22,21-25,21-25 | 7-7 | 0-0 | 624 | ||
| Sep 16 | NICHOLLS STATE | W | 3-0 | 25-22,25-22,25-9 | 8-7 | 0-0 | 682 | ||
| Sep 17 | EVANSVILLE | W | 3-2 | 25-15,20-25,19-25,25-23,18-16 | 9-7 | 0-0 | 562 | ||
| Sep 17 | UL-MONROE | L | 2-3 | 25-22,24-26,25-21,23-25,16-18 | 9-8 | 0-0 | 741 | ||
| Sep 20 | at Alcorn State | W | 3-0 | 25-11,25-9,25-11 | 10-8 | 0-0 | 133 | ||
| * | Sep 23 | MOREHEAD STATE | W | 3-1 | 25-20,15-25,28-26,25-22 | 11-8 | 1-0 | 659 | |
| * | Sep 24 | EASTERN KENTUCKY | W | 3-0 | 25-22,25-22,25-20 | 12-8 | 2-0 | 479 | |
| * | Sep 30 | at Tennessee State | L | 2-3 | 25-17,25-22,20-25,18-25,16-18 | 12-9 | 2-1 | 398 | |
| * | Oct 01 | at Belmont Bruins | W | 3-1 | 25-22,23-25,25-19,25-18 | 13-9 | 3-1 | 421 | |
| * | Oct 05 | at Tennessee Tech | W | 3-1 | 25-23,14-25,25-20,25-15 | 14-9 | 4-1 | 297 | |
| * | Oct 09 | SOUTHEAST MISSOURI | W | 3-0 | 25-10,25-21,25-12 | 15-9 | 5-1 | 481 | |
| Oct 11 | at Jackson State | W | 3-0 | 25-15,25-23,25-19 | 16-9 | 5-1 | 438 | ||
| * | Oct 14 | at Austin Peay | L | 0-3 | 14-25,15-25,23-25 | 16-10 | 5-2 | 323 | |
| * | Oct 15 | at Murray State | L | 0-3 | 20-25,17-25,22-25 | 16-11 | 5-3 | 217 | |
| Oct 18 | at Mississippi Valley | W | 3-0 | 25-14,25-15,25-19 | 17-11 | 5-3 | 179 | ||
| * | Oct 21 | EASTERN ILLINOIS | L | 2-3 | 23-25,12-25,25-22,25-20,11-15 | 17-12 | 5-4 | 323 | |
| * | Oct 22 | SIU EDWARDSVILLE | L | 1-3 | 20-25,14-25,25-18,23-25 | 17-13 | 5-5 | 516 | |
| * | Oct.28 | at Eastern Kentucky | L | 2-3 | 26-24,22-25,23-25,25-23,11-15 | 17-14 | 5-6 | 200 | |
| * | Oct 29 | at Morehead State | L | 0-3 | 23-25,20-25,18-25 | 17-15 | 5-7 | 482 | |
| * | Nov 04 | BELMONT BRUINS | L | 2-3 | 23-25,25-23,19-25,25-17,7-15 | 17-16 | 5-8 | 742 | |
| * | Nov 05 | TENNESSEE STATE | L | 1-3 | 23-25,18-25,25-21,21-25 | 17-17 | 5-9 | 408 | |
| * | Nov 08 | TENNESSEE TECH | W | 3-0 | 25-14,25-14,25-10 | 18-17 | 6-9 | 879 | |
| * | Nov 11 | at UT Martin | L | 0-3 | 18-25,20-25,23-25 | 18-18 | 6-10 | 817 | |
| Nov 17 | at #1 Murray State | L | 0-3 | 14-25,21-25,23-25 | 18-19 | 6-10 | 407 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Air Force | 5 | 59 | 32 | 178 | .152 | 57 | 1 | 5 | 7 | 70 | 3 | 18 | 0 | 12.0 | 1 | 72.0 |
| Aug 27 | vs Grand Canyon | 3 | 36 | 24 | 105 | .114 | 34 | 2 | 3 | 7 | 50 | 0 | 12 | 3 | 6.0 | 2 | 44.0 |
| Aug 27 | vs Montana State | 4 | 45 | 24 | 136 | .154 | 41 | 3 | 2 | 13 | 58 | 2 | 14 | 3 | 9.0 | 2 | 57.0 |
| Sep 01 | at Georgia Southern | 3 | 27 | 20 | 85 | .082 | 25 | 1 | 5 | 10 | 30 | 1 | 10 | 2 | 6.0 | 1 | 34.0 |
| Sep 01 | vs The Citadel | 3 | 37 | 12 | 102 | .245 | 34 | 6 | 1 | 7 | 49 | 0 | 20 | 0 | 10.0 | 0 | 53.0 |
| Sep 02 | vs Charleston Southern | 5 | 72 | 28 | 190 | .232 | 65 | 3 | 5 | 5 | 74 | 1 | 14 | 5 | 8.0 | 4 | 83.0 |
| Sep 02 | vs Savannah State | 3 | 36 | 8 | 74 | .378 | 34 | 4 | 2 | 0 | 30 | 0 | 27 | 1 | 13.5 | 0 | 53.5 |
| Sep 07 | vs North Dakota | 3 | 36 | 24 | 113 | .106 | 34 | 4 | 2 | 2 | 44 | 1 | 12 | 2 | 7.0 | 0 | 47.0 |
| Sep 07 | ALCORN STATE | 3 | 41 | 9 | 88 | .364 | 38 | 3 | 4 | 3 | 47 | 0 | 20 | 1 | 10.0 | 0 | 54.0 |
| Sep 09 | JACKSON STATE | 3 | 30 | 9 | 63 | .333 | 28 | 8 | 1 | 1 | 26 | 9 | 8 | 3 | 13.0 | 0 | 51.0 |
| Sep 09 | NEW ORLEANS | 5 | 67 | 21 | 157 | .293 | 63 | 3 | 5 | 7 | 61 | 3 | 20 | 2 | 13.0 | 0 | 83.0 |
| Sep 10 | MISSISSIPPI VALLEY | 3 | 36 | 7 | 69 | .420 | 30 | 7 | 4 | 2 | 26 | 9 | 2 | 1 | 10.0 | 0 | 53.0 |
| Sep 10 | UAB | 4 | 46 | 18 | 124 | .226 | 44 | 3 | 4 | 3 | 62 | 8 | 14 | 8 | 15.0 | 0 | 64.0 |
| Sep 16 | KENNESAW STATE | 4 | 36 | 15 | 126 | .167 | 36 | 5 | 4 | 7 | 54 | 6 | 10 | 9 | 11.0 | 0 | 52.0 |
| Sep 16 | NICHOLLS STATE | 3 | 41 | 13 | 102 | .275 | 39 | 2 | 0 | 1 | 53 | 1 | 18 | 0 | 10.0 | 0 | 53.0 |
| Sep 17 | EVANSVILLE | 5 | 61 | 33 | 172 | .163 | 59 | 3 | 5 | 6 | 76 | 6 | 12 | 5 | 12.0 | 0 | 76.0 |
| Sep 17 | UL-MONROE | 5 | 59 | 23 | 170 | .212 | 53 | 1 | 1 | 9 | 75 | 6 | 20 | 10 | 16.0 | 0 | 76.0 |
| Sep 20 | at Alcorn State | 3 | 33 | 6 | 69 | .391 | 29 | 10 | 2 | 2 | 36 | 2 | 10 | 0 | 7.0 | 3 | 50.0 |
| Sep 23 | MOREHEAD STATE | 4 | 41 | 36 | 153 | .033 | 38 | 3 | 4 | 5 | 64 | 3 | 14 | 3 | 10.0 | 0 | 54.0 |
| Sep 24 | EASTERN KENTUCKY | 3 | 34 | 16 | 95 | .189 | 28 | 4 | 1 | 2 | 29 | 0 | 4 | 9 | 2.0 | 0 | 40.0 |
| Sep 30 | at Tennessee State | 5 | 58 | 17 | 169 | .243 | 53 | 6 | 5 | 7 | 66 | 2 | 23 | 3 | 13.5 | 1 | 77.5 |
| Oct 01 | at Belmont Bruins | 4 | 41 | 14 | 114 | .237 | 36 | 1 | 2 | 9 | 50 | 0 | 30 | 2 | 15.0 | 3 | 57.0 |
| Oct 05 | at Tennessee Tech | 4 | 53 | 17 | 157 | .229 | 52 | 2 | 3 | 5 | 72 | 0 | 26 | 1 | 13.0 | 3 | 68.0 |
| Oct 09 | SOUTHEAST MISSOURI | 3 | 36 | 8 | 85 | .329 | 35 | 2 | 2 | 0 | 40 | 3 | 24 | 4 | 15.0 | 0 | 53.0 |
| Oct 11 | at Jackson State | 3 | 37 | 17 | 89 | .225 | 37 | 2 | 3 | 3 | 26 | 3 | 22 | 0 | 14.0 | 1 | 53.0 |
| Oct 14 | at Austin Peay | 3 | 34 | 11 | 86 | .267 | 34 | 0 | 0 | 5 | 38 | 1 | 6 | 1 | 4.0 | 1 | 38.0 |
| Oct 15 | at Murray State | 3 | 24 | 12 | 75 | .160 | 22 | 1 | 3 | 4 | 26 | 2 | 12 | 2 | 8.0 | 1 | 33.0 |
| Oct 18 | at Mississippi Valley | 3 | 35 | 11 | 85 | .282 | 31 | 3 | 3 | 2 | 39 | 1 | 16 | 0 | 9.0 | 0 | 47.0 |
| Oct 21 | EASTERN ILLINOIS | 5 | 58 | 31 | 176 | .153 | 52 | 2 | 4 | 2 | 70 | 2 | 10 | 7 | 7.0 | 0 | 67.0 |
| Oct 22 | SIU EDWARDSVILLE | 4 | 42 | 24 | 138 | .130 | 39 | 2 | 4 | 4 | 56 | 1 | 18 | 5 | 10.0 | 0 | 54.0 |
| Oct.28 | at Eastern Kentucky | 5 | 56 | 26 | 159 | .189 | 53 | 2 | 3 | 6 | 63 | 4 | 25 | 0 | 16.5 | 6 | 74.5 |
| Oct 29 | at Morehead State | 3 | 31 | 15 | 80 | .200 | 29 | 2 | 0 | 4 | 18 | 1 | 8 | 0 | 5.0 | 4 | 38.0 |
| Nov 04 | BELMONT BRUINS | 5 | 43 | 26 | 134 | .127 | 43 | 1 | 3 | 9 | 43 | 4 | 12 | 14 | 10.0 | 0 | 54.0 |
| Nov 05 | TENNESSEE STATE | 4 | 47 | 17 | 135 | .222 | 44 | 1 | 0 | 8 | 44 | 3 | 12 | 2 | 9.0 | 0 | 57.0 |
| Nov 08 | TENNESSEE TECH | 3 | 41 | 12 | 86 | .337 | 38 | 3 | 4 | 1 | 48 | 3 | 12 | 4 | 9.0 | 0 | 53.0 |
| Nov 11 | at UT Martin | 3 | 35 | 21 | 103 | .136 | 29 | 2 | 3 | 8 | 41 | 1 | 12 | 3 | 7.0 | 1 | 44.0 |
| Nov 17 | at Murray State | 3 | 30 | 18 | 117 | .103 | 26 | 0 | 1 | 6 | 41 | 1 | 19 | 2 | 10.5 | 2 | 40.5 |
| Jacksonville State | 137 | 1574 | 675 | 4359 | .206 | 1462 | 108 | 103 | 182 | 1795 | 93 | 566 | 117 | 376.0 | 36 | 2058.0 | |
| Opponent | 137 | 1757 | 933 | 4839 | .170 | 1668 | 182 | 253 | 108 | 1812 | 86 | 403 | 108 | 287.5 | 41 | 2226.5 | |
|
TEAM PER-GAME: Sets played: 137 Kills per set: 11.49 Assists per set: 10.67 Service aces per set: 0.79 Reception errors per set: 1.33 Digs per set: 13.10 Blocks per set: 2.74 Ball handling errors per set: 0.26 Reception errors per set: 1.33 |
Overall record: 18-19 Conf: 6-10 Home: 11-6 Away: 5-9 Neutral: 2-4