Jacksonville State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at Air Force  L   2-3  21-25,19-25,25-23,25-23,10-15  0-1  0-0  637 
  Aug 27  vs Grand Canyon  L   0-3  21-25,15-25,18-25  0-2  0-0   
  Aug 27  vs Montana State  L   1-3  19-25,17-25,26-24,21-25  0-3  0-0   
  Sep 01  at Georgia Southern  L   0-3  10-25,16-25,25-27  0-4  0-0  141 
  Sep 01  vs The Citadel  3-0  25-22,25-18,25-19  1-4  0-0  49 
  Sep 02  vs Charleston Southern  L   2-3  25-20,26-28,22-25,25-16,11-15  1-5  0-0  118 
  Sep 02  vs Savannah State  3-0  25-15,25-13,25-12  2-5  0-0  178 
  Sep 07  vs North Dakota  L   0-3  18-25,23-25,23-25  2-6  0-0  1419 
  Sep 07  ALCORN STATE  3-0  25-15,25-12,25-10  3-6  0-0  698 
  Sep 09  JACKSON STATE  3-0  25-13,25-8,25-16  4-6  0-0  112 
  Sep 09  NEW ORLEANS  3-2  25-19,19-25,19-25,25-16,15-12  5-6  0-0  421 
  Sep 10  MISSISSIPPI VALLEY  3-0  25-11,25-10,25-21  6-6  0-0  231 
  Sep 10  UAB  3-1  16-25,25-19,25-21,25-13  7-6  0-0  487 
  Sep 16  KENNESAW STATE  L   1-3  18-25,25-22,21-25,21-25  7-7  0-0  624 
  Sep 16  NICHOLLS STATE  3-0  25-22,25-22,25-9  8-7  0-0  682 
  Sep 17  EVANSVILLE  3-2  25-15,20-25,19-25,25-23,18-16  9-7  0-0  562 
  Sep 17  UL-MONROE  L   2-3  25-22,24-26,25-21,23-25,16-18  9-8  0-0  741 
  Sep 20  at Alcorn State  3-0  25-11,25-9,25-11  10-8  0-0  133 
*   Sep 23  MOREHEAD STATE  3-1  25-20,15-25,28-26,25-22  11-8  1-0  659 
*   Sep 24  EASTERN KENTUCKY  3-0  25-22,25-22,25-20  12-8  2-0  479 
*   Sep 30  at Tennessee State  L   2-3  25-17,25-22,20-25,18-25,16-18  12-9  2-1  398 
*   Oct 01  at Belmont Bruins  3-1  25-22,23-25,25-19,25-18  13-9  3-1  421 
*   Oct 05  at Tennessee Tech  3-1  25-23,14-25,25-20,25-15  14-9  4-1  297 
*   Oct 09  SOUTHEAST MISSOURI  3-0  25-10,25-21,25-12  15-9  5-1  481 
  Oct 11  at Jackson State  3-0  25-15,25-23,25-19  16-9  5-1  438 
*   Oct 14  at Austin Peay  L   0-3  14-25,15-25,23-25  16-10  5-2  323 
*   Oct 15  at Murray State  L   0-3  20-25,17-25,22-25  16-11  5-3  217 
  Oct 18  at Mississippi Valley  3-0  25-14,25-15,25-19  17-11  5-3  179 
*   Oct 21  EASTERN ILLINOIS  L   2-3  23-25,12-25,25-22,25-20,11-15  17-12  5-4  323 
*   Oct 22  SIU EDWARDSVILLE  L   1-3  20-25,14-25,25-18,23-25  17-13  5-5  516 
*   Oct.28  at Eastern Kentucky  L   2-3  26-24,22-25,23-25,25-23,11-15  17-14  5-6  200 
*   Oct 29  at Morehead State  L   0-3  23-25,20-25,18-25  17-15  5-7  482 
*   Nov 04  BELMONT BRUINS  L   2-3  23-25,25-23,19-25,25-17,7-15  17-16  5-8  742 
*   Nov 05  TENNESSEE STATE  L   1-3  23-25,18-25,25-21,21-25  17-17  5-9  408 
*   Nov 08  TENNESSEE TECH  3-0  25-14,25-14,25-10  18-17  6-9  879 
*   Nov 11  at UT Martin  L   0-3  18-25,20-25,23-25  18-18  6-10  817 
  Nov 17  at #1 Murray State  L   0-3  14-25,21-25,23-25  18-19  6-10  407 

Team Record  W-L 
Overall:  18-19 
Conference:  6-10 
Home:  11-6 
Away:  5-9 
Neutral:  2-4 
3 sets:  12-8 
4 sets:  4-4 
5 sets:  2-7 
   
Attendance  Dates  Total  Average 
Total:  37  15899  429 
Home:  17  9045  532 
Away:  14  5090  363 
Neutral:  1764  294 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Air Force   59  32  178  .152  57  70  18  12.0  72.0 
Aug 27  vs Grand Canyon   36  24  105  .114  34  50  12  6.0  44.0 
Aug 27  vs Montana State   45  24  136  .154  41  13  58  14  9.0  57.0 
Sep 01  at Georgia Southern   27  20  85  .082  25  10  30  10  6.0  34.0 
Sep 01  vs The Citadel   37  12  102  .245  34  49  20  10.0  53.0 
Sep 02  vs Charleston Southern   72  28  190  .232  65  74  14  8.0  83.0 
Sep 02  vs Savannah State   36  74  .378  34  30  27  13.5  53.5 
Sep 07  vs North Dakota   36  24  113  .106  34  44  12  7.0  47.0 
Sep 07  ALCORN STATE   41  88  .364  38  47  20  10.0  54.0 
Sep 09  JACKSON STATE   30  63  .333  28  26  13.0  51.0 
Sep 09  NEW ORLEANS   67  21  157  .293  63  61  20  13.0  83.0 
Sep 10  MISSISSIPPI VALLEY   36  69  .420  30  26  10.0  53.0 
Sep 10  UAB   46  18  124  .226  44  62  14  15.0  64.0 
Sep 16  KENNESAW STATE   36  15  126  .167  36  54  10  11.0  52.0 
Sep 16  NICHOLLS STATE   41  13  102  .275  39  53  18  10.0  53.0 
Sep 17  EVANSVILLE   61  33  172  .163  59  76  12  12.0  76.0 
Sep 17  UL-MONROE   59  23  170  .212  53  75  20  10  16.0  76.0 
Sep 20  at Alcorn State   33  69  .391  29  10  36  10  7.0  50.0 
Sep 23  MOREHEAD STATE   41  36  153  .033  38  64  14  10.0  54.0 
Sep 24  EASTERN KENTUCKY   34  16  95  .189  28  29  2.0  40.0 
Sep 30  at Tennessee State   58  17  169  .243  53  66  23  13.5  77.5 
Oct 01  at Belmont Bruins   41  14  114  .237  36  50  30  15.0  57.0 
Oct 05  at Tennessee Tech   53  17  157  .229  52  72  26  13.0  68.0 
Oct 09  SOUTHEAST MISSOURI   36  85  .329  35  40  24  15.0  53.0 
Oct 11  at Jackson State   37  17  89  .225  37  26  22  14.0  53.0 
Oct 14  at Austin Peay   34  11  86  .267  34  38  4.0  38.0 
Oct 15  at Murray State   24  12  75  .160  22  26  12  8.0  33.0 
Oct 18  at Mississippi Valley   35  11  85  .282  31  39  16  9.0  47.0 
Oct 21  EASTERN ILLINOIS   58  31  176  .153  52  70  10  7.0  67.0 
Oct 22  SIU EDWARDSVILLE   42  24  138  .130  39  56  18  10.0  54.0 
Oct.28  at Eastern Kentucky   56  26  159  .189  53  63  25  16.5  74.5 
Oct 29  at Morehead State   31  15  80  .200  29  18  5.0  38.0 
Nov 04  BELMONT BRUINS   43  26  134  .127  43  43  12  14  10.0  54.0 
Nov 05  TENNESSEE STATE   47  17  135  .222  44  44  12  9.0  57.0 
Nov 08  TENNESSEE TECH   41  12  86  .337  38  48  12  9.0  53.0 
Nov 11  at UT Martin   35  21  103  .136  29  41  12  7.0  44.0 
Nov 17  at Murray State   30  18  117  .103  26  41  19  10.5  40.5 
Jacksonville State 137  1574  675  4359  .206  1462  108  103  182  1795  93  566  117  376.0  36  2058.0 
Opponent 137  1757  933  4839  .170  1668  182  253  108  1812  86  403  108  287.5  41  2226.5 

TEAM PER-GAME:

Sets played: 137
Kills per set: 11.49
Assists per set: 10.67
Service aces per set: 0.79
Reception errors per set: 1.33
Digs per set: 13.10
Blocks per set: 2.74
Ball handling errors per set: 0.26
Reception errors per set: 1.33

Overall record: 18-19 Conf: 6-10 Home: 11-6 Away: 5-9 Neutral: 2-4