| For JSU: RUTHERFORD, Emily; ZUHLKE, Allyson; LUDTKE, Charis; ROMBACH, Mackenzie; HART, Jennifer; TORKELSON, Laney; libero KIRK, Hannah. |
| For SEMO: ROTTA, Katarina; GEARRING, Krissa; MCELDERRY, Jessica; MASTERSON, Taylor; WERTHS, Madalyn; CLARKE, Nzingha; libero LESS, Marie. |
| 1-0 | Point SEMO - (ROTTA, Katarina) Attack error by ZUHLKE, Allyson (block by MASTERSON, Taylor; MCELDERRY, Jessica). |
| 1-1 | Point JSU - (ROTTA, Katarina) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 2-1 | Point SEMO - (RUTHERFORD, Emily) Attack error by ZUHLKE, Allyson. | so |
| 3-1 | Point SEMO - (MASTERSON, Taylor) Service ace (RUTHERFORD, Emily). |
| 3-2 | Point JSU - (MASTERSON, Taylor) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 4-2 | Point SEMO - (KIRK, Hannah) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 4-3 | Point JSU - (LAMBERT, Jessica) Kill by LUDTKE, Charis (from KIRK, Hannah). | so |
| 5-3 | Point SEMO - (ZUHLKE, Allyson) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 5-4 | Point JSU - (ROBERTS, Haley) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 5-5 | Point JSU - (LUDTKE, Charis) Service ace (LESS, Marie). |
| 5-6 | Point JSU - (LUDTKE, Charis) Kill by ROMBACH, Mackenzie (from HART, Jennifer). |
| 6-6 | Point SEMO - (LUDTKE, Charis) Service error. | so |
| 7-6 | Point SEMO - (GEARRING, Krissa) Kill by CLARKE, Nzingha (from ROTTA, Katarina). |
| 7-7 | Point JSU - (GEARRING, Krissa) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| 8-7 | Point SEMO - (ROMBACH, Mackenzie) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 8-8 | Point JSU - (LESS, Marie) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 9-8 | Point SEMO - (HART, Jennifer) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 10-8 | Point SEMO - (ROTTA, Katarina) Bad set by HART, Jennifer. |
| 11-8 | Point SEMO - (ROTTA, Katarina) Attack error by RUTHERFORD, Emily. |
| Timeout Jacksonville State. |
| 11-9 | Point JSU - (ROTTA, Katarina) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 11-10 | Point JSU - (RUTHERFORD, Emily) Kill by ZUHLKE, Allyson (from HART, Jennifer). |
| 12-10 | Point SEMO - (RUTHERFORD, Emily) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 13-10 | Point SEMO - (MASTERSON, Taylor) Attack error by ZUHLKE, Allyson (block by GEARRING, Krissa; MCELDERRY, Jessica). |
| 13-11 | Point JSU - (MASTERSON, Taylor) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 14-11 | Point SEMO - (KIRK, Hannah) Kill by MCELDERRY, Jessica (from ROTTA, Katarina). | so |
| 14-12 | Point JSU - (LAMBERT, Jessica) Service error. | so |
| 15-12 | Point SEMO - (ZUHLKE, Allyson) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 15-13 | Point JSU - (ROBERTS, Haley) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 16-13 | Point SEMO - (LUDTKE, Charis) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 16-14 | Point JSU - (GEARRING, Krissa) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| 17-14 | Point SEMO - (ROMBACH, Mackenzie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 17-15 | Point JSU - (LESS, Marie) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| For JSU: ZUHLKE, Allyson. |
| 17-16 | Point JSU - (HART, Jennifer) Attack error by MASTERSON, Taylor. |
| 18-16 | Point SEMO - (HART, Jennifer) Kill by MCELDERRY, Jessica (from ROTTA, Katarina). | so |
| For SEMO: WERTHS, Madalyn. |
| 18-17 | Point JSU - (ROTTA, Katarina) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| For SEMO: FORNOFF, Keegan. |
| 19-17 | Point SEMO - (RUTHERFORD, Emily) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 19-18 | Point JSU - (MASTERSON, Taylor) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 20-18 | Point SEMO - (KIRK, Hannah) Attack error by ZUHLKE, Allyson. | so |
| 21-18 | Point SEMO - (LAMBERT, Jessica) Attack error by ZUHLKE, Allyson (block by GEARRING, Krissa; CLARKE, Nzingha). |
| 21-19 | Point JSU - (LAMBERT, Jessica) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| For SEMO: MCELDERRY, Jessica. |
| For JSU: CLINGAN, Ashley. |
| 21-20 | Point JSU - (CLINGAN, Ashley) Kill by HART, Jennifer (from RUTHERFORD, Emily). |
| 22-20 | Point SEMO - (CLINGAN, Ashley) Service error. | so |
| For SEMO: ROBERTS, Haley. |
| 22-21 | Point JSU - (ROBERTS, Haley) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 22-22 | Point JSU - (LUDTKE, Charis) Attack error by GEARRING, Krissa. |
| Timeout Southeast Missouri. |
| 22-23 | Point JSU - (LUDTKE, Charis) Attack error by GEARRING, Krissa. |
| 22-24 | Point JSU - (LUDTKE, Charis) Kill by RUTHERFORD, Emily (from HART, Jennifer). |
| Timeout Southeast Missouri. |
| 22-25 | Point JSU - (LUDTKE, Charis) Service ace (TEAM). |
| For JSU: ZUHLKE, Allyson; TORKELSON, Laney; RUTHERFORD, Emily; HART, Jennifer; LUDTKE, Charis; ROMBACH, Mackenzie; libero KIRK, Hannah. |
| For SEMO: CLARKE, Nzingha; FORNOFF, Keegan; MASTERSON, Taylor; MCELDERRY, Jessica; GEARRING, Krissa; WERTHS, Madalyn; libero LESS, Marie. |
| 1-0 | Point SEMO - (HART, Jennifer) Kill by CLARKE, Nzingha. | so |
| 1-1 | Point JSU - (ROBERTS, Haley) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 2-1 | Point SEMO - (RUTHERFORD, Emily) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 3-1 | Point SEMO - (ROBERTS, Haley) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). |
| 4-1 | Point SEMO - (ROBERTS, Haley) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). |
| 5-1 | Point SEMO - (GEARRING, Krissa) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). |
| 6-1 | Point SEMO - (GEARRING, Krissa) Attack error by ZUHLKE, Allyson. |
| Timeout Jacksonville State. |
| 6-2 | Point JSU - (GEARRING, Krissa) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 6-3 | Point JSU - (KIRK, Hannah) Attack error by CLARKE, Nzingha (block by ROMBACH, Mackenzie; LUDTKE, Charis). |
| 7-3 | Point SEMO - (KIRK, Hannah) Attack error by ZUHLKE, Allyson (block by MASTERSON, Taylor; CLARKE, Nzingha). | so |
| 7-4 | Point JSU - (FORNOFF, Keegan) Service error. | so |
| 8-4 | Point SEMO - (ZUHLKE, Allyson) Service error. | so |
| 9-4 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 10-4 | Point SEMO - (FORNOFF, Keegan) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). |
| 10-5 | Point JSU - (FORNOFF, Keegan) Kill by RUTHERFORD, Emily (from KIRK, Hannah), block error by MCELDERRY, Jessica. | so |
| 11-5 | Point SEMO - (LUDTKE, Charis) Attack error by RUTHERFORD, Emily (block by MCELDERRY, Jessica; WERTHS, Madalyn). | so |
| 11-6 | Point JSU - (MASTERSON, Taylor) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 11-7 | Point JSU - (ROMBACH, Mackenzie) Kill by RUTHERFORD, Emily (from HART, Jennifer). |
| 12-7 | Point SEMO - (ROMBACH, Mackenzie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 12-8 | Point JSU - (LAMBERT, Jessica) Attack error by WERTHS, Madalyn (block by TORKELSON, Laney; RUTHERFORD, Emily). | so |
| 13-8 | Point SEMO - (HART, Jennifer) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 13-9 | Point JSU - (ROBERTS, Haley) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 14-9 | Point SEMO - (RUTHERFORD, Emily) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| Timeout Jacksonville State. |
| 14-10 | Point JSU - (GEARRING, Krissa) Service error. | so |
| 14-11 | Point JSU - (KIRK, Hannah) Kill by ZUHLKE, Allyson (from KIRK, Hannah). |
| 15-11 | Point SEMO - (KIRK, Hannah) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). | so |
| 16-11 | Point SEMO - (LESS, Marie) Kill by FORNOFF, Keegan (from ROBERTS, Haley). |
| 16-12 | Point JSU - (LESS, Marie) Attack error by MASTERSON, Taylor. | so |
| 16-13 | Point JSU - (CLINGAN, Ashley) Kill by LUDTKE, Charis (from KIRK, Hannah). |
| 16-14 | Point JSU - (CLINGAN, Ashley) Kill by LUDTKE, Charis (from HART, Jennifer). |
| Timeout Southeast Missouri. |
| 17-14 | Point SEMO - (CLINGAN, Ashley) Kill by MCELDERRY, Jessica (from FORNOFF, Keegan). | so |
| 18-14 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 18-15 | Point JSU - (FORNOFF, Keegan) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| 18-16 | Point JSU - (LUDTKE, Charis) Attack error by MCELDERRY, Jessica. |
| 19-16 | Point SEMO - (LUDTKE, Charis) Kill by WERTHS, Madalyn (from LESS, Marie). | so |
| 19-17 | Point JSU - (MASTERSON, Taylor) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| 20-17 | Point SEMO - (ROMBACH, Mackenzie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 21-17 | Point SEMO - (LAMBERT, Jessica) Attack error by LUDTKE, Charis. |
| 22-17 | Point SEMO - (LAMBERT, Jessica) Attack error by RUTHERFORD, Emily. |
| 23-17 | Point SEMO - (LAMBERT, Jessica) Attack error by TORKELSON, Laney. |
| 24-17 | Point SEMO - (LAMBERT, Jessica) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 24-18 | Point JSU - (LAMBERT, Jessica) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 25-18 | Point SEMO - (HART, Jennifer) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| For SEMO: LAMBERT, Jessica; MASTERSON, Taylor; WERTHS, Madalyn; GEARRING, Krissa; CLARKE, Nzingha; FORNOFF, Keegan; libero LESS, Marie. |
| For JSU: RUTHERFORD, Emily; ROMBACH, Mackenzie; TORKELSON, Laney; EBERLE, Mandee; LUDTKE, Charis; HART, Jennifer; libero KIRK, Hannah. |
| 0-1 | Point JSU - (LAMBERT, Jessica) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 1-1 | Point SEMO - (RUTHERFORD, Emily) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 2-1 | Point SEMO - (ROBERTS, Haley) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 2-2 | Point JSU - (ROBERTS, Haley) Attack error by GEARRING, Krissa. | so |
| 3-2 | Point SEMO - (KIRK, Hannah) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 3-3 | Point JSU - (GEARRING, Krissa) Kill by EBERLE, Mandee (from HART, Jennifer). | so |
| 4-3 | Point SEMO - (EBERLE, Mandee) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). | so |
| 4-4 | Point JSU - (LESS, Marie) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 5-4 | Point SEMO - (CLINGAN, Ashley) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). | so |
| 6-4 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 6-5 | Point JSU - (FORNOFF, Keegan) Kill by RUTHERFORD, Emily (from KIRK, Hannah). | so |
| 7-5 | Point SEMO - (ROMBACH, Mackenzie) Kill by MASTERSON, Taylor (from WERTHS, Madalyn). | so |
| 7-6 | Point JSU - (MASTERSON, Taylor) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 7-7 | Point JSU - (HART, Jennifer) Kill by RUTHERFORD, Emily (from HART, Jennifer). |
| 7-8 | Point JSU - (HART, Jennifer) Kill by TORKELSON, Laney. |
| 8-8 | Point SEMO - (HART, Jennifer) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 9-8 | Point SEMO - (LAMBERT, Jessica) Attack error by RUTHERFORD, Emily (block by CLARKE, Nzingha). |
| 10-8 | Point SEMO - (LAMBERT, Jessica) Attack error by EBERLE, Mandee. |
| 11-8 | Point SEMO - (LAMBERT, Jessica) Kill by WERTHS, Madalyn (from LAMBERT, Jessica). |
| Timeout Jacksonville State. |
| 11-9 | Point JSU - (LAMBERT, Jessica) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 12-9 | Point SEMO - (RUTHERFORD, Emily) Kill by WERTHS, Madalyn (from LESS, Marie). | so |
| 13-9 | Point SEMO - (ROBERTS, Haley) Attack error by LUDTKE, Charis. |
| 13-10 | Point JSU - (ROBERTS, Haley) Kill by HART, Jennifer (from RUTHERFORD, Emily). | so |
| 14-10 | Point SEMO - (KIRK, Hannah) Kill by GEARRING, Krissa (from FORNOFF, Keegan), block error by EBERLE, Mandee. | so |
| 14-11 | Point JSU - (GEARRING, Krissa) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 15-11 | Point SEMO - (EBERLE, Mandee) Service error. | so |
| 15-12 | Point JSU - (LESS, Marie) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 16-12 | Point SEMO - (CLINGAN, Ashley) Service error. | so |
| 17-12 | Point SEMO - (FORNOFF, Keegan) Service ace (KIRK, Hannah). |
| 17-13 | Point JSU - (FORNOFF, Keegan) Attack error by GEARRING, Krissa. | so |
| 17-14 | Point JSU - (ROMBACH, Mackenzie) Kill by HART, Jennifer (from ROMBACH, Mackenzie). |
| 18-14 | Point SEMO - (ROMBACH, Mackenzie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 19-14 | Point SEMO - (MASTERSON, Taylor) Attack error by HART, Jennifer. |
| Timeout Jacksonville State. |
| 19-15 | Point JSU - (MASTERSON, Taylor) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 20-15 | Point SEMO - (HART, Jennifer) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 21-15 | Point SEMO - (LAMBERT, Jessica) Attack error by RUTHERFORD, Emily (block by WERTHS, Madalyn; CLARKE, Nzingha). |
| 22-15 | Point SEMO - (LAMBERT, Jessica) Attack error by RUTHERFORD, Emily (block by WERTHS, Madalyn; CLARKE, Nzingha). |
| 23-15 | Point SEMO - (LAMBERT, Jessica) Service ace (TEAM). |
| 23-16 | Point JSU - (LAMBERT, Jessica) Kill by RUTHERFORD, Emily (from KIRK, Hannah). | so |
| 24-16 | Point SEMO - (RUTHERFORD, Emily) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 24-17 | Point JSU - (ROBERTS, Haley) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 24-18 | Point JSU - (KIRK, Hannah) Kill by ROMBACH, Mackenzie (from HART, Jennifer). |
| 25-18 | Point SEMO - (KIRK, Hannah) Kill by CLARKE, Nzingha. | so |
| For JSU: ROMBACH, Mackenzie; LUDTKE, Charis; RUTHERFORD, Emily; ZUHLKE, Allyson; TORKELSON, Laney; HART, Jennifer; libero KIRK, Hannah. |
| For SEMO: FORNOFF, Keegan; CLARKE, Nzingha; WERTHS, Madalyn; MASTERSON, Taylor; GEARRING, Krissa; LAMBERT, Jessica; libero LESS, Marie. |
| 0-1 | Point JSU - (HART, Jennifer) Attack error by WERTHS, Madalyn. |
| 1-1 | Point SEMO - (HART, Jennifer) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 1-2 | Point JSU - (ROBERTS, Haley) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 2-2 | Point SEMO - (RUTHERFORD, Emily) Attack error by ZUHLKE, Allyson (block by CLARKE, Nzingha; GEARRING, Krissa). | so |
| 3-2 | Point SEMO - (GEARRING, Krissa) Service ace (RUTHERFORD, Emily). |
| 3-3 | Point JSU - (GEARRING, Krissa) Attack error by CLARKE, Nzingha. | so |
| 3-4 | Point JSU - (KIRK, Hannah) Attack error by MASTERSON, Taylor (block by ZUHLKE, Allyson; ROMBACH, Mackenzie). |
| 4-4 | Point SEMO - (KIRK, Hannah) Attack error by ROMBACH, Mackenzie. | so |
| 4-5 | Point JSU - (LESS, Marie) Kill by RUTHERFORD, Emily, block error by MASTERSON, Taylor. | so |
| 4-6 | Point JSU - (ZUHLKE, Allyson) Kill by ZUHLKE, Allyson. |
| 5-6 | Point SEMO - (ZUHLKE, Allyson) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 5-7 | Point JSU - (FORNOFF, Keegan) Kill by HART, Jennifer (from RUTHERFORD, Emily). | so |
| 5-8 | Point JSU - (LUDTKE, Charis) Kill by RUTHERFORD, Emily (from HART, Jennifer). |
| 6-8 | Point SEMO - (LUDTKE, Charis) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). | so |
| 7-8 | Point SEMO - (MASTERSON, Taylor) Attack error by ROMBACH, Mackenzie. |
| 7-9 | Point JSU - (MASTERSON, Taylor) Service error. | so |
| 8-9 | Point SEMO - (ROMBACH, Mackenzie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 9-9 | Point SEMO - (LAMBERT, Jessica) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 9-10 | Point JSU - (LAMBERT, Jessica) Kill by HART, Jennifer (from KIRK, Hannah). | so |
| 9-11 | Point JSU - (HART, Jennifer) Ball handling error by FORNOFF, Keegan. |
| 10-11 | Point SEMO - (HART, Jennifer) Attack error by RUTHERFORD, Emily. | so |
| 11-11 | Point SEMO - (ROBERTS, Haley) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 11-12 | Point JSU - (ROBERTS, Haley) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 11-13 | Point JSU - (RUTHERFORD, Emily) Attack error by GEARRING, Krissa (block by ZUHLKE, Allyson; TORKELSON, Laney). |
| 12-13 | Point SEMO - (RUTHERFORD, Emily) Service error. | so |
| 12-14 | Point JSU - (GEARRING, Krissa) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 13-14 | Point SEMO - (KIRK, Hannah) Kill by MASTERSON, Taylor (from LESS, Marie). | so |
| 14-14 | Point SEMO - (LESS, Marie) Service ace (LUDTKE, Charis). |
| 14-15 | Point JSU - (LESS, Marie) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 14-16 | Point JSU - (ZUHLKE, Allyson) Attack error by MASTERSON, Taylor. |
| 14-17 | Point JSU - (ZUHLKE, Allyson) Ball handling error by GEARRING, Krissa. |
| Timeout Southeast Missouri. |
| 15-17 | Point SEMO - (ZUHLKE, Allyson) Kill by FORNOFF, Keegan (from MASTERSON, Taylor). | so |
| 15-18 | Point JSU - (FORNOFF, Keegan) Service error. | so |
| 15-19 | Point JSU - (LUDTKE, Charis) Attack error by GEARRING, Krissa. |
| 16-19 | Point SEMO - (LUDTKE, Charis) Attack error by ROMBACH, Mackenzie (block by MCELDERRY, Jessica; MASTERSON, Taylor). | so |
| 16-20 | Point JSU - (MASTERSON, Taylor) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| Timeout Southeast Missouri. |
| 17-20 | Point SEMO - (ROMBACH, Mackenzie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 17-21 | Point JSU - (LAMBERT, Jessica) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 18-21 | Point SEMO - (HART, Jennifer) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 18-22 | Point JSU - (ROBERTS, Haley) Service error. | so |
| 19-22 | Point SEMO - (RUTHERFORD, Emily) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 20-22 | Point SEMO - (GEARRING, Krissa) Service ace (KIRK, Hannah). |
| Timeout Jacksonville State. |
| 20-23 | Point JSU - (GEARRING, Krissa) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 21-23 | Point SEMO - (KIRK, Hannah) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). | so |
| 22-23 | Point SEMO - (LESS, Marie) Service ace (RUTHERFORD, Emily). |
| 22-24 | Point JSU - (LESS, Marie) Service error. | so |
| 23-24 | Point SEMO - (ZUHLKE, Allyson) Attack error by RUTHERFORD, Emily. | so |
| Timeout Jacksonville State. |
| 23-25 | Point JSU - (FORNOFF, Keegan) Attack error by MASTERSON, Taylor. | so |
====================
==================== SOUTHEAST MISSOURI 2, JACKSONVILLE STATE 3
====================
| For SEMO: CLARKE, Nzingha; GEARRING, Krissa; WERTHS, Madalyn; FORNOFF, Keegan; MASTERSON, Taylor; LAMBERT, Jessica; libero LESS, Marie. |
| For JSU: HART, Jennifer; LUDTKE, Charis; RUTHERFORD, Emily; ZUHLKE, Allyson; TORKELSON, Laney; ROMBACH, Mackenzie; libero KIRK, Hannah. |
| 1-0 | Point SEMO - (LAMBERT, Jessica) Bad set by HART, Jennifer. |
| 1-1 | Point JSU - (LAMBERT, Jessica) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 1-2 | Point JSU - (RUTHERFORD, Emily) Attack error by GEARRING, Krissa. |
| 2-2 | Point SEMO - (RUTHERFORD, Emily) Attack error by LUDTKE, Charis (block by CLARKE, Nzingha; WERTHS, Madalyn). | so |
| 3-2 | Point SEMO - (ROBERTS, Haley) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 4-2 | Point SEMO - (ROBERTS, Haley) Attack error by LUDTKE, Charis. |
| 4-3 | Point JSU - (ROBERTS, Haley) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 4-4 | Point JSU - (KIRK, Hannah) Kill by ROMBACH, Mackenzie (from HART, Jennifer). |
| 4-5 | Point JSU - (KIRK, Hannah) Ball handling error by FORNOFF, Keegan. |
| 4-6 | Point JSU - (KIRK, Hannah) Attack error by CLARKE, Nzingha. |
| Timeout Southeast Missouri. |
| 4-7 | Point JSU - (KIRK, Hannah) Kill by LUDTKE, Charis (from KIRK, Hannah). |
| 5-7 | Point SEMO - (KIRK, Hannah) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). | so |
| 6-7 | Point SEMO - (GEARRING, Krissa) Service ace (TEAM). |
| 6-8 | Point JSU - (GEARRING, Krissa) Attack error by MASTERSON, Taylor (block by ROMBACH, Mackenzie; ZUHLKE, Allyson). | so |
| 7-8 | Point SEMO - (ZUHLKE, Allyson) Attack error by RUTHERFORD, Emily. | so |
| 8-8 | Point SEMO - (LESS, Marie) Kill by FORNOFF, Keegan (from LESS, Marie). |
| Timeout Jacksonville State. |
| 8-9 | Point JSU - (LESS, Marie) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| 9-9 | Point SEMO - (LUDTKE, Charis) Kill by MCELDERRY, Jessica (from FORNOFF, Keegan). | so |
| 10-9 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 11-9 | Point SEMO - (FORNOFF, Keegan) Kill by MASTERSON, Taylor (from FORNOFF, Keegan). |
| 11-10 | Point JSU - (FORNOFF, Keegan) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 11-11 | Point JSU - (ROMBACH, Mackenzie) Attack error by WERTHS, Madalyn. |
| 11-12 | Point JSU - (ROMBACH, Mackenzie) Attack error by WERTHS, Madalyn (block by RUTHERFORD, Emily). |
| Timeout Southeast Missouri. |
| 11-13 | Point JSU - (ROMBACH, Mackenzie) Kill by RUTHERFORD, Emily. |
| 12-13 | Point SEMO - (ROMBACH, Mackenzie) Kill by FORNOFF, Keegan. | so |
| 13-13 | Point SEMO - (MASTERSON, Taylor) Attack error by RUTHERFORD, Emily (block by MCELDERRY, Jessica; WERTHS, Madalyn). |
| Timeout Jacksonville State. |
| 14-13 | Point SEMO - (MASTERSON, Taylor) Service ace (KIRK, Hannah). |
| 14-14 | Point JSU - (MASTERSON, Taylor) Service error. | so |
| 15-14 | Point SEMO - (HART, Jennifer) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 15-15 | Point JSU - (LAMBERT, Jessica) Kill by RUTHERFORD, Emily (from HART, Jennifer). | so |
| 15-16 | Point JSU - (RUTHERFORD, Emily) Kill by RUTHERFORD, Emily (from HART, Jennifer). |
| 15-17 | Point JSU - (RUTHERFORD, Emily) Attack error by WERTHS, Madalyn (block by LUDTKE, Charis). |
====================
==================== SOUTHEAST MISSOURI 2, JACKSONVILLE STATE 3
====================