| For JSU: ZUHLKE, Allyson; LUDTKE, Charis; ROMBACH, Mackenzie; KRUTSINGER, Kim; HART, Jennifer; CLINGAN, Ashley; libero KIRK, Hannah. |
| For MOR: NICHOL, Bailey; JONES, Jordan; SIGALA, Hannah; SMITH, Courtney; SCHULER, Sydney; JEWELL, Merideth; libero CECIL, Alyssa. |
| 1-0 | Point JSU - (SMITH, Courtney) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| For JSU: EBERLE, Mandee. |
| For JSU: CLINGAN, Ashley. |
| 2-0 | Point JSU - (LUDTKE, Charis) Bad set by SIGALA, Hannah. |
| 2-1 | Point MOR - (LUDTKE, Charis) Service error. | so |
| 2-2 | Point MOR - (SIGALA, Hannah) Kill by SCHULER, Sydney. |
| 3-2 | Point JSU - (SIGALA, Hannah) Service error. | so |
| 3-3 | Point MOR - (KIRK, Hannah) Kill by NICHOL, Bailey (from SIGALA, Hannah). | so |
| 3-4 | Point MOR - (NICHOL, Bailey) Kill by JEWELL, Merideth (from NICHOL, Bailey). |
| 3-5 | Point MOR - (NICHOL, Bailey) Kill by JEWELL, Merideth. |
| 3-6 | Point MOR - (NICHOL, Bailey) Kill by SCHULER, Sydney (from NICHOL, Bailey). |
| 4-6 | Point JSU - (NICHOL, Bailey) Attack error by JEWELL, Merideth (block by ZUHLKE, Allyson). | so |
| 4-7 | Point MOR - (ZUHLKE, Allyson) Kill by JEWELL, Merideth (from JONES, Jordan). | so |
| 5-7 | Point JSU - (JEWELL, Merideth) Service error. | so |
| 5-8 | Point MOR - (CLINGAN, Ashley) Kill by SCHULER, Sydney (from NICHOL, Bailey). | so |
| 6-8 | Point JSU - (SCHULER, Sydney) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 7-8 | Point JSU - (ROMBACH, Mackenzie) Attack error by SMITH, Courtney. |
| 7-9 | Point MOR - (ROMBACH, Mackenzie) Kill by JONES, Jordan (from NICHOL, Bailey). | so |
| 8-9 | Point JSU - (JONES, Jordan) Attack error by NICHOL, Bailey (block by KRUTSINGER, Kim; LUDTKE, Charis). | so |
| 8-10 | Point MOR - (HART, Jennifer) Kill by SIGALA, Hannah (from JONES, Jordan). | so |
| 8-11 | Point MOR - (SMITH, Courtney) Attack error by ZUHLKE, Allyson (block by SIGALA, Hannah). |
| 9-11 | Point JSU - (SMITH, Courtney) Attack error by SIGALA, Hannah. | so |
| For JSU: EBERLE, Mandee. |
| 10-11 | Point JSU - (LUDTKE, Charis) Kill by ZUHLKE, Allyson. |
| 11-11 | Point JSU - (LUDTKE, Charis) Bad set by JONES, Jordan. |
| 12-11 | Point JSU - (LUDTKE, Charis) Attack error by JEWELL, Merideth. |
| 13-11 | Point JSU - (LUDTKE, Charis) Kill by ZUHLKE, Allyson (from KIRK, Hannah). |
| 14-11 | Point JSU - (LUDTKE, Charis) Service ace (SMITH, Courtney). |
| Timeout Morehead State. |
| 15-11 | Point JSU - (LUDTKE, Charis) Attack error by NICHOL, Bailey. |
| 16-11 | Point JSU - (LUDTKE, Charis) Kill by EBERLE, Mandee (from HART, Jennifer). |
| 17-11 | Point JSU - (LUDTKE, Charis) Kill by ZUHLKE, Allyson (from HART, Jennifer). |
| 17-12 | Point MOR - (LUDTKE, Charis) Service error. | so |
| 18-12 | Point JSU - (SIGALA, Hannah) Kill by HART, Jennifer (from EBERLE, Mandee). | so |
| 18-13 | Point MOR - (KIRK, Hannah) Kill by NICHOL, Bailey (from JONES, Jordan). | so |
| 18-14 | Point MOR - (NICHOL, Bailey) Attack error by ZUHLKE, Allyson. |
| 19-14 | Point JSU - (NICHOL, Bailey) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 19-15 | Point MOR - (ZUHLKE, Allyson) Kill by JEWELL, Merideth (from NICHOL, Bailey). | so |
| 20-15 | Point JSU - (JEWELL, Merideth) Service error. | so |
| 21-15 | Point JSU - (CLINGAN, Ashley) Kill by LUDTKE, Charis (from HART, Jennifer). |
| 22-15 | Point JSU - (CLINGAN, Ashley) Kill by LUDTKE, Charis (from HART, Jennifer). |
| Timeout Morehead State. |
| 22-16 | Point MOR - (CLINGAN, Ashley) Kill by SMITH, Courtney (from NICHOL, Bailey). | so |
| 23-16 | Point JSU - (SCHULER, Sydney) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| 24-16 | Point JSU - (ROMBACH, Mackenzie) Attack error by SMITH, Courtney. |
| 24-17 | Point MOR - (ROMBACH, Mackenzie) Kill by SIGALA, Hannah (from NICHOL, Bailey). | so |
| 24-18 | Point MOR - (JONES, Jordan) Kill by NICHOL, Bailey (from JONES, Jordan). |
| 25-18 | Point JSU - (JONES, Jordan) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| For JSU: ZUHLKE, Allyson; KRUTSINGER, Kim; ROMBACH, Mackenzie; LUDTKE, Charis; HART, Jennifer; CLINGAN, Ashley. |
| For MOR: NICHOL, Bailey; SIGALA, Hannah; JONES, Jordan; SMITH, Courtney; JEWELL, Merideth; SCHULER, Sydney. |
| 1-0 | Point JSU - (HART, Jennifer) Kill by KRUTSINGER, Kim (from HART, Jennifer). |
| 2-0 | Point JSU - (HART, Jennifer) Kill by LUDTKE, Charis (from HART, Jennifer). |
| 2-1 | Point MOR - (HART, Jennifer) Kill by JEWELL, Merideth (from SMITH, Courtney). | so |
| 2-2 | Point MOR - (SIGALA, Hannah) Kill by JEWELL, Merideth (from NICHOL, Bailey). |
| 2-3 | Point MOR - (SIGALA, Hannah) Service ace (LUDTKE, Charis). |
| 2-4 | Point MOR - (SIGALA, Hannah) Attack error by ZUHLKE, Allyson (block by NICHOL, Bailey; SCHULER, Sydney). |
| 2-5 | Point MOR - (SIGALA, Hannah) Attack error by LUDTKE, Charis. |
| 2-6 | Point MOR - (SIGALA, Hannah) Kill by JEWELL, Merideth (from NICHOL, Bailey). |
| 2-7 | Point MOR - (SIGALA, Hannah) Service ace (CLINGAN, Ashley). |
| Timeout Jacksonville State. |
| 3-7 | Point JSU - (SIGALA, Hannah) Service error. | so |
| For JSU: EBERLE, Mandee. |
| 4-7 | Point JSU - (LUDTKE, Charis) Kill by EBERLE, Mandee (from HART, Jennifer). |
| 5-7 | Point JSU - (LUDTKE, Charis) Attack error by JEWELL, Merideth (block by KRUTSINGER, Kim; ZUHLKE, Allyson). |
| 5-8 | Point MOR - (LUDTKE, Charis) Kill by JEWELL, Merideth (from JONES, Jordan). | so |
| 6-8 | Point JSU - (NICHOL, Bailey) Kill by EBERLE, Mandee (from HART, Jennifer). | so |
| 7-8 | Point JSU - (KIRK, Hannah) Kill by EBERLE, Mandee (from HART, Jennifer). |
| 8-8 | Point JSU - (KIRK, Hannah) Kill by ZUHLKE, Allyson (from HART, Jennifer). |
| 9-8 | Point JSU - (KIRK, Hannah) Kill by ZUHLKE, Allyson (from HART, Jennifer). |
| Timeout Morehead State. |
| 9-9 | Point MOR - (KIRK, Hannah) Kill by SCHULER, Sydney (from NICHOL, Bailey). | so |
| 10-9 | Point JSU - (JEWELL, Merideth) Attack error by JEWELL, Merideth. | so |
| 10-10 | Point MOR - (ZUHLKE, Allyson) Kill by SMITH, Courtney (from SIGALA, Hannah). | so |
| 11-10 | Point JSU - (SCHULER, Sydney) Kill by EBERLE, Mandee (from HART, Jennifer). | so |
| For JSU: CLINGAN, Ashley. |
| 11-11 | Point MOR - (CLINGAN, Ashley) Kill by SMITH, Courtney (from NICHOL, Bailey). | so |
| 12-11 | Point JSU - (JONES, Jordan) Kill by HART, Jennifer (from KIRK, Hannah). | so |
| 13-11 | Point JSU - (ROMBACH, Mackenzie) Kill by KRUTSINGER, Kim (from HART, Jennifer). |
| 14-11 | Point JSU - (ROMBACH, Mackenzie) Attack error by SIGALA, Hannah. |
| 15-11 | Point JSU - (ROMBACH, Mackenzie) Attack error by JEWELL, Merideth. |
| Timeout Morehead State. |
| 15-12 | Point MOR - (ROMBACH, Mackenzie) Service error. | so |
| 15-13 | Point MOR - (SMITH, Courtney) Attack error by KRUTSINGER, Kim. |
| 15-14 | Point MOR - (SMITH, Courtney) Kill by NICHOL, Bailey (from SMITH, Courtney). |
| 15-15 | Point MOR - (SMITH, Courtney) Attack error by LUDTKE, Charis (block by NICHOL, Bailey; SIGALA, Hannah). |
| Timeout Jacksonville State. |
| 15-16 | Point MOR - (SMITH, Courtney) Kill by JEWELL, Merideth. |
| 15-17 | Point MOR - (SMITH, Courtney) Kill by JEWELL, Merideth (from SMITH, Courtney). |
| 16-17 | Point JSU - (SMITH, Courtney) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 17-17 | Point JSU - (HART, Jennifer) Kill by LUDTKE, Charis (from HART, Jennifer). |
| 17-18 | Point MOR - (HART, Jennifer) Attack error by ZUHLKE, Allyson. | so |
| 17-19 | Point MOR - (SIGALA, Hannah) Kill by JEWELL, Merideth (from NICHOL, Bailey). |
| 17-20 | Point MOR - (SIGALA, Hannah) Service ace (LUDTKE, Charis). |
| 17-21 | Point MOR - (SIGALA, Hannah) Attack error by ZUHLKE, Allyson. |
| 17-22 | Point MOR - (SIGALA, Hannah) Kill by NICHOL, Bailey (from JONES, Jordan). |
| 18-22 | Point JSU - (SIGALA, Hannah) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| For JSU: EBERLE, Mandee. |
| 18-23 | Point MOR - (LUDTKE, Charis) Kill by NICHOL, Bailey (from JONES, Jordan). | so |
| 18-24 | Point MOR - (NICHOL, Bailey) Attack error by ZUHLKE, Allyson. |
| 19-24 | Point JSU - (NICHOL, Bailey) Attack error by SCHULER, Sydney (block by EBERLE, Mandee). | so |
| 19-25 | Point MOR - (KIRK, Hannah) Attack error by ZUHLKE, Allyson. | so |
| For MOR: JEWELL, Merideth; NICHOL, Bailey; JONES, Jordan; SMITH, Courtney; SCHULER, Sydney; SIGALA, Hannah. |
| For JSU: ZUHLKE, Allyson; HART, Jennifer; CLINGAN, Ashley; LUDTKE, Charis; ROMBACH, Mackenzie; KRUTSINGER, Kim. |
| 0-1 | Point MOR - (SMITH, Courtney) Kill by NICHOL, Bailey (from JONES, Jordan). |
| 1-1 | Point JSU - (SMITH, Courtney) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| For JSU: EBERLE, Mandee. |
| 1-2 | Point MOR - (LUDTKE, Charis) Kill by JEWELL, Merideth (from NICHOL, Bailey). | so |
| 2-2 | Point JSU - (SIGALA, Hannah) Service error. | so |
| 2-3 | Point MOR - (KIRK, Hannah) Attack error by EBERLE, Mandee. | so |
| 2-4 | Point MOR - (NICHOL, Bailey) Kill by JEWELL, Merideth (from NICHOL, Bailey). |
| 3-4 | Point JSU - (NICHOL, Bailey) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 4-4 | Point JSU - (ZUHLKE, Allyson) Kill by EBERLE, Mandee (from HART, Jennifer). |
| 4-5 | Point MOR - (ZUHLKE, Allyson) Kill by JEWELL, Merideth (from NICHOL, Bailey). | so |
| 5-5 | Point JSU - (JEWELL, Merideth) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| For JSU: CLINGAN, Ashley. |
| 5-6 | Point MOR - (CLINGAN, Ashley) Kill by SMITH, Courtney (from JONES, Jordan). | so |
| 5-7 | Point MOR - (SCHULER, Sydney) Attack error by LUDTKE, Charis (block by JONES, Jordan; SIGALA, Hannah). |
| 6-7 | Point JSU - (SCHULER, Sydney) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 6-8 | Point MOR - (ROMBACH, Mackenzie) Kill by SIGALA, Hannah (from NICHOL, Bailey). | so |
| 7-8 | Point JSU - (JONES, Jordan) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 8-8 | Point JSU - (HART, Jennifer) Bad set by NICHOL, Bailey. |
| 9-8 | Point JSU - (HART, Jennifer) Bad set by NICHOL, Bailey. |
| 10-8 | Point JSU - (HART, Jennifer) Attack error by JEWELL, Merideth. |
| 10-9 | Point MOR - (HART, Jennifer) Kill by SIGALA, Hannah (from NICHOL, Bailey). | so |
| 10-10 | Point MOR - (SMITH, Courtney) Attack error by LUDTKE, Charis (block by NICHOL, Bailey). |
| 11-10 | Point JSU - (SMITH, Courtney) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| For JSU: EBERLE, Mandee. |
| 11-11 | Point MOR - (LUDTKE, Charis) Kill by NICHOL, Bailey (from JONES, Jordan). | so |
| 12-11 | Point JSU - (SIGALA, Hannah) Kill by EBERLE, Mandee (from HART, Jennifer). | so |
| 13-11 | Point JSU - (KIRK, Hannah) Kill by ZUHLKE, Allyson (from KIRK, Hannah). |
| 13-12 | Point MOR - (KIRK, Hannah) Attack error by EBERLE, Mandee. | so |
| 14-12 | Point JSU - (NICHOL, Bailey) Service error. | so |
| 15-12 | Point JSU - (ZUHLKE, Allyson) Service ace (SMITH, Courtney). |
| Timeout Morehead State. |
| 15-13 | Point MOR - (ZUHLKE, Allyson) Kill by SCHULER, Sydney (from NICHOL, Bailey). | so |
| 15-14 | Point MOR - (JEWELL, Merideth) Service ace (LUDTKE, Charis). |
| 15-15 | Point MOR - (JEWELL, Merideth) Kill by SCHULER, Sydney (from NICHOL, Bailey). |
| Timeout Jacksonville State. |
| 15-16 | Point MOR - (JEWELL, Merideth) Service ace (LUDTKE, Charis). |
| 15-17 | Point MOR - (JEWELL, Merideth) Attack error by HART, Jennifer (block by SIGALA, Hannah). |
| 15-18 | Point MOR - (JEWELL, Merideth) Service ace (KIRK, Hannah). |
| 16-18 | Point JSU - (JEWELL, Merideth) Service error. | so |
| For JSU: HAHN-VENTRELL, Kira. |
| 16-19 | Point MOR - (HAHN-VENTRELL, Kira) Kill by SCHULER, Sydney (from NICHOL, Bailey). | so |
| 17-19 | Point JSU - (SCHULER, Sydney) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 17-20 | Point MOR - (ROMBACH, Mackenzie) Kill by SIGALA, Hannah (from NICHOL, Bailey). | so |
| 17-21 | Point MOR - (JONES, Jordan) Kill by SMITH, Courtney (from JONES, Jordan). |
| Timeout Jacksonville State. |
| 18-21 | Point JSU - (JONES, Jordan) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 18-22 | Point MOR - (HART, Jennifer) Service error. | so |
| 19-22 | Point JSU - (SMITH, Courtney) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| For JSU: EBERLE, Mandee. |
| 20-22 | Point JSU - (LUDTKE, Charis) Service ace (CECIL, Alyssa). |
| Timeout Morehead State. |
| 20-23 | Point MOR - (LUDTKE, Charis) Kill by JEWELL, Merideth (from JONES, Jordan). | so |
| 21-23 | Point JSU - (SIGALA, Hannah) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 22-23 | Point JSU - (KIRK, Hannah) Kill by ZUHLKE, Allyson (from KIRK, Hannah). |
| Timeout Morehead State. |
| 22-24 | Point MOR - (KIRK, Hannah) Kill by JEWELL, Merideth (from NICHOL, Bailey). | so |
| 22-25 | Point MOR - (NICHOL, Bailey) Kill by JEWELL, Merideth (from NICHOL, Bailey). |
| For JSU: KIRK, Hannah; HART, Jennifer; LUDTKE, Charis; KRUTSINGER, Kim; ROMBACH, Mackenzie; ZUHLKE, Allyson. |
| For MOR: SIGALA, Hannah; JEWELL, Merideth; SMITH, Courtney; SCHULER, Sydney; NICHOL, Bailey; JONES, Jordan. |
| 0-1 | Point MOR - (HART, Jennifer) Kill by SIGALA, Hannah (from JONES, Jordan). | so |
| For JSU: HAHN-VENTRELL, Kira. |
| 1-1 | Point JSU - (SMITH, Courtney) Bad set by JONES, Jordan. | so |
| For JSU: EBERLE, Mandee. |
| 2-1 | Point JSU - (LUDTKE, Charis) Attack error by JEWELL, Merideth. |
| 3-1 | Point JSU - (LUDTKE, Charis) Attack error by NICHOL, Bailey. |
| 3-2 | Point MOR - (LUDTKE, Charis) Kill by JEWELL, Merideth (from NICHOL, Bailey). | so |
| 4-2 | Point JSU - (NICHOL, Bailey) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 5-2 | Point JSU - (KIRK, Hannah) Kill by ZUHLKE, Allyson (from KIRK, Hannah). |
| 5-3 | Point MOR - (KIRK, Hannah) Service error. | so |
| 6-3 | Point JSU - (JEWELL, Merideth) Service error. | so |
| 7-3 | Point JSU - (ZUHLKE, Allyson) Attack error by SCHULER, Sydney. |
| 7-4 | Point MOR - (ZUHLKE, Allyson) Kill by SMITH, Courtney (from NICHOL, Bailey). | so |
| 7-5 | Point MOR - (SCHULER, Sydney) Kill by JONES, Jordan (from NICHOL, Bailey). |
| 7-6 | Point MOR - (SCHULER, Sydney) Attack error by ROMBACH, Mackenzie. |
| 8-6 | Point JSU - (SCHULER, Sydney) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| For JSU: HAHN-VENTRELL, Kira. |
| 8-7 | Point MOR - (HAHN-VENTRELL, Kira) Service error. | so |
| 9-7 | Point JSU - (JONES, Jordan) Kill by ROMBACH, Mackenzie (from HART, Jennifer). | so |
| 9-8 | Point MOR - (ROMBACH, Mackenzie) Service error. | so |
| 9-9 | Point MOR - (SMITH, Courtney) Service ace (LUDTKE, Charis). |
| 9-10 | Point MOR - (SMITH, Courtney) Attack error by LUDTKE, Charis. |
| 10-10 | Point JSU - (SMITH, Courtney) Service error. | so |
| 10-11 | Point MOR - (HART, Jennifer) Kill by NICHOL, Bailey. | so |
| 10-12 | Point MOR - (SIGALA, Hannah) Kill by JEWELL, Merideth. |
| 10-13 | Point MOR - (SIGALA, Hannah) Service ace (LUDTKE, Charis). |
| Timeout Jacksonville State. |
| 11-13 | Point JSU - (SIGALA, Hannah) Service error. | so |
| For JSU: EBERLE, Mandee. |
| 11-14 | Point MOR - (LUDTKE, Charis) Kill by JEWELL, Merideth (from JONES, Jordan). | so |
| 12-14 | Point JSU - (NICHOL, Bailey) Kill by ZUHLKE, Allyson (from HART, Jennifer). | so |
| 13-14 | Point JSU - (KIRK, Hannah) Attack error by JEWELL, Merideth. |
| 14-14 | Point JSU - (KIRK, Hannah) Attack error by JEWELL, Merideth. |
| 14-15 | Point MOR - (KIRK, Hannah) Kill by SCHULER, Sydney (from JONES, Jordan). | so |
| 14-16 | Point MOR - (JEWELL, Merideth) Kill by JEWELL, Merideth (from JONES, Jordan). |
| 14-17 | Point MOR - (JEWELL, Merideth) Attack error by ZUHLKE, Allyson (block by SCHULER, Sydney). |
| 15-17 | Point JSU - (JEWELL, Merideth) Kill by EBERLE, Mandee. | so |
| 15-18 | Point MOR - (ZUHLKE, Allyson) Attack error by EBERLE, Mandee (block by JONES, Jordan; SCHULER, Sydney). | so |
| 16-18 | Point JSU - (SCHULER, Sydney) Kill by EBERLE, Mandee (from HART, Jennifer). | so |
| For JSU: HAHN-VENTRELL, Kira. |
| 16-19 | Point MOR - (HAHN-VENTRELL, Kira) Kill by SMITH, Courtney (from NICHOL, Bailey). | so |
| 17-19 | Point JSU - (JONES, Jordan) Kill by LUDTKE, Charis (from HART, Jennifer). | so |
| 18-19 | Point JSU - (ROMBACH, Mackenzie) Kill by LUDTKE, Charis (from HART, Jennifer). |
| 18-20 | Point MOR - (ROMBACH, Mackenzie) Kill by SIGALA, Hannah (from NICHOL, Bailey). | so |
| 18-21 | Point MOR - (SMITH, Courtney) Bad set by HART, Jennifer. |
| Timeout Jacksonville State. |
| 19-21 | Point JSU - (SMITH, Courtney) Kill by KRUTSINGER, Kim (from HART, Jennifer). | so |
| 19-22 | Point MOR - (HART, Jennifer) Attack error by ZUHLKE, Allyson (block by JEWELL, Merideth). | so |
| 19-23 | Point MOR - (SIGALA, Hannah) Attack error by ZUHLKE, Allyson (block by SCHULER, Sydney). |
| 20-23 | Point JSU - (SIGALA, Hannah) Attack error by NICHOL, Bailey. | so |
| For JSU: EBERLE, Mandee. |
| 20-24 | Point MOR - (LUDTKE, Charis) Kill by SCHULER, Sydney (from NICHOL, Bailey). | so |
| 21-24 | Point JSU - (NICHOL, Bailey) Attack error by JEWELL, Merideth (block by ZUHLKE, Allyson). | so |
| 21-25 | Point MOR - (KIRK, Hannah) Kill by SCHULER, Sydney (from NICHOL, Bailey). | so |
====================
==================== JACKSONVILLE STATE 1, MOREHEAD STATE 3
====================