Jacksonville State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Georgia State  L   1-3  21-25,19-25,25-20,23-25  0-1  0-0   
  Aug 29  at Samford  L   0-3  22-25,7-25,22-25  0-2  0-0  334 
  Aug 30  vs Michigan State  L   0-3  15-25,14-25,10-25  0-3  0-0   
  Aug 30  vs SE Louisiana  L   0-3  13-25,29-31,16-25  0-4  0-0   
2  Sep 04  vs Alabama A&M  W  3-0  25-19,25-15,25-9  1-4  0-0   
2  Sep 05  vs Mercer  W  3-0  25-23,25-22,25-20  2-4  0-0  80 
2  Sep 05  at Troy  L   1-3  13-25,17-25,25-19,15-25  2-5  0-0  347 
  Sep 12  vs UAB  W  3-1  25-21,25-19,22-25,25-23  3-5  0-0  426 
  Sep 12  at Ole Miss  L   1-3  28-26,23-25,21-25,17-25  3-6  0-0  617 
  Sep 13  vs Mercer  W  3-1  24-26,25-18,26-24,28-26  4-6  0-0  57 
  Sep 16  at Alabama State  W  3-2  25-23,25-18,14-25,20-25,15-8  5-6  0-0  196 
  Sep 19  vs Northwestern State  W  3-2  23-25,25-22,19-25,25-21,15-10  6-6  0-0   
  Sep 20  at Auburn  L   0-3  12-25,10-25,15-25  6-7  0-0  463 
  Sep 20  vs Florida A&M  L   1-3  25-21,20-25,21-25,14-25  6-8  0-0   
*   Sep 26  SIUE  W  3-2  21-25,25-21,25-20,24-26,15-13  7-8  1-0  304 
*   Sep 27  EASTERN ILLINOIS  W  3-2  25-27,25-22,30-28,23-25,15-13  8-8  2-0  228 
*   Sep 30  TENNESSEE TECH  W  3-1  25-17,25-19,20-25,27-25  9-8  3-0  389 
*   Oct 04  at UT Martin  W  3-2  21-25,25-22,25-22,19-25,15-13  10-8  4-0  210 
  Oct 07  ALABAMA A&M  W  3-0  25-17,25-14,25-14  11-8  4-0  144 
*   Oct 10  TENNESSEE STATE  W  3-0  25-23,26-24,25-17  12-8  5-0  372 
*   Oct 11  BELMONT  L   2-3  22-25,25-20,25-18,16-25,12-15  12-9  5-1  417 
  Oct 15  at Alabama A&M  W  3-0  25-16,25-18,25-15  13-9  5-1  155 
*   Oct 17  at Eastern Kentucky  L   1-3  25-19,19-25,24-26,21-25  13-10  5-2  215 
*   10/18/14   at Morehead State  W  3-0  25-23,25-20,27-25  14-10  6-2  250 
*   Oct 24  MOREHEAD STATE  L   2-3  25-21,22-25,25-21,23-25,13-15  14-11  6-3  505 
*   Oct 25  EASTERN KENTUCKY  W  3-2  25-20,25-20,29-31,23-25,16-14  15-11  7-3  298 
  Oct 28  ALABAMA STATE  W  3-0  25-11,25-21,25-9  16-11  7-3  296 
*   Oct 31  at Murray State  L   0-3  25-27,20-25,15-25  16-12  7-4  250 
*   Nov 01  at Austin Peay  L   1-3  24-26,20-25,25-19,19-25  16-13  7-5  298 
*   Nov 07  at Belmont  L   0-3  19-25,22-25,28-30  16-14  7-6  452 
*   Nov 08  at Tennessee State  W  3-2  25-22,25-23,17-25,16-25,15-5  17-14  8-6  250 
*   Nov 11  at Tennessee Tech  L   1-3  18-25,25-22,22-25,22-25  17-15  8-7  674 
*   Nov 15  SE MISSOURI STATE  W  3-1  26-24,15-25,25-15,25-21  18-15  9-7  431 
  Nov 20  vs #5 Tennessee Tech  L   2-3  25-17,25-12,19-25,16-25,15-17  18-16  9-7  57 

Team Record  W-L 
Overall:  18-16 
Conference:  9-7 
Home:  8-2 
Away:  5-9 
Neutral:  5-5 
3 sets:  7-6 
4 sets:  4-7 
5 sets:  7-3 
   
Attendance  Dates  Total  Average 
Total:  34  8715  256 
Home:  10  3384  338 
Away:  14  4711  336 
Neutral:  10  620  62 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Georgia State   4  43  23  133  .150  39  6  5  6  65  4  10  3  9.0  5  58.0 
Aug 29  at Samford   3  29  10  79  .241  26  2  3  9  32  1  2  2  2.0  6  33.0 
Aug 30  vs Michigan State   3  18  16  85  .024  17  0  0  9  35  1  4  1  3.0  1  21.0 
Aug 30  vs SE Louisiana   3  29  16  115  .113  27  1  1  7  53  1  6  3  4.0  2  34.0 
Sep 04  vs Alabama A&M   3  41  11  94  .319  36  10  5  1  44  0  6  0  3.0  0  54.0 
Sep 05  vs Mercer   3  40  19  110  .191  37  2  12  2  38  3  12  2  9.0  1  51.0 
Sep 05  at Troy   4  41  23  130  .138  36  4  6  10  48  1  0  1  1.0  0  46.0 
Sep 12  vs UAB   4  47  20  125  .216  41  10  9  1  51  1  16  1  9.0  2  66.0 
Sep 12  at Ole Miss   4  53  24  154  .188  51  3  3  4  63  3  12  0  9.0  1  65.0 
Sep 13  vs Mercer   4  51  28  150  .153  51  5  6  7  77  1  14  1  8.0  1  64.0 
Sep 16  at Alabama State   5  53  26  160  .169  51  5  8  6  60  0  8  1  4.0  1  62.0 
Sep 19  vs Northwestern State   5  62  26  216  .167  60  1  5  1  123  5  14  1  12.0  1  75.0 
Sep 20  at Auburn   3  20  23  82  -.037  21  0  5  4  36  0  4  2  2.0  4  22.0 
Sep 20  vs Florida A&M   4  43  26  155  .110  39  2  4  4  64  5  14  1  12.0  0  57.0 
Sep 26  SIUE   5  65  26  189  .206  63  6  6  7  89  1  12  3  7.0  0  78.0 
Sep 27  EASTERN ILLINOIS   5  71  21  177  .282  65  5  4  10  89  2  14  3  9.0  0  85.0 
Sep 30  TENNESSEE TECH   4  51  20  156  .199  46  3  5  5  73  8  2  4  9.0  0  63.0 
Oct 04  at UT Martin   5  54  23  165  .188  51  6  3  6  60  1  14  13  8.0  2  68.0 
Oct 07  ALABAMA A&M   3  46  9  85  .435  45  5  3  4  47  4  4  1  6.0  0  57.0 
Oct 10  TENNESSEE STATE   3  39  10  95  .305  36  1  3  6  41  0  12  1  6.0  0  46.0 
Oct 11  BELMONT   5  49  15  147  .231  45  2  4  10  70  6  14  3  13.0  0  64.0 
Oct 15  at Alabama A&M   3  39  18  83  .253  36  4  5  1  30  1  7  1  4.5  1  47.5 
Oct 17  at Eastern Kentucky   4  42  26  164  .098  39  2  3  6  75  1  12  1  7.0  1  51.0 
10/18/14   at Morehead State   3  43  19  103  .233  40  4  3  5  37  1  14  0  8.0  0  55.0 
Oct 24  MOREHEAD STATE   5  46  20  146  .178  45  7  5  8  74  3  8  2  7.0  0  60.0 
Oct 25  EASTERN KENTUCKY   5  72  25  201  .234  66  7  5  3  94  4  4  2  6.0  0  85.0 
Oct 28  ALABAMA STATE   3  42  9  84  .393  41  4  1  1  33  1  0  1  1.0  0  47.0 
Oct 31  at Murray State   3  37  13  114  .211  36  1  1  4  47  2  7  0  5.5  2  43.5 
Nov 01  at Austin Peay   4  52  22  163  .184  51  7  4  8  77  3  7  4  6.5  0  65.5 
Nov 07  at Belmont   3  35  19  125  .128  34  0  3  5  60  1  22  4  12.0  1  47.0 
Nov 08  at Tennessee State   5  56  26  169  .178  54  2  6  4  63  0  20  0  10.0  0  68.0 
Nov 11  at Tennessee Tech   4  51  27  174  .138  50  2  5  3  79  1  14  2  8.0  0  61.0 
Nov 15  SE MISSOURI STATE   4  51  27  152  .158  50  4  1  5  69  10  0  0  10.0  0  65.0 
Nov 20  vs Tennessee Tech   5  50  29  158  .133  49  6  5  6  81  5  14  0  12.0  0  68.0 
Jacksonville State 133  1561  695  4638  .187  1474  129  147  178  2077  81  323  64  242.5  32  1932.5 
Opponent 133  1811  778  4950  .209  1704  178  292  129  2057  87  421  86  297.5  37  2286.5 

TEAM PER-GAME:

Sets played: 133
Kills per set: 11.74
Assists per set: 11.08
Service aces per set: 0.97
Reception errors per set: 1.34
Digs per set: 15.62
Blocks per set: 1.82
Ball handling errors per set: 0.24
Reception errors per set: 1.34
Points per set: 14.53

Overall record: 18-16 Conf: 9-7 Home: 8-2 Away: 5-9 Neutral: 5-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Georgia State   4  54  26  159  .176  49  6  10  6  60  5  12  1  11.0  2  71.0 
Aug 29  at Samford   3  47  11  92  .391  46  9  8  2  39  0  6  4  3.0  1  59.0 
Aug 30  vs Michigan State   3  48  12  99  .364  44  9  7  0  47  4  14  3  11.0  2  68.0 
Aug 30  vs SE Louisiana   3  52  18  129  .264  49  7  9  1  59  0  16  2  8.0  1  67.0 
Sep 04  vs Alabama A&M   3  24  17  88  .080  23  1  3  10  37  0  4  1  2.0  2  27.0 
Sep 05  vs Mercer   3  30  23  101  .069  29  2  8  2  39  1  10  0  6.0  0  38.0 
Sep 05  at Troy   4  54  12  121  .347  49  10  9  4  54  0  14  2  7.0  1  71.0 
Sep 12  vs UAB   4  56  20  134  .269  55  1  14  10  50  0  20  1  10.0  3  67.0 
Sep 12  at Ole Miss   4  69  23  161  .286  68  4  7  3  63  1  10  4  6.0  2  79.0 
Sep 13  vs Mercer   4  51  26  165  .152  48  7  15  5  63  3  16  5  11.0  5  69.0 
Sep 16  at Alabama State   5  56  27  155  .187  53  6  8  5  65  4  19  2  13.5  2  75.5 
Sep 19  vs Northwestern State   5  70  31  232  .168  64  1  8  1  118  2  24  1  14.0  5  85.0 
Sep 20  at Auburn   3  38  9  85  .341  34  4  7  0  34  4  20  0  14.0  1  56.0 
Sep 20  vs Florida A&M   4  61  28  163  .202  54  4  6  2  71  3  24  1  15.0  1  80.0 
Sep 26  SIUE   5  63  26  187  .198  59  7  8  6  88  4  8  3  8.0  0  78.0 
Sep 27  EASTERN ILLINOIS   5  75  26  203  .241  70  10  13  5  73  3  12  5  9.0  0  94.0 
Sep 30  TENNESSEE TECH   4  52  27  158  .158  48  5  12  3  71  3  14  2  10.0  0  67.0 
Oct 04  at UT Martin   5  72  34  173  .220  65  6  8  6  76  3  20  10  13.0  1  91.0 
Oct 07  ALABAMA A&M   3  28  13  94  .160  27  4  8  5  27  1  0  2  1.0  0  33.0 
Oct 10  TENNESSEE STATE   3  44  23  112  .188  42  6  8  1  39  3  4  2  5.0  0  55.0 
Oct 11  BELMONT   5  73  34  187  .209  70  10  13  2  73  4  6  4  7.0  0  90.0 
Oct 15  at Alabama A&M   3  28  15  80  .162  23  1  5  4  20  0  15  3  7.5  3  36.5 
Oct 17  at Eastern Kentucky   4  59  35  184  .130  55  6  7  2  86  0  8  2  4.0  2  69.0 
10/18/14   at Morehead State   3  41  23  108  .167  40  5  2  4  37  2  18  1  11.0  1  57.0 
Oct 24  MOREHEAD STATE   5  71  29  189  .222  67  8  24  7  69  7  0  1  7.0  0  86.0 
Oct 25  EASTERN KENTUCKY   5  76  26  210  .238  73  3  11  7  95  5  8  3  9.0  0  88.0 
Oct 28  ALABAMA STATE   3  27  20  85  .082  25  1  0  4  25  5  2  4  6.0  0  34.0 
Oct 31  at Murray State   3  53  19  122  .279  49  4  3  1  57  3  6  0  6.0  0  63.0 
Nov 01  at Austin Peay   4  61  21  169  .237  59  8  4  7  79  6  12  2  12.0  1  81.0 
Nov 07  at Belmont   3  52  22  141  .213  51  5  10  0  57  2  15  5  9.5  1  66.5 
Nov 08  at Tennessee State   5  62  30  175  .183  57  4  6  2  73  0  22  1  11.0  0  77.0 
Nov 11  at Tennessee Tech   4  61  24  174  .213  59  3  10  2  83  1  14  6  8.0  0  72.0 
Nov 15  SE MISSOURI STATE   4  51  20  146  .212  48  5  11  4  60  8  10  0  13.0  0  69.0 
Nov 20  vs Tennessee Tech   5  52  28  169  .142  52  6  10  6  70  0  18  3  9.0  0  67.0 
Opponent totals 133  1811  778  4950  .209  1704  178  292  129  2057  87  421  86  297.5  37  2286.5 
Jacksonville State 133  1561  695  4638  .187  1474  129  147  178  2077  81  323  64  242.5  32  1932.5 

OPPONENT PER-GAME:

Sets played: 133
Kills per set: 13.62
Assists per set: 12.81
Service aces per set: 1.34
Reception errors per set: 0.97
Digs per set: 15.47
Blocks per set: 2.24
Ball handling errors per set: 0.28
Reception errors per set: 0.97
Points per set: 17.19