Jacksonville State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-16 Conf: 9-7 Home: 8-2 Away: 5-9 Neutral: 5-5

TEAM STATISTICS  JSU  OPP 
ATTACK     
   Kills  1561  1811 
   Errors  695  778 
   Total Attacks  4638  4950 
   Attack Pct  .187  .209 
   Kills/Set  11.7  13.6 
SET     
   Assists  1474  1704 
   Assists/Set  11.1  12.8 
SERVE     
   Aces  129  178 
   Errors  147  292 
   Aces/Set  1.0  1.3 
SERVE RECEPTIONS     
   Errors  178  129 
   Errors/Set  1.3  1.0 
DEFENSE     
   Digs  2077  2057 
   Digs/Set  15.6  15.5 
BLOCKING     
   Block Solo  81  87 
   Block Assist  323  421 
   Total Blocks  242.5  297.5 
   Blocks/Set  1.8  2.2 
   Block Errors  64  86 
Ball handling errors  32  37 
ATTENDANCE     
   Total  3384  4711 
   Dates/Avg Per Date  10/338  14/336 
   Neutral site #/Avg  10/62   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Jacksonville State  0  0  7  4  7  18 
Opponents  0  0  6  7  3  16 

Sets won by set  1  2  3  4  5  Total 
Jacksonville State  18  20  17  5  7  67 
Opponents  16  14  17  16  3  66 

Points by set  1  2  3  4  5  Total 
Jacksonville State  772  758  767  441  146  2884 
Opponents  769  748  752  517  123  2909 


 

Overall Individual Statistics

 

Overall record: 18-16 Conf: 9-7 Home: 8-2 Away: 5-9 Neutral: 5-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   MERGET, Nicole   133  34-34  392  2.95  106  986  .290  4  0.03  3  0.02  5 
4   ZUHLKE, Allyson   133  34-34  355  2.67  184  917  .186  6  0.05  1  0.01  2 
1   RUTHERFORD, Emily   133  34-34  310  2.33  159  1001  .151  18  0.14  24  0.18  26 
6   LUDTKE, Charis   128  34-30  282  2.20  131  939  .161  5  0.04  29  0.23  26 
10  GLIDEWELL, Brianne   123  33-30  131  1.07  57  436  .170  16  0.13  16  0.13  13 
7   MOCKAPETRIS, Trisha   15  11-0   12  0.80  6  30  .200  0  0.00  0  0.00  1 
22  CROSS, Victoria   10  9-0   5  0.50  7  23  -.087  0  0.00  0  0.00  0 
17  TORKELSON, Laney   33  16-6   11  0.33  7  40  .100  3  0.09  0  0.00  0 
11  HART, Jennifer   133  34-34  37  0.28  22  162  .093  1281  9.63  20  0.15  28 
5   ZELHART, Kaitlyn   69  26-1   19  0.28  10  62  .145  41  0.59  0  0.00  2 
2   BOHNE, Samantha   133  34-1   5  0.04  4  30  .033  77  0.58  25  0.19  27 
13  KIRK, Hannah   133  34-0   2  0.02  2  12  .000  23  0.17  11  0.08  17 
  JACKSONVILLE STATE..  133  34-34  1561  11.74  695  4638  .187  1474  11.08  129  0.97  147 
  Opponents...........  133  34-34  1811  13.62  778  4950  .209  1704  12.81  178  1.34  292 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   MERGET, Nicole   133  1  36  0.27  36  84  120  0.90  13  1  473.0  3.56 
4   ZUHLKE, Allyson   133  1  59  0.44  14  66  80  0.60  17  2  403.0  3.03 
1   RUTHERFORD, Emily   133  39  369  2.77  3  36  39  0.29  9  1  355.0  2.67 
6   LUDTKE, Charis   128  6  159  1.24  14  29  43  0.34  7  0  339.5  2.65 
10  GLIDEWELL, Brianne   123  6  220  1.79  4  61  65  0.53  8  0  181.5  1.48 
7   MOCKAPETRIS, Trisha   15  2  3  0.20  0  2  2  0.13  0  0  13.0  0.87 
22  CROSS, Victoria   10  0  1  0.10  0  2  2  0.20  1  0  6.0  0.60 
17  TORKELSON, Laney   33  0  6  0.18  1  11  12  0.36  1  1  17.5  0.53 
11  HART, Jennifer   133  2  329  2.47  1  18  19  0.14  5  19  67.0  0.50 
5   ZELHART, Kaitlyn   69  0  27  0.39  8  14  22  0.32  2  5  34.0  0.49 
2   BOHNE, Samantha   133  68  537  4.04  0  0  0  0.00  0  2  30.0  0.23 
13  KIRK, Hannah   133  35  331  2.49  0  0  0  0.00  1  1  13.0  0.10 
   TEAM     18 
  JACKSONVILLE STATE..  133  178  2077  15.62  81  323  242.5  1.82  64  32  1932.5  14.53 
  Opponents...........  133  129  2057  15.47  87  421  297.5  2.24  86  37  2286.5  17.19