| For JSU: SLATER, Kara; MEYER, Jen; SCHULTE, Alyx; VORBECK, Caitlin; WHITTEN, Brittney; SCHUMACHER, Brooke; libero HARKINS, Lauren. |
| For FS: Stephanie Neville; Fatma Yildirim; Nikki Baker; Rachael Morgan; Jordana Price; Mira Djuric; libero Jenna Romanelli. |
| 1-0 | Point FS - (Nikki Baker) Kill by Fatma Yildirim (from Nikki Baker). |
| 1-1 | Point JSU - (Nikki Baker) Attack error by Jordana Price (block by SLATER, Kara). | so |
| 2-1 | Point FS - (WHITTEN, Brittney) Kill by Jordana Price (from Nikki Baker). | so |
| 3-1 | Point FS - (Fatma Yildirim) Kill by Stephanie Neville (from Nikki Baker). |
| 3-2 | Point JSU - (Fatma Yildirim) Kill by SCHULTE, Alyx (from SCHUMACHER, Brooke). | so |
| 4-2 | Point FS - (HARKINS, Lauren) Kill by Jordana Price (from Nikki Baker). | so |
| 4-3 | Point JSU - (Jenna Romanelli) Kill by MEYER, Jen (from SCHUMACHER, Brooke). | so |
| For JSU: SCHLEISMAN, Allie. |
| 4-4 | Point JSU - (SCHLEISMAN, Allie) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke), block error by Jordana Price. |
| 4-5 | Point JSU - (SCHLEISMAN, Allie) Service ace (Fatma Yildirim). |
| 4-6 | Point JSU - (SCHLEISMAN, Allie) Attack error by Jordana Price. |
| 5-6 | Point FS - (SCHLEISMAN, Allie) Kill by Rachael Morgan (from Nikki Baker). | so |
| For FS: Duygu Duzceler; Brianna Barry. |
| 5-7 | Point JSU - (Duygu Duzceler) Kill by SCHULTE, Alyx (from SCHUMACHER, Brooke). | so |
| For JSU: BEASLEY, Paige. |
| 6-7 | Point FS - (BEASLEY, Paige) Service error. | so |
| 7-7 | Point FS - (Rachael Morgan) Kill by Brianna Barry. |
| 7-8 | Point JSU - (Rachael Morgan) Kill by WHITTEN, Brittney (from SCHUMACHER, Brooke). | so |
| 8-8 | Point FS - (VORBECK, Caitlin) Kill by Fatma Yildirim (from Mira Djuric). | so |
| 9-8 | Point FS - (Mira Djuric) Service ace (TEAM). |
| 10-8 | Point FS - (Mira Djuric) Kill by Stephanie Neville (from Jenna Romanelli). |
| 10-9 | Point JSU - (Mira Djuric) Kill by WHITTEN, Brittney (from SCHUMACHER, Brooke). | so |
| 10-10 | Point JSU - (SCHUMACHER, Brooke) Attack error by Fatma Yildirim. |
| 11-10 | Point FS - (SCHUMACHER, Brooke) Kill by Stephanie Neville (from Duygu Duzceler). | so |
| 11-11 | Point JSU - (Nikki Baker) Kill by WHITTEN, Brittney (from SCHUMACHER, Brooke). | so |
| 12-11 | Point FS - (WHITTEN, Brittney) Kill by Fatma Yildirim (from Nikki Baker). | so |
| 12-12 | Point JSU - (Fatma Yildirim) Kill by SLATER, Kara (from SCHUMACHER, Brooke). | so |
| 13-12 | Point FS - (HARKINS, Lauren) Kill by Rachael Morgan. | so |
| 14-12 | Point FS - (Jenna Romanelli) Kill by Mira Djuric (from Nikki Baker). |
| 15-12 | Point FS - (Jenna Romanelli) Attack error by VORBECK, Caitlin. |
| 16-12 | Point FS - (Jenna Romanelli) Kill by Jordana Price. |
| 16-13 | Point JSU - (Jenna Romanelli) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). | so |
| 17-13 | Point FS - (SCHLEISMAN, Allie) Kill by Mira Djuric (from Nikki Baker). | so |
| 18-13 | Point FS - (Duygu Duzceler) Attack error by SCHULTE, Alyx. |
| Timeout Jacksonville State. |
| 18-14 | Point JSU - (Duygu Duzceler) Kill by SCHULTE, Alyx (from SCHUMACHER, Brooke), block error by Mira Djuric. | so |
| 19-14 | Point FS - (BEASLEY, Paige) Kill by Rachael Morgan (from Duygu Duzceler). | so |
| For FS: Taylor Wilson. |
| 19-15 | Point JSU - (Taylor Wilson) Kill by WHITTEN, Brittney (from SCHLEISMAN, Allie). | so |
| 20-15 | Point FS - (VORBECK, Caitlin) Kill by Fatma Yildirim (from Duygu Duzceler). | so |
| 20-16 | Point JSU - (Mira Djuric) Kill by WHITTEN, Brittney (from SCHLEISMAN, Allie). | so |
| 21-16 | Point FS - (SCHUMACHER, Brooke) Kill by Stephanie Neville (from Duygu Duzceler). | so |
| 22-16 | Point FS - (Nikki Baker) Attack error by SLATER, Kara. |
| Timeout Jacksonville State. |
| 22-17 | Point JSU - (Nikki Baker) Kill by MEYER, Jen (from SCHUMACHER, Brooke). | so |
| 23-17 | Point FS - (WHITTEN, Brittney) Service error. | so |
| 24-17 | Point FS - (Fatma Yildirim) Attack error by SLATER, Kara (block by Jordana Price). |
| 24-18 | Point JSU - (Fatma Yildirim) Kill by SCHULTE, Alyx (from SCHUMACHER, Brooke). | so |
| 25-18 | Point FS - (HARKINS, Lauren) Kill by Rachael Morgan (from Jenna Romanelli). | so |
| For FS: Rachael Morgan; Stephanie Neville; Fatma Yildirim; Nikki Baker; Jordana Price; Mira Djuric; libero Jenna Romanelli. |
| For JSU: VORBECK, Caitlin; MEYER, Jen; SCHULTE, Alyx; SLATER, Kara; WHITTEN, Brittney; SCHUMACHER, Brooke; libero HARKINS, Lauren. |
| 1-0 | Point FS - (SCHUMACHER, Brooke) Kill by Fatma Yildirim (from Nikki Baker). | so |
| 2-0 | Point FS - (Fatma Yildirim) Attack error by WHITTEN, Brittney. |
| 2-1 | Point JSU - (Fatma Yildirim) Kill by SLATER, Kara (from SCHUMACHER, Brooke). | so |
| 2-2 | Point JSU - (WHITTEN, Brittney) Service ace (Rachael Morgan). |
| 2-3 | Point JSU - (WHITTEN, Brittney) Kill by SCHULTE, Alyx. |
| 3-3 | Point FS - (WHITTEN, Brittney) Kill by Jordana Price (from Nikki Baker). | so |
| 3-4 | Point JSU - (Jenna Romanelli) Kill by MEYER, Jen (from SCHUMACHER, Brooke). | so |
| 3-5 | Point JSU - (HARKINS, Lauren) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). |
| 4-5 | Point FS - (HARKINS, Lauren) Kill by Jordana Price (from Nikki Baker). | so |
| For FS: Duygu Duzceler; Brianna Barry. |
| 4-6 | Point JSU - (Duygu Duzceler) Kill by MEYER, Jen (from SCHUMACHER, Brooke). | so |
| For JSU: SCHLEISMAN, Allie. |
| 5-6 | Point FS - (SCHLEISMAN, Allie) Kill by Mira Djuric (from Duygu Duzceler). | so |
| 5-7 | Point JSU - (Rachael Morgan) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). | so |
| For JSU: BEASLEY, Paige. |
| 5-8 | Point JSU - (BEASLEY, Paige) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). |
| 5-9 | Point JSU - (BEASLEY, Paige) Bad set by Jenna Romanelli. |
| 5-10 | Point JSU - (BEASLEY, Paige) Kill by SCHUMACHER, Brooke (from BEASLEY, Paige). |
| 6-10 | Point FS - (BEASLEY, Paige) Kill by Brianna Barry (from Duygu Duzceler). | so |
| 7-10 | Point FS - (Mira Djuric) Service ace (HARKINS, Lauren). |
| 8-10 | Point FS - (Mira Djuric) Service ace (HARKINS, Lauren). |
| Timeout Jacksonville State. |
| 8-11 | Point JSU - (Mira Djuric) Kill by VORBECK, Caitlin. | so |
| 9-11 | Point FS - (VORBECK, Caitlin) Kill by Fatma Yildirim (from Duygu Duzceler). | so |
| 9-12 | Point JSU - (Nikki Baker) Attack error by Fatma Yildirim. | so |
| 10-12 | Point FS - (SCHUMACHER, Brooke) Kill by Stephanie Neville (from Nikki Baker). | so |
| 11-12 | Point FS - (Fatma Yildirim) Attack error by SLATER, Kara. |
| 11-13 | Point JSU - (Fatma Yildirim) Kill by WHITTEN, Brittney (from SCHUMACHER, Brooke). | so |
| 11-14 | Point JSU - (WHITTEN, Brittney) Kill by MEYER, Jen (from SCHUMACHER, Brooke). |
| 12-14 | Point FS - (WHITTEN, Brittney) Service error. | so |
| 13-14 | Point FS - (Jenna Romanelli) Kill by Mira Djuric (from Nikki Baker). |
| 13-15 | Point JSU - (Jenna Romanelli) Kill by SLATER, Kara (from SCHUMACHER, Brooke), block error by Jordana Price. | so |
| 14-15 | Point FS - (HARKINS, Lauren) Attack error by VORBECK, Caitlin (block by Jordana Price; Rachael Morgan). | so |
| For FS: Sareea Freeman. |
| 15-15 | Point FS - (Duygu Duzceler) Attack error by MEYER, Jen (block by Sareea Freeman; Rachael Morgan). |
| 16-15 | Point FS - (Duygu Duzceler) Service ace (WHITTEN, Brittney). |
| 16-16 | Point JSU - (Duygu Duzceler) Kill by MEYER, Jen (from SCHUMACHER, Brooke). | so |
| 16-17 | Point JSU - (SCHLEISMAN, Allie) Service ace (Jenna Romanelli). |
| 16-18 | Point JSU - (SCHLEISMAN, Allie) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). |
| 17-18 | Point FS - (SCHLEISMAN, Allie) Kill by Rachael Morgan (from Duygu Duzceler). | so |
| 18-18 | Point FS - (Rachael Morgan) Kill by Sareea Freeman. |
| 18-19 | Point JSU - (Rachael Morgan) Attack error by Mira Djuric. | so |
| 19-19 | Point FS - (BEASLEY, Paige) Service error. | so |
| For FS: Taylor Wilson. |
| 19-20 | Point JSU - (Mira Djuric) Kill by WHITTEN, Brittney (from BEASLEY, Paige). | so |
| 20-20 | Point FS - (VORBECK, Caitlin) Kill by Sareea Freeman (from Duygu Duzceler). | so |
| 20-21 | Point JSU - (Nikki Baker) Kill by SCHUMACHER, Brooke (from SCHLEISMAN, Allie). | so |
| 21-21 | Point FS - (SCHUMACHER, Brooke) Kill by Fatma Yildirim (from Nikki Baker). | so |
| 21-22 | Point JSU - (Fatma Yildirim) Kill by MEYER, Jen (from SCHUMACHER, Brooke), block error by Jordana Price. | so |
| 21-23 | Point JSU - (WHITTEN, Brittney) Attack error by Rachael Morgan (block by SLATER, Kara; MEYER, Jen). |
| Timeout Florida State. |
| 22-23 | Point FS - (WHITTEN, Brittney) Kill by Stephanie Neville (from Nikki Baker). | so |
| 23-23 | Point FS - (Jenna Romanelli) Kill by Jordana Price (from Nikki Baker). |
| Timeout Jacksonville State. |
| 23-24 | Point JSU - (Jenna Romanelli) Kill by SCHULTE, Alyx (from SCHUMACHER, Brooke). | so |
| 24-24 | Point FS - (HARKINS, Lauren) Kill by Mira Djuric (from Nikki Baker). | so |
| 25-24 | Point FS - (Duygu Duzceler) Attack error by VORBECK, Caitlin (block by Brianna Barry). |
| 26-24 | Point FS - (Duygu Duzceler) Kill by Brianna Barry (from Duygu Duzceler). |
| For FS: Rachael Morgan; Stephanie Neville; Fatma Yildirim; Nikki Baker; Jordana Price; Mira Djuric; libero Jenna Romanelli. |
| For JSU: VORBECK, Caitlin; SCHULTE, Alyx; SCHUMACHER, Brooke; MEYER, Jen; SLATER, Kara; WHITTEN, Brittney; libero HARKINS, Lauren. |
| 0-1 | Point JSU - (Nikki Baker) Kill by WHITTEN, Brittney (from SCHUMACHER, Brooke). | so |
| 1-1 | Point FS - (WHITTEN, Brittney) Kill by Fatma Yildirim (from Jordana Price). | so |
| 2-1 | Point FS - (Fatma Yildirim) Service ace (TEAM). |
| 2-2 | Point JSU - (Fatma Yildirim) Attack error by Rachael Morgan. | so |
| 2-3 | Point JSU - (HARKINS, Lauren) Service ace (Rachael Morgan). |
| 3-3 | Point FS - (HARKINS, Lauren) Service error. | so |
| 4-3 | Point FS - (Jenna Romanelli) Attack error by MEYER, Jen. |
| 4-4 | Point JSU - (Jenna Romanelli) Kill by MEYER, Jen (from SCHUMACHER, Brooke). | so |
| For JSU: SCHLEISMAN, Allie. |
| 5-4 | Point FS - (SCHLEISMAN, Allie) Service error. | so |
| For FS: Duygu Duzceler; Brianna Barry. |
| 6-4 | Point FS - (Duygu Duzceler) Kill by Mira Djuric (from Duygu Duzceler). |
| 7-4 | Point FS - (Duygu Duzceler) Attack error by VORBECK, Caitlin. |
| 7-5 | Point JSU - (Duygu Duzceler) Kill by SCHULTE, Alyx (from SCHUMACHER, Brooke). | so |
| For JSU: BEASLEY, Paige. |
| 8-5 | Point FS - (BEASLEY, Paige) Service error. | so |
| 8-6 | Point JSU - (Rachael Morgan) Kill by WHITTEN, Brittney (from SCHUMACHER, Brooke). | so |
| 8-7 | Point JSU - (VORBECK, Caitlin) Kill by SLATER, Kara (from SCHLEISMAN, Allie). |
| 9-7 | Point FS - (VORBECK, Caitlin) Service error. | so |
| 9-8 | Point JSU - (Mira Djuric) Kill by WHITTEN, Brittney (from SCHUMACHER, Brooke). | so |
| 9-9 | Point JSU - (SCHUMACHER, Brooke) Kill by WHITTEN, Brittney (from SLATER, Kara). |
| 10-9 | Point FS - (SCHUMACHER, Brooke) Kill by Stephanie Neville (from Duygu Duzceler). | so |
| 11-9 | Point FS - (Nikki Baker) Kill by Jordana Price (from Nikki Baker). |
| 12-9 | Point FS - (Nikki Baker) Kill by Fatma Yildirim (from Nikki Baker). |
| 12-10 | Point JSU - (Nikki Baker) Kill by SLATER, Kara (from SCHUMACHER, Brooke), block error by Fatma Yildirim. | so |
| 13-10 | Point FS - (WHITTEN, Brittney) Service error. | so |
| 13-11 | Point JSU - (Fatma Yildirim) Kill by MEYER, Jen (from SCHUMACHER, Brooke). | so |
| 13-12 | Point JSU - (HARKINS, Lauren) Attack error by Jordana Price. |
| 14-12 | Point FS - (HARKINS, Lauren) Kill by Stephanie Neville (from Nikki Baker). | so |
| 14-13 | Point JSU - (Jenna Romanelli) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). | so |
| 15-13 | Point FS - (SCHLEISMAN, Allie) Kill by Mira Djuric (from Nikki Baker). | so |
| 15-14 | Point JSU - (Duygu Duzceler) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). | so |
| 16-14 | Point FS - (BEASLEY, Paige) Service error. | so |
| 16-15 | Point JSU - (Rachael Morgan) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). | so |
| For FS: Taylor Wilson. |
| 17-15 | Point FS - (VORBECK, Caitlin) Kill by Fatma Yildirim (from Taylor Wilson). | so |
| 18-15 | Point FS - (Mira Djuric) Kill by Brianna Barry (from Duygu Duzceler). |
| Timeout Jacksonville State. |
| 18-16 | Point JSU - (Mira Djuric) Kill by SLATER, Kara (from SCHUMACHER, Brooke). | so |
| 19-16 | Point FS - (SCHUMACHER, Brooke) Kill by Fatma Yildirim (from Duygu Duzceler). | so |
| 19-17 | Point JSU - (Nikki Baker) Kill by WHITTEN, Brittney (from SCHUMACHER, Brooke). | so |
| 19-18 | Point JSU - (WHITTEN, Brittney) Kill by MEYER, Jen (from SCHUMACHER, Brooke). |
| Timeout Florida State. |
| 20-18 | Point FS - (WHITTEN, Brittney) Kill by Jordana Price (from Nikki Baker). | so |
| 20-19 | Point JSU - (Fatma Yildirim) Kill by SLATER, Kara (from SCHUMACHER, Brooke). | so |
| 21-19 | Point FS - (HARKINS, Lauren) Service error. | so |
| 22-19 | Point FS - (Jenna Romanelli) Attack error by MEYER, Jen (block by Jordana Price; Rachael Morgan). |
| Timeout Jacksonville State. |
| 23-19 | Point FS - (Jenna Romanelli) Kill by Rachael Morgan (from Nikki Baker). |
| 23-20 | Point JSU - (Jenna Romanelli) Kill by SCHULTE, Alyx (from SCHUMACHER, Brooke). | so |
| 23-21 | Point JSU - (SCHLEISMAN, Allie) Kill by VORBECK, Caitlin (from SCHUMACHER, Brooke). |
| Timeout Florida State. |
| 23-22 | Point JSU - (SCHLEISMAN, Allie) Service ace (Fatma Yildirim). |
| 24-22 | Point FS - (SCHLEISMAN, Allie) Kill by Jordana Price (from Nikki Baker). | so |
| 25-22 | Point FS - (Duygu Duzceler) Kill by Mira Djuric. |