Jax State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CUSA  Pitcher of record  Attend  Time 
Feb 09, 2024  vs  Virginia    3-7  L     3-6-0  7-9-1  7   0-1-0  0-0-0   CARTER, K. (L 0-1)  209  2:13 
Feb 09, 2024  at  #23 South Carolina    3-4  L     3-7-0  4-7-1  (8)   0-2-0  0-0-0   HOLMES, J. (L 0-1)  1702  2:15 
Feb 10, 2024  vs  UNCG    4-5  L     4-7-1  5-10-1  7   0-3-0  0-0-0   CARTER, K. (L 0-2)  159  2:07 
Feb 10, 2024  at  #23 South Carolina    2-4  L     2-3-0  4-7-2  7   0-4-0  0-0-0   HOLMES, J. (L 0-2)  2019  1:36 
Feb 11, 2024  vs  UNCG  6-3       6-5-3  3-5-3  7   1-4-0  0-0-0   PORTILLO, M. (W 1-0)  106  2:10 
  Feb 16, 2024  vs  Ball State    5-6  L     5-11-2  6-8-1  7   1-5-0  0-0-0   CARTER, K. (L 0-3)  2:06 
  Feb 16, 2024  vs  Murray State  3-0       3-9-0  0-0-3  7   2-5-0  0-0-0   HOLMES, J. (W 1-2)  2:29 
  Feb 17, 2024  vs  Ball State    4-5  L     4-4-0  5-6-4  7   2-6-0  0-0-0   PORTILLO, M. (L 1-1)  2:32 
  Feb 17, 2024  vs  North Alabama    2-7  L     2-8-2  7-11-0  7   2-7-0  0-0-0   HOLMES, J. (L 1-3)  1:53 
  Feb 18, 2024  vs  Murray State    1-3  L     1-4-0  3-4-2  7   2-8-0  0-0-0   CURRIE, S. (L 1-1)  1:30 
  Feb 21, 2024    CHATTANOOGA    0-4  L     0-2-2  4-6-1  7   2-9-0  0-0-0   HOLMES, J. (L 1-4)  221  1:50 
  Feb 23, 2024    SOUTHERN MISS  9-7       9-14-4  7-9-1  7   3-9-0  0-0-0   PORTILLO, M. (W 2-1)  871  2:29 
  Feb 23, 2024    SAMFORD  3-1       3-6-0  1-7-2  7   4-9-0  0-0-0   CURRIE, S. (W 1-1)  871  2:02 
  Feb 24, 2024    SOUTHERN INDIANA  12-4       12-11-1  4-7-1  5   5-9-0  0-0-0   PORTILLO, M. (W 3-1)  891  1:33 
  Feb 25, 2024    SOUTHERN INDIANA    4-5  L     4-5-1  5-10-0  7   5-10-0  0-0-0   CURRIE, S. (L 1-2)  651  1:54 
  Feb 25, 2024    BELMONT    3-8  L     3-6-2  8-7-2  7   5-11-0  0-0-0   REED, A. (L 0-1)  561  2:28 
  Mar 02, 2024  vs  Eastern Illinois  3-1       3-8-1  1-5-2  7   6-11-0  0-0-0   REED, A. (W 1-1)  200  2:10 
  Mar 02, 2024  vs  Bryant University  9-2       9-12-2  2-4-1  7   7-11-0  0-0-0   CARTER, K. (W 1-3)  150  2:00 
  Mar 03, 2024  at  Alabama State    3-4  L     3-5-2  4-4-3  7   7-12-0  0-0-0   PORTILLO, M. (L 3-2)  182  2:05 
  Mar 06, 2024  at  Georgia Tech    6-8  L     6-7-1  8-9-0  7   7-13-0  0-0-0   CARTER, K. (L 1-4)  109  2:30 
  Mar 08, 2024  vs  Miami (Ohio)  8-7       8-10-0  7-10-0  7   8-13-0  0-0-0   REED, A. (W 2-1)  124  2:17 
  Mar 08, 2024  vs  Furman  3-2       3-4-1  2-3-2  7   9-13-0  0-0-0   CURRIE, S. (W 2-2)  149  1:38 
  Mar 09, 2024  at  #7 Georgia    0-9  L     0-0-1  9-9-0  5   9-14-0  0-0-0   HOLMES, J. (L 1-5)  907  1:10 
  Mar 10, 2024  at  #7 Georgia    6-8  L     6-9-2  8-8-3  7   9-15-0  0-0-0   CURRIE, S. (L 2-3)  739  2:19 
  Mar 13, 2024  at  Samford  4-3       4-7-1  3-7-1  7   10-15-0  0-0-0   CARTER, K. (W 2-4)  173  2:10 
Mar 15, 2024  at  Liberty    0-5  L     0-4-1  5-9-0  7   10-16-0  0-1-0   CARTER, K. (L 2-5)  372  1:55 
Mar 16, 2024  at  Liberty    0-2  L     0-0-1  2-7-0  7   10-17-0  0-2-0   HOLMES, J. (L 1-6)  443  1:34 
Mar 17, 2024  at  Liberty    1-6  L     1-5-0  6-7-0  7   10-18-0  0-3-0   REED, A. (L 2-2)  371  2:13 
  Mar 20, 2024  at  Chattanooga    1-3  L     1-7-0  3-11-0  7   10-19-0  0-3-0   CURRIE, S. (L 2-4)  427  2;10 
Mar 23, 2024    MIDDLE TENNESSEE    3-6  L     3-6-0  6-8-1  7   10-20-0  0-4-0   HOLMES, J. (L 1-7)  211  1:40 
Mar 23, 2024    MIDDLE TENNESSEE-2  9-0       9-13-1  0-5-2  6   11-20-0  1-4-0   CARTER, K. (W 3-5)  135  1:05 
Mar 24, 2024    MIDDLE TENNESSEE  4-3       4-9-1  3-5-1  7   12-20-0  2-4-0   CARTER, K. (W 4-5)  241  1:37 
Mar 28, 2024  at  UTEP    5-6  L     5-8-0  6-8-2  7   12-21-0  2-5-0   CARTER, K. (L 4-6)  312  2:00 
Mar 29, 2024  at  UTEP  3-2       3-11-1  2-6-2  (8)   13-21-0  3-5-0   HOLMES, J. (W 2-7)  277  2:25 
Mar 30, 2024  at  UTEP  3-0       3-5-1  0-4-2  7   14-21-0  4-5-0   CARTER, K. (W 5-6)  687  1:56 
  Apr 03, 2024    ALABAMA STATE  7-2       7-9-2  2-3-2  7   15-21-0  4-5-0   CURRIE, S. (W 3-4)  131  1:45 
Apr 05, 2024    NM STATE  11-0       11-8-0  0-3-3  5   16-21-0  5-5-0   CARTER, K. (W 6-6)  212  1:38 
Apr 06, 2024    NM STATE    2-10  L     2-4-3  10-18-1  7   16-22-0  5-6-0   HOLMES, J. (L 2-8)  173  2:20 
Apr 07, 2024    NM STATE  6-1       6-4-0  1-5-2  7   17-22-0  6-6-0   CARTER, K. (W 7-6)  239  2:28 
Apr 12, 2024    LA TECH  8-7       8-8-4  7-12-1  7   18-22-0  7-6-0   REED, A. (W 3-2)  281  2:15 
Apr 13, 2024    LA TECH    2-4  L     2-4-2  4-8-1  7   18-23-0  7-7-0   CURRIE, S. (L 2-4)  174  2:02 
Apr 14, 2024    LA TECH    3-8  L     3-6-2  8-10-0  7   18-24-0  7-8-0   CARTER, K. (L 7-7)  219  1:52 
Apr 19, 2024  at  FIU  6-4       6-10-2  4-7-1  (8)   19-24-0  8-8-0   CARTER, K. (W 8-7)  157  2:34 
Apr 20, 2024  at  FIU  6-5       6-9-1  5-9-0  7   20-24-0  9-8-0   CURRIE, S. (W 4-5)  122  2:25 
Apr 21, 2024  at  FIU    6-7  L     6-11-4  7-8-2  7   20-25-0  9-9-0   PORTILLO, M. (L 3-3)  137  2:26 
Apr 26, 2024    WESTERN KY.  9-1       9-9-0  1-3-2  6   21-25-0  10-9-0   CARTER, K. (W 9-7)  268  1:49 
Apr 27, 2024    WESTERN KY.  3-2       3-7-1  2-4-0  7   22-25-0  11-9-0   HOLMES, J. (W 3-8)  363  1:35 
Apr 28, 2024    WESTERN KY.    0-4  L     0-6-0  4-11-1  (11)   22-26-0  11-10-0   CARTER, K. (L 9-8)  217  3:31 
  Apr 30, 2024    SAMFORD    1-2  L     1-4-0  2-7-1  7   22-27-0  11-10-0   ESLINGER, J. (L 0-1)  259  2:12 
May 04, 2024  at  Sam Houston-1    1-3  L     1-5-2  3-7-1  7   22-28-0  11-11-0   CARTER, K. (L 9-9)  374  2:15 
May 04, 2024  at  Sam Houston-2  5-3       5-10-0  3-6-0  7   23-28-0  12-11-0   HOLMES, J. (W 4-8)  408  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2024  vs  Virginia   25  18  .240 
  Feb 09, 2024  at  South Carolina   30  21  .236 
  Feb 10, 2024  vs  UNCG   25  11  18  .250 
  Feb 10, 2024  at  South Carolina   25  18  .219 
  Feb 11, 2024  vs  UNCG   23  21  .219 
  Feb 16, 2024  vs  Ball State   31  11  15  21  10  .245 
  Feb 16, 2024  vs  Murray State   31  10  21  11  .253 
  Feb 17, 2024  vs  Ball State   24  11  20  11  .243 
  Feb 17, 2024  vs  North Alabama   26  12  21  .250 
  Feb 18, 2024  vs  Murray State   25  18  .242 
  Feb 21, 2024    CHATTANOOGA   23  21  .229 
  Feb 23, 2024    SOUTHERN MISS   29  14  26  21  .252 
  Feb 23, 2024    SAMFORD   22  21  .254 
  Feb 24, 2024    SOUTHERN INDIANA   24  12  11  12  23  15  .267 
  Feb 25, 2024    SOUTHERN INDIANA   25  12  21  10  .263 
  Feb 25, 2024    BELMONT   27  11  21  11  .260 
  Mar 02, 2024  vs  Eastern Illinois   28  10  21  .262 
  Mar 02, 2024  vs  Bryant University   27  12  19  21  .272 
  Mar 03, 2024  at  Alabama State   26  18  .268 
  Mar 06, 2024  at  Georgia Tech   24  12  18  .269 
  Mar 08, 2024  vs  Miami (Ohio)   28  10  27  21  .274 
  Mar 08, 2024  vs  Furman   25  21  .269 
  Mar 09, 2024  at  Georgia   14  12  .262 
  Mar 10, 2024  at  Georgia   30  10  18  .264 
  Mar 13, 2024  at  Samford   27  21  13  .264 
Mar 15, 2024  at  Liberty   24  18  11  .260 
Mar 16, 2024  at  Liberty   20  18  .253 
Mar 17, 2024  at  Liberty   26  18  .251 
  Mar 20, 2024  at  Chattanooga   26  13  11  18  .251 
Mar 23, 2024    MIDDLE TENNESSEE   27  12  21  .250 
Mar 23, 2024    MIDDLE TENNESSEE   32  13  23  18  .257 
Mar 24, 2024    MIDDLE TENNESSEE   27  14  21  .259 
Mar 28, 2024  at  UTEP   28  11  18  .260 
Mar 29, 2024  at  UTEP   32  11  18  24  .263 
Mar 30, 2024  at  UTEP   25  21  .261 
  Apr 03, 2024    ALABAMA STATE   27  13  21  .263 
Apr 05, 2024    NM STATE   22  11  19  15  .266 
Apr 06, 2024    NM STATE   26  21  .263 
Apr 07, 2024    NM STATE   22  11  21  .261 
Apr 12, 2024    LA TECH   26  13  21  .262 
Apr 13, 2024    LA TECH   25  21  .260 
Apr 14, 2024    LA TECH   26  13  21  10  .259 
Apr 19, 2024  at  FIU   34  10  14  24  11  .260 
Apr 20, 2024  at  FIU   28  14  21  .262 
Apr 21, 2024  at  FIU   31  11  15  18  10  .264 
Apr 26, 2024    WESTERN KY.   22  15  18  .267 
Apr 27, 2024    WESTERN KY.   25  13  21  .267 
Apr 28, 2024    WESTERN KY.   38  33  17  12  .264 
  Apr 30, 2024    SAMFORD   26  10  21  .261 
May 04, 2024  at  Sam Houston   27  18  12  .260 
May 04, 2024  at  Sam Houston   31  10  17  21  .261 
   Totals        1347  211  352  197  75  42  567  165  44  31  26  15  204  1019  295  58  345  .261 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2024  vs  Virginia   6.0  3-7  8.17 
  Feb 09, 2024  at  South Carolina   7.0  3-4  5.92 
  Feb 10, 2024  vs  UNCG   6.0  10  4-5  5.89 
  Feb 10, 2024  at  South Carolina   6.0  2-4  5.60 
  Feb 11, 2024  vs  UNCG   7.0  6-3  5.03 
  Feb 16, 2024  vs  Ball State   7.0  5-6  5.03 
  Feb 16, 2024  vs  Murray State   7.0  10  3-0  4.26 
  Feb 17, 2024  vs  Ball State   6.2  4-5  4.39 
  Feb 17, 2024  vs  North Alabama   7.0  11  2-7  4.46 
  Feb 18, 2024  vs  Murray State   6.0  1-3  4.37 
  Feb 21, 2024    CHATTANOOGA   7.0  0-4  4.33 
  Feb 23, 2024    SOUTHERN MISS   7.0  9-7  4.39 
  Feb 23, 2024    SAMFORD   7.0  3-1  4.12 
  Feb 24, 2024    SOUTHERN INDIANA   5.0  12-4  4.20 
  Feb 25, 2024    SOUTHERN INDIANA   7.0  10  4-5  10  4.19 
  Feb 25, 2024    BELMONT   7.0  3-8  11  4.44 
  Mar 02, 2024  vs  Eastern Illinois   7.0  3-1  11  4.22 
  Mar 02, 2024  vs  Bryant University   7.0  9-2  11  4.04 
  Mar 03, 2024  at  Alabama State   6.0  3-4  12  3.95 
  Mar 06, 2024  at  Georgia Tech   6.0  6-8  13  4.20 
  Mar 08, 2024  vs  Miami (Ohio)   7.0  10  8-7  13  4.34 
  Mar 08, 2024  vs  Furman   7.0  3-2  13  4.18 
  Mar 09, 2024  at  Georgia   4.0  0-9  14  4.49 
  Mar 10, 2024  at  Georgia   6.0  6-8  15  4.54 
  Mar 13, 2024  at  Samford   7.0  4-3  10  15  4.48 
Mar 15, 2024  at  Liberty   6.0  0-5  10  16  4.52 
Mar 16, 2024  at  Liberty   6.0  0-2  10  17  4.45 
Mar 17, 2024  at  Liberty   6.0  1-6  10  18  4.49 
  Mar 20, 2024  at  Chattanooga   6.0  11  1-3  10  19  4.46 
Mar 23, 2024    MIDDLE TENNESSEE   7.0  3-6  10  20  4.52 
Mar 23, 2024    MIDDLE TENNESSEE   6.0  9-0  11  20  4.38 
Mar 24, 2024    MIDDLE TENNESSEE   7.0  4-3  12  20  4.34 
Mar 28, 2024  at  UTEP   6.0  5-6  12  21  4.41 
Mar 29, 2024  at  UTEP   8.0  3-2  13  21  4.28 
Mar 30, 2024  at  UTEP   7.0  3-0  14  21  4.15 
  Apr 03, 2024    ALABAMA STATE   7.0  10  7-2  15  21  4.03 
Apr 05, 2024    NM STATE   5.0  11-0  16  21  3.94 
Apr 06, 2024    NM STATE   7.0  18  10  2-10  16  22  4.06 
Apr 07, 2024    NM STATE   7.0  6-1  17  22  3.97 
Apr 12, 2024    LA TECH   7.0  12  8-7  18  22  3.95 
Apr 13, 2024    LA TECH   7.0  2-4  18  23  3.92 
Apr 14, 2024    LA TECH   7.0  10  3-8  18  24  4.00 
Apr 19, 2024  at  FIU   8.0  6-4  19  24  3.91 
Apr 20, 2024  at  FIU   7.0  6-5  20  24  3.89 
Apr 21, 2024  at  FIU   6.0  6-7  20  25  3.91 
Apr 26, 2024    WESTERN KY.   6.0  9-1  21  25  3.85 
Apr 27, 2024    WESTERN KY.   7.0  3-2  22  25  3.81 
Apr 28, 2024    WESTERN KY.   11.0  11  0-4  22  26  3.77 
  Apr 30, 2024    SAMFORD   7.0  1-2  22  27  3.73 
May 04, 2024  at  Sam Houston   6.0  1-3  22  28  3.70 
May 04, 2024  at  Sam Houston   7.0  5-3  23  28  3.69 
   Totals        339.2  363  213  179  110  227  63  10  36  16  16  11  211-213  23  28  3.69 

* = CUSA game