Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ASUN  Pitcher of record  Attend  Time 
  Feb 10, 2023    BUFFALO  9-0       9-11-0  0-2-1  5   1-0-0  0-0-0   CURRIE, S. (W 1-0)  439  1:29 
  Feb 10, 2023    ARMY  7-2       7-7-1  2-4-4  7   2-0-0  0-0-0   CARTER, K. (W 1-0)  439  1:48 
  Feb 11, 2023    ARMY  11-3       11-10-0  3-5-3  5   3-0-0  0-0-0   HOLMES, J. (W 1-0)  391  2:00 
  Feb 12, 2023    BUFFALO    5-7  L     5-4-5  7-7-4  7   3-1-0  0-0-0   ESLINGER, J. (L 0-1)  219  2:27 
  Feb 17, 2023  vs  Tulsa  1-0       1-2-1  0-4-4  7   4-1-0  0-0-0   CARTER, K. (W 2-0)  1:59 
  Feb 17, 2023  vs  SIUE  4-3       4-9-1  3-8-2  7   5-1-0  0-0-0   CURRIE, S. (W 2-0)  467  2:14 
  Feb 18, 2023  vs  SIUE    0-3  L     0-2-1  3-7-0  7   5-2-0  0-0-0   HOLMES, J. (L 1-1)  752  2:03 
  Feb 18, 2023  vs  Alcorn State  14-7       14-8-2  7-8-7  7   6-2-0  0-0-0   CARTER, K. (W 3-0)  2:53 
  Feb 19, 2023  at  Southern Miss    1-4  L     1-6-0  4-5-1  7   6-3-0  0-0-0   CURRIE, S. (L 2-1)  2:05 
  Feb 24, 2023  vs  Central Michigan  7-5       7-6-2  5-9-2  7   7-3-0  0-0-0   CARTER, K. (W 4-0)  126  2:30 
  Feb 24, 2023  vs  Illinois State  6-3       6-9-1  3-8-0  7   8-3-0  0-0-0   HOLMES, J. (W 2-1)  155  2:32 
  Feb 25, 2023  vs  Illinois State    0-10  L     0-1-2  10-9-0  5   8-4-0  0-0-0   CURRIE, S. (L 2-2)  73  1:45 
  Feb 25, 2023  at  Western Kentucky  4-3       4-7-0  3-9-2  7   9-4-0  0-0-0   HOLMES, J. (W 3-1)  234  2:30 
  Feb 26, 2023  vs  Central Michigan  4-2       4-8-0  2-5-0  7   10-4-0  0-0-0   HOLMES, J. (W 4-1)  102  2:20 
  Mar 04, 2023  vs  Belmont    0-1  L     0-3-0  1-2-0  7   10-5-0  0-0-0   HOLMES, J. (L 4-2)  137  1:55 
  Mar 04, 2023  at  #4 Tennessee    0-9  L     0-2-0  9-9-0  5   10-6-0  0-0-0   CARTER, K. (L 4-1)  1472  1:30 
  Mar 05, 2023  vs  App State    1-5  L     1-4-1  5-8-1  7   10-7-0  0-0-0   CARTER, K. (L 4-2)  122  2:12 
  Mar 05, 2023  at  #4 Tennessee    0-2  L     0-3-0  2-2-0  7   10-8-0  0-0-0   HOLMES, J. (L 4-3)  1472  2:04 
  Mar 10, 2023    WESTERN MICHIGAN  7-0       7-11-0  0-0-3  7   11-8-0  0-0-0   HOLMES, J. (W 5-3)  427  2:03 
  Mar 11, 2023    SAMFORD    1-7  L     1-3-2  7-14-0  7   11-9-0  0-0-0   CARTER, K. (L 4-3)  279  1:50 
  Mar 11, 2023    WESTERN MICHIGAN  9-1       9-14-0  1-8-0  6   12-9-0  0-0-0   CURRIE, S. (W 3-2)  279  2:00 
Mar 18, 2023    NORTH ALABAMA  8-0       8-8-0  0-2-2  6   13-9-0  1-0-0   HOLMES, J. (W 6-3)  320  1:50 
Mar 18, 2023    NORTH ALABAMA  5-1       5-5-1  1-2-2  7   14-9-0  2-0-0   CARTER, K. (W 5-3)  320  2:00 
Mar 19, 2023    NORTH ALABAMA  8-4       8-8-0  4-8-1  7   15-9-0  3-0-0   CURRIE, S. (W 4-2)  344  2:16 
  Mar 22, 2023  at  Alabama State  13-1       13-13-0  1-5-3  5   16-9-0  3-0-0   HOLMES, J. (W 7-3)  455  1:11 
Mar 25, 2023  at  BELLARMINE  10-1       10-11-0  1-4-2  7   17-9-0  4-0-0   HOLMES, J. (W 8-3)  79  2:05 
03/26/23   at  BELLARMINE  6-0       6-10-0  0-2-1  7   18-9-0  5-0-0   CURRIE, S. (W 5-2)  69  1:54 
03/26/2023   at  BELLARMINE  14-4       14-11-0  4-4-4  5   19-9-0  6-0-0   ESLINGER, J. (W 1-1)  64  2:03 
  Mar 29, 2023    GEORGIA STATE  3-1       3-5-0  1-6-2  7   20-9-0  6-0-0   HOLMES, J. (W 9-3)  482  1:42 
Apr 01, 2023    NORTH FLORIDA  8-1       8-10-0  1-7-0  7   21-9-0  7-0-0   HOLMES, J. (W 10-3)  419  2:04 
Apr 01, 2023    NORTH FLORIDA  2-1       2-3-1  1-8-1  7   22-9-0  8-0-0   CURRIE, S. (W 6-2)  519  1:36 
Apr 02, 2023    NORTH FLORIDA  5-4       5-10-2  4-6-0  (9)   23-9-0  9-0-0   HOLMES, J. (W 11-3)  501  2:12 
Apr 07, 2023  at  Stetson-1  7-3       7-8-0  3-7-1  7   24-9-0  10-0-0   HOLMES, J. (W 12-3)  2:04 
Apr 07, 2023  at  Stetson-2    0-6  L     0-4-2  6-8-0  7   24-10-0  10-1-0   CURRIE, S. (L 6-3)  239  1:52 
Apr 08, 2023  at  Stetson    1-2  L     1-8-1  2-4-0  7   24-11-0  10-2-0   HOLMES, J. (L 12-4)  168  1:36 
  Apr 11, 2023    GEORGIA TECH    6-9  L     6-9-1  9-12-2  7   24-12-0  10-2-0   BROWN, H. (L 0-1)  831  2:45 
Apr 15, 2023    QUEENS  1-0       1-4-0  0-4-0  7   25-12-0  11-2-0   HOLMES, J. (W 13-4)  1086  1:35 
Apr 15, 2023    QUEENS-2    2-5  L     2-10-2  5-8-2  7   25-13-0  11-3-0   CURRIE, S. (L 6-4)  1086  2:11 
Apr 16, 2023    QUEENS  4-0       4-9-0  0-6-0  7   26-13-0  12-3-0   HOLMES, J. (W 14-4)  1166  1:51 
  Apr 19, 2023  at  #19 Auburn    0-3  L     0-4-0  3-6-0  7   26-14-0  12-3-0   HOLMES, J. (L 14-5)  1658  1:53 
Apr 22, 2023  at  Eastern Kentucky-1  6-3       6-12-0  3-5-1  7   27-14-0  13-3-0   HOLMES, J. (W 15-5)  230  1:55 
Apr 22, 2023  at  Eastern Kentucky-2    10-16  L     10-9-1  16-14-2  7   27-15-0  13-4-0   CARTER, K. (L 5-4)  174  2:54 
Apr 23, 2023  at  Eastern Kentucky    10-11  L     10-13-2  11-15-2  7   27-16-0  13-5-0   CARTER, K. (L 5-5)  154  2:34 
Apr 29, 2023    CENTRAL ARKANSAS-1    2-5  L     2-8-3  5-7-0  7   27-17-0  13-6-0   HOLMES, J. (L)  581  7:14 
Apr 29, 2023    CENTRAL ARKANSAS-2    2-8  L     2-3-1  8-15-1  7   27-18-0  13-7-0   CARTER, K. (L 5-6)  478  10:1 
Apr 30, 2023    CENTRAL ARKANSAS    3-4  L     3-6-0  4-7-0  7   27-19-0  13-8-0   CURRIE, S. (L 6-5)  871  2:11 
  May 02, 2023  at  Samford  8-4       8-11-0  4-10-1  7   28-19-0  13-8-0   HOLMES, J. (W 16-6)  467  2:20 
May 05, 2023  at  Austin Peay  8-7       8-8-2  7-12-3  7   29-19-0  14-8-0   CARTER, K. (W 6-6)  128  2:11 
May 06, 2023  at  Austin Peay-1  9-0       9-11-0  0-5-1  6   30-19-0  15-8-0   CURRIE, S. (W 7-5)  1:37 
May 06, 2023  at  Austin Peay-2    3-9  L     3-4-1  9-13-0  7   30-20-0  15-9-0   ESLINGER, J. (L 1-2)  267  2:10 
  May 10, 2023  vs  Austin Peay  10-4       10-13-1  4-11-1  7   31-20-0  15-9-0   CURRIE, S. (W 8-5)  2:27 
  May 11, 2023  vs  Liberty    2-4  L     2-3-1  4-5-0  7   31-21-0  15-9-0   CARTER, K. (L 6-7)  1:57 
  May 11, 2023  vs  Florida Gulf Coast    4-6  L     4-6-3  6-12-0  7   31-22-0  15-9-0   HOLMES, J. (L 16-7)  2:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2023    BUFFALO   24  11  22  15  .458 
  Feb 10, 2023    ARMY   26  21  .360 
  Feb 11, 2023    ARMY   23  11  10  10  17  15  .384 
  Feb 12, 2023    BUFFALO   28  21  .317 
  Feb 17, 2023  vs  Tulsa   22  21  .276 
  Feb 17, 2023  vs  SIUE   31  11  21  10  .279 
  Feb 18, 2023  vs  SIUE   23  21  .254 
  Feb 18, 2023  vs  Alcorn State   33  14  15  10  21  11  .252 
  Feb 19, 2023  at  Southern Miss   28  18  .248 
  Feb 24, 2023  vs  Central Michigan   28  21  .244 
  Feb 24, 2023  vs  Illinois State   28  12  21  .252 
  Feb 25, 2023  vs  Illinois State   16  15  .242 
  Feb 25, 2023  at  Western Kentucky   28  11  21  .243 
  Feb 26, 2023  vs  Central Michigan   28  21  .246 
  Mar 04, 2023  vs  Belmont   23  14  21  .239 
  Mar 04, 2023  at  Tennessee   16  12  .235 
  Mar 05, 2023  vs  App State   26  21  .230 
  Mar 05, 2023  at  Tennessee   24  18  .224 
  Mar 10, 2023    WESTERN MICHIGAN   29  11  19  21  .233 
  Mar 11, 2023    SAMFORD   23  21  .229 
  Mar 11, 2023    WESTERN MICHIGAN   30  14  22  18  .242 
Mar 18, 2023    NORTH ALABAMA   25  12  18  .246 
Mar 18, 2023    NORTH ALABAMA   25  21  13  .244 
Mar 19, 2023    NORTH ALABAMA   23  14  21  .248 
  Mar 22, 2023  at  Alabama State   31  13  13  12  20  15  .256 
Mar 25, 2023  at  BELLARMINE   32  10  11  23  21  .260 
03/26/23   at  BELLARMINE   29  10  14  21  10  .264 
03/26/2023   at  BELLARMINE   27  14  11  12  16  15  .269 
  Mar 29, 2023    GEORGIA STATE   23  21  .267 
Apr 01, 2023    NORTH FLORIDA   26  10  15  21  .271 
Apr 01, 2023    NORTH FLORIDA   19  21  .269 
Apr 02, 2023    NORTH FLORIDA   34  10  21  27  10  .270 
Apr 07, 2023  at  Stetson   29  17  21  .270 
Apr 07, 2023  at  Stetson   23  18  .267 
Apr 08, 2023  at  Stetson   27  10  18  .268 
  Apr 11, 2023    GEORGIA TECH   31  12  21  .269 
Apr 15, 2023    QUEENS   22  21  .267 
Apr 15, 2023    QUEENS   31  10  12  21  11  13  .269 
Apr 16, 2023    QUEENS   23  11  21  10  .271 
  Apr 19, 2023  at  Auburn   25  18  .269 
Apr 22, 2023  at  Eastern Kentucky   34  12  15  21  .271 
Apr 22, 2023  at  Eastern Kentucky   30  10  12  18  .272 
Apr 23, 2023  at  Eastern Kentucky   35  10  13  10  13  19  11  .275 
Apr 29, 2023    CENTRAL ARKANSAS   29  15  21  .275 
Apr 29, 2023    CENTRAL ARKANSAS   25  21  .272 
Apr 30, 2023    CENTRAL ARKANSAS   27  21  .271 
  May 02, 2023  at  Samford   31  11  13  21  .273 
May 05, 2023  at  Austin Peay   29  19  21  .273 
May 06, 2023  at  Austin Peay   28  11  15  18  .276 
May 06, 2023  at  Austin Peay   21  18  .274 
  May 10, 2023  vs  Austin Peay   30  10  13  10  19  21  10  .278 
  May 11, 2023  vs  Liberty   24  18  .275 
  May 11, 2023  vs  Florida Gulf Coast   25  11  21  10  .274 
   Totals        1410  271  387  245  62  40  587  156  64  43  27  12  196  1045  311  44  346  .274 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2023    BUFFALO   5.0  9-0  0.00 
  Feb 10, 2023    ARMY   7.0  7-2  0.58 
  Feb 11, 2023    ARMY   5.0  11-3  1.65 
  Feb 12, 2023    BUFFALO   7.0  5-7  2.62 
  Feb 17, 2023  vs  Tulsa   7.0  1-0  2.03 
  Feb 17, 2023  vs  SIUE   7.0  4-3  2.21 
  Feb 18, 2023  vs  SIUE   7.0  0-3  2.33 
  Feb 18, 2023  vs  Alcorn State   7.0  14-7  2.69 
  Feb 19, 2023  at  Southern Miss   6.0  1-4  2.90 
  Feb 24, 2023  vs  Central Michigan   7.0  7-5  2.91 
  Feb 24, 2023  vs  Illinois State   7.0  6-3  2.92 
  Feb 25, 2023  vs  Illinois State   5.0  10  0-10  3.45 
  Feb 25, 2023  at  Western Kentucky   7.0  4-3  3.33 
  Feb 26, 2023  vs  Central Michigan   7.0  4-2  10  3.23 
  Mar 04, 2023  vs  Belmont   7.0  10  0-1  10  3.07 
  Mar 04, 2023  at  Tennessee   4.0  0-9  10  3.57 
  Mar 05, 2023  vs  App State   7.0  1-5  10  3.66 
  Mar 05, 2023  at  Tennessee   6.0  0-2  10  3.59 
  Mar 10, 2023    WESTERN MICHIGAN   7.0  7-0  11  3.39 
  Mar 11, 2023    SAMFORD   7.0  14  1-7  11  3.58 
  Mar 11, 2023    WESTERN MICHIGAN   6.0  9-1  12  3.47 
Mar 18, 2023    NORTH ALABAMA   6.0  8-0  13  3.33 
Mar 18, 2023    NORTH ALABAMA   7.0  5-1  14  3.22 
Mar 19, 2023    NORTH ALABAMA   7.0  8-4  15  3.25 
  Mar 22, 2023  at  Alabama State   5.0  12  13-1  16  3.19 
Mar 25, 2023  at  BELLARMINE   7.0  12  10-1  17  3.10 
03/26/23   at  BELLARMINE   7.0  6-0  18  2.98 
03/26/2023   at  BELLARMINE   5.0  14-4  19  3.05 
  Mar 29, 2023    GEORGIA STATE   7.0  3-1  20  2.97 
Apr 01, 2023    NORTH FLORIDA   7.0  8-1  21  2.90 
Apr 01, 2023    NORTH FLORIDA   7.0  2-1  22  2.84 
Apr 02, 2023    NORTH FLORIDA   9.0  5-4  23  2.85 
Apr 07, 2023  at  Stetson   7.0  7-3  24  2.85 
Apr 07, 2023  at  Stetson   6.0  0-6  24  10  2.96 
Apr 08, 2023  at  Stetson   6.0  1-2  24  11  2.89 
  Apr 11, 2023    GEORGIA TECH   7.0  12  6-9  24  12  3.04 
Apr 15, 2023    QUEENS   7.0  1-0  25  12  2.95 
Apr 15, 2023    QUEENS   7.0  2-5  25  13  2.92 
Apr 16, 2023    QUEENS   7.0  4-0  26  13  2.84 
  Apr 19, 2023  at  Auburn   6.0  0-3  26  14  2.86 
Apr 22, 2023  at  Eastern Kentucky   7.0  6-3  27  14  2.86 
Apr 22, 2023  at  Eastern Kentucky   6.0  14  16  16  14  10-16  27  15  3.21 
Apr 23, 2023  at  Eastern Kentucky   6.1  15  11  10  10-11  27  16  3.38 
Apr 29, 2023    CENTRAL ARKANSAS   7.0  2-5  27  17  3.33 
Apr 29, 2023    CENTRAL ARKANSAS   7.0  15  2-8  27  18  3.44 
Apr 30, 2023    CENTRAL ARKANSAS   7.0  3-4  27  19  3.45 
  May 02, 2023  at  Samford   7.0  10  8-4  28  19  3.46 
May 05, 2023  at  Austin Peay   7.0  12  8-7  29  19  3.50 
May 06, 2023  at  Austin Peay   6.0  9-0  30  19  3.43 
May 06, 2023  at  Austin Peay   6.0  13  3-9  30  20  3.43 
  May 10, 2023  vs  Austin Peay   7.0  11  10-4  31  20  3.42 
  May 11, 2023  vs  Liberty   6.0  2-4  31  21  3.45 
  May 11, 2023  vs  Florida Gulf Coast   7.0  12  4-6  31  22  3.44 
   Totals        348.1  373  204  171  138  249  59  40  13  19  17  271-204  31  22  3.44 

* = ASUN game