Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ASUN  Pitcher of record  Attend  Time 
  Feb 11, 2022  vs  Southern  W  11-0       11-9-1  /  0-1-3  5   1-0-0  0-0-0   ANDROLEVICH (W 1-0)  0  1:37 
  Feb 11, 2022  vs  SIUE    2-4  L     2-4-1  /  4-8-0  7   1-1-0  0-0-0   CARTER, K. (L 0-1)  0  1:30 
  Feb 12, 2022  vs  SFA    7-11  L     7-10-2  /  11-10-1  7   1-2-0  0-0-0   ANDROLEVICH (L 0-1)  0  2:00 
  Feb 13, 2022  vs  Morehead State  W  6-0       6-11-0  /  0-4-4  7   2-2-0  0-0-0   CARTER, K. (W)  0  1:45 
  Feb 13, 2022  vs  Miss Valley State  W  10-2       10-14-0  /  2-6-3  6   3-2-0  0-0-0   CURRIE, S. (W)  0  2:00 
  Feb 18, 2022  vs  Houston Baptist  W  7-3       7-7-3  /  3-7-4  7   4-2-0  0-0-0   ANDROLEVICH (W 2-1)  256  2:12 
  Feb 18, 2022  at  Southern Miss  W  2-1       2-8-0  /  1-5-0  7   5-2-0  0-0-0   CARTER, K. (W 2-1)  0  1:46 
  Feb 19, 2022  vs  ULM  W  3-2       3-11-1  /  2-4-3  (11)   6-2-0  0-0-0   CARTER, K. (W 3-1)  207  3:09 
  Feb 19, 2022  vs  ULM    2-5  L     2-9-2  /  5-11-2  7   6-3-0  0-0-0   CURRIE, S. (L 1-1)  317  2:22 
  Feb 23, 2022    #21 AUBURN    0-10  L     0-3-3  /  10-13-0  6   6-4-0  0-0-0   CARTER, K. (L 3-2)  2463  1:48 
  Feb 26, 2022  at  Georgia State    3-5  L     3-7-1  /  5-9-3  7   6-5-0  0-0-0   CARTER, K. (L 3-3)  173  1:49 
  Feb 26, 2022  at  Georgia State-2    3-8  L     3-10-0  /  8-9-0  7   6-6-0  0-0-0   ANDROLEVICH (L 2-2)  195  1:49 
  Mar 02, 2022    ULM  W  7-0       7-10-2  /  0-3-1  7   7-6-0  0-0-0   CARTER, K. (W 4-3)  149  2:02 
4  Mar 04, 2022  vs  Furman    4-6  L     4-6-4  /  6-7-0  7   7-7-0  0-0-0   ANDROLEVICH (L 2-3)  127  2:15 
4  Mar 04, 2022  vs  Alcorn State  W  5-2       5-7-0  /  2-4-2  7   8-7-0  0-0-0   CURRIE, S. (W 2-1)  132  1:42 
4  Mar 05, 2022  vs  Alcorn State  W  13-1       13-14-0  /  1-4-2  5   9-7-0  0-0-0   CURRIE, S. (W 3-1)  137  1:28 
4  Mar 05, 2022  at  Mississippi State    2-3  L     2-2-0  /  3-5-1  7   9-8-0  0-0-0   CARTER, K. (L 4-4)  406  1:56 
4  Mar 06, 2022  vs  Furman  W  6-2       6-7-0  /  2-6-1  7   10-8-0  0-0-0   CARTER, K. (W 5-4)  107  2:16 
  Mar 10, 2022    SAMFORD  W  4-1       4-7-0  /  1-8-2  7   11-8-0  0-0-0   CARTER, K. (W 6-4)  402  2:23 
  Mar 10, 2022    AUSTIN PEAY  W  7-2       7-9-2  /  2-6-1  7   12-8-0  0-0-0   CURRIE, S. (W 4-1)  409  2:08 
  Mar 11, 2022    AUSTIN PEAY  W  3-2       3-6-0  /  2-10-3  7   13-8-0  0-0-0   CARTER, K. (W 7-4)  287  2:00 
  Mar 11, 2022    SAMFORD  W  5-1       5-8-0  /  1-2-1  7   14-8-0  0-0-0   CURRIE, S. (W 5-1)  366  2:02 
  Mar 16, 2022    COLGATE  W  3-0       3-6-2  /  0-4-3  7   15-8-0  0-0-0   CARTER, K. (W 8-4)  316  2:20 
  Mar 17, 2022    SE LOUISIANA    5-8  L     5-8-2  /  8-13-1  7   15-9-0  0-0-0   CARTER, K. (L 8-5)  217  2:02 
*  Mar 19, 2022  at  Kennesaw State-1    1-6  L     1-4-1  /  6-6-0  7   15-10-0  0-1-0   CARTER, K. (L 8-6)  500  1:31 
*  Mar 19, 2022  at  Kennesaw State-2    3-5  L     3-7-1  /  5-8-0  7   15-11-0  0-2-0   CURRIE, S. (L 8-6)  500  2:07 
*  Mar 20, 2022  at  Kennesaw State  W  1-0       1-7-0  /  0-4-1  7   16-11-0  1-2-0   CARTER, K. (W 9-6)  475  1:30 
  Mar 21, 2022    DARTMOUTH  W  11-1       11-10-1  /  1-3-1  5   17-11-0  1-2-0   CURRIE, S. (W 6-2)  189  1:35 
  Mar 23, 2022  at  Samford    2-4  L     2-6-1  /  4-8-0  7   17-12-0  1-2-0   CARTER, K. (L 9-7)  223  1:58 
*  Mar 26, 2022    NORTH FLORIDA-1  W  2-1       2-4-0  /  1-5-1  7   18-12-0  2-2-0   CARTER, K. (W 10-7)  158  1:41 
*  Mar 26, 2022    NORTH FLORIDA-2    0-4  L     0-3-0  /  4-7-0  7   18-13-0  2-3-0   CURRIE, S. (L 6-3)  167  1:35 
*  Mar 27, 2022    NORTH FLORIDA  W  5-4       5-10-1  /  4-8-0  (8)   19-13-0  3-3-0   CURRIE, S. (W 7-3)  203  2:13 
*  Apr 02, 2022  at  FGCU-1    2-5  L     2-5-0  /  5-9-0  (8)   19-14-0  3-4-0   CARTER, K. (L 10-8)  300  2:00 
*  Apr 02, 2022  at  FGCU-2  W  1-0       1-5-0  /  0-4-0  7   20-14-0  4-4-0   CURRIE, S. (W 8-3)  300  2:00 
*  Apr 03, 2022  at  FGCU    0-3  L     0-3-0  /  3-8-0  7   20-15-0  4-5-0   CURRIE, S. (L 8-4)  129  1:45 
*  Apr 09, 2022    EASTERN KENTUCKY-1  W  6-0       6-8-0  /  0-3-1  7   21-15-0  5-5-0   CARTER, K. (W 11-8)  228  1:41 
*  Apr 09, 2022    EASTERN KENTUCKY-2  W  7-0       7-10-0  /  0-1-3  7   22-15-0  6-5-0   CURRIE, S. (W 9-4)  209  1:25 
*  Apr 10, 2022    EASTERN KENTUCKY  W  1-0       1-7-2  /  0-2-0  7   23-15-0  7-5-0   CARTER, K. (W 12-8)  341  1:57 
*  Apr 15, 2022  at  Lipscomb-1  W  4-1       4-7-0  /  1-5-2  7   24-15-0  8-5-0   CARTER, K. (W 13-8)  177  2:24 
*  Apr 15, 2022  at  Lipscomb-2    4-8  L     4-9-1  /  8-13-4  7   24-16-0  8-6-0   CURRIE, S. (L 9-5)  177  2:11 
*  Apr 16, 2022  at  Lipscomb  W  6-5       6-9-0  /  5-7-0  7   25-16-0  9-6-0   CURRIE, S. (W 10-5)  247  1:14 
  Apr 19, 2022  at  #18 Auburn    1-9  L     1-2-1  /  9-9-1  5   25-17-0  9-6-0   CURRIE, S. (L 10-6)  1382  1:25 
*  Apr 23, 2022    NORTH ALABAMA-1    3-9  L     3-11-3  /  9-5-0  7   25-18-0  9-7-0   CARTER, K. (L 13-9)  281  2:05 
*  Apr 23, 2022    NORTH ALABAMA-2    2-7  L     2-6-1  /  7-10-0  7   25-19-0  9-8-0   CURRIE, S. (L 10-7)  275  1:56 
*  Apr 24, 2022    NORTH ALABAMA  W  11-5       11-16-0  /  5-9-0  7   26-19-0  10-8-0   CARTER, K. (W 14-9)  231  2:07 
  Apr 26, 2022    ALABAMA STATE  W  4-0       4-9-0  /  0-7-3  7   27-19-0  10-8-0   CURRIE, S. (W 11-7)  217  2:00 
*  Apr 30, 2022    BELLARMINE-1  W  8-0       8-6-0  /  0-1-1  5   28-19-0  11-8-0   CARTER, K. (W 15-9)  212  1:10 
*  Apr 30, 2022    BELLARMINE-2  W  6-0       6-5-0  /  0-1-0  7   29-19-0  12-8-0   CURRIE, S. (W 12-8)  237  1:37 
*  May 01, 2022    BELLARMINE  W  6-0       6-11-0  /  0-1-3  7   30-19-0  13-8-0   CARTER, K. (W 16-9)  318  1:43 
*  May 06, 2022  at  Central Arkansas-1    3-4  L     3-8-0  /  4-7-0  7   30-20-0  13-9-0   CARTER, K. (L 16-10)  427  1:47 
*  May 06, 2022  at  Central Arkansas-2    0-8  L     0-0-1  /  8-5-0  5   30-21-0  13-10-0   CURRIE, S. (L 12-7)  429  1:29 
*  May 07, 2022  at  Central Arkansas    1-2  L     1-5-0  /  2-6-0  7   30-22-0  13-11-0   CARTER, K. (L 16-11)  396  2:45 
  May 10, 2022  vs  Lipscomb  W  6-5       6-12-0  /  5-9-1  (10)   31-22-0  13-11-0   CURRIE, S. (W 13-8)  55  3:15 
  May 11, 2022  vs  North Alabama    3-6  L     3-3-0  /  6-8-1  7   31-23-0  13-11-0   CURRIE, S. (L)  90  2:06 
  May 12, 2022  vs  Kennesaw State    4-14  L     4-8-3  /  14-14-1  6   31-24-0  13-11-0   CURRIE, S. (L 13-10)  167  2:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2022  vs  Southern   24  11  9  10  2  0  4  23  3  0  0  0  0  0  1  0  3  15  5  1  2  .375 
  Feb 11, 2022  vs  SIUE   25  2  4  2  1  0  2  11  4  0  0  0  1  0  0  0  4  18  7  1  7  .265 
  Feb 12, 2022  vs  SFA   33  7  10  6  2  0  1  15  4  0  1  0  1  0  0  0  8  21  6  2  10  .280 
  Feb 13, 2022  vs  Morehead State   29  6  11  6  3  0  1  17  2  0  4  0  0  0  1  0  1  21  9  0  8  .306 
  Feb 13, 2022  vs  Miss Valley State   33  10  14  10  2  0  2  22  1  0  4  0  2  0  1  0  2  18  5  0  9  .333 
  Feb 18, 2022  vs  Houston Baptist   29  7  7  5  0  0  1  10  5  0  2  0  2  1  0  0  3  21  8  3  9  .318 
  Feb 18, 2022  at  Southern Miss   28  2  8  2  2  0  0  10  2  0  0  0  1  1  0  0  7  21  6  0  9  .313 
  Feb 19, 2022  vs  ULM   43  3  11  3  0  0  0  11  6  0  0  0  0  0  0  0  5  33  16  1  15  .303 
  Feb 19, 2022  vs  ULM   31  2  9  2  4  0  0  13  3  0  0  0  0  0  0  0  5  21  5  2  11  .302 
  Feb 23, 2022    AUBURN   21  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  7  18  5  3  3  .291 
  Feb 26, 2022  at  Georgia State   28  3  7  2  1  1  0  10  2  0  1  1  2  1  0  0  3  18  8  1  9  .287 
  Feb 26, 2022  at  Georgia State   29  3  10  3  4  0  0  14  0  0  4  0  4  1  1  0  1  18  4  0  11  .292 
  Mar 02, 2022    ULM   25  7  10  6  1  1  0  13  5  0  0  1  1  0  0  1  2  21  11  2  6  .299 
  Mar 04, 2022  vs  Furman   26  4  6  4  0  0  0  6  4  0  3  0  2  1  0  0  5  21  7  4  8  .295 
  Mar 04, 2022  vs  Alcorn State   25  5  7  5  1  0  1  11  3  0  2  0  1  0  0  0  0  21  4  0  6  .294 
  Mar 05, 2022  vs  Alcorn State   30  13  14  12  3  0  3  26  1  0  2  0  0  0  1  0  1  15  4  0  4  .305 
  Mar 05, 2022  at  Mississippi State   24  2  2  1  2  0  0  4  2  0  0  0  1  1  0  0  10  18  5  0  5  .294 
  Mar 06, 2022  vs  Furman   28  6  7  6  0  0  1  10  5  0  1  0  3  1  0  0  5  21  5  0  10  .292 
  Mar 10, 2022    SAMFORD   22  4  7  4  2  0  0  9  4  0  0  0  0  3  1  0  2  21  7  0  8  .293 
  Mar 10, 2022    AUSTIN PEAY   27  7  9  7  2  0  2  17  4  0  3  0  0  1  0  0  2  21  3  2  7  .295 
  Mar 11, 2022    AUSTIN PEAY   25  3  6  3  1  0  0  7  2  0  2  0  1  2  0  0  4  21  5  0  8  .292 
  Mar 11, 2022    SAMFORD   27  5  8  5  3  0  2  17  2  0  1  0  0  0  0  0  5  21  3  0  6  .292 
  Mar 16, 2022    COLGATE   25  3  6  2  1  1  0  9  4  0  1  0  1  1  0  0  12  21  2  2  10  .290 
  Mar 17, 2022    SE LOUISIANA   30  5  8  5  0  1  2  16  2  0  1  0  0  0  0  0  7  21  11  2  6  .289 
*  Mar 19, 2022  at  Kennesaw State   23  1  4  1  1  0  0  5  0  0  0  1  1  1  0  0  6  18  6  1  3  .286 
*  Mar 19, 2022  at  Kennesaw State   27  3  7  3  0  0  1  10  2  0  1  0  5  0  0  0  4  20  6  1  10  .285 
*  Mar 20, 2022  at  Kennesaw State   25  1  7  1  0  0  0  7  1  0  0  1  0  2  1  0  9  21  6  0  7  .284 
  Mar 21, 2022    DARTMOUTH   20  11  10  11  3  0  1  16  4  0  2  0  2  1  1  0  0  15  2  1  5  .290 
  Mar 23, 2022  at  Samford   26  2  6  2  2  0  0  8  0  0  0  0  0  0  0  0  7  18  6  1  3  .288 
*  Mar 26, 2022    NORTH FLORIDA   22  2  4  2  0  0  0  4  2  0  3  0  0  3  0  0  9  21  12  0  7  .285 
*  Mar 26, 2022    NORTH FLORIDA   24  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  15  21  10  0  5  .281 
*  Mar 27, 2022    NORTH FLORIDA   33  5  10  5  0  0  0  10  4  0  1  0  0  0  0  0  3  24  7  1  9  .281 
*  Apr 02, 2022  at  FGCU   28  2  5  2  2  0  0  7  3  0  0  1  0  0  0  0  5  23  4  0  5  .278 
*  Apr 02, 2022  at  FGCU   26  1  5  1  1  0  1  9  4  0  0  0  1  0  0  0  3  21  5  0  9  .276 
*  Apr 03, 2022  at  FGCU   23  0  3  0  2  0  0  5  1  0  0  0  0  0  1  0  4  18  1  0  4  .272 
*  Apr 09, 2022    EASTERN KENTUCKY   26  6  8  6  2  0  0  10  0  0  0  0  1  0  0  0  2  21  3  0  3  .273 
*  Apr 09, 2022    EASTERN KENTUCKY   27  7  10  7  1  0  0  11  2  0  2  0  0  0  1  0  1  21  5  0  5  .276 
*  Apr 10, 2022    EASTERN KENTUCKY   25  1  7  0  1  0  0  8  4  0  1  0  0  0  0  0  0  21  0  2  8  .276 
*  Apr 15, 2022  at  Lipscomb   30  4  7  3  2  0  0  9  5  0  1  0  1  0  0  0  4  21  6  0  11  .275 
*  Apr 15, 2022  at  Lipscomb   30  4  9  2  0  0  0  9  2  0  1  0  0  1  0  0  3  18  6  1  8  .275 
*  Apr 16, 2022  at  Lipscomb   29  6  9  6  1  0  1  13  2  0  2  0  1  1  0  0  2  21  7  0  6  .276 
  Apr 19, 2022  at  Auburn   18  1  2  1  1  0  1  6  0  0  0  0  1  0  0  0  10  12  1  1  3  .274 
*  Apr 23, 2022    NORTH ALABAMA   31  3  11  3  0  0  3  20  0  0  0  0  0  1  0  0  3  21  4  3  8  .276 
*  Apr 23, 2022    NORTH ALABAMA   26  2  6  2  1  0  1  10  1  0  0  0  0  0  1  0  5  21  8  1  5  .275 
*  Apr 24, 2022    NORTH ALABAMA   31  11  16  11  2  1  3  29  2  0  1  0  2  1  0  1  1  21  11  0  7  .281 
  Apr 26, 2022    ALABAMA STATE   26  4  9  3  3  0  1  15  4  0  0  1  0  2  0  0  3  21  6  0  10  .282 
*  Apr 30, 2022    BELLARMINE   19  8  6  7  0  0  2  12  5  0  4  0  3  0  0  0  0  15  5  0  6  .283 
*  Apr 30, 2022    BELLARMINE   23  6  5  6  1  0  1  9  5  0  1  0  1  0  0  0  0  21  2  0  5  .282 
*  May 01, 2022    BELLARMINE   30  6  11  5  1  1  0  14  4  0  1  1  0  0  0  0  1  21  5  0  10  .284 
*  May 06, 2022  at  Central Arkansas   27  3  8  3  1  0  1  12  0  0  0  0  1  2  0  0  11  18  11  0  6  .284 
*  May 06, 2022  at  Central Arkansas   14  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  5  12  4  1  0  .281 
*  May 07, 2022  at  Central Arkansas   25  1  5  1  0  0  0  5  2  0  1  0  0  1  0  0  7  18  6  0  6  .280 
  May 10, 2022  vs  Lipscomb   41  6  12  6  2  0  3  23  4  0  1  0  1  1  0  0  6  30  10  0  13  .280 
  May 11, 2022  vs  North Alabama   24  3  3  3  1  1  1  9  2  0  0  1  1  0  0  0  5  19  5  0  3  .277 
  May 12, 2022  vs  Kennesaw State   26  4  8  4  0  0  3  17  3  0  0  0  0  1  0  0  5  18  6  3  8  .278 
   Totals        1472  234  409  218  68  7  46  629  139  0  55  9  47  32  11  2  243  1097  327  43  385  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2022  vs  Southern   5.0  1  0  0  1  7  0  0  0  0  0  0  0  0  11-0  1  0  0  0.00 
  Feb 11, 2022  vs  SIUE   6.0  8  4  2  2  4  1  0  0  0  0  0  1  0  2-4  1  1  0  1.27 
  Feb 12, 2022  vs  SFA   7.0  10  11  10  8  2  2  0  1  1  0  0  0  0  7-11  1  2  0  4.67 
  Feb 13, 2022  vs  Morehead State   7.0  4  0  0  1  3  1  0  0  1  0  1  1  0  6-0  2  2  0  3.36 
  Feb 13, 2022  vs  Miss Valley State   6.0  6  2  2  5  2  1  0  1  0  0  0  0  0  10-2  3  2  0  3.16 
  Feb 18, 2022  vs  Houston Baptist   7.0  7  3  0  2  7  0  0  0  0  0  2  1  0  7-3  4  2  0  2.58 
  Feb 18, 2022  at  Southern Miss   7.0  5  1  1  2  3  0  0  1  0  0  0  0  0  2-1  5  2  0  2.33 
  Feb 19, 2022  vs  ULM   11.0  4  2  1  1  7  1  0  0  0  0  0  0  0  3-2  6  2  0  2.00 
  Feb 19, 2022  vs  ULM   7.0  11  5  3  4  4  1  0  1  0  0  0  0  0  2-5  6  3  0  2.11 
  Feb 23, 2022    AUBURN   6.0  13  10  9  2  3  2  0  1  0  0  0  0  0  0-10  6  4  0  2.84 
  Feb 26, 2022  at  Georgia State   6.0  9  5  5  2  2  1  0  1  0  0  0  0  0  3-5  6  5  0  3.08 
  Feb 26, 2022  at  Georgia State   6.0  9  8  8  1  5  2  0  4  0  0  0  0  0  3-8  6  6  0  3.54 
  Mar 02, 2022    ULM   7.0  3  0  0  0  5  1  0  0  0  0  0  1  0  7-0  7  6  0  3.26 
  Mar 04, 2022  vs  Furman   7.0  7  6  3  3  7  1  0  0  1  0  1  0  0  4-6  7  7  0  3.24 
  Mar 04, 2022  vs  Alcorn State   7.0  4  2  2  2  9  1  0  1  0  0  0  1  0  5-2  8  7  0  3.16 
  Mar 05, 2022  vs  Alcorn State   5.0  4  1  1  1  4  0  0  0  0  0  0  0  0  13-1  9  7  0  3.07 
  Mar 05, 2022  at  Mississippi State   6.0  5  3  3  1  2  0  1  2  0  0  0  1  0  2-3  9  8  0  3.10 
  Mar 06, 2022  vs  Furman   7.0  6  2  2  3  5  2  0  0  1  0  0  0  0  6-2  10  8  0  3.03 
  Mar 10, 2022    SAMFORD   7.0  8  1  1  2  5  1  1  0  0  0  0  0  0  4-1  11  8  0  2.92 
  Mar 10, 2022    AUSTIN PEAY   7.0  6  2  1  0  3  1  0  1  0  0  0  0  0  7-2  12  8  0  2.82 
  Mar 11, 2022    AUSTIN PEAY   7.0  10  2  2  1  0  2  0  0  0  0  0  0  0  3-2  13  8  0  2.78 
  Mar 11, 2022    SAMFORD   7.0  2  1  1  2  3  1  0  0  1  0  0  0  0  5-1  14  8  0  2.70 
  Mar 16, 2022    COLGATE   7.0  4  0  0  0  11  1  0  0  0  0  1  0  0  3-0  15  8  0  2.57 
  Mar 17, 2022    SE LOUISIANA   7.0  13  8  7  4  2  0  0  1  0  0  0  0  0  5-8  15  9  0  2.77 
*  Mar 19, 2022  at  Kennesaw State   6.0  6  6  5  1  8  1  1  1  0  0  1  0  0  1-6  15  10  0  2.88 
*  Mar 19, 2022  at  Kennesaw State   6.2  8  5  5  1  3  2  0  2  0  0  1  0  0  3-5  15  11  0  2.97 
*  Mar 20, 2022  at  Kennesaw State   7.0  4  0  0  0  0  0  0  0  0  0  0  0  0  1-0  16  11  0  2.85 
  Mar 21, 2022    DARTMOUTH   5.0  3  1  0  1  6  0  0  0  1  0  0  0  0  11-1  17  11  0  2.77 
  Mar 23, 2022  at  Samford   6.0  8  4  4  2  2  1  0  0  1  0  0  0  0  2-4  17  12  0  2.83 
*  Mar 26, 2022    NORTH FLORIDA   7.0  5  1  1  1  5  0  0  1  0  0  0  0  0  2-1  18  12  0  2.77 
*  Mar 26, 2022    NORTH FLORIDA   7.0  7  4  4  1  1  1  1  1  0  0  0  0  0  0-4  18  13  0  2.81 
*  Mar 27, 2022    NORTH FLORIDA   8.0  8  4  4  1  2  2  0  2  0  0  0  0  0  5-4  19  13  0  2.84 
*  Apr 02, 2022  at  FGCU   7.2  9  5  5  2  3  0  0  3  0  0  1  1  0  2-5  19  14  0  2.90 
*  Apr 02, 2022  at  FGCU   7.0  4  0  0  1  5  1  0  0  0  0  0  1  0  1-0  20  14  0  2.81 
*  Apr 03, 2022  at  FGCU   6.0  8  3  3  0  5  3  0  2  0  0  0  0  0  0-3  20  15  0  2.83 
*  Apr 09, 2022    EASTERN KENTUCKY   7.0  3  0  0  2  7  0  0  0  0  0  1  0  0  6-0  21  15  0  2.74 
*  Apr 09, 2022    EASTERN KENTUCKY   7.0  1  0  0  2  8  0  1  0  0  0  0  0  0  7-0  22  15  0  2.67 
*  Apr 10, 2022    EASTERN KENTUCKY   7.0  2  0  0  4  4  2  0  0  0  0  0  0  0  1-0  23  15  0  2.59 
*  Apr 15, 2022  at  Lipscomb   7.0  5  1  1  0  5  1  0  0  0  0  1  0  0  4-1  24  15  0  2.55 
*  Apr 15, 2022  at  Lipscomb   6.0  13  8  5  0  3  1  1  1  1  0  1  1  0  4-8  24  16  0  2.62 
*  Apr 16, 2022  at  Lipscomb   7.0  7  5  5  3  3  4  1  0  1  0  2  0  0  6-5  25  16  0  2.69 
  Apr 19, 2022  at  Auburn   4.0  9  9  8  3  2  2  1  1  0  0  0  0  0  1-9  25  17  0  2.85 
*  Apr 23, 2022    NORTH ALABAMA   7.0  5  9  8  4  5  0  0  2  0  0  3  0  0  3-9  25  18  0  2.97 
*  Apr 23, 2022    NORTH ALABAMA   7.0  10  7  6  3  2  1  1  3  0  0  0  0  0  2-7  25  19  0  3.04 
*  Apr 24, 2022    NORTH ALABAMA   7.0  9  5  5  3  0  2  0  3  0  0  0  1  0  11-5  26  19  0  3.09 
  Apr 26, 2022    ALABAMA STATE   7.0  7  0  0  2  8  0  0  0  0  0  0  0  0  4-0  27  19  0  3.02 
*  Apr 30, 2022    BELLARMINE   5.0  1  0  0  0  2  0  0  0  0  0  0  0  0  8-0  28  19  0  2.97 
*  Apr 30, 2022    BELLARMINE   7.0  1  0  0  1  8  0  0  0  0  0  0  0  0  6-0  29  19  0  2.91 
*  May 01, 2022    BELLARMINE   7.0  1  0  0  1  6  0  1  0  0  0  0  0  0  6-0  30  19  0  2.84 
*  May 06, 2022  at  Central Arkansas   6.0  7  4  4  1  4  1  0  0  0  0  0  0  0  3-4  30  20  0  2.88 
*  May 06, 2022  at  Central Arkansas   4.0  5  8  8  5  3  1  0  1  1  0  0  0  0  0-8  30  21  0  3.01 
*  May 07, 2022  at  Central Arkansas   6.0  6  2  2  2  5  0  0  0  0  0  0  0  0  1-2  30  22  0  3.00 
  May 10, 2022  vs  Lipscomb   10.0  9  5  5  6  7  1  1  1  0  0  1  0  0  6-5  31  22  0  3.01 
  May 11, 2022  vs  North Alabama   6.1  8  6  5  4  5  3  0  2  0  0  2  0  0  3-6  31  23  0  3.06 
  May 12, 2022  vs  Kennesaw State   6.0  14  14  13  5  4  3  0  5  0  0  0  1  0  4-14  31  24  0  3.25 
   Totals        365.2  352  195  170  112  236  56  11  46  10  0  19  11  0  234-195  31  24  0  3.25 

* = ASUN game