Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Addie Robinson | .384 | 43-27 | 86 | 17 | 33 | 4 | 0 | 9 | 37 | 64 | .744 | 12 | 5 | 20 | 0 | .476 | 2 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Camryn McLemore | .363 | 44-39 | 113 | 24 | 41 | 8 | 1 | 7 | 19 | 72 | .637 | 15 | 2 | 15 | 0 | .446 | 0 | 3 | 1-2 | 46 | 52 | 7 | .933 |
| Lindsey Richardson | .354 | 39-28 | 96 | 13 | 34 | 5 | 0 | 3 | 19 | 48 | .500 | 6 | 1 | 22 | 0 | .394 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Karsen Mosley | .319 | 54-52 | 163 | 34 | 52 | 12 | 2 | 5 | 17 | 83 | .509 | 8 | 6 | 16 | 0 | .371 | 1 | 2 | 12-17 | 50 | 93 | 5 | .966 |
| Megan Fortner | .287 | 54-53 | 167 | 25 | 48 | 17 | 1 | 8 | 33 | 91 | .545 | 9 | 1 | 21 | 0 | .326 | 1 | 1 | 0-0 | 289 | 10 | 5 | .984 |
| Savannah Sudduth | .279 | 48-21 | 68 | 11 | 19 | 0 | 2 | 0 | 7 | 23 | .338 | 13 | 2 | 13 | 0 | .405 | 1 | 3 | 6-7 | 38 | 4 | 1 | .977 |
| Keeli Bobbitt | .254 | 54-44 | 118 | 17 | 30 | 1 | 0 | 0 | 5 | 31 | .263 | 7 | 0 | 15 | 0 | .296 | 0 | 3 | 17-19 | 82 | 3 | 2 | .977 |
| Sidney Wagnon | .250 | 54-48 | 140 | 18 | 35 | 4 | 0 | 0 | 11 | 39 | .279 | 21 | 1 | 15 | 0 | .352 | 0 | 7 | 5-5 | 95 | 1 | 4 | .960 |
| Hannah Buffington | .244 | 43-35 | 82 | 7 | 20 | 2 | 0 | 3 | 14 | 31 | .378 | 13 | 1 | 21 | 0 | .354 | 0 | 0 | 2-2 | 24 | 0 | 1 | .960 |
| Brantly Bonds | .243 | 54-54 | 152 | 23 | 37 | 7 | 1 | 6 | 29 | 64 | .421 | 12 | 7 | 25 | 2 | .324 | 2 | 5 | 4-4 | 117 | 43 | 4 | .976 |
| Abbi Perkins | .232 | 53-53 | 125 | 22 | 29 | 3 | 0 | 2 | 12 | 38 | .304 | 17 | 15 | 31 | 0 | .384 | 2 | 3 | 3-3 | 228 | 21 | 3 | .988 |
| ---------- | |||||||||||||||||||||||
| Chaney Phillips | .250 | 42-17 | 48 | 5 | 12 | 1 | 0 | 0 | 6 | 13 | .271 | 1 | 0 | 9 | 0 | .260 | 1 | 3 | 0-0 | 42 | 30 | 4 | .947 |
| Lauren Hunt | .219 | 38-6 | 32 | 9 | 7 | 0 | 0 | 0 | 1 | 7 | .219 | 1 | 0 | 4 | 0 | .242 | 0 | 1 | 5-5 | 16 | 1 | 1 | .944 |
| Holly Stewart | .219 | 26-4 | 32 | 3 | 7 | 4 | 0 | 1 | 5 | 14 | .438 | 1 | 0 | 6 | 0 | .242 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Lizzy VanManen | .130 | 21-6 | 23 | 3 | 3 | 0 | 0 | 2 | 3 | 9 | .391 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 17 | 1 | 1 | .947 |
| Kyndal Tinnell | .095 | 16-6 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 1 | 3 | 6 | 0 | .240 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Caroline Lively | .000 | 6-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
| Totals | .278 | 55-55 | 1472 | 234 | 409 | 68 | 7 | 46 | 218 | 629 | .427 | 139 | 47 | 243 | 2 | .357 | 11 | 32 | 55-64 | 1097 | 327 | 43 | .971 |
| Opponents | .252 | 55-55 | 1398 | 195 | 352 | 56 | 11 | 46 | 175 | 568 | .406 | 112 | 19 | 236 | 6 | .314 | 9 | 25 | 38-50 | 1082 | 348 | 65 | .957 |
| LOB - Team (385), Opp (271). DPs turned - Team (11), Opp (6). Picked off - VANMANEN, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sarah Currie | 2.96 | 13-10 | 30-20 | 12 | 3/1 | 0 | 135.0 | 122 | 66 | 57 | 37 | 88 | 20 | 4 | 21 | 502 | .243 | 4 | 3 | 0 | 5 | 9 |
| Kat Carter | 3.13 | 16-11 | 37-30 | 20 | 7/2 | 0 | 201.0 | 197 | 99 | 90 | 55 | 124 | 34 | 7 | 19 | 776 | .254 | 4 | 14 | 0 | 3 | 14 |
| ---------- | ||||||||||||||||||||||
| Lexi Androlevich | 5.43 | 2-3 | 12-5 | 2 | 1/1 | 0 | 29.2 | 33 | 30 | 23 | 20 | 24 | 2 | 0 | 6 | 120 | .275 | 2 | 2 | 0 | 1 | 2 |
| Totals | 3.25 | 31-24 | 55-55 | 34 | 13/2 | 0 | 365.2 | 352 | 195 | 170 | 112 | 236 | 56 | 11 | 46 | 1398 | .252 | 10 | 19 | 0 | 9 | 25 |
| Opponents | 3.77 | 24-31 | 55-55 | 23 | 4/0 | 4 | 360.2 | 409 | 234 | 194 | 139 | 243 | 68 | 7 | 46 | 1472 | .278 | 18 | 47 | 0 | 11 | 32 |
| PB - Team (8), PERKINS, A. 4, LIVELY, C. 4, Opp (8). Pickoffs - Team (1), LIVELY, C. 1, Opp (1). SBA/ATT - PERKINS, A. (34-44), CURRIE, S. (17-24), CARTER, K. (16-19), ANDROLEVICH (5-7), LIVELY, C. (4-5), VANMANEN, L. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Caroline Lively | 23 | 21 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 4 | 0 |
| Holly Stewart | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lindsey Richardson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Addie Robinson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abbi Perkins | 252 | 228 | 21 | 3 | .988 | 0 | 34 | 10 | .773 | 4 | 0 |
| Megan Fortner | 304 | 289 | 10 | 5 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| Keeli Bobbitt | 87 | 82 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Savannah Sudduth | 43 | 38 | 4 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Kat Carter | 42 | 7 | 34 | 1 | .976 | 1 | 16 | 3 | .842 | 0 | 0 |
| Brantly Bonds | 164 | 117 | 43 | 4 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
| Karsen Mosley | 148 | 50 | 93 | 5 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Sidney Wagnon | 100 | 95 | 1 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Currie | 25 | 5 | 19 | 1 | .960 | 0 | 17 | 7 | .708 | 0 | 0 |
| Hannah Buffington | 25 | 24 | 0 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Chaney Phillips | 76 | 42 | 30 | 4 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Lizzy VanManen | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 1 | .000 | 0 | 0 |
| Lauren Hunt | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Camryn McLemore | 105 | 46 | 52 | 7 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| Lexi Androlevich | 13 | 2 | 9 | 2 | .846 | 0 | 5 | 2 | .714 | 0 | 0 |
| Kyndal Tinnell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1467 | 1097 | 327 | 43 | .971 | 11 | 38 | 12 | .760 | 8 | 0 |
| Opponents | 1495 | 1082 | 348 | 65 | .957 | 6 | 55 | 9 | .859 | 8 | 0 |