Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jada Terry | .346 | 48-48 | 156 | 26 | 54 | 10 | 1 | 11 | 43 | 99 | .635 | 10 | 0 | 15 | 2 | .374 | 5 | 1 | 4-5 | 62 | 5 | 3 | .957 |
| Alexus Jimmerson | .309 | 48-44 | 136 | 17 | 42 | 12 | 0 | 9 | 29 | 81 | .596 | 17 | 2 | 22 | 1 | .389 | 2 | 2 | 1-1 | 3 | 6 | 1 | .900 |
| Karsen Mosley | .290 | 45-45 | 145 | 19 | 42 | 4 | 2 | 5 | 25 | 65 | .448 | 5 | 8 | 18 | 0 | .342 | 3 | 2 | 10-12 | 41 | 73 | 7 | .942 |
| Shelby Newsome | .276 | 46-38 | 116 | 26 | 32 | 4 | 2 | 2 | 15 | 46 | .397 | 17 | 14 | 8 | 2 | .423 | 2 | 2 | 1-2 | 33 | 3 | 1 | .973 |
| Savannah Sudduth | .266 | 46-38 | 128 | 22 | 34 | 2 | 1 | 0 | 2 | 38 | .297 | 10 | 0 | 13 | 0 | .319 | 0 | 4 | 7-8 | 65 | 31 | 6 | .941 |
| Sidney Wagnon | .236 | 29-19 | 55 | 7 | 13 | 2 | 0 | 1 | 4 | 18 | .327 | 7 | 0 | 11 | 0 | .323 | 0 | 1 | 3-3 | 25 | 25 | 2 | .962 |
| Keeli Bobbitt | .234 | 44-38 | 94 | 19 | 22 | 3 | 0 | 0 | 3 | 25 | .266 | 16 | 0 | 16 | 0 | .345 | 0 | 4 | 12-12 | 59 | 3 | 3 | .954 |
| Lauren Hunt | .230 | 37-18 | 61 | 12 | 14 | 0 | 0 | 0 | 2 | 14 | .230 | 3 | 0 | 10 | 0 | .266 | 0 | 3 | 3-4 | 35 | 2 | 3 | .925 |
| Megan Fortner | .225 | 49-49 | 151 | 21 | 34 | 5 | 0 | 7 | 16 | 60 | .397 | 12 | 3 | 14 | 1 | .293 | 1 | 1 | 1-1 | 264 | 21 | 7 | .976 |
| Chaney Phillips | .154 | 44-40 | 78 | 5 | 12 | 3 | 2 | 0 | 7 | 19 | .244 | 4 | 0 | 13 | 0 | .195 | 0 | 8 | 0-0 | 56 | 64 | 8 | .938 |
| Caroline Lively | .093 | 45-44 | 54 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .111 | 11 | 5 | 22 | 1 | .300 | 0 | 5 | 1-1 | 293 | 47 | 3 | .991 |
| ---------- | |||||||||||||||||||||||
| Reagan Watkins | .344 | 20-10 | 32 | 0 | 11 | 3 | 0 | 0 | 1 | 14 | .438 | 1 | 1 | 6 | 0 | .382 | 0 | 0 | 0-1 | 1 | 12 | 0 | 1.000 |
| Alex Howard | .239 | 36-8 | 46 | 3 | 11 | 2 | 0 | 2 | 14 | 19 | .413 | 5 | 2 | 9 | 0 | .333 | 1 | 1 | 0-0 | 15 | 11 | 7 | .788 |
| Lindsey Richardson | .214 | 17-5 | 28 | 0 | 6 | 1 | 0 | 0 | 1 | 7 | .250 | 2 | 1 | 9 | 1 | .290 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
| Lizzy VanManen | .188 | 16-5 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .375 | 1 | 2 | 7 | 0 | .316 | 0 | 1 | 1-1 | 41 | 3 | 3 | .936 |
| Hannah Brown | .167 | 11-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Ellie Largen | .053 | 32-2 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 0 | 0 | 3 | 0 | .053 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| Addie Robinson | .000 | 9-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nicole Rodriguez | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 4 | 10 | 0 | 1.000 |
| Lexi Androlevich | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .253 | 49-49 | 1330 | 192 | 337 | 52 | 8 | 38 | 167 | 519 | .390 | 124 | 38 | 203 | 8 | .331 | 14 | 37 | 46-53 | 1026 | 323 | 56 | .960 |
| Opponents | .237 | 49-49 | 1306 | 205 | 309 | 43 | 9 | 37 | 183 | 481 | .368 | 201 | 29 | 320 | 7 | .348 | 12 | 18 | 80-89 | 1029 | 386 | 63 | .957 |
| LOB - Team (323), Opp (335). DPs turned - Team (14), Opp (14). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nicole Rodriguez | 2.42 | 8-9 | 25-19 | 11 | 6/1 | 2 | 113.0 | 90 | 53 | 39 | 43 | 140 | 15 | 1 | 11 | 414 | .217 | 7 | 18 | 0 | 3 | 9 |
| Reagan Watkins | 3.45 | 6-7 | 24-18 | 7 | 0/1 | 1 | 115.2 | 90 | 65 | 57 | 77 | 115 | 12 | 5 | 15 | 422 | .213 | 11 | 6 | 0 | 6 | 5 |
| Alexus Jimmerson | 3.74 | 5-4 | 15-3 | 0 | 0/0 | 0 | 58.0 | 56 | 37 | 31 | 38 | 38 | 5 | 3 | 5 | 235 | .238 | 0 | 5 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Hannah Brown | 4.00 | 4-2 | 13-4 | 1 | 0/0 | 0 | 35.0 | 42 | 30 | 20 | 31 | 15 | 8 | 0 | 2 | 141 | .298 | 5 | 0 | 0 | 2 | 2 |
| Lexi Androlevich | 4.82 | 1-3 | 10-5 | 0 | 0/0 | 0 | 20.1 | 31 | 20 | 14 | 12 | 12 | 3 | 0 | 4 | 94 | .330 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3.30 | 24-25 | 49-49 | 19 | 7/1 | 3 | 342.0 | 309 | 205 | 161 | 201 | 320 | 43 | 9 | 37 | 1306 | .237 | 27 | 29 | 0 | 12 | 18 |
| Opponents | 3.31 | 25-24 | 49-49 | 18 | 1/0 | 6 | 343.0 | 337 | 192 | 162 | 124 | 203 | 52 | 8 | 38 | 1330 | .253 | 23 | 38 | 0 | 14 | 37 |
| PB - Team (8), LIVELY, C. 7, VANMANEN, L. 1, Opp (8). Pickoffs - Team (2), LIVELY, C. 2. SBA/ATT - LIVELY, C. (68-77), WATKINS, R. (19-21), RODRIGUEZ, N (17-21), JIMMERSON, A (19-19), BROWN, H. (16-18), VANMANEN, L. (12-12), ANDROLEVICH (9-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nicole Rodriguez | 14 | 4 | 10 | 0 | 1.000 | 0 | 17 | 4 | .810 | 0 | 0 |
| Reagan Watkins | 13 | 1 | 12 | 0 | 1.000 | 1 | 19 | 2 | .905 | 0 | 0 |
| Hannah Brown | 4 | 0 | 4 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
| Ellie Largen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caroline Lively | 343 | 293 | 47 | 3 | .991 | 1 | 68 | 9 | .883 | 7 | 0 |
| Megan Fortner | 292 | 264 | 21 | 7 | .976 | 11 | 0 | 0 | --- | 0 | 0 |
| Shelby Newsome | 37 | 33 | 3 | 1 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Sidney Wagnon | 52 | 25 | 25 | 2 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Lindsey Richardson | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Jada Terry | 70 | 62 | 5 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Keeli Bobbitt | 65 | 59 | 3 | 3 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| Karsen Mosley | 121 | 41 | 73 | 7 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
| Savannah Sudduth | 102 | 65 | 31 | 6 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| Chaney Phillips | 128 | 56 | 64 | 8 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| Lizzy VanManen | 47 | 41 | 3 | 3 | .936 | 0 | 12 | 0 | 1.000 | 1 | 0 |
| Lauren Hunt | 40 | 35 | 2 | 3 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Alexus Jimmerson | 10 | 3 | 6 | 1 | .900 | 0 | 19 | 0 | 1.000 | 0 | 0 |
| Lexi Androlevich | 5 | 1 | 3 | 1 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| Alex Howard | 33 | 15 | 11 | 7 | .788 | 2 | 0 | 0 | --- | 0 | 0 |
| Addie Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1405 | 1026 | 323 | 56 | .960 | 14 | 80 | 9 | .899 | 8 | 0 |
| Opponents | 1478 | 1029 | 386 | 63 | .957 | 14 | 46 | 7 | .868 | 8 | 1 |