Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  02/09/18   vs  Army West Point  W  6-3       6-12-3  /  3-2-2  7   1-0-0  0-0-0   SIMS, F. (W 1-0)  0  3:07 
  02/09/18   at  Jacksonville    6-8  L     6-12-1  /  8-13-2  7   1-1-0  0-0-0   TITUS, K. (L)  232  2:26 
  02/10/18   vs  Connecticut    4-7  L     4-3-4  /  7-9-3  7   1-2-0  0-0-0   JIMMERSON, A (L 0-1)  0  2:22 
  02/10/18   vs  Army West Point  W  4-3       4-9-0  /  3-7-3  (8)   2-2-0  0-0-0   TITUS, K. (W 1-1)  0  2:49 
  02/11/18   at  Jacksonville  W  8-7       8-12-1  /  7-8-3  (8)   3-2-0  0-0-0   SIMS, F. (W 2-0)  221  2:45 
  Feb 14, 2018    SAMFORD  W  3-2       3-5-1  /  2-2-2  7   4-2-0  0-0-0   SIMS, F. (W 3-0)  711  1:52 
#  Feb 16, 2018  vs  Georgia Southern    2-4  L     2-7-1  /  4-7-1  7   4-3-0  0-0-0   SIMS, F. (L 3-1)  122  1:56 
  Feb 16, 2018  vs  Abilene Christian    0-8  L     0-2-0  /  8-9-0  5   4-4-0  0-0-0   TITUS, K. (L 1-2)  90  2  
  Feb 17, 2018  vs  Lipscomb  W  2-1       2-4-1  /  1-8-1  7   5-4-0  0-0-0   JIMMERSON, A (W 2-0)  90  1:45 
  Feb 17, 2018  vs  Massachusetts    2-10  L     2-7-4  /  10-10-2  7   5-5-0  0-0-0   SIMS, F. (L 3-2)  0  2:04 
  Feb 18, 2018  vs  Ohio    0-3  L     0-2-0  /  3-7-0  7   5-6-0  0-0-0   JIMMERSON, A (L 1-2)  145  2:01 
  Feb 23, 2018  at  Southern Miss    4-5  L     4-9-2  /  5-5-1  7   5-7-0  0-0-0   SIMS, F. (L 3-3)  721  2:04 
  Feb 24, 2018  at  Southern Miss  W  6-3       6-6-1  /  3-6-3  7   6-7-0  0-0-0   JIMMERSON, A (W 2-2)  0  2:07 
  Feb 24, 2018  at  Southern Miss    6-9  L     6-9-3  /  9-11-2  7   6-8-0  0-0-0   TITUS, K. (L 1-3)  721  2:20 
  Mar 02, 2018  vs  UNCG    2-3  L     2-9-2  /  3-8-2  (9)   6-9-0  0-0-0   SIMS, F. (L 3-4)  72  2:49 
  Mar 02, 2018  at  #14 Georgia    0-7  L     0-0-0  /  7-7-0  7   6-10-0  0-0-0   JIMMERSON, A (L 2-3)  334  1:58 
  Mar 03, 2018  at  #14 Georgia    0-6  L     0-2-1  /  6-9-2  7   6-11-0  0-0-0   TITUS, K. (L 1-4)  743  2:10 
  Mar 03, 2018  vs  Radford    2-5  L     2-5-1  /  5-4-1  7   6-12-0  0-0-0   SIMS, F. (L 3-5)  64  1:36 
  Mar 04, 2018  vs  Radford  W  6-5       6-11-1  /  5-7-1  7   7-12-0  0-0-0   SIMS, F. (W 4-5)  78  2:05 
  Mar 07, 2018    FORT WAYNE  W  4-2       4-10-2  /  2-4-0  7   8-12-0  0-0-0   SIMS, F. (W 5-5)  621  2:22 
  Mar 13, 2018  at  Alabama State  W  17-1       17-15-2  /  1-5-4  5   9-12-0  0-0-0   SIMS, F. (W 6-5)  179  140  
  Mar 16, 2018  vs  Georgetown  W  2-0       2-3-0  /  0-7-1  7   10-12-0  0-0-0   SIMS, F. (W 7-5)  173  1:46 
  Mar 17, 2018  vs  Georgetown  W  4-0       4-8-1  /  0-8-0  7   11-12-0  0-0-0   JIMMERSON, A (W 3-3)  75  1:32 
  Mar 17, 2018  vs  Texas    2-4  L     2-7-1  /  4-7-0  7   11-13-0  0-0-0   TITUS, K. (L 1-5)  175  1:46 
  Mar 18, 2018  at  Col. of Charleston    1-13  L     1-5-3  /  13-8-1  5   11-14-0  0-0-0   SIMS, F. (L 7-6)  253  1:33 
  Mar 22, 2018  at  WKU    2-6  L     2-4-4  /  6-8-0  7   11-15-0  0-0-0   SIMS, F. (L 7-7)  162  1:49 
*  Mar 23, 2018  at  UT Martin  W  6-4       6-14-2  /  4-7-0  7   12-15-0  1-0-0   SIMS, F. (W 8-7)  103  2:03 
*  Mar 23, 2018  at  UT Martin  W  6-2       6-10-0  /  2-6-0  7   13-15-0  2-0-0   RODRIGUEZ, N (W 1-0)  105  2:06 
*  03-25-18   at  Southeast Missouri-1  W  6-0       6-8-2  /  0-3-1  7   14-15-0  3-0-0   SIMS, F. (W 9-7)  120  1:58 
*  03-25-18   at  Southeast Missouri-2    2-7  L     2-7-0  /  7-7-2  7   14-16-0  3-1-0   RODRIGUEZ, N (L 1-1)  115  1:57 
  Mar 28, 2018  at  UAB  W  4-1       4-9-0  /  1-4-1  7   15-16-0  3-1-0   SIMS, F. (W 10-7)  373  2:01 
*  Mar 30, 2018  at  Murray St.-1  W  9-3       9-13-0  /  3-5-1  7   16-16-0  4-1-0   SIMS, F. (W 11-7)  -  1:50 
*  Mar 30, 2018  at  Murray St.-2  W  5-0       5-8-1  /  0-2-2  7   17-16-0  5-1-0   JIMMERSON, A (W 4-3)  398  1:30 
  Apr 03, 2018  at  Samford    10-11  L     10-14-2  /  11-9-1  7   17-17-0  5-1-0   RODRIGUEZ, N (L 1-2)  305  2:14 
*  Apr 06, 2018    BELMONT-1  W  9-1       9-8-1  /  1-3-4  5   18-17-0  6-1-0   SIMS, F. (W 12-7)  419  1:31 
*  Apr 06, 2018    BELMONT-2  W  4-3       4-8-1  /  3-8-0  7   19-17-0  7-1-0   SIMS, F. (W 13-7)  549  2:05 
*  Apr 08, 2018    TENNESSEE STATE-1  W  7-2       7-10-1  /  2-6-0  7   20-17-0  8-1-0   JIMMERSON, A (W 5-3)  619  1:54 
*  Apr 08, 2018    TENNESSEE STATE-2  W  5-2       5-7-1  /  2-7-3  7   21-17-0  9-1-0   RODRIGUEZ, N (W 2-2)  619  2:04 
*  Apr 13, 2018  at  Austin Peay-1  W  2-1       2-6-2  /  1-3-2  7   22-17-0  10-1-0   SIMS, F. (W 14-7)  -  1:56 
*  Apr 13, 2018  at  Austin Peay-2  W  5-3       5-8-1  /  3-6-1  7   23-17-0  11-1-0   JIMMERSON, A (W 6-3)  125  1:52 
*  Apr 21, 2018  at  SIUE-1    4-5  L     4-7-1  /  5-8-0  7   23-18-0  11-2-0   JIMMERSON, A (L 6-4)  186  2:39 
*  Apr 21, 2018  at  SIUE-2    1-3  L     1-3-0  /  3-7-0  7   23-19-0  11-3-0   RODRIGUEZ, N (L 2-3)  186  1:54 
*  Apr 22, 2018  at  Eastern Illinois-1  W  5-2       5-9-1  /  2-6-0  7   24-19-0  12-3-0   SIMS, F. (W 15-7)  153  2:01 
*  Apr 22, 2018  at  Eastern Illinois-2  W  10-9       10-14-2  /  9-10-2  7   25-19-0  13-3-0   JIMMERSON, A (W 7-4)  153  2:05 
  Apr 24, 2018    GEORGIA TECH  W  2-1       2-7-1  /  1-5-0  (9)   26-19-0  13-3-0   SIMS, F. (W 16-7)  498  2:06 
*  Apr 28, 2018    MOREHEAD STATE-1  W  1-0       1-2-0  /  0-4-0  7   27-19-0  14-3-0   SIMS, F. (W 17-7)  651  1:26 
*  Apr 28, 2018    MOREHEAD STATE-2    0-3  L     0-6-0  /  3-8-5  7   27-20-0  14-4-0   JIMMERSON, A (L 7-5)  651  2:02 
*  Apr 29, 2018    EASTERN KENTUCKY-1    2-5  L     2-8-1  /  5-8-0  7   27-21-0  14-5-0   SIMS, F. (L 17-8)  433  1:58 
*  Apr 29, 2018    EASTERN KENTUCKY-2    1-5  L     1-6-1  /  5-7-0  7   27-22-0  14-6-0   JIMMERSON, A (L 7-6)  433  1:49 
  May 02, 2018    UAB    0-4  L     0-3-1  /  4-8-1  7   27-23-0  14-6-0   SIMS, F. (L 17-9)  391  1:57 
*  May 04, 2018    TENNESSEE TECH-1  W  5-2       5-9-1  /  2-3-0  7   28-23-0  15-6-0   SIMS, F. (W 18-9)  419  1:40 
*  May 04, 2018    TENNESSEE TECH-2  W  6-2       6-5-1  /  2-6-1  7   29-23-0  16-6-0   RODRIGUEZ, N (W 3-3)  419  2:15 
  May 09, 2018    #6 EASTERN ILLINOIS  W  11-10       11-13-0  /  10-8-1  7   30-23-0  16-6-0   SIMS, F. (W 19-9)  0  2:58 
  May 10, 2018  vs  #2 Austin Peay  W  3-0       3-5-2  /  0-2-1  7   31-23-0  16-6-0   SIMS, F. (W 20-9)  0  2:01 
  May 11, 2018  vs  #1 Eastern Kentucky  W  7-1       7-9-1  /  1-6-0  7   32-23-0  16-6-0   SIMS, F. (W 21-9)  0  2:06 
  May 12, 2018  vs  #1 Eastern Kentucky  W  9-1       9-10-0  /  1-1-0  5   33-23-0  16-6-0   SIMS, F. (W 21-9)  1208  1:35 
  May 18, 2018  at  Florida State    0-8  L     0-0-1  /  8-6-0  5   33-24-0  16-6-0   SIMS, F. (L 22-10)  0  1:26 
  May 19, 2018  vs  Kennesaw State  W  5-3       5-7-0  /  3-5-3  (10)   34-24-0  16-6-0   SIMS, F. (W 23-10)  0  3:05 
  May 19, 2018  vs  Auburn  W  3-2       3-6-1  /  2-6-0  7   35-24-0  16-6-0   JIMMERSON, A (W 8-6)  1102  1:58 
  May 20, 2018  at  Florida State    0-10  L     0-2-3  /  10-8-0  7   35-25-0  16-6-0   SIMS, F. (L 23-11)  0  2:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/09/18   vs  Army West Point   29  6  12  4  2  0  0  14  2  0  0  0  2  1  0  0  1  21  10  3  10  .414 
  02/09/18   at  Jacksonville   34  6  12  5  6  0  1  21  3  0  2  0  0  1  0  0  7  18  6  1  11  .381 
  02/10/18   vs  Connecticut   25  4  3  3  0  0  0  3  5  0  2  1  1  0  0  0  9  18  6  4  6  .307 
  02/10/18   vs  Army West Point   32  4  9  5  1  0  1  13  2  0  3  0  1  0  1  0  6  24  8  0  11  .300 
  02/11/18   at  Jacksonville   35  8  12  8  3  0  0  15  3  0  5  1  1  1  0  0  7  24  14  1  9  .310 
  Feb 14, 2018    SAMFORD   25  3  5  3  0  0  2  11  2  0  3  0  1  0  0  0  1  21  11  1  7  .294 
  Feb 16, 2018  vs  Georgia Southern   29  2  7  2  2  0  0  9  1  0  2  0  0  0  0  0  6  21  12  1  7  .287 
  Feb 16, 2018  vs  Abilene Christian   16  0  2  0  1  0  0  3  1  0  1  1  0  0  0  0  8  12  4  0  2  .276 
  Feb 17, 2018  vs  Lipscomb   26  2  4  1  0  0  0  4  0  0  1  0  0  0  0  0  7  21  9  1  3  .263 
  Feb 17, 2018  vs  Massachusetts   30  2  7  2  1  0  2  14  0  0  0  0  1  0  0  0  7  21  12  4  8  .260 
  Feb 18, 2018  vs  Ohio   22  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  14  21  9  0  2  .248 
  Feb 23, 2018  at  Southern Miss   29  4  9  3  2  0  0  11  0  0  0  0  2  1  1  0  9  18  9  2  8  .253 
  Feb 24, 2018  at  Southern Miss   29  6  6  6  1  0  1  10  1  0  0  0  1  2  0  0  5  21  13  1  6  .249 
  Feb 24, 2018  at  Southern Miss   30  6  9  5  1  0  2  16  2  0  0  0  0  0  0  0  2  18  11  3  6  .253 
  Mar 02, 2018  vs  UNCG   36  2  9  2  2  0  0  11  0  0  1  0  2  2  0  0  12  26  15  2  11  .253 
  Mar 02, 2018  at  Georgia   21  0  0  0  0  0  0  0  5  0  0  0  0  0  0  0  8  18  8  0  5  .241 
  Mar 03, 2018  at  Georgia   25  0  2  0  2  0  0  4  3  0  2  0  2  0  0  0  12  18  6  1  9  .233 
  Mar 03, 2018  vs  Radford   26  2  5  1  1  0  0  6  0  0  2  1  0  0  0  0  2  18  13  1  3  .230 
  Mar 04, 2018  vs  Radford   28  6  11  6  3  1  1  19  1  0  3  0  0  1  1  0  4  21  8  1  7  .239 
  Mar 07, 2018    FORT WAYNE   27  4  10  4  1  0  0  11  2  0  2  0  1  1  0  0  6  21  15  2  9  .245 
  Mar 13, 2018  at  Alabama State   32  17  15  15  3  2  1  25  5  0  2  0  1  1  0  0  2  15  4  2  8  .258 
  Mar 16, 2018  vs  Georgetown   25  2  3  2  0  0  1  6  2  0  3  0  0  0  0  0  6  21  8  0  4  .252 
  Mar 17, 2018  vs  Georgetown   25  4  8  4  2  0  0  10  1  0  1  1  1  0  0  0  5  21  10  1  5  .255 
  Mar 17, 2018  vs  Texas   25  2  7  2  1  0  1  11  1  0  0  0  1  2  0  1  6  21  16  1  6  .256 
  Mar 18, 2018  at  Col. of Charleston   20  1  5  1  2  0  0  7  0  0  0  0  0  0  0  1  0  12  4  3  4  .256 
  Mar 22, 2018  at  WKU   25  2  4  2  1  0  1  8  4  0  0  0  0  0  0  0  10  18  6  4  6  .252 
*  Mar 23, 2018  at  UT Martin   32  6  14  6  2  0  0  16  2  0  0  0  0  4  0  0  4  21  9  2  11  .260 
*  Mar 23, 2018  at  UT Martin   28  6  10  6  1  0  2  17  0  0  1  0  1  1  1  0  1  21  6  0  4  .264 
*  03-25-18   at  Southeast Missouri   27  6  8  6  1  1  2  17  3  0  1  0  0  1  0  0  6  21  12  2  4  .265 
*  03-25-18   at  Southeast Missouri   29  2  7  2  0  0  0  7  2  0  1  0  0  0  0  0  7  18  5  0  8  .264 
  Mar 28, 2018  at  UAB   30  4  9  4  2  0  0  11  3  0  0  0  0  1  0  0  5  21  15  0  9  .265 
*  Mar 30, 2018  at  Murray St.   36  9  13  8  1  0  1  17  1  0  1  0  1  0  0  0  5  21  12  0  8  .269 
*  Mar 30, 2018  at  Murray St.   31  5  8  5  2  1  0  12  2  0  0  0  0  0  0  0  4  21  13  1  7  .269 
  Apr 03, 2018  at  Samford   35  10  14  9  2  1  2  24  3  0  1  1  0  0  0  0  1  20  10  2  7  .274 
*  Apr 06, 2018    BELMONT   25  9  8  6  0  0  0  8  3  0  1  0  2  0  1  0  7  15  6  1  8  .275 
*  Apr 06, 2018    BELMONT   26  4  8  4  2  0  2  16  4  0  2  0  1  0  0  0  2  21  10  1  9  .276 
*  Apr 08, 2018    TENNESSEE STATE   27  7  10  7  3  0  1  16  3  0  3  0  1  0  0  0  1  21  14  1  6  .278 
*  Apr 08, 2018    TENNESSEE STATE   27  5  7  5  1  1  0  10  0  0  4  0  2  0  1  0  4  21  4  1  7  .278 
*  Apr 13, 2018  at  Austin Peay   29  2  6  1  2  0  0  8  0  0  0  0  0  0  0  0  11  21  6  2  6  .276 
*  Apr 13, 2018  at  Austin Peay   25  5  8  4  2  1  1  15  2  0  1  1  0  3  1  0  5  21  11  1  5  .277 
*  Apr 21, 2018  at  SIUE   28  4  7  4  2  1  1  14  5  0  3  0  2  1  0  0  9  18  9  1  11  .276 
*  Apr 21, 2018  at  SIUE   25  1  3  1  2  0  0  5  2  0  0  0  1  0  0  0  15  18  2  0  6  .273 
*  Apr 22, 2018  at  Eastern Illinois   29  5  9  5  1  0  1  13  2  0  1  0  1  0  0  0  6  21  8  1  6  .274 
*  Apr 22, 2018  at  Eastern Illinois   33  10  14  8  3  0  1  20  3  0  0  1  1  0  0  0  6  21  6  2  6  .278 
  Apr 24, 2018    GEORGIA TECH   30  2  7  2  1  0  0  8  1  0  0  1  0  1  0  0  7  27  12  1  4  .277 
*  Apr 28, 2018    MOREHEAD STATE   20  1  2  1  1  0  0  3  1  0  2  0  2  0  0  0  10  21  9  0  4  .274 
*  Apr 28, 2018    MOREHEAD STATE   28  0  6  0  1  0  0  7  1  0  0  0  2  1  0  0  6  21  4  0  12  .273 
*  Apr 29, 2018    EASTERN KENTUCKY   29  2  8  2  0  0  1  11  3  0  0  0  0  0  0  0  9  21  13  1  9  .273 
*  Apr 29, 2018    EASTERN KENTUCKY   26  1  6  1  1  0  0  7  4  0  0  0  0  1  0  0  7  21  8  1  9  .272 
  May 02, 2018    UAB   25  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  6  21  11  1  4  .269 
*  May 04, 2018    TENNESSEE TECH   22  5  9  5  2  0  1  14  1  0  0  0  1  3  1  0  3  21  8  1  5  .271 
*  May 04, 2018    TENNESSEE TECH   22  6  5  5  1  0  0  6  9  0  2  0  0  2  1  0  2  21  3  1  10  .271 
  May 09, 2018    EASTERN ILLINOIS   31  11  13  10  3  0  2  22  6  0  0  0  1  1  1  0  6  21  9  0  9  .274 
  May 10, 2018  vs  Austin Peay   26  3  5  3  0  0  1  8  3  0  0  0  0  1  0  0  3  21  10  2  6  .272 
  May 11, 2018  vs  Eastern Kentucky   31  7  9  7  0  0  1  12  3  0  0  0  0  0  0  0  3  21  8  1  6  .273 
  May 12, 2018  vs  Eastern Kentucky   23  9  10  9  0  0  3  19  3  0  0  0  1  1  0  0  2  15  8  0  5  .275 
  May 18, 2018  at  Florida State   15  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  13  12  3  1  3  .272 
  May 19, 2018  vs  Kennesaw State   38  5  7  5  1  0  2  14  2  0  0  0  1  2  0  0  12  30  11  0  9  .270 
  May 19, 2018  vs  Auburn   24  3  6  3  1  0  0  7  1  0  1  0  0  0  0  0  6  21  4  1  4  .270 
  May 20, 2018  at  Florida State   23  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  11  21  10  3  2  .268 
   Totals        1641  250  439  230  81  9  39  655  126  0  60  9  41  37  10  2  367  1207  536  72  402  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/09/18   vs  Army West Point   7.0  2  3  1  8  6  0  0  0  0  0  1  0  0  6-3  1  0  0  1.00 
  02/09/18   at  Jacksonville   6.0  13  8  7  3  4  1  0  1  0  0  3  2  0  6-8  1  1  0  4.31 
  02/10/18   vs  Connecticut   6.0  9  7  5  9  9  1  0  0  0  0  1  0  0  4-7  1  2  0  4.79 
  02/10/18   vs  Army West Point   8.0  7  3  3  7  11  0  1  0  1  0  0  0  0  4-3  2  2  0  4.15 
  02/11/18   at  Jacksonville   8.0  8  7  6  9  4  1  0  0  0  0  2  1  0  8-7  3  2  0  4.40 
  Feb 14, 2018    SAMFORD   7.0  2  2  2  6  5  0  0  0  1  0  1  0  0  3-2  4  2  0  4.00 
  Feb 16, 2018  vs  Georgia Southern   7.0  7  4  4  6  5  1  0  0  0  0  0  0  0  2-4  4  3  0  4.00 
  Feb 16, 2018  vs  Abilene Christian   4.0  9  8  8  3  2  1  0  1  1  0  1  0  0  0-8  4  4  0  4.75 
  Feb 17, 2018  vs  Lipscomb   7.0  8  1  1  2  2  0  0  0  0  0  0  1  0  2-1  5  4  0  4.32 
  Feb 17, 2018  vs  Massachusetts   7.0  10  10  7  6  2  1  0  2  3  0  1  0  0  2-10  5  5  0  4.60 
  Feb 18, 2018  vs  Ohio   7.0  7  3  3  4  6  1  2  0  0  0  1  0  0  0-3  5  6  0  4.45 
  Feb 23, 2018  at  Southern Miss   6.0  5  5  4  2  7  1  0  0  1  0  1  0  0  4-5  5  7  0  4.46 
  Feb 24, 2018  at  Southern Miss   7.0  6  3  1  5  1  2  0  0  1  0  2  0  0  6-3  6  7  1  4.18 
  Feb 24, 2018  at  Southern Miss   6.0  11  9  7  2  3  3  0  0  1  0  2  0  0  6-9  6  8  1  4.44 
  Mar 02, 2018  vs  UNCG   8.2  8  3  2  4  9  1  0  0  1  0  1  0  0  2-3  6  9  1  4.20 
  Mar 02, 2018  at  Georgia   6.0  7  7  7  7  4  2  1  0  0  0  0  0  0  0-7  6  10  1  4.42 
  Mar 03, 2018  at  Georgia   6.0  9  6  2  3  2  1  0  1  0  0  0  0  0  0-6  6  11  1  4.31 
  Mar 03, 2018  vs  Radford   6.0  4  5  1  2  7  0  0  0  2  0  3  0  0  2-5  6  12  1  4.15 
  Mar 04, 2018  vs  Radford   7.0  7  5  4  6  6  1  0  1  3  0  0  1  0  6-5  7  12  1  4.14 
  Mar 07, 2018    FORT WAYNE   7.0  4  2  2  4  2  0  0  0  2  0  0  1  0  4-2  8  12  1  4.03 
  Mar 13, 2018  at  Alabama State   5.0  5  1  0  2  2  0  0  0  0  0  0  0  0  17-1  9  12  1  3.89 
  Mar 16, 2018  vs  Georgetown   7.0  7  0  0  1  3  0  0  0  0  0  0  0  0  2-0  10  12  1  3.70 
  Mar 17, 2018  vs  Georgetown   7.0  8  0  0  2  1  0  0  0  0  0  1  1  0  4-0  11  12  1  3.53 
  Mar 17, 2018  vs  Texas   7.0  7  4  3  2  0  2  0  0  1  0  2  0  0  2-4  11  13  1  3.51 
  Mar 18, 2018  at  Col. of Charleston   4.0  8  13  0  6  5  1  0  0  2  0  0  0  0  1-13  11  14  1  3.42 
  Mar 22, 2018  at  WKU   6.0  8  6  4  3  7  1  0  0  1  0  1  0  0  2-6  11  15  1  3.47 
*  Mar 23, 2018  at  UT Martin   7.0  7  4  3  3  4  0  0  0  0  0  0  0  0  6-4  12  15  1  3.45 
*  Mar 23, 2018  at  UT Martin   7.0  6  2  2  1  5  2  0  0  1  0  0  0  0  6-2  13  15  2  3.39 
*  03-25-18   at  Southeast Missouri   7.0  3  0  0  4  2  0  0  0  0  0  0  2  0  6-0  14  15  2  3.27 
*  03-25-18   at  Southeast Missouri   6.0  7  7  7  4  7  2  0  2  2  0  1  0  0  2-7  14  16  2  3.42 
  Mar 28, 2018  at  UAB   7.0  4  1  1  3  1  0  1  0  1  0  0  1  0  4-1  15  16  2  3.33 
*  Mar 30, 2018  at  Murray St.   7.0  5  3  2  2  5  2  1  0  1  0  0  0  0  9-3  16  16  2  3.29 
*  Mar 30, 2018  at  Murray St.   7.0  2  0  0  1  2  1  0  0  0  0  0  0  0  5-0  17  16  2  3.18 
  Apr 03, 2018  at  Samford   6.2  9  11  10  7  3  1  1  2  2  0  0  0  0  10-11  17  17  2  3.40 
*  Apr 06, 2018    BELMONT   5.0  3  1  0  2  6  0  0  0  2  0  1  0  0  9-1  18  17  2  3.33 
*  Apr 06, 2018    BELMONT   7.0  8  3  3  5  1  1  0  0  2  0  3  2  0  4-3  19  17  3  3.32 
*  Apr 08, 2018    TENNESSEE STATE   7.0  6  2  1  5  4  0  0  0  1  0  0  0  0  7-2  20  17  3  3.25 
*  Apr 08, 2018    TENNESSEE STATE   7.0  7  2  2  3  10  3  0  0  0  0  0  0  0  5-2  21  17  3  3.22 
*  Apr 13, 2018  at  Austin Peay   7.0  3  1  0  4  7  0  0  0  1  0  1  0  0  2-1  22  17  3  3.13 
*  Apr 13, 2018  at  Austin Peay   7.0  6  3  1  2  3  0  0  1  0  0  1  1  0  5-3  23  17  4  3.07 
*  Apr 21, 2018  at  SIUE   6.0  8  5  5  5  1  0  0  3  2  0  4  1  0  4-5  23  18  4  3.13 
*  Apr 21, 2018  at  SIUE   6.0  7  3  3  3  7  2  0  1  1  0  0  0  0  1-3  23  19  4  3.14 
*  Apr 22, 2018  at  Eastern Illinois   7.0  6  2  2  4  6  0  0  0  1  0  0  0  0  5-2  24  19  4  3.11 
*  Apr 22, 2018  at  Eastern Illinois   7.0  10  9  8  3  7  5  0  2  0  0  2  0  0  10-9  25  19  5  3.23 
  Apr 24, 2018    GEORGIA TECH   9.0  5  1  1  3  9  1  0  0  2  0  0  0  0  2-1  26  19  5  3.16 
*  Apr 28, 2018    MOREHEAD STATE   7.0  4  0  0  1  4  0  0  0  0  0  0  1  0  1-0  27  19  5  3.08 
*  Apr 28, 2018    MOREHEAD STATE   7.0  8  3  3  2  6  0  0  2  0  0  1  0  0  0-3  27  20  5  3.08 
*  Apr 29, 2018    EASTERN KENTUCKY   7.0  8  5  5  6  4  3  0  0  4  0  2  0  0  2-5  27  21  5  3.12 
*  Apr 29, 2018    EASTERN KENTUCKY   7.0  7  5  5  3  6  0  0  2  0  0  2  0  0  1-5  27  22  5  3.16 
  May 02, 2018    UAB   7.0  8  4  3  2  2  0  0  1  0  0  3  0  0  0-4  27  23  5  3.16 
*  May 04, 2018    TENNESSEE TECH   7.0  3  2  2  2  7  0  0  1  0  0  0  1  0  5-2  28  23  5  3.14 
*  May 04, 2018    TENNESSEE TECH   7.0  6  2  2  1  4  2  0  1  0  0  2  0  0  6-2  29  23  5  3.11 
  May 09, 2018    EASTERN ILLINOIS   7.0  8  10  10  10  5  1  0  1  3  0  2  0  0  11-10  30  23  5  3.25 
  May 10, 2018  vs  Austin Peay   7.0  2  0  0  3  7  0  0  0  1  0  0  0  0  3-0  31  23  5  3.19 
  May 11, 2018  vs  Eastern Kentucky   7.0  6  1  1  4  6  1  0  0  2  0  1  1  0  7-1  32  23  5  3.15 
  May 12, 2018  vs  Eastern Kentucky   5.0  1  1  1  3  3  0  0  0  1  0  0  0  0  9-1  33  23  5  3.12 
  May 18, 2018  at  Florida State   4.0  6  8  8  5  3  2  0  0  0  0  0  0  0  0-8  33  24  5  3.24 
  May 19, 2018  vs  Kennesaw State   10.0  5  3  3  6  9  1  0  0  2  0  2  0  0  5-3  34  24  5  3.21 
  May 19, 2018  vs  Auburn   7.0  6  2  1  3  1  1  0  1  0  0  0  1  0  3-2  35  24  5  3.17 
  May 20, 2018  at  Florida State   7.0  8  10  9  10  2  3  0  1  0  0  4  0  0  0-10  35  25  5  3.27 
   Totals        402.1  384  241  188  239  274  56  7  27  53  0  56  18  0  250-241  35  25  5  3.27 

* = OVC game