Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 12, 2016  vs  Western Carolina  W  7-6       7-6-0  /  6-8-1  7   1-0-0  0-0-0   AKENBERGER,C (W 1-0)  112  2:21 
  Feb 12, 2016  at  Savannah State  W  7-4       7-8-0  /  4-7-1  7   2-0-0  0-0-0   WEST, T. (W 1-0)  178  2:16 
  Feb 13, 2016  vs  Coll. of Charlesto    6-7  L     6-7-1  /  7-9-1  7   2-1-0  0-0-0   TITUS, K. (L 0-1)  73  2:44 
  Feb 14, 2016  vs  Drexel    9-10  L     9-14-2  /  10-11-0  7   2-2-0  0-0-0   AKENBERGER,C (L 1-1)  36  3:05 
  Feb 19, 2016  vs  #13 Missouri    0-8  L     0-3-0  /  8-6-3  5   2-3-0  0-0-0   WEST, T. (L 1-1)  128  3:00 
  Feb 19, 2016  vs  Omaha  W  3-1       3-9-1  /  1-1-0  7   3-3-0  0-0-0   SIMS, F. (W 1-0)  0  1:55 
  Feb 20, 2016  vs  Coll. of Charlesto  W  6-4       6-6-1  /  4-6-1  7   4-3-0  0-0-0   WEST, T. (W 2-1)  0  2:15 
  Feb 20, 2016  vs  #10 Georgia    0-9  L     0-1-0  /  9-7-0  5   4-4-0  0-0-0   SIMS, F. (L 1-1)  87  1:30 
  Feb 21, 2016  vs  Elon  W  7-6       7-10-1  /  6-10-3  7   5-4-0  0-0-0   TITUS, K. (W 1-1)  632  2:34 
  Feb 21, 2016  vs  #1 Florida    0-10  L     0-6-2  /  10-10-0  5   5-5-0  0-0-0   SIMS, F. (L 1-2)  400  2:51 
  Feb 26, 2016  vs  Grambling  W  11-3       11-11-1  /  3-4-0  6   6-5-0  0-0-0   WEST, T. (W 3-1)  178  2:09 
  Feb 26, 2016  vs  Lamar    2-9  L     2-6-2  /  9-11-1  7   6-6-0  0-0-0   SIMS, F. (L 1-3)  113  2:05 
  Feb 27, 2016  vs  Liberty  W  5-0       5-7-0  /  0-5-0  7   7-6-0  0-0-0   AKENBERGER,C (W 2-1)  156  1:42 
  Feb 27, 2016  at  Louisiana Tech    0-4  L     0-4-2  /  4-6-0  7   7-7-0  0-0-0   WEST, T. (L 3-2)  324  1:41 
  Mar 02, 2016    #2 ALABAMA    3-10  L     3-8-1  /  10-12-0  7   7-8-0  0-0-0   TITUS, K. (L 1-2)  5062  2:25 
  Mar 05, 2016    SAMFORD-1    3-4  L     3-8-2  /  4-7-1  7   7-9-0  0-0-0   AKENBERGER,C (L 2-2)  1001  2:07 
  Mar 05, 2016    SAMFORD-2  W  8-4       8-9-1  /  4-9-0  7   8-9-0  0-0-0   AKENBERGER,C (W 3-2)  1001  2:11 
  Mar 06, 2016  at  Samford    4-7  L     4-11-2  /  7-12-1  7   8-10-0  0-0-0   SIMS, F. (L 1-4)  331  2:02 
  Mar 08, 2016    KENNESAW STATE  W  3-1       3-11-0  /  1-8-1  7   9-10-0  0-0-0   AKENBERGER,C (W 4-2)  298  1:58 
  Mar 11, 2016  vs  Illinois State    7-8  L     7-9-4  /  8-8-0  7   9-11-0  0-0-0   WEST, T. (L 3-3)  85  2:19 
  Mar 11, 2016  vs  Louisville    3-6  L     3-9-1  /  6-14-2  7   9-12-0  0-0-0   WEST, T. (L 3-4)  0  2:03 
  Mar 16, 2016    UAB    0-3  L     0-5-1  /  3-3-0  7   9-13-0  0-0-0   GILLESPIE, W (L 0-1)  532  1:37 
*  Mar 19, 2016    TENNESSEE TECH-1  W  2-1       2-3-0  /  1-4-0  7   10-13-0  1-0-0   GILLESPIE, W (W 1-1)  651  1:35 
*  Mar 19, 2016    TENNESSEE TECH-2  W  5-4       5-10-2  /  4-5-0  7   11-13-0  2-0-0   AKENBERGER,C (W 5-2)  651  1:47 
*  Mar 20, 2016    TENNESSEE TECH  W  8-3       8-13-1  /  3-9-1  7   12-13-0  3-0-0   GILLESPIE, W (W 2-1)  661  2:00 
  Mar 23, 2016  at  Alabama State  W  12-3       12-16-0  /  3-8-1  5   13-13-0  3-0-0   AKENBERGER,C (W 6-2)  67  1:26 
*  Mar 25, 2016    EASTERN ILLINOIS-1  W  4-0       4-7-0  /  0-5-1  7   14-13-0  4-0-0   GILLESPIE, W (W 3-1)  593  1:37 
*  Mar 25, 2016    EASTERN ILLINOIS-2  W  13-1       13-11-0  /  1-3-0  5   15-13-0  5-0-0   AKENBERGER,C (W 7-2)  593  1:14 
*  Mar 26, 2016    SIUE-1  W  4-2       4-8-2  /  2-5-1  7   16-13-0  6-0-0   GILLESPIE, W (W 4-1)  702  1:48 
*  Mar 26, 2016    SIUE-2  W  6-3       6-10-1  /  3-8-1  7   17-13-0  7-0-0   WEST, T. (W 4-4)  702  1:59 
*  Apr 02, 2016  at  Tennessee State-1  W  11-3       11-17-0  /  3-5-1  7   18-13-0  8-0-0   GILLESPIE, W (W 5-1)  121  2:14 
*  Apr 02, 2016  at  Tennessee State-2  W  10-2       10-15-3  /  2-4-1  5   19-13-0  9-0-0   WEST, T. (W 5-4)  132  1:42 
*  Apr 03, 2016  at  Tennessee State  W  11-0       11-13-1  /  0-0-1  5   20-13-0  10-0-0   GILLESPIE, W (W 6-1)  118  1:34 
  Apr 05, 2016  at  UAB    3-6  L     3-4-2  /  6-10-0  7   20-14-0  10-0-0   WEST, T. (L 5-5)  578  1:50 
*  04-09-16   at  Southeast Missouri-1  W  6-5       6-7-0  /  5-7-3  7   21-14-0  11-0-0   GILLESPIE, W (W 7-1)  215  1:53 
*  04-09-16   at  Southeast Missouri-2  W  9-2       9-8-1  /  2-4-1  7   22-14-0  12-0-0   WEST, T. (W 6-4)  185  1:25 
*  Apr 10, 2016  at  UT Martin-1  W  4-0       4-8-1  /  0-3-2  7   23-14-0  13-0-0   GILLESPIE, W (W 8-1)  112  1:51 
*  Apr 10, 2016  at  UT Martin-2  W  2-1       2-10-2  /  1-3-0  7   24-14-0  14-0-0   WEST, T. (W 7-5)  112  1:47 
  Apr 14, 2016    ALABAMA A&M  W  4-2       4-10-0  /  2-4-0  (8)   25-14-0  14-0-0   WEST, T. (W 8-5)  297  2:00 
*  Apr 16, 2016    MOREHEAD STATE-1  W  3-0       3-7-0  /  0-0-0  7   26-14-0  15-0-0   GILLESPIE, W (W 9-1)  614  1:26 
*  Apr 16, 2016    MOREHEAD STATE-2  W  6-0       6-9-0  /  0-6-4  7   27-14-0  16-0-0   WEST, T. (W 9-5)  614  1:44 
*  Apr 17, 2016    MOREHEAD STATE  W  8-0       8-8-0  /  0-2-0  6   28-14-0  17-0-0   GILLESPIE, W (W 10-1)  653  1:29 
*  Apr 23, 2016  at  Austin Peay-1  W  4-1       4-7-0  /  1-3-1  7   29-14-0  18-0-0   GILLESPIE, W (W 11-1)  -  1:47 
*  Apr 23, 2016  at  Austin Peay-2  W  5-1       5-8-0  /  1-5-1  7   30-14-0  19-0-0   WEST, T. (W 10-5)  145  1:46 
*  Apr 24, 2016  at  Murray State-1  W  3-1       3-6-2  /  1-5-2  7   31-14-0  20-0-0   GILLESPIE, W (W 12-1)  211  1:36 
*  Apr 24, 2016  at  Murray State-2  W  6-4       6-10-3  /  4-10-1  7   32-14-0  21-0-0   WEST, T. (W 11-5)  -  1:50 
*  Apr 30, 2016  at  Eastern Kentucky  W  3-0       3-5-1  /  0-3-0  7   33-14-0  22-0-0   GILLESPIE, W (W 13-1)  200  2:00 
*  May 01, 2016  at  Eastern Kentucky  W  13-2       13-12-1  /  2-6-3  7   34-14-0  23-0-0   WEST, T. (W 12-5)  225  2:25 
*  May 07, 2016    BELMONT-1  W  1-0       1-4-0  /  0-2-0  7   35-14-0  24-0-0   GILLESPIE, W (W 14-1)  801  1:38 
*  May 07, 2016    BELMONT-2  W  6-1       6-10-0  /  1-5-3  7   36-14-0  25-0-0   WEST, T. (W 13-5)  800  2:07 
*  May 08, 2016    BELMONT  W  2-1       2-3-1  /  1-2-1  7   37-14-0  26-0-0   AKENBERGER,C (W 8-2)  806  1:52 
  May 11, 2016  vs  Murray State  W  5-0       5-8-4  /  0-4-0  7   38-14-0  26-0-0   GILLESPIE, W (W 15-1)  1074  1:36 
  May 12, 2016  vs  SIUE  W  3-2       3-6-2  /  2-4-0  (8)   39-14-0  26-0-0   WEST, T. (W 14-5)  0  2:07 
  May 13, 2016  vs  Eastern Kentucky  W  12-0       12-12-1  /  0-3-5  5   40-14-0  26-0-0   GILLESPIE, W (W 16-1)  0  1:41 
  May 14, 2016  vs  SIUE    1-2  L     1-3-0  /  2-2-1  7   40-15-0  26-0-0   GILLESPIE, W (L 16-2)  723  1:23 
  May 14, 2016  vs  SIUE  W  6-1       6-11-0  /  1-4-2  7   41-15-0  26-0-0   WEST, T. (W 15-5)  723  1:54 
  May 20, 2016  at  Auburn    1-2  L     1-3-1  /  2-3-1  7   41-16-0  26-0-0   GILLESPIE, W (L 16-3)  1733  2:17 
  May 21, 2016  vs  Oregon State  W  5-4       5-14-1  /  4-9-5  (14)   42-16-0  26-0-0   WEST, T. (W 16-5)  0  4:11 
  May 21, 2016  vs  USC Upstate  W  3-2       3-5-3  /  2-8-0  7   43-16-0  26-0-0   WEST, T. (W 17-5)  1851  2:18 
  May 22, 2016  at  #5 Auburn    2-14  L     2-6-3  /  14-12-1  5   43-17-0  26-0-0   GILLESPIE, W (L 16-4)  1850  2:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2016  vs  Western Carolina   24  7  6  7  0  0  0  6  5  0  0  0  3  0  0  1  8  21  8  0  7  .250 
  Feb 12, 2016  at  Savannah State   28  7  8  7  1  1  2  17  1  0  2  0  2  1  0  0  6  21  6  0  4  .269 
  Feb 13, 2016  vs  Coll. of Charlesto   28  6  7  5  3  0  1  13  4  0  0  0  1  0  0  0  5  21  7  1  6  .262 
  Feb 14, 2016  vs  Drexel   33  9  14  8  2  1  0  18  5  0  2  0  1  0  0  1  5  18  5  2  9  .310 
  Feb 19, 2016  vs  Missouri   21  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  5  15  10  0  7  .284 
  Feb 19, 2016  vs  Omaha   29  3  9  3  1  0  0  10  3  0  0  1  0  0  0  0  4  21  14  1  8  .288 
  Feb 20, 2016  vs  Coll. of Charlesto   24  6  6  6  2  0  1  11  3  0  0  0  0  1  0  0  4  21  8  1  4  .283 
  Feb 20, 2016  vs  Georgia   16  0  1  0  0  0  0  1  2  0  0  0  1  0  0  0  4  12  3  0  4  .266 
  Feb 21, 2016  vs  Elon   32  7  10  6  2  0  2  18  3  0  1  0  0  0  0  0  11  21  5  1  7  .272 
  Feb 21, 2016  vs  Florida   21  0  6  0  2  0  0  8  1  0  0  0  0  0  0  0  7  15  4  2  7  .273 
  Feb 26, 2016  vs  Grambling   28  11  11  11  1  0  2  18  4  0  1  0  1  0  1  0  2  18  7  1  5  .285 
  Feb 26, 2016  vs  Lamar   27  2  6  2  2  0  0  8  6  0  0  0  1  0  0  0  2  21  15  2  11  .280 
  Feb 27, 2016  vs  Liberty   22  5  7  5  4  0  0  11  7  0  0  2  0  0  1  0  5  21  8  0  7  .282 
  Feb 27, 2016  at  Louisiana Tech   25  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  3  18  9  2  5  .274 
  Mar 02, 2016    ALABAMA   27  3  8  3  0  0  2  14  0  0  0  0  2  1  0  0  7  21  11  1  6  .275 
  Mar 05, 2016    SAMFORD   28  3  8  3  1  0  0  9  1  0  0  0  1  0  1  0  6  21  5  2  7  .276 
  Mar 05, 2016    SAMFORD   26  8  9  8  1  0  3  19  8  0  2  0  2  0  0  0  1  21  8  1  10  .280 
  Mar 06, 2016  at  Samford   32  4  11  4  2  0  1  16  2  0  0  0  0  0  0  0  2  18  8  2  9  .285 
  Mar 08, 2016    KENNESAW STATE   28  3  11  3  4  0  0  15  1  0  1  0  0  1  0  0  3  21  8  0  9  .291 
  Mar 11, 2016  vs  Illinois State   28  7  9  7  2  0  1  14  5  0  0  0  3  0  0  0  6  19  6  4  8  .292 
  Mar 11, 2016  vs  Louisville   30  3  9  3  1  0  0  10  2  0  0  0  1  1  1  0  5  16  12  1  11  .293 
  Mar 16, 2016    UAB   24  0  5  0  0  0  0  5  0  0  0  1  0  1  0  0  7  21  9  1  4  .289 
*  Mar 19, 2016    TENNESSEE TECH   19  2  3  2  0  1  0  5  2  0  0  1  0  1  0  0  5  21  9  0  2  .285 
*  Mar 19, 2016    TENNESSEE TECH   25  5  10  5  1  0  2  17  1  0  2  0  0  3  0  0  1  21  12  2  6  .290 
*  Mar 20, 2016    TENNESSEE TECH   31  8  13  7  5  0  0  18  1  0  0  0  1  0  1  0  3  21  9  1  8  .296 
  Mar 23, 2016  at  Alabama State   32  12  16  11  4  0  3  29  3  0  2  0  0  0  0  0  0  15  3  0  8  .305 
*  Mar 25, 2016    EASTERN ILLINOIS   22  4  7  4  0  0  3  16  3  0  1  0  2  2  0  1  2  21  8  0  7  .306 
*  Mar 25, 2016    EASTERN ILLINOIS   21  13  11  13  4  0  2  21  5  0  0  1  1  0  0  0  0  15  0  0  2  .312 
*  Mar 26, 2016    SIUE   27  4  8  4  1  0  1  12  0  0  0  0  1  0  0  0  3  21  11  2  6  .311 
*  Mar 26, 2016    SIUE   28  6  10  4  4  1  0  16  4  0  0  0  0  1  0  0  5  21  12  1  9  .313 
*  Apr 02, 2016  at  Tennessee State   38  11  17  9  5  0  0  22  4  0  2  0  0  0  0  0  3  21  11  0  10  .319 
*  Apr 02, 2016  at  Tennessee State   30  10  15  9  4  1  0  21  3  0  0  0  0  0  1  0  2  15  3  3  9  .326 
*  Apr 03, 2016  at  Tennessee State   28  11  13  11  2  1  3  26  4  0  0  0  1  0  0  0  0  15  4  1  7  .330 
  Apr 05, 2016  at  UAB   24  3  4  2  1  0  1  8  2  0  0  0  0  1  1  0  7  18  9  2  4  .326 
*  04-09-16   at  Southeast Missouri   28  6  7  6  2  0  1  12  3  0  0  0  0  1  1  0  9  21  16  0  6  .323 
*  04-09-16   at  Southeast Missouri   30  9  8  9  0  0  3  17  1  0  0  0  1  0  0  0  3  21  6  1  2  .322 
*  Apr 10, 2016  at  UT Martin   29  4  8  3  1  0  1  12  1  0  0  0  1  2  0  0  5  21  9  1  8  .320 
*  Apr 10, 2016  at  UT Martin   30  2  10  2  1  0  0  11  0  0  0  0  0  0  1  0  1  21  10  2  8  .321 
  Apr 14, 2016    ALABAMA A&M   30  4  10  4  2  0  2  18  3  0  2  0  1  1  0  0  3  24  14  0  9  .321 
*  Apr 16, 2016    MOREHEAD STATE   22  3  7  3  2  0  0  9  2  0  1  1  1  2  0  0  2  21  12  0  6  .321 
*  Apr 16, 2016    MOREHEAD STATE   28  6  9  4  1  1  1  15  3  0  0  0  0  2  0  0  1  21  8  0  9  .321 
*  Apr 17, 2016    MOREHEAD STATE   22  8  8  8  2  0  2  16  6  0  1  0  2  2  0  0  2  18  9  0  8  .322 
*  Apr 23, 2016  at  Austin Peay   28  4  7  4  1  1  0  10  4  0  1  0  0  0  0  1  1  21  10  0  7  .320 
*  Apr 23, 2016  at  Austin Peay   28  5  8  4  4  0  2  18  3  0  0  0  0  1  0  0  4  21  11  0  6  .319 
*  Apr 24, 2016  at  Murray State   28  3  6  3  0  0  0  6  4  0  0  0  0  0  0  0  3  21  16  2  8  .317 
*  Apr 24, 2016  at  Murray State   29  6  10  5  1  0  1  14  2  0  0  1  0  1  0  0  3  21  8  3  5  .317 
*  Apr 30, 2016  at  Eastern Kentucky   26  3  5  3  0  0  2  11  5  0  0  0  0  0  0  0  8  21  15  1  7  .315 
*  May 01, 2016  at  Eastern Kentucky   30  13  12  12  2  0  3  23  5  0  0  0  3  1  2  1  3  21  7  1  7  .317 
*  May 07, 2016    BELMONT   22  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  7  21  11  0  5  .315 
*  May 07, 2016    BELMONT   27  6  10  4  1  0  2  17  2  0  1  0  1  1  0  0  0  21  7  0  7  .316 
*  May 08, 2016    BELMONT   19  2  3  2  1  0  0  4  4  0  0  0  0  1  2  0  1  21  3  1  6  .314 
  May 11, 2016  vs  Murray State   25  5  8  5  1  0  2  15  3  0  0  0  0  1  0  1  2  21  14  4  6  .314 
  May 12, 2016  vs  SIUE   26  3  6  3  2  1  1  13  5  0  0  0  0  2  0  0  10  24  10  2  8  .312 
  May 13, 2016  vs  Eastern Kentucky   31  12  12  11  2  0  0  14  1  0  0  0  2  0  0  0  10  15  9  1  7  .314 
  May 14, 2016  vs  SIUE   25  1  3  0  0  0  0  3  1  0  0  0  1  0  0  0  0  21  14  0  5  .310 
  May 14, 2016  vs  SIUE   32  6  11  6  1  0  2  18  4  0  0  0  0  1  0  0  6  21  5  0  10  .311 
  May 20, 2016  at  Auburn   25  1  3  0  1  0  0  4  4  0  0  0  0  0  0  0  11  20  10  1  7  .308 
  May 21, 2016  vs  Oregon State   55  5  14  4  2  0  0  16  6  0  0  0  1  2  0  1  15  42  22  1  20  .306 
  May 21, 2016  vs  USC Upstate   25  3  5  3  1  0  0  6  2  0  1  0  1  1  0  0  5  21  14  3  5  .304 
  May 22, 2016  at  Auburn   22  2  6  2  0  0  1  9  0  0  0  0  0  0  0  0  6  15  6  3  5  .304 
   Totals        1628  306  495  283  94  9  56  775  173  0  23  8  40  36  13  7  260  1204  543  64  420  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2016  vs  Western Carolina   7.0  8  6  6  4  5  2  0  1  0  0  0  0  0  7-6  1  0  1  6.00 
  Feb 12, 2016  at  Savannah State   7.0  7  4  4  6  12  0  0  1  1  0  5  0  0  7-4  2  0  1  5.00 
  Feb 13, 2016  vs  Coll. of Charlesto   7.0  9  7  6  5  4  1  0  2  2  0  0  0  0  6-7  2  1  1  5.33 
  Feb 14, 2016  vs  Drexel   6.0  11  10  6  8  6  3  0  0  1  1  0  0  0  9-10  2  2  1  5.70 
  Feb 19, 2016  vs  Missouri   5.0  6  8  8  5  3  2  0  2  1  0  3  0  0  0-8  2  3  1  6.56 
  Feb 19, 2016  vs  Omaha   7.0  1  1  1  8  8  1  0  0  0  0  1  0  0  3-1  3  3  1  5.56 
  Feb 20, 2016  vs  Coll. of Charlesto   7.0  6  4  3  5  4  1  0  0  0  0  1  0  0  6-4  4  3  1  5.17 
  Feb 20, 2016  vs  Georgia   4.0  7  9  9  6  4  1  0  0  2  0  1  0  0  0-9  4  4  1  6.02 
  Feb 21, 2016  vs  Elon   7.0  10  6  2  4  6  2  0  0  0  0  2  0  0  7-6  5  4  2  5.53 
  Feb 21, 2016  vs  Florida   5.0  10  10  9  8  3  2  0  1  4  0  2  0  0  0-10  5  5  2  6.10 
  Feb 26, 2016  vs  Grambling   6.0  4  3  2  7  6  0  0  0  0  1  0  1  0  11-3  6  5  2  5.76 
  Feb 26, 2016  vs  Lamar   7.0  11  9  7  6  4  2  0  1  0  0  2  0  0  2-9  6  6  2  5.88 
  Feb 27, 2016  vs  Liberty   7.0  5  0  0  1  2  0  0  0  0  0  0  0  0  5-0  7  6  2  5.38 
  Feb 27, 2016  at  Louisiana Tech   6.0  6  4  2  4  5  1  0  0  1  0  0  0  0  0-4  7  7  2  5.17 
  Mar 02, 2016    ALABAMA   7.0  12  10  8  8  2  0  0  1  1  0  1  0  0  3-10  7  8  2  5.38 
  Mar 05, 2016    SAMFORD   7.0  7  4  4  2  3  1  0  1  3  0  1  0  0  3-4  7  9  2  5.28 
  Mar 05, 2016    SAMFORD   7.0  9  4  3  2  2  3  0  1  0  0  0  0  0  8-4  8  9  3  5.14 
  Mar 06, 2016  at  Samford   6.0  12  7  7  2  1  2  0  1  1  1  1  1  0  4-7  8  10  3  5.30 
  Mar 08, 2016    KENNESAW STATE   7.0  8  1  1  1  3  1  0  1  0  0  1  0  0  3-1  9  10  3  5.05 
  Mar 11, 2016  vs  Illinois State   6.1  8  8  1  7  3  2  0  0  1  0  3  0  0  7-8  9  11  3  4.85 
  Mar 11, 2016  vs  Louisville   6.0  14  6  5  3  0  1  0  0  1  0  0  0  0  3-6  9  12  3  4.90 
  Mar 16, 2016    UAB   7.0  3  3  2  2  7  0  0  2  0  0  0  0  0  0-3  9  13  3  4.75 
*  Mar 19, 2016    TENNESSEE TECH   7.0  4  1  1  0  7  0  0  1  0  0  0  0  0  2-1  10  13  3  4.58 
*  Mar 19, 2016    TENNESSEE TECH   7.0  5  4  2  2  4  0  0  1  1  0  0  0  0  5-4  11  13  4  4.46 
*  Mar 20, 2016    TENNESSEE TECH   7.0  9  3  3  1  8  1  0  0  0  0  0  0  0  8-3  12  13  4  4.40 
  Mar 23, 2016  at  Alabama State   5.0  8  3  3  0  4  0  0  0  0  0  0  0  0  12-3  13  13  4  4.39 
*  Mar 25, 2016    EASTERN ILLINOIS   7.0  5  0  0  0  7  0  0  0  0  0  0  0  0  4-0  14  13  4  4.22 
*  Mar 25, 2016    EASTERN ILLINOIS   5.0  3  1  1  0  5  1  0  1  0  0  0  0  0  13-1  15  13  4  4.14 
*  Mar 26, 2016    SIUE   7.0  5  2  1  3  5  0  0  0  0  0  2  0  0  4-2  16  13  4  4.02 
*  Mar 26, 2016    SIUE   7.0  8  3  2  1  3  1  0  0  0  0  1  0  0  6-3  17  13  4  3.95 
*  Apr 02, 2016  at  Tennessee State   7.0  5  3  3  4  8  2  0  0  0  0  2  0  0  11-3  18  13  4  3.91 
*  Apr 02, 2016  at  Tennessee State   5.0  4  2  1  1  5  0  0  0  0  0  1  0  0  10-2  19  13  4  3.85 
*  Apr 03, 2016  at  Tennessee State   5.0  0  0  0  2  9  0  0  0  0  0  0  0  0  11-0  20  13  4  3.76 
  Apr 05, 2016  at  UAB   6.0  10  6  6  2  5  1  0  1  2  0  0  1  0  3-6  20  14  4  3.85 
*  04-09-16   at  Southeast Missouri   7.0  7  5  5  6  0  2  0  0  1  0  0  0  0  6-5  21  14  4  3.89 
*  04-09-16   at  Southeast Missouri   7.0  4  2  2  4  7  1  0  0  0  0  0  0  0  9-2  22  14  4  3.83 
*  Apr 10, 2016  at  UT Martin   7.0  3  0  0  2  4  0  0  0  0  0  0  1  0  4-0  23  14  4  3.72 
*  Apr 10, 2016  at  UT Martin   7.0  3  1  1  2  8  0  0  0  0  0  1  1  0  2-1  24  14  4  3.64 
  Apr 14, 2016    ALABAMA A&M   8.0  4  2  2  1  8  2  0  0  0  0  1  0  0  4-2  25  14  4  3.58 
*  Apr 16, 2016    MOREHEAD STATE   7.0  0  0  0  1  5  0  0  0  0  0  0  0  0  3-0  26  14  4  3.48 
*  Apr 16, 2016    MOREHEAD STATE   7.0  6  0  0  0  6  0  0  0  0  0  0  1  0  6-0  27  14  4  3.39 
*  Apr 17, 2016    MOREHEAD STATE   6.0  2  0  0  2  3  1  0  0  0  0  0  0  0  8-0  28  14  4  3.32 
*  Apr 23, 2016  at  Austin Peay   7.0  3  1  1  2  10  1  0  0  1  0  0  0  0  4-1  29  14  4  3.26 
*  Apr 23, 2016  at  Austin Peay   7.0  5  1  1  1  4  0  0  1  0  0  0  1  0  5-1  30  14  5  3.20 
*  Apr 24, 2016  at  Murray State   7.0  5  1  0  3  3  0  0  0  0  0  0  1  0  3-1  31  14  5  3.13 
*  Apr 24, 2016  at  Murray State   7.0  10  4  4  3  5  2  0  0  2  0  0  0  0  6-4  32  14  6  3.15 
*  Apr 30, 2016  at  Eastern Kentucky   7.0  3  0  0  3  9  0  0  0  0  0  0  0  0  3-0  33  14  6  3.07 
*  May 01, 2016  at  Eastern Kentucky   7.0  6  2  2  3  5  1  0  0  0  0  0  0  0  13-2  34  14  6  3.05 
*  May 07, 2016    BELMONT   7.0  2  0  0  2  5  0  0  0  0  0  0  1  0  1-0  35  14  6  2.98 
*  May 07, 2016    BELMONT   7.0  5  1  1  8  6  2  0  0  0  0  0  0  0  6-1  36  14  6  2.94 
*  May 08, 2016    BELMONT   7.0  2  1  0  4  5  0  0  0  1  0  0  0  0  2-1  37  14  6  2.88 
  May 11, 2016  vs  Murray State   7.0  4  0  0  2  2  0  0  0  0  0  0  0  0  5-0  38  14  6  2.82 
  May 12, 2016  vs  SIUE   8.0  4  2  1  3  4  1  0  0  0  0  2  0  0  3-2  39  14  6  2.78 
  May 13, 2016  vs  Eastern Kentucky   5.0  3  0  0  2  2  0  0  0  0  0  0  0  0  12-0  40  14  6  2.74 
  May 14, 2016  vs  SIUE   7.0  2  2  2  2  3  0  0  0  0  0  1  0  0  1-2  40  15  6  2.72 
  May 14, 2016  vs  SIUE   7.0  4  1  1  4  8  0  0  1  2  0  0  0  0  6-1  41  15  6  2.69 
  May 20, 2016  at  Auburn   6.2  3  2  2  5  7  0  0  0  0  0  2  0  0  1-2  41  16  6  2.68 
  May 21, 2016  vs  Oregon State   14.0  9  4  4  1  12  0  0  0  1  0  0  0  0  5-4  42  16  6  2.66 
  May 21, 2016  vs  USC Upstate   7.0  8  2  2  4  4  0  0  1  2  0  0  0  0  3-2  43  16  7  2.64 
  May 22, 2016  at  Auburn   5.0  12  14  8  5  3  3  0  1  3  0  0  0  0  2-14  43  17  7  2.75 
   Totals        402.0  359  200  158  195  301  50  0  23  35  3  37  9  0  306-200  43  17  7  2.75 

* = OVC game