Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shelby Holley | .341 | 56-54 | 164 | 29 | 56 | 4 | 0 | 20 | 37 | 120 | .732 | 38 | 2 | 20 | 0 | .466 | 2 | 0 | 0-0 | 307 | 15 | 5 | .985 |
| Sara Borders | .310 | 55-54 | 184 | 35 | 57 | 13 | 1 | 6 | 32 | 90 | .489 | 27 | 3 | 38 | 0 | .403 | 2 | 2 | 2-2 | 39 | 13 | 4 | .929 |
| Kaycee Crow | .305 | 56-56 | 187 | 36 | 57 | 11 | 1 | 13 | 44 | 109 | .583 | 12 | 4 | 26 | 1 | .356 | 2 | 9 | 8-9 | 298 | 41 | 4 | .988 |
| Krystal Ruth | .295 | 50-42 | 149 | 22 | 44 | 7 | 1 | 4 | 21 | 65 | .436 | 5 | 2 | 14 | 2 | .327 | 0 | 1 | 1-1 | 45 | 2 | 4 | .922 |
| Kristin Graham | .292 | 56-55 | 154 | 28 | 45 | 12 | 2 | 9 | 41 | 88 | .571 | 45 | 2 | 17 | 0 | .455 | 1 | 0 | 0-1 | 73 | 86 | 21 | .883 |
| Savannah Sloan | .290 | 54-51 | 138 | 22 | 40 | 1 | 0 | 1 | 17 | 44 | .319 | 15 | 2 | 28 | 0 | .368 | 0 | 7 | 0-0 | 60 | 113 | 12 | .935 |
| Hayden Crawford | .287 | 56-55 | 150 | 33 | 43 | 7 | 1 | 4 | 16 | 64 | .427 | 16 | 6 | 16 | 0 | .374 | 2 | 8 | 6-8 | 75 | 6 | 3 | .964 |
| Kelci Johnston | .258 | 53-41 | 124 | 22 | 32 | 5 | 0 | 2 | 14 | 43 | .347 | 8 | 4 | 37 | 0 | .324 | 0 | 1 | 3-3 | 89 | 50 | 6 | .959 |
| Abbey Stepp | .239 | 44-27 | 88 | 12 | 21 | 2 | 0 | 5 | 13 | 38 | .432 | 17 | 2 | 25 | 1 | .370 | 1 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| Jessica Guy | .229 | 45-34 | 105 | 13 | 24 | 2 | 0 | 0 | 14 | 26 | .248 | 12 | 1 | 9 | 0 | .314 | 0 | 5 | 1-1 | 43 | 0 | 3 | .935 |
| Katie Matchen | .229 | 22-10 | 35 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .229 | 5 | 0 | 10 | 0 | .325 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Tyris Branford | .205 | 39-15 | 44 | 15 | 9 | 0 | 1 | 0 | 3 | 11 | .250 | 4 | 0 | 4 | 0 | .271 | 0 | 2 | 6-8 | 31 | 26 | 4 | .934 |
| Tess Echols | .125 | 11-10 | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .313 | 2 | 0 | 6 | 0 | .222 | 0 | 2 | 0-0 | 19 | 8 | 3 | .900 |
| Savanna Hennings | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
| Hilary Phillips | .000 | 13-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Totals | .285 | 56-56 | 1538 | 282 | 438 | 64 | 7 | 65 | 255 | 711 | .462 | 206 | 28 | 250 | 4 | .377 | 10 | 38 | 27-33 | 1115 | 424 | 71 | .956 |
| Opponents | .273 | 56-56 | 1463 | 233 | 399 | 70 | 6 | 30 | 202 | 571 | .390 | 148 | 45 | 265 | 2 | .355 | 11 | 44 | 56-79 | 1116 | 395 | 71 | .955 |
| LOB - Team (422), Opp (364). DPs turned - Team (8), Opp (10). CI - Team (1), CROW, K. 1. IBB - Team (8), HOLLEY, S. 8. Picked off - RUTH, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tiffany Harbin | 2.41 | 17-10 | 36-29 | 22 | 6/0 | 2 | 180.0 | 165 | 81 | 62 | 52 | 175 | 31 | 0 | 12 | 690 | .239 | 8 | 18 | 0 | 6 | 12 |
| Hilary Phillips | 2.62 | 1-3 | 7-6 | 2 | 0/0 | 0 | 32.0 | 32 | 16 | 12 | 23 | 33 | 2 | 1 | 2 | 121 | .264 | 0 | 2 | 0 | 1 | 5 |
| Sam Snow | 3.49 | 8-7 | 30-11 | 3 | 0/0 | 2 | 106.1 | 121 | 71 | 53 | 36 | 36 | 23 | 2 | 7 | 418 | .289 | 6 | 12 | 0 | 2 | 19 |
| Savanna Hennings | 5.94 | 2-6 | 17-7 | 0 | 0/0 | 0 | 50.2 | 77 | 57 | 43 | 28 | 19 | 13 | 3 | 9 | 223 | .345 | 0 | 12 | 0 | 2 | 8 |
| Kristin Graham | 21.00 | 0-2 | 3-3 | 0 | 0/0 | 0 | 2.2 | 4 | 8 | 8 | 9 | 2 | 1 | 0 | 0 | 11 | .364 | 11 | 1 | 0 | 0 | 0 |
| Totals | 3.35 | 28-28 | 56-56 | 27 | 6/0 | 4 | 371.2 | 399 | 233 | 178 | 148 | 265 | 70 | 6 | 30 | 1463 | .273 | 25 | 45 | 0 | 11 | 44 |
| Opponents | 4.50 | 28-28 | 56-56 | 28 | 2/0 | 4 | 372.0 | 438 | 282 | 239 | 206 | 250 | 64 | 7 | 65 | 1538 | .285 | 37 | 28 | 3 | 10 | 38 |
| PB - Team (7), CROW, K. 7, Opp (11). Pickoffs - Team (2), CROW, K. 2, Opp (1). SBA/ATT - CROW, K. (53-74), HARBIN, T. (20-30), SNOW, S. (20-27), HENNINGS, S. (7-9), PHILLIPS, H. (6-9), GRAHAM, K. (3-4), HOLLEY, S. (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Abbey Stepp | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tiffany Harbin | 26 | 6 | 20 | 0 | 1.000 | 0 | 20 | 10 | .667 | 0 | 0 |
| Savanna Hennings | 13 | 1 | 12 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Hilary Phillips | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Kaycee Crow | 343 | 298 | 41 | 4 | .988 | 1 | 53 | 21 | .716 | 7 | 1 |
| Shelby Holley | 327 | 307 | 15 | 5 | .985 | 6 | 3 | 1 | .750 | 0 | 0 |
| Hayden Crawford | 84 | 75 | 6 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Kelci Johnston | 145 | 89 | 50 | 6 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| Savannah Sloan | 185 | 60 | 113 | 12 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Jessica Guy | 46 | 43 | 0 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyris Branford | 61 | 31 | 26 | 4 | .934 | 1 | 0 | 0 | --- | 0 | 0 |
| Sara Borders | 56 | 39 | 13 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Snow | 28 | 1 | 25 | 2 | .929 | 0 | 20 | 7 | .741 | 0 | 0 |
| Krystal Ruth | 51 | 45 | 2 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Tess Echols | 30 | 19 | 8 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristin Graham | 180 | 73 | 86 | 21 | .883 | 1 | 3 | 1 | .750 | 0 | 0 |
| Katie Matchen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1610 | 1115 | 424 | 71 | .956 | 8 | 56 | 23 | .709 | 7 | 1 |
| Opponents | 1582 | 1116 | 395 | 71 | .955 | 10 | 27 | 6 | .818 | 11 | 0 |