Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 11, 2007    ALABAMA STATE  W  10-1       10-12-1  /  1-2-2     1-0-0  0-0-0   PITTMAN, K. (W 1-0)  101  1:38 
  Feb 11, 2007    ALABAMA STATE  W  9-0       9-13-2  /  0-3-4     2-0-0  0-0-0   DOWLING, M. (W 1-0)  98  1:50 
  Feb 17, 2007  vs  Belmont  W  7-4       7-12-0  /  4-8-2     3-0-0  0-0-0   McGREGOR, K. (W 1-0)  125  2:38 
  Feb 17, 2007    SOUTH ALABAMA    4-5  L     4-6-1  /  5-4-1     3-1-0  0-0-0   PITTMAN, K. (L 1-1)  124  2:54 
  Feb 18, 2007  vs  South Alabama  W  9-6       9-13-1  /  6-13-1     4-1-0  0-0-0   DOWLING, M. (W)  156  2:40 
  Feb 18, 2007    BELMONT  W  9-1       9-9-3  /  1-3-1     5-1-0  0-0-0   PITTMAN, K. (W 2-1)  128  1:27 
  Feb 20, 2007  at  UAB    1-2  L     1-4-2  /  2-8-1  (9)   5-2-0  0-0-0   PITTMAN, K. (L 2-2)  113  2:42 
  Feb 24, 2007  vs  Radford    1-5  L     1-5-3  /  5-6-0     5-3-0  0-0-0   DOWLING, M. (L 2-1)  0  1:48 
%  Feb 24, 2007  at  South Carolina    0-1  L     0-5-2  /  1-7-0     5-4-0  0-0-0   PITTMAN, K. (L 2-2)  475  1:29 
  Feb 25, 2007  vs  East Tennessee State  W  5-1       5-11-1  /  1-3-1     6-4-0  0-0-0   PITTMAN, K. (W 3-3)  0  1:58 
  Feb 27, 2007    AUBURN    0-1  L     0-2-3  /  1-5-0     6-5-0  0-0-0   PITTMAN, K. (L 3-4)  922  2:10 
  Mar 02, 2007  vs  UCF    0-5  L     0-5-2  /  5-7-0     6-6-0  0-0-0   PITTMAN, K. (L 3-4)  0  1:40 
$  Mar 02, 2007  vs  Virginia Tech    0-8  L     0-1-1  /  8-11-0     6-7-0  0-0-0   DOWLING, M. (L 2-2)  139  1:17 
  Mar 03, 2007  vs  Holy Cross  W  4-3       4-10-2  /  3-7-1     7-7-0  0-0-0   DOWLING, M. (W 3-2)  0  2:03 
  Mar 04, 2007  vs  Villanova  W  5-3       5-5-3  /  3-9-1  (8)   8-7-0  0-0-0   DOWLING, M. (W 4-2)  0  2:30 
  Mar 06, 2007  at  Chattanooga  W  2-1       2-5-1  /  1-5-0     9-7-0  0-0-0   PITTMAN, K. (W 4-5)  -  1:43 
  Mar 06, 2007  at  Chattanooga    2-5  L     2-7-0  /  5-7-1     9-8-0  0-0-0   DOWLING, M. (L 4-3)  213  1:53 
  Mar 14, 2007  at  Middle Tennessee  W  8-1       8-13-4  /  1-4-1     10-8-0  0-0-0   PITTMAN, K. (W 5-5)  -  1:47 
  Mar 14, 2007  at  Middle Tennessee  W  7-5       7-11-2  /  5-9-2  (8)   11-8-0  0-0-0   PITTMAN, K. (W 6-5)  160  2:05 
*  Mar 17, 2007    MOREHEAD STATE  W  9-1       9-11-0  /  1-3-2     12-8-0  1-0-0   PITTMAN, K. (W 7-5)  72  1:42 
*  Mar 17, 2007    MOREHEAD STATE  W  13-1       13-12-2  /  1-4-0     13-8-0  2-0-0   DOWLING, M. (W 5-3)  81  1:38 
*  Mar 18, 2007    MOREHEAD STATE    5-6  L     5-11-3  /  6-8-1     13-9-0  2-1-0   PITTMAN, K. (L 7-6)  80  2:20 
*  Mar 24, 2007  at  Eastern Kentucky  W  12-9       12-14-5  /  9-12-1     14-9-0  3-1-0   PITTMAN, K. (W 8-6)  150  2:11 
*  Mar 24, 2007  at  Eastern Kentucky    3-4  L     3-6-0  /  4-9-2  (8)   14-10-0  3-2-0   DOWLING, M. (L 5-4)  150  1:54 
*  Mar 25, 2007  at  Eastern Kentucky    3-4  L     3-7-3  /  4-5-1     14-11-0  3-3-0   DOWLING, M. (L 5-5)  145  2:03 
*  Mar 27, 2007  at  Samford  W  7-1       7-10-2  /  1-4-2     15-11-0  4-3-0   PITTMAN, K. (W 9-6)  232  2:00 
  Mar 28, 2007    GEORGIA STATE  W  2-0       2-4-2  /  0-3-1     16-11-0  4-3-0   PITTMAN, K. (W 10-6)  138  1:38 
*  Mar 31, 2007    TENNESSEE TECH  W  3-2       3-5-3  /  2-3-0     17-11-0  5-3-0   PITTMAN, K. (W 10-6)  247  1:55 
*  Mar 31, 2007    TENNESSEE TECH    2-3  L     2-6-2  /  3-4-1     17-12-0  5-4-0   McGREGOR, K. (L 1-1)  251  1:49 
*  Apr 01, 2007    TENNESSEE TECH    2-12  L     2-6-1  /  12-15-2     17-13-0  5-5-0   PITTMAN, K. (L 11-7)  166  1:52 
  Apr 04, 2007    CHATTANOOGA  W  7-0       7-7-1  /  0-3-0     18-13-0  5-5-0   PITTMAN, K. (W 12-7)  165  1:42 
  Apr 04, 2007    CHATTANOOGA    0-3  L     0-3-1  /  3-6-0     18-14-0  5-5-0   BROWN, A. (L 0-1)  152  1:34 
*  Apr 06, 2007    SOUTHEAST MISSOURI  W  6-3       6-7-5  /  3-11-1     19-14-0  6-5-0   PITTMAN, K. (W 13-7)  214  2:13 
*  Apr 06, 2007    SOUTHEAST MISSOURI  W  9-4       9-8-0  /  4-9-2     20-14-0  7-5-0   DOWLING, M. (W 6-5)  184  2:07 
*  Apr 07, 2007    SOUTHEAST MISSOURI  W  11-3       11-12-0  /  3-10-2     21-14-0  8-5-0   PITTMAN, K. (W 14-7)  191  2:02 
  Apr 10, 2007    NICHOLLS STATE  W  5-3       5-11-2  /  3-6-1     22-14-0  8-5-0   DOWLING, M. (W 7-5)  181  1:36 
  Apr 10, 2007    NICHOLLS STATE    3-14  L     3-3-0  /  14-13-3     22-15-0  8-5-0   McGREGOR, K. (L 1-2)  155  1:53 
*  Apr 11, 2007    SAMFORD  W  9-8       9-13-7  /  8-5-1     23-15-0  9-5-0   PITTMAN, K. (W 15-7)  149  2:18 
*  Apr 11, 2007    SAMFORD    6-8  L     6-11-2  /  8-9-0     23-16-0  9-6-0   DOWLING, M. (L 7-6)  124  1:56 
*  Apr 14, 2007  at  Tennessee State    4-6  L     4-9-2  /  6-11-3     23-17-0  9-7-0   PITTMAN, K. (L 15-8)  153  2:02 
*  Apr 14, 2007  at  Tennessee State  W  5-0       5-8-0  /  0-4-2     24-17-0  10-7-0   DOWLING, M. (W 8-6)  111  1:58 
*  Apr 15, 2007  at  Tennessee State  W  3-0       3-5-0  /  0-4-1     25-17-0  11-7-0   DOWLING, M. (W 9-6)  68  1:58 
*  Apr 21, 2007    AUSTIN PEAY    0-1  L     0-5-1  /  1-4-0     25-18-0  11-8-0   DOWLING, M. (L 9-7)  191  1:10 
*  Apr 21, 2007    AUSTIN PEAY  W  7-0       7-13-1  /  0-2-2     26-18-0  12-8-0   PITTMAN, K. (W 16-8)  213  1:45 
*  Apr 22, 2007    AUSTIN PEAY    8-11  L     8-9-3  /  11-12-1     26-19-0  12-9-0   DOWLING, M. (L 9-8)  305  2:31 
  Apr 25, 2007  at  Birmingham-Southern    0-1  L     0-2-2  /  1-3-0     26-20-0  12-9-0   DOWLING, M. (L 9-9)  256  1:27 
  Apr 25, 2007  at  Birmingham-Southern  W  7-1       7-11-0  /  1-2-5     27-20-0  12-9-0   PITTMAN, K. (W 17-8)  256  1:45 
*  Apr 28, 2007  at  Tennessee-Martin  W  7-4       7-12-2  /  4-7-0     28-20-0  13-9-0   DOWLING, M. (W 10-9)  -  1:38 
*  Apr 28, 2007  at  Tennessee-Martin  W  6-3       6-8-3  /  3-8-1  (8)   29-20-0  14-9-0   PITTMAN, K. (W 18-8)  243  1:13 
*  Apr 29, 2007  at  Tennessee-Martin  W  7-3       7-11-0  /  3-7-1     30-20-0  15-9-0   DOWLING, M. (W)  183  1:41 
  May 03, 2007  vs  Lipscomb  W  2-0       2-4-0  /  0-7-1     31-20-0  15-9-0   PITTMAN, K. (W 19-8)  0  1:46 
*  May 05, 2007  at  Eastern Illnois  W  2-0       2-5-1  /  0-3-0     32-20-0  16-9-0   DOWLING, M. (W 12-9)  -  1:40 
*  May 05, 2007  at  Eastern Illnois    3-7  L     3-6-2  /  7-10-1     32-21-0  16-10-0   PITTMAN, K. (L 19-9)  178  2:00 
*  May 06, 2007  at  Eastern Illnois  W  3-2       3-6-0  /  2-3-3     33-21-0  17-10-0   DOWLING, M. (W 13-9)  114  1:45 
  May 10, 2007  vs  Austin Peay  W  7-2       7-9-2  /  2-6-1     34-21-0  17-10-0   PITTMAN, K. (W 20-9)  0  1:54 
  May 11, 2007  at  Tennessee Tech  W  4-0       4-8-0  /  0-3-2     35-21-0  17-10-0   PITTMAN, K. (W 21-9)  0  2:01 
  May 12, 2007  at  Tennessee Tech    0-4  L     0-3-1  /  4-7-0     35-22-0  17-10-0   PITTMAN, K. (L 21-10)  0  2:20 
  May 12, 2007  at  Tennessee Tech    3-4  L     3-6-1  /  4-4-0     35-23-0  17-10-0   DOWLING, M. (L 13-10)  0  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2007    Alabama State   22  10  12  9  4  1  1  2  0  0  0  0  1  1  0  4  15  6  1  .545 
  Feb 11, 2007    Alabama State   32  9  13  8  3  0  1  2  0  3  0  1  0  0  0  2  18  12  2  .463 
  Feb 17, 2007  vs  Belmont   33  7  12  5  4  0  1  1  0  1  0  1  0  1  0  4  21  7  0  .425 
  Feb 17, 2007    South Alabama   27  4  6  3  2  0  2  3  0  0  0  1  1  0  0  11  21  5  1  .377 
  Feb 18, 2007  vs  South Alabama   35  9  13  8  4  1  3  3  0  0  0  0  0  0  0  7  21  11  1  .376 
  Feb 18, 2007    Belmont   20  9  9  8  0  1  2  2  0  1  0  1  0  0  0  1  15  10  3  .385 
  Feb 20, 2007  at  UAB   30  1  4  1  0  0  0  1  0  0  0  0  1  0  0  15  25  5  2  .347 
  Feb 24, 2007  vs  Radford   27  1  5  1  1  0  0  3  0  1  0  0  0  0  0  9  18  12  3  .327 
  Feb 24, 2007  at  South Carolina   25  0  5  0  0  0  0  0  0  2  0  0  0  0  1  14  18  8  2  .315 
  Feb 25, 2007  vs  East Tennessee State  27  5  11  3  3  0  0  6  0  0  1  0  1  2  0  2  21  12  1  .324 
  Feb 27, 2007    Auburn   23  0  2  0  0  0  0  4  0  1  0  0  0  0  0  11  21  9  3  .306 
  Mar 02, 2007  vs  UCF   24  0  5  0  0  0  0  2  0  0  0  0  1  0  0  6  21  13  2  .298 
  Mar 02, 2007  vs  Virginia Tech   16  0  1  0  0  0  0  0  0  1  0  1  0  0  0  13  13  5  1  .287 
  Mar 03, 2007  vs  Holy Cross   27  4  10  3  1  0  2  2  0  0  1  0  2  1  0  4  21  12  2  .293 
  Mar 04, 2007  vs  Villanova   28  5  5  5  1  1  2  4  0  0  0  0  0  0  0  11  24  11  3  .285 
  Mar 06, 2007  at  Chattanooga   24  2  5  2  0  0  1  1  0  1  0  0  0  1  0  11  21  8  1  .281 
  Mar 06, 2007  at  Chattanooga   26  2  7  2  1  0  0  8  0  3  0  0  1  0  0  3  18  12  0  .280 
  Mar 14, 2007  at  Middle Tennessee   36  8  13  8  4  0  3  0  0  0  0  0  0  0  0  4  21  13  4  .286 
  Mar 14, 2007  at  Middle Tennessee   35  7  11  6  3  0  0  0  0  0  0  1  1  0  1  3  24  9  2  .288 
*  Mar 17, 2007    Morehead State   28  9  11  9  5  0  3  0  0  0  1  0  0  1  0  4  18  10  0  .294 
*  Mar 17, 2007    Morehead State   23  13  12  13  1  0  4  5  0  0  0  0  0  0  0  3  15  5  2  .303 
*  Mar 18, 2007    Morehead State   32  5  11  5  3  0  2  2  0  2  0  0  0  0  0  6  21  6  3  .305 
*  Mar 24, 2007  at  Eastern Kentucky   34  12  14  12  4  0  3  1  0  0  0  1  1  0  0  4  21  11  5  .311 
*  Mar 24, 2007  at  Eastern Kentucky   29  3  6  2  1  0  0  4  0  0  0  0  1  1  1  6  23  6  0  .306 
*  Mar 25, 2007  at  Eastern Kentucky   26  3  7  2  2  0  1  3  0  1  0  0  1  0  1  2  18  11  3  .305 
*  Mar 27, 2007  at  Samford   31  7  10  7  2  0  3  3  0  0  0  2  0  0  0  7  21  6  2  .306 
  Mar 28, 2007    Georgia State   22  2  4  2  1  0  0  2  0  2  0  2  1  0  0  5  21  7  2  .302 
*  Mar 31, 2007    Tennessee Tech   23  3  5  3  0  0  1  2  0  0  0  1  0  0  0  9  21  11  3  .299 
*  Mar 31, 2007    Tennessee Tech   26  2  6  1  0  0  0  5  0  2  0  0  1  0  0  1  21  9  2  .297 
*  Apr 01, 2007    Tennessee Tech   24  2  6  2  1  0  1  1  0  0  0  0  0  1  0  6  18  6  1  .296 
  Apr 04, 2007    Chattanooga   25  7  7  6  1  0  1  4  0  0  0  1  0  0  0  6  21  12  1  .295 
  Apr 04, 2007    Chattanooga   24  0  3  0  0  0  0  0  0  0  0  1  0  0  0  9  21  10  1  .291 
*  Apr 06, 2007    Southeast Missouri   25  6  7  6  0  0  2  3  0  0  0  0  0  1  0  5  21  10  5  .290 
*  Apr 06, 2007    Southeast Missouri   27  9  8  7  2  0  1  6  0  1  0  1  1  0  0  2  21  6  0  .290 
*  Apr 07, 2007    Southeast Missouri   28  11  12  9  1  0  3  5  0  0  0  0  0  0  0  3  18  10  0  .294 
  Apr 10, 2007    Nicholls State   27  5  11  5  0  1  1  3  0  1  0  0  1  1  0  2  21  10  2  .298 
  Apr 10, 2007    Nicholls State   21  3  3  1  0  0  0  5  0  0  0  1  0  0  0  2  15  2  0  .294 
*  Apr 11, 2007    Samford   32  9  13  6  5  0  2  4  0  0  0  0  0  0  0  3  21  6  7  .298 
*  Apr 11, 2007    Samford   31  6  11  6  3  0  1  2  0  1  0  1  0  0  0  4  21  9  2  .300 
*  Apr 14, 2007  at  Tennessee State   32  4  9  4  1  0  2  3  0  0  0  1  1  0  0  8  18  7  2  .299 
*  Apr 14, 2007  at  Tennessee State   30  5  8  4  1  0  0  3  0  0  0  0  0  0  0  4  21  4  0  .298 
*  Apr 15, 2007  at  Tennessee State   22  3  5  3  2  0  0  6  0  1  0  1  2  2  0  5  21  4  0  .297 
*  Apr 21, 2007    Austin Peay   24  0  5  0  1  0  0  2  0  2  0  0  0  0  1  3  21  9  1  .295 
*  Apr 21, 2007    Austin Peay   31  7  13  7  0  0  2  0  0  4  1  0  0  0  0  4  21  10  1  .298 
*  Apr 22, 2007    Austin Peay   30  8  9  6  1  0  1  5  0  0  0  0  0  1  0  7  21  10  3  .298 
  Apr 25, 2007  at  Birmingham-Southern   22  0  2  0  2  0  0  0  0  0  0  0  1  0  0  5  18  10  2  .295 
  Apr 25, 2007  at  Birmingham-Southern   30  7  11  5  2  0  0  1  0  0  0  0  2  1  0  4  21  6  0  .296 
*  Apr 28, 2007  at  Tennessee-Martin   31  7  12  7  3  0  2  2  0  0  0  1  0  0  0  4  21  7  2  .298 
*  Apr 28, 2007  at  Tennessee-Martin   31  6  8  6  2  0  1  1  0  1  0  1  1  0  0  2  24  10  3  .297 
*  Apr 29, 2007  at  Tennessee-Martin   33  7  11  7  1  0  0  1  0  1  0  0  0  0  0  10  21  8  0  .298 
  May 03, 2007  vs  Lipscomb   22  2  4  2  1  0  0  1  0  0  0  0  1  0  0  5  21  13  0  .296 
*  May 05, 2007  at  Eastern Illnois   23  2  5  2  2  0  0  4  0  1  0  0  1  0  0  7  21  13  1  .295 
*  May 05, 2007  at  Eastern Illnois   25  3  6  1  2  0  0  3  0  0  0  0  3  0  0  3  18  13  2  .294 
*  May 06, 2007  at  Eastern Illnois   27  3  6  2  0  0  0  1  0  1  0  1  0  1  0  2  21  5  0  .293 
  May 10, 2007  vs  Austin Peay   26  7  9  5  1  1  0  3  0  1  0  0  1  0  0  4  21  15  2  .294 
  May 11, 2007  at  Tennessee Tech   25  4  8  3  1  0  0  3  0  0  0  1  3  1  1  2  21  11  0  .294 
  May 12, 2007  at  Tennessee Tech   24  0  3  0  0  0  0  4  0  1  0  1  0  0  0  1  18  6  1  .292 
  May 12, 2007  at  Tennessee Tech   25  3  6  3  2  0  2  1  0  0  0  0  2  0  0  5  19  6  1  .291 
   Totals        1568  278  456  243  88  6  57  148  0  37  4  24  34  17  6  309  1163  510  96  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2007     Alabama State   5.0  2  1  1  2  5  0  0  1  0  0  0  0  0  10-1  1  0  0  1.40 
  Feb 11, 2007     Alabama State   6.0  3  0  0  2  5  0  0  0  1  0  2  0  0  9-0  2  0  0  0.64 
  Feb 17, 2007     Belmont   7.0  8  4  4  4  6  0  0  0  4  0  0  0  0  7-4  3  0  1  1.94 
  Feb 17, 2007     South Alabama   7.0  4  5  1  3  10  1  0  0  1  0  2  0  0  4-5  3  1  1  1.68 
  Feb 18, 2007     South Alabama   7.0  13  6  5  4  3  0  0  2  1  0  0  0  0  9-6  4  1  2  2.41 
  Feb 18, 2007     Belmont   5.0  3  1  0  0  3  0  0  0  1  0  0  0  0  9-1  5  1  2  2.08 
  Feb 20, 2007     UAB   8.1  8  2  0  2  11  0  0  0  0  0  3  0  0  1-2  5  2  2  1.70 
  Feb 24, 2007     Radford   6.0  6  5  1  3  3  2  0  0  0  0  0  1  0  1-5  5  3  2  1.64 
  Feb 24, 2007     South Carolina   6.0  7  1  0  1  3  0  0  0  0  0  0  0  0  0-1  5  4  2  1.47 
  Feb 25, 2007     East Tennessee State  7.0  3  1  0  2  7  0  0  0  0  1  1  0  0  5-1  6  4  2  1.31 
  Feb 27, 2007     Auburn   7.0  5  1  1  3  5  0  0  0  0  0  2  1  0  0-1  6  5  2  1.28 
  Mar 02, 2007     UCF   7.0  7  5  0  2  5  1  0  0  0  0  1  1  0  0-5  6  6  2  1.16 
  Mar 02, 2007     Virginia Tech   4.1  11  8  6  3  5  1  0  1  0  0  0  1  0  0-8  6  7  2  1.61 
  Mar 03, 2007     Holy Cross   7.0  7  3  3  2  7  0  0  1  0  0  0  0  0  4-3  7  7  2  1.72 
  Mar 04, 2007     Villanova   8.0  9  3  2  2  6  0  0  1  0  0  0  1  0  5-3  8  7  2  1.72 
  Mar 06, 2007     Chattanooga   7.0  5  1  1  0  8  0  0  0  0  0  1  0  0  2-1  9  7  2  1.67 
  Mar 06, 2007     Chattanooga   6.0  7  5  5  4  2  3  0  1  1  0  1  0  0  2-5  9  8  2  1.90 
  Mar 14, 2007     Middle Tennessee   7.0  4  1  0  1  5  0  0  0  0  0  1  0  0  8-1  10  8  2  1.78 
  Mar 14, 2007     Middle Tennessee   8.0  9  5  4  1  8  2  1  0  0  0  0  0  0  7-5  11  8  2  1.89 
*  Mar 17, 2007     Morehead State   6.0  3  1  1  1  3  1  0  0  1  0  1  0  0  9-1  12  8  2  1.86 
*  Mar 17, 2007     Morehead State   5.0  4  1  0  2  4  1  0  0  1  0  0  0  0  13-1  13  8  2  1.79 
*  Mar 18, 2007     Morehead State   7.0  8  6  3  1  7  2  0  0  0  0  0  0  0  5-6  13  9  2  1.85 
*  Mar 24, 2007     Eastern Kentucky   7.0  12  9  6  2  4  1  0  0  0  0  2  0  0  12-9  14  9  3  2.04 
*  Mar 24, 2007     Eastern Kentucky   7.2  9  4  4  1  4  1  0  2  1  0  0  1  0  3-4  14  10  3  2.12 
*  Mar 25, 2007     Eastern Kentucky   6.0  5  4  2  3  3  0  0  0  1  0  0  1  0  3-4  14  11  3  2.13 
*  Mar 27, 2007     Samford   7.0  4  1  0  1  8  0  0  0  0  0  0  0  0  7-1  15  11  3  2.04 
  Mar 28, 2007     Georgia State   7.0  3  0  0  1  6  0  0  0  0  0  0  0  0  2-0  16  11  3  1.96 
*  Mar 31, 2007     Tennessee Tech   7.0  3  2  0  1  4  0  0  0  0  0  2  1  0  3-2  17  11  3  1.89 
*  Mar 31, 2007     Tennessee Tech   7.0  4  3  3  3  3  0  0  2  1  0  0  0  0  2-3  17  12  3  1.93 
*  Apr 01, 2007     Tennessee Tech   6.0  15  12  11  1  5  1  0  3  1  0  2  0  0  2-12  17  13  3  2.26 
  Apr 04, 2007     Chattanooga   7.0  3  0  0  2  3  1  0  0  0  0  1  1  0  7-0  18  13  3  2.18 
  Apr 04, 2007     Chattanooga   7.0  6  3  3  4  3  3  0  0  2  0  0  0  0  0-3  18  14  3  2.21 
*  Apr 06, 2007     Southeast Missouri   7.0  11  3  3  4  6  1  0  1  0  0  0  0  0  6-3  19  14  3  2.23 
*  Apr 06, 2007     Southeast Missouri   7.0  9  4  4  5  6  0  0  1  2  0  0  0  0  9-4  20  14  4  2.29 
*  Apr 07, 2007     Southeast Missouri   6.0  10  3  3  2  3  0  0  1  0  0  0  1  0  11-3  21  14  4  2.32 
  Apr 10, 2007     Nicholls State   7.0  6  3  2  2  3  3  0  1  0  0  0  0  0  5-3  22  14  5  2.31 
  Apr 10, 2007     Nicholls State   5.0  13  14  14  4  4  1  0  5  0  0  1  0  0  3-14  22  15  5  2.66 
*  Apr 11, 2007     Samford   7.0  5  8  5  3  9  0  1  0  1  0  0  0  0  9-8  23  15  5  2.73 
*  Apr 11, 2007     Samford   7.0  9  8  5  4  4  2  0  1  0  0  0  1  0  6-8  23  16  5  2.79 
*  Apr 14, 2007     Tennessee State   6.0  11  6  3  3  7  1  1  1  0  0  0  0  0  4-6  23  17  5  2.81 
*  Apr 14, 2007     Tennessee State   7.0  4  0  0  1  10  0  0  0  0  0  1  1  0  5-0  24  17  5  2.73 
*  Apr 15, 2007     Tennessee State   7.0  4  0  0  4  8  0  0  0  0  0  0  0  0  3-0  25  17  5  2.67 
*  Apr 21, 2007     Austin Peay   7.0  4  1  1  1  3  0  0  1  0  0  0  0  0  0-1  25  18  5  2.62 
*  Apr 21, 2007     Austin Peay   7.0  2  0  0  0  5  0  0  0  0  0  0  0  0  7-0  26  18  5  2.56 
*  Apr 22, 2007     Austin Peay   7.0  12  11  6  6  3  2  0  1  2  0  0  0  0  8-11  26  19  5  2.64 
  Apr 25, 2007     Birmingham-Southern   6.0  3  1  1  0  6  0  0  0  0  0  0  0  0  0-1  26  20  5  2.61 
  Apr 25, 2007     Birmingham-Southern   7.0  2  1  1  3  11  1  0  0  0  0  0  0  0  7-1  27  20  5  2.58 
*  Apr 28, 2007     Tennessee-Martin   7.0  7  4  4  3  7  2  0  1  0  0  0  0  0  7-4  28  20  6  2.61 
*  Apr 28, 2007     Tennessee-Martin   8.0  8  3  3  4  7  1  0  0  0  0  0  0  0  6-3  29  20  6  2.61 
*  Apr 29, 2007     Tennessee-Martin   7.0  7  3  3  3  4  1  0  1  0  0  0  0  0  7-3  30  20  7  2.62 
  May 03, 2007     Lipscomb   7.0  7  0  0  2  7  0  0  0  0  0  2  0  0  2-0  31  20  7  2.56 
*  May 05, 2007     Eastern Illnois   7.0  3  0  0  0  2  0  0  0  0  0  0  1  0  2-0  32  20  7  2.51 
*  May 05, 2007     Eastern Illnois   6.0  10  7  3  4  0  0  0  0  0  0  0  0  0  3-7  32  21  7  2.53 
*  May 06, 2007     Eastern Illnois   7.0  3  2  2  5  6  1  0  0  1  0  0  0  0  3-2  33  21  7  2.52 
  May 10, 2007     Austin Peay   7.0  6  2  1  3  4  0  0  0  0  1  0  0  0  7-2  34  21  7  2.49 
  May 11, 2007     Tennessee Tech   7.0  3  0  0  3  4  0  0  0  0  0  0  2  0  4-0  35  21  7  2.44 
  May 12, 2007     Tennessee Tech   6.0  7  4  3  4  5  1  0  1  0  1  0  0  0  0-4  35  22  7  2.46 
  May 12, 2007     Tennessee Tech   6.1  4  4  2  1  6  0  0  3  0  0  0  0  0  3-4  35  23  7  2.46 
   Totals        387.2  370  196  136  138  304  38  3  33  23  3  26  15  0  278-196  35  23  7  2.46 

* = Ohio Valley game