Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 17, 2006  at  #20 Auburn    1-7  L     1-4-1  /  7-11-1     0-1-0  0-0-0   KELLAM, C. (L 0-1)  409  2:15 
  Feb 17, 2006  vs  Lipscomb  W  11-1       11-9-1  /  1-3-6     1-1-0  0-0-0   PIERCE, C. (W 1-0)  97  1:51 
  Feb 18, 2006  vs  Middle Tennessee  W  3-2       3-5-1  /  2-7-3  (9)   2-1-0  0-0-0   PIERCE, C. (W 2-0)  48  2:32 
  Feb 19, 2006  vs  Mercer  W  5-0       5-10-1  /  0-2-2     3-1-0  0-0-0   PIERCE, C. (W 3-0)  109  2:22 
  Feb 19, 2006  vs  Furman  W  1-0       1-3-1  /  0-2-0     4-1-0  0-0-0   KELLAM, C. (W 1-1)  50  2:00 
  Feb 21, 2006  at  Jackson State  W  10-0       10-8-1  /  0-0-6     5-1-0  0-0-0   PIERCE, C. (W 4-0)  46   
  Feb 21, 2006  at  Jackson State  W  12-1       12-11-0  /  1-3-1     6-1-0  0-0-0   KELLAM, C. (W 2-1)  35   
  Feb 25, 2006  vs  Louisiana Tech  W  4-3       4-8-1  /  3-6-1     7-1-0  0-0-0   PIERCE, C. (W 5-0)  122  1:30 
  Feb 26, 2006  vs  Louisiana Tech  W  4-1       4-8-0  /  1-2-1     8-1-0  0-0-0   KELLAM, C. (W 3-1)  67  1:47 
  Feb 26, 2006  vs  Nicholls    3-4  L     3-8-1  /  4-6-1     8-2-0  0-0-0   PIERCE, C. (L 5-1)  188  2:20 
  Feb 28, 2006    ALABAMA A&M  W  10-0       10-14-0  /  0-2-0     9-2-0  0-0-0   KELLAM, C. (W 4-1)  124  1:12 
  Feb 28, 2006    ALABAMA A&M  W  3-0       3-4-0  /  0-0-0     10-2-0  0-0-0   PIERCE, C. (W 6-1)  137  1:17 
  Mar 01, 2006  at  Georgia State  W  3-2       3-7-1  /  2-5-0     11-2-0  0-0-0   KELLAM, C. (W)  87  2:05 
  Mar 03, 2006  at  Arkansas    1-2  L     1-5-1  /  2-6-1  (11)   11-3-0  0-0-0   PIERCE, C. (L 5-2)  168  2:45 
  Mar 03, 2006  at  Arkansas    2-6  L     2-6-3  /  6-8-0     11-4-0  0-0-0   PIERCE, C. (L 5-3)  163  2:00 
  Mar 04, 2006  vs  Centenary  W  5-4       5-6-1  /  4-5-4     12-4-0  0-0-0   KELLAM, C. (W 5-7)  37  2:06 
  Mar 04, 2006  vs  Centenary  W  5-2       5-8-0  /  2-6-3     13-4-0  0-0-0   PIERCE, C. (W 6-3)  61  1:58 
  Mar 05, 2006  vs  Northwestern State  W  6-1       6-10-1  /  1-1-0     14-4-0  0-0-0   KELLAM, C. (W 6-7)  47  1:54 
  Mar 05, 2006  vs  Northwestern State    4-6  L     4-6-1  /  6-10-1     14-5-0  0-0-0   RAW, K. (L 0-1)  59  2:20 
  Mar 07, 2006    CHATTANOOGA  W  3-1       3-4-0  /  1-6-1     15-5-0  0-0-0   KELLAM, C. (W 8-1)  121  1:35 
  Mar 07, 2006    CHATTANOOGA  W  7-2       7-16-0  /  2-6-1     16-5-0  0-0-0   PIERCE, C. (W 8-3)  107  2:10 
  Mar 08, 2006  at  Lipscomb Lady Bisons  W  3-0       3-4-0  /  0-2-1     17-5-0  0-0-0   KELLAM, C. (W 1-0)  120  1:45 
  Mar 08, 2006  at  Lipscomb Lady Bisons  W  6-2       6-13-1  /  2-4-1     18-5-0  0-0-0   PIERCE, C. (W 1-0)  120  2:15 
  Mar 15, 2006    UAB    3-6  L     3-8-2  /  6-8-0     18-6-0  0-0-0   KELLAM, C. (L 9-2)  129  2:09 
  Mar 15, 2006    UAB    2-9  L     2-7-1  /  9-13-1     18-7-0  0-0-0   PIERCE, C. (L 9-4)  76  2:09 
*  Mar 18, 2006    TENNESSEE STATE  W  4-3       4-6-0  /  3-5-3     19-7-0  1-0-0   KELLAM, C. (W 10-2)  92  1:45 
*  Mar 18, 2006    TENNESSEE STATE  W  8-0       8-9-0  /  0-0-2     20-7-0  2-0-0   PIERCE, C. (W 10-4)  97  1:20 
*  Mar 23, 2006  at  Samford    0-1  L     0-3-0  /  1-5-4     20-8-0  2-1-0   KELLAM, C. (L 10-3)  243  1:37 
*  Mar 23, 2006  at  Samford  W  5-0       5-9-1  /  0-0-1     21-8-0  3-1-0   PIERCE, C. (W 11-4)  133  1:40 
*  Mar 25, 2006  at  Austin Peay    1-2  L     1-4-0  /  2-5-1     21-9-0  3-2-0   PIERCE, C. (L 11-5)  85  1:35 
*  Mar 25, 2006  at  Austin Peay  W  5-2       5-10-1  /  2-5-1     22-9-0  4-2-0   BROWN, A. (W 1-0)  -  2:11 
*  Mar 26, 2006  at  Austin Peay    1-3  L     1-4-3  /  3-4-0     22-10-0  4-3-0   PIERCE, C. (L 11-6)  75  1:31 
*  Apr 01, 2006    EASTERN ILLINOIS  W  5-1       5-6-2  /  1-4-0     23-10-0  5-3-0   PIERCE, C. (W 12-6)  106  1:30 
*  Apr 01, 2006    EASTERN ILLINOIS  W  5-1       5-10-0  /  1-2-2     24-10-0  6-3-0   KELLAM, C. (W 11-3)  98  1:43 
*  Apr 02, 2006    EASTERN ILLINOIS  W  6-3       6-9-1  /  3-8-1     25-10-0  7-3-0   PIERCE, C. (W 13-6)  126  1:55 
  Apr 05, 2006    BIRMINGHAM-SOUTHERN  W  4-3       4-11-1  /  3-5-1     26-10-0  7-3-0   KELLAM, C. (W 12-3)  141  1:40 
  Apr 05, 2006    BIRMINGHAM-SOUTHERN  W  6-3       6-4-0  /  3-11-2     27-10-0  7-3-0   PIERCE, C. (W 14-6)  163  1:56 
*  Apr 08, 2006    EASTERN KENTUCKY  W  6-1       6-7-1  /  1-6-0     28-10-0  8-3-0   PIERCE, C. (W 15-6)  137  2:01 
*  Apr 08, 2006    EASTERN KENTUCKY  W  7-3       7-9-1  /  3-5-0     29-10-0  9-3-0   KELLAM, C. (W 13-3)  143  1:44 
*  Apr 09, 2006    EASTERN KENTUCKY  W  5-3       5-9-2  /  3-5-1     30-10-0  10-3-0   KELLAM, C. (W 14-3)  149  1:53 
*  Apr 14, 2006  at  Tennessee Tech    2-3  L     2-5-2  /  3-6-1  (12)   30-11-0  10-4-0   KELLAM, C. (L)  100  2:55 
*  Apr 14, 2006  at  Tennessee Tech    4-8  L     4-9-0  /  8-13-0     30-12-0  10-5-0   KELLAM, C. (L)  100  2:00 
*  Apr 15, 2006  at  Tennessee Tech  W  4-3       4-7-1  /  3-6-1  (8)   31-12-0  11-5-0   KELLAM, C. (W)  100  2:05 
*  Apr 22, 2006  at  Morehead State  W  5-1       5-11-0  /  1-5-2     32-12-0  12-5-0   PIERCE, C. (W 16-6)  150  1:37 
*  Apr 22, 2006  at  Morehead State  W  5-0       5-9-1  /  0-3-1     33-12-0  13-5-0   KELLAM, C. (W 16-5)  150  1:41 
*  Apr 23, 2006  at  Morehead State  W  7-0       7-12-0  /  0-4-1     34-12-0  14-5-0   KELLAM, C. (W 17-5)  110  1:47 
*  Apr 27, 2006    SAMFORD  W  6-0       6-11-0  /  0-2-1     35-12-0  15-5-0   KELLAM, C. (W 18-5)  386  1:50 
*  Apr 29, 2006    TENNESSEE-MARTIN  W  6-4       6-9-2  /  4-9-1  (9)   36-12-0  16-5-0   KELLAM, C. (W 19-5)  191  2:05 
*  Apr 29, 2006    TENNESSEE-MARTIN  W  4-1       4-6-3  /  1-1-0     37-12-0  17-5-0   PIERCE, C. (W 17-6)  183  1:47 
*  Apr 30, 2006    TENNESSEE-MARTIN  W  3-2       3-8-1  /  2-4-1     38-12-0  18-5-0   PIERCE, C. (W 18-6)  171  1:55 
  May 03, 2006  at  Chattanooga    3-11  L     3-6-1  /  11-8-0     38-13-0  18-5-0   PIERCE, C. (L 18-7)  -  1:30 
  May 03, 2006  at  Chattanooga  W  1-0       1-3-2  /  0-4-2     39-13-0  18-5-0   KELLAM, C. (W 20-5)  249  1:33 
*  May 06, 2006  at  Southeast Missouri  W  3-2       3-6-0  /  2-3-0     40-13-0  19-5-0   KELLAM, C. (W 21-5)  107  1hr  
*  May 06, 2006  at  Southeast Missouri  W  5-3       5-12-2  /  3-8-0     41-13-0  20-5-0   PIERCE, C. (W 19-7)  114  1hr  
*  May 07, 2006  at  Southeast Missouri  W  10-3       10-10-1  /  3-5-4     42-13-0  21-5-0   PIERCE, C. (W 20-7)  134  1hr  
  May 12, 2006  vs  Eastern Illinois    1-2  L     1-6-2  /  2-3-0  (8)   42-14-0  21-5-0   KELLAM, C. (L 21-6)  175  2:06 
  May 12, 2006  vs  Tennessee-Martin  W  9-2       9-15-1  /  2-5-3     43-14-0  21-5-0   PIERCE, C. (W 21-7)  175  2:20 
  May 12, 2006  vs  Eastern Kentucky    0-1  L     0-5-2  /  1-3-0     43-15-0  21-5-0   KELLAM, C. (L 21-7)  175  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2006    Auburn   26  1  4  1  0  0  1  3  0  0  0  0  0  0  0  11  21  6  1  .154 
  Feb 17, 2006  vs  Lipscomb   27  11  9  10  5  0  0  4  0  1  0  0  0  0  0  4  15  8  1  .245 
  Feb 18, 2006  vs  Middle Tennessee   31  3  5  2  1  0  1  2  0  2  0  1  2  0  0  5  27  4  1  .214 
  Feb 19, 2006  vs  Mercer   32  5  10  3  2  1  0  2  0  1  0  1  0  0  0  5  21  10  1  .241 
  Feb 19, 2006  vs  Furman   20  1  3  0  0  0  0  6  0  0  1  1  3  0  0  2  21  4  1  .228 
  Feb 21, 2006  at  Jackson State   28  10  8  6  2  1  0  0  0  2  1  0  0  0  0  5  15  1  1  .238 
  Feb 21, 2006  at  Jackson State   29  12  11  12  2  0  3  8  0  2  0  0  1  0  0  4  18  3  0  .259 
  Feb 25, 2006  vs  Louisiana Tech   26  4  8  3  0  0  0  2  0  0  0  0  1  0  0  0  21  12  1  .265 
  Feb 26, 2006  vs  Louisiana Tech   28  4  8  3  3  0  0  3  0  0  0  2  1  0  0  4  21  4  0  .267 
  Feb 26, 2006  vs  Nicholls   30  3  8  3  6  0  0  2  0  2  0  0  0  0  0  5  21  9  1  .267 
  Feb 28, 2006    Alabama A&M   26  10  14  10  4  0  2  2  0  0  0  0  0  0  0  1  15  5  0  .290 
  Feb 28, 2006    Alabama A&M   22  3  4  3  2  0  2  0  0  0  0  0  0  0  0  3  21  4  0  .283 
  Mar 01, 2006  at  Georgia State   28  3  7  3  1  0  2  3  0  2  0  0  0  0  0  7  21  7  1  .280 
  Mar 03, 2006  at  Arkansas   36  1  5  1  0  0  0  4  0  0  0  1  3  0  0  13  31  9  1  .267 
  Mar 03, 2006    Arkansas   26  2  6  2  2  0  1  1  0  0  0  1  1  0  0  10  21  10  3  .265 
  Mar 04, 2006  vs  Centenary   26  5  6  5  0  0  0  3  0  0  0  0  0  1  0  4  21  7  1  .263 
  Mar 04, 2006  vs  Centenary   32  5  8  5  1  0  1  2  0  0  0  1  1  0  0  4  21  8  0  .262 
  Mar 05, 2006  vs  Northwestern State   30  6  10  6  2  0  1  1  0  1  0  1  0  0  0  5  21  5  1  .266 
  Mar 05, 2006  vs  Northwestern State   26  4  6  3  2  0  1  4  0  0  0  0  1  1  0  10  21  14  1  .265 
  Mar 07, 2006    Chattanooga   23  3  4  1  1  0  1  1  0  0  0  1  0  0  0  5  21  7  0  .261 
  Mar 07, 2006    Chattanooga   34  7  16  6  1  0  3  1  0  0  0  0  0  0  0  3  21  5  0  .273 
  Mar 08, 2006  at  Lipscomb Lady Bisons  24  3  4  2  0  0  0  1  0  1  1  1  0  1  0  7  21  5  0  .269 
  Mar 08, 2006  at  Lipscomb Lady Bisons  34  6  13  5  1  0  1  5  0  2  1  0  0  0  0  3  21  15  1  .275 
  Mar 15, 2006    UAB   25  3  8  3  1  0  0  2  0  1  1  3  3  0  0  8  21  5  2  .277 
  Mar 15, 2006    UAB   27  2  7  2  2  0  0  3  0  0  0  1  0  0  1  6  21  7  1  .276 
*  Mar 18, 2006    Tennessee State   24  4  6  4  1  0  1  4  0  0  1  0  1  0  0  1  21  5  0  .275 
*  Mar 18, 2006    Tennessee State   25  8  9  7  1  0  2  6  0  1  0  1  2  0  0  1  18  8  0  .278 
*  Mar 23, 2006  at  Samford   27  0  3  0  1  0  0  2  0  0  0  0  0  0  0  2  18  5  0  .272 
*  Mar 23, 2006  at  Samford   29  5  9  5  1  0  3  3  0  1  0  1  0  1  0  1  21  14  1  .273 
*  Mar 25, 2006  at  Austin Peay   26  1  4  0  3  0  0  5  0  0  0  0  0  0  0  8  18  10  0  .270 
*  Mar 25, 2006  at  Austin Peay   30  5  10  5  2  1  1  1  0  3  0  0  1  0  0  7  21  11  1  .272 
*  Mar 26, 2006  at  Austin Peay   24  1  4  1  1  0  0  1  0  0  0  0  1  0  0  7  18  10  3  .269 
*  Apr 01, 2006    Eastern Illinois   22  5  6  5  2  0  2  2  0  1  0  0  2  0  0  2  21  8  2  .269 
*  Apr 01, 2006    Eastern Illinois   27  5  10  4  2  0  2  7  0  0  0  0  0  0  1  4  21  2  0  .272 
*  Apr 02, 2006    Eastern Illinois   28  6  9  4  2  0  2  3  0  0  0  0  0  0  0  3  21  8  1  .273 
  Apr 05, 2006    Birmingham-Southern   26  4  11  4  4  0  2  2  0  0  0  0  3  0  0  3  21  10  1  .277 
  Apr 05, 2006    Birmingham-Southern   25  6  4  5  1  0  1  4  0  2  0  1  0  0  0  3  21  11  0  .275 
*  Apr 08, 2006    Eastern Kentucky   22  6  7  6  0  0  1  8  0  0  0  0  1  0  1  4  21  4  1  .275 
*  Apr 08, 2006    Eastern Kentucky   26  7  9  7  1  0  2  4  0  0  0  0  1  0  0  4  21  3  1  .277 
*  Apr 09, 2006    Eastern Kentucky   27  5  9  5  4  0  1  2  0  1  0  0  0  0  0  5  21  6  2  .279 
*  Apr 14, 2006  at  Tennessee Tech   37  2  5  2  1  0  0  2  0  1  0  1  1  0  2  15  35  10  2  .274 
*  Apr 14, 2006  at  Tennessee Tech   30  4  9  4  2  0  2  0  0  1  0  0  0  0  0  4  18  12  0  .275 
*  Apr 15, 2006  at  Tennessee Tech   29  4  7  4  0  0  1  0  0  0  0  2  3  0  0  6  24  8  1  .274 
*  Apr 22, 2006  at  Morehead State   31  5  11  4  2  0  0  3  0  0  1  0  1  0  0  3  21  10  0  .276 
*  Apr 22, 2006  at  Morehead State   31  5  9  5  2  0  1  2  0  0  0  0  0  0  0  2  21  3  1  .276 
*  Apr 23, 2006  at  Morehead State   32  7  12  7  4  0  0  2  0  1  0  0  0  1  0  1  21  7  0  .279 
*  Apr 27, 2006    Samford   28  6  11  6  0  0  1  2  0  0  0  1  0  1  1  6  21  8  0  .281 
*  Apr 29, 2006    Tennessee-Martin   32  6  9  6  1  0  2  3  0  0  0  1  4  0  0  6  27  5  2  .281 
*  Apr 29, 2006    Tennessee-Martin   24  4  6  4  1  0  1  1  1  0  0  0  0  0  0  6  21  10  3  .281 
*  Apr 30, 2006    Tennessee-Martin   23  3  8  3  0  0  1  6  1  0  1  1  1  0  1  5  21  7  1  .282 
  May 03, 2006  at  Chattanooga   20  3  6  3  2  0  1  1  0  0  0  0  0  1  0  5  12  5  1  .282 
  May 03, 2006  at  Chattanooga   26  1  3  1  0  0  1  1  0  0  0  0  0  0  0  6  21  4  2  .279 
*  May 06, 2006  at  Southeast Missouri   24  3  6  3  2  0  0  6  0  2  0  0  1  0  1  7  21  3  0  .278 
*  May 06, 2006  at  Southeast Missouri   33  5  12  5  1  0  1  1  0  0  0  0  0  0  0  8  21  6  2  .280 
*  May 07, 2006  at  Southeast Missouri   32  10  10  10  0  1  2  5  0  1  0  0  0  1  0  2  21  8  1  .281 
  May 12, 2006  vs  Eastern Illinois   29  1  6  1  0  0  0  8  2  0  0  1  0  0  1  3  24  8  2  .280 
  May 12, 2006  vs  Tennessee-Martin   36  9  15  8  1  0  2  3  0  0  0  1  3  0  0  6  21  11  1  .283 
  May 12, 2006  vs  Eastern Kentucky   25  0  5  0  0  0  0  1  0  0  0  0  1  0  0  7  18  5  2  .281 
   Totals        1606  263  452  238  86  4  56  166  4  32  8  26  44  8  9  287  1212  419  54  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2006     Auburn   7.0  11  7  6  2  9  1  0  1  2  0  1  1  0  1-7  0  1  0  6.00 
  Feb 17, 2006     Lipscomb   5.0  3  1  0  0  3  0  0  0  0  0  0  0  0  11-1  1  1  0  3.50 
  Feb 18, 2006     Middle Tennessee   9.0  7  2  2  0  15  0  0  0  1  0  2  0  0  3-2  2  1  0  2.67 
  Feb 19, 2006     Mercer   7.0  2  0  0  3  8  0  0  0  0  0  0  0  0  5-0  3  1  0  2.00 
  Feb 19, 2006     Furman   7.0  2  0  0  1  7  0  0  0  0  0  0  0  0  1-0  4  1  0  1.60 
  Feb 21, 2006     Jackson State   5.0  0  0  0  0  11  0  0  0  0  0  1  0  0  10-0  5  1  0  1.40 
  Feb 21, 2006     Jackson State   6.0  3  1  1  0  12  0  0  0  0  0  1  0  0  12-1  6  1  0  1.37 
  Feb 25, 2006     Louisiana Tech   7.0  6  3  2  1  6  1  0  0  0  0  1  1  0  4-3  7  1  1  1.45 
  Feb 26, 2006     Louisiana Tech   7.0  2  1  1  1  12  0  0  1  0  0  0  0  0  4-1  8  1  1  1.40 
  Feb 26, 2006     Nicholls   7.0  6  4  4  3  6  1  1  0  0  0  1  0  0  3-4  8  2  1  1.67 
  Feb 28, 2006     Alabama A&M   5.0  2  0  0  0  10  0  0  0  0  0  0  0  0  10-0  9  2  1  1.56 
  Feb 28, 2006     Alabama A&M   7.0  0  0  0  1  8  0  0  0  0  0  0  1  0  3-0  10  2  2  1.42 
  Mar 01, 2006     Georgia State   7.0  5  2  2  2  6  3  0  0  0  0  2  0  0  3-2  11  2  2  1.47 
  Mar 03, 2006     Arkansas   10.1  6  2  1  4  10  0  1  0  0  0  0  0  0  1-2  11  3  2  1.38 
  Mar 03, 2006     Arkansas   7.0  8  6  1  2  4  0  1  0  1  0  1  0  0  2-6  11  4  2  1.35 
  Mar 04, 2006     Centenary   7.0  5  4  3  6  13  1  0  1  1  0  0  0  0  5-4  12  4  2  1.46 
  Mar 04, 2006     Centenary   7.0  6  2  2  1  7  0  0  1  0  0  0  1  0  5-2  13  4  2  1.49 
  Mar 05, 2006     Northwestern State   7.0  1  1  0  4  9  0  0  0  0  0  0  0  0  6-1  14  4  2  1.41 
  Mar 05, 2006     Northwestern State   7.0  10  6  6  1  5  2  1  0  0  0  1  0  0  4-6  14  5  2  1.65 
  Mar 07, 2006     Chattanooga   7.0  6  1  1  1  3  1  0  1  0  0  0  0  0  3-1  15  5  2  1.62 
  Mar 07, 2006     Chattanooga   7.0  6  2  2  8  13  1  0  0  1  0  1  0  0  7-2  16  5  2  1.64 
  Mar 08, 2006     Lipscomb Lady Bisons  7.0  2  0  0  2  9  0  0  0  0  0  0  1  0  3-0  17  5  2  1.56 
  Mar 08, 2006     Lipscomb Lady Bisons  7.0  4  2  2  5  4  0  0  1  0  0  0  2  0  6-2  18  5  2  1.58 
  Mar 15, 2006     UAB   7.0  8  6  5  3  7  1  0  2  0  0  1  0  0  3-6  18  6  2  1.73 
  Mar 15, 2006     UAB   7.0  13  9  8  3  9  1  0  1  2  0  0  0  0  2-9  18  7  2  1.98 
*  Mar 18, 2006     Tennessee State   7.0  5  3  3  2  11  0  0  2  1  0  1  0  0  4-3  19  7  2  2.02 
*  Mar 18, 2006     Tennessee State   6.0  0  0  0  0  7  0  0  0  0  0  0  0  0  8-0  20  7  2  1.95 
*  Mar 23, 2006     Samford   6.0  5  1  1  3  8  1  0  0  0  0  2  0  0  0-1  20  8  2  1.93 
*  Mar 23, 2006     Samford   7.0  0  0  0  1  6  0  0  0  0  0  0  0  0  5-0  21  8  2  1.86 
*  Mar 25, 2006     Austin Peay   6.0  5  2  2  2  3  1  0  0  0  0  0  1  0  1-2  21  9  2  1.88 
*  Mar 25, 2006     Austin Peay   7.0  5  2  2  5  7  1  0  0  1  0  1  0  0  5-2  22  9  3  1.88 
*  Mar 26, 2006     Austin Peay   6.0  4  3  2  3  5  2  0  0  0  0  0  0  0  1-3  22  10  3  1.89 
*  Apr 01, 2006     Eastern Illinois   7.0  4  1  0  0  7  0  0  0  0  0  1  0  0  5-1  23  10  3  1.83 
*  Apr 01, 2006     Eastern Illinois   7.0  2  1  1  2  9  0  0  1  0  0  2  0  0  5-1  24  10  3  1.81 
*  Apr 02, 2006     Eastern Illinois   7.0  8  3  1  2  5  1  1  0  0  0  0  0  0  6-3  25  10  3  1.78 
  Apr 05, 2006     Birmingham-Southern   7.0  5  3  3  1  6  1  0  2  0  0  0  1  0  4-3  26  10  3  1.82 
  Apr 05, 2006     Birmingham-Southern   7.0  11  3  3  1  7  2  0  0  1  0  0  0  0  6-3  27  10  3  1.85 
*  Apr 08, 2006     Eastern Kentucky   7.0  6  1  1  3  8  0  0  1  0  0  0  1  0  6-1  28  10  3  1.83 
*  Apr 08, 2006     Eastern Kentucky   7.0  5  3  2  2  3  1  0  1  0  0  1  0  0  7-3  29  10  3  1.83 
*  Apr 09, 2006     Eastern Kentucky   7.0  5  3  1  0  7  1  0  0  1  0  1  0  0  5-3  30  10  3  1.81 
*  Apr 14, 2006     Tennessee Tech   11.2  6  3  1  4  9  0  0  0  0  0  0  0  0  2-3  30  11  3  1.76 
*  Apr 14, 2006     Tennessee Tech   6.0  13  8  8  3  1  3  0  2  0  0  1  0  0  4-8  30  12  3  1.92 
*  Apr 15, 2006     Tennessee Tech   8.0  6  3  3  4  6  1  0  1  0  0  0  1  0  4-3  31  12  3  1.94 
*  Apr 22, 2006     Morehead State   7.0  5  1  1  0  5  1  0  0  0  0  0  0  0  5-1  32  12  3  1.92 
*  Apr 22, 2006     Morehead State   7.0  3  0  0  0  13  1  0  0  0  0  0  0  0  5-0  33  12  3  1.87 
*  Apr 23, 2006     Morehead State   7.0  4  0  0  5  10  1  0  0  1  0  0  0  0  7-0  34  12  3  1.83 
*  Apr 27, 2006     Samford   7.0  2  0  0  1  9  0  0  0  0  0  0  0  0  6-0  35  12  3  1.79 
*  Apr 29, 2006     Tennessee-Martin   9.0  9  4  4  1  9  2  0  1  1  0  0  0  0  6-4  36  12  3  1.83 
*  Apr 29, 2006     Tennessee-Martin   7.0  1  1  0  3  8  0  0  0  0  0  0  0  0  4-1  37  12  3  1.79 
*  Apr 30, 2006     Tennessee-Martin   7.0  4  2  0  4  10  0  0  0  0  0  0  0  0  3-2  38  12  4  1.75 
  May 03, 2006     Chattanooga   4.0  8  11  11  5  1  3  0  2  0  0  2  1  0  3-11  38  13  4  1.95 
  May 03, 2006     Chattanooga   7.0  4  0  0  1  6  0  0  0  0  0  0  0  0  1-0  39  13  4  1.91 
*  May 06, 2006     Southeast Missouri   7.0  3  2  2  2  9  1  0  0  1  0  0  0  0  3-2  40  13  4  1.92 
*  May 06, 2006     Southeast Missouri   7.0  8  3  3  1  9  0  1  0  0  0  0  1  0  5-3  41  13  5  1.94 
*  May 07, 2006     Southeast Missouri   7.0  5  3  3  5  5  0  0  1  0  0  0  1  0  10-3  42  13  5  1.96 
  May 12, 2006     Eastern Illinois   8.0  3  2  1  4  8  0  0  0  0  0  0  0  0  1-2  42  14  5  1.93 
  May 12, 2006     Tennessee-Martin   7.0  5  2  1  5  5  2  0  0  0  0  0  2  0  9-2  43  14  5  1.92 
  May 12, 2006     Eastern Kentucky   6.0  3  1  0  3  7  0  0  0  0  0  0  0  0  0-1  43  15  5  1.89 
   Totals        404.0  286  137  109  132  435  39  6  23  15  0  25  16  0  263-137  43  15  5  1.89 

* = Ohio Valley game