Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PAPPANO, Daniela | .392 | 58-58 | 189 | 47 | 74 | 21 | 2 | 11 | 36 | 132 | .698 | 29 | 1 | 23 | 1 | .475 | 0 | 2 | 3-3 | 40 | 2 | 3 | .933 |
| HORWATH, Lauren | .353 | 58-58 | 190 | 31 | 67 | 15 | 0 | 11 | 44 | 115 | .605 | 10 | 5 | 20 | 1 | .394 | 3 | 4 | 0-0 | 363 | 15 | 3 | .992 |
| ALEXANDER, Maigin | .351 | 57-57 | 171 | 30 | 60 | 14 | 0 | 8 | 37 | 98 | .573 | 28 | 2 | 26 | 1 | .448 | 0 | 0 | 0-0 | 59 | 1 | 2 | .968 |
| JEZIERSKI, Megan | .297 | 58-57 | 195 | 46 | 58 | 14 | 0 | 10 | 29 | 102 | .523 | 29 | 0 | 30 | 1 | .383 | 3 | 0 | 14-16 | 121 | 86 | 6 | .972 |
| NORTON, Melissa | .236 | 38-27 | 89 | 10 | 21 | 3 | 0 | 4 | 13 | 36 | .404 | 7 | 0 | 24 | 1 | .292 | 0 | 0 | 0-0 | 39 | 4 | 0 | 1.000 |
| ELDER, Whitney | .231 | 56-54 | 156 | 17 | 36 | 7 | 0 | 2 | 24 | 49 | .314 | 14 | 9 | 35 | 1 | .330 | 0 | 7 | 1-2 | 30 | 9 | 1 | .975 |
| BARKER, Allie | .224 | 55-51 | 143 | 24 | 32 | 5 | 0 | 4 | 17 | 49 | .343 | 14 | 1 | 27 | 2 | .294 | 2 | 3 | 0-0 | 375 | 25 | 5 | .988 |
| CARPENETTI, Becky | .216 | 58-58 | 162 | 22 | 35 | 0 | 0 | 0 | 6 | 35 | .216 | 14 | 2 | 23 | 0 | .287 | 0 | 12 | 4-7 | 58 | 111 | 4 | .977 |
| JARMAN, Jackie | .215 | 56-54 | 158 | 18 | 34 | 3 | 2 | 4 | 16 | 53 | .335 | 5 | 3 | 42 | 1 | .253 | 0 | 7 | 6-8 | 78 | 79 | 23 | .872 |
| ---------- | |||||||||||||||||||||||
| WESEN, Ciara | .333 | 6-4 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 4 | 1 | 2 | 0 | .571 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| HICKS, Alana | .262 | 37-27 | 84 | 2 | 22 | 1 | 0 | 0 | 9 | 23 | .274 | 8 | 1 | 14 | 0 | .333 | 0 | 7 | 0-0 | 0 | 0 | 0 | .000 |
| ELLIOTT, Holly | .235 | 7-6 | 17 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .353 | 1 | 0 | 4 | 0 | .278 | 0 | 2 | 2-2 | 33 | 1 | 0 | 1.000 |
| PIERCE, Christine | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 44 | 4 | .917 |
| SPENCE, Devan | .154 | 12-8 | 26 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | .269 | 1 | 1 | 11 | 0 | .214 | 0 | 0 | 1-1 | 5 | 1 | 2 | .750 |
| BROWN, Amy | .111 | 21-2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| KELLAM ,Carly | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 24 | 1 | .966 |
| RAW, Kelly | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Totals | .281 | 58-58 | 1606 | 263 | 452 | 86 | 4 | 56 | 238 | 714 | .445 | 166 | 26 | 287 | 9 | .357 | 8 | 44 | 32-40 | 1212 | 419 | 54 | .968 |
| Opponents | .197 | 58-58 | 1452 | 137 | 286 | 39 | 6 | 23 | 116 | 406 | .280 | 132 | 25 | 435 | 9 | .274 | 5 | 49 | 36-46 | 1175 | 449 | 73 | .957 |
| LOB - Team (423), Opp (323). DPs turned - Team (16), Opp (16). TPs turned - Team (1). CI - Team (0), Opp (2). IBB - Team (4), ALEXANDER, M 2, PAPPANO, D. 1, HORWATH, L. 1. Picked off - JEZIERSKI, M 1, NORTON, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KELLAM ,Carly | 1.49 | 21-7 | 35-27 | 18 | 4/3 | 3 | 193.0 | 113 | 50 | 41 | 63 | 233 | 14 | 1 | 12 | 660 | .171 | 8 | 13 | 0 | 4 | 28 |
| PIERCE, Christine | 1.84 | 21-7 | 34-28 | 11 | 3/3 | 0 | 167.1 | 128 | 62 | 44 | 58 | 177 | 16 | 4 | 3 | 621 | .206 | 5 | 6 | 0 | 1 | 17 |
| ---------- | ||||||||||||||||||||||
| BROWN, Amy | 3.68 | 1-0 | 9-1 | 0 | 0/3 | 0 | 19.0 | 20 | 11 | 10 | 7 | 9 | 7 | 0 | 3 | 75 | .267 | 2 | 3 | 0 | 0 | 3 |
| RAW, Kelly | 3.97 | 0-1 | 13-2 | 0 | 0/2 | 2 | 24.2 | 25 | 14 | 14 | 4 | 16 | 2 | 1 | 5 | 96 | .260 | 0 | 3 | 0 | 0 | 1 |
| Totals | 1.89 | 43-15 | 58-58 | 29 | 12/5 | 5 | 404.0 | 286 | 137 | 109 | 132 | 435 | 39 | 6 | 23 | 1452 | .197 | 15 | 25 | 0 | 5 | 49 |
| Opponents | 3.88 | 15-43 | 58-58 | 30 | 2/0 | 0 | 391.2 | 452 | 263 | 217 | 166 | 287 | 86 | 4 | 56 | 1606 | .281 | 26 | 26 | 0 | 8 | 44 |
| PB - Team (15), BARKER, A. 13, NORTON, M. 2, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - BARKER, A. (25-34), KELLAM, C. (18-21), PIERCE, C. (15-20), NORTON, M. (6-7), ELLIOTT, H. (5-5), RAW, K. (3-4), BROWN, A. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NORTON, Melissa | 43 | 39 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
| ELLIOTT, Holly | 34 | 33 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| BROWN, Amy | 13 | 3 | 10 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| RAW, Kelly | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| WESEN, Ciara | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HORWATH, Lauren | 381 | 363 | 15 | 3 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
| BARKER, Allie | 405 | 375 | 25 | 5 | .988 | 2 | 25 | 9 | .735 | 13 | 0 |
| CARPENETTI, Becky | 173 | 58 | 111 | 4 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| ELDER, Whitney | 40 | 30 | 9 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| JEZIERSKI, Megan | 213 | 121 | 86 | 6 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| ALEXANDER, Maigin | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLAM ,Carly | 29 | 4 | 24 | 1 | .966 | 0 | 18 | 3 | .857 | 0 | 0 |
| PAPPANO, Daniela | 45 | 40 | 2 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| PIERCE, Christine | 48 | 0 | 44 | 4 | .917 | 1 | 15 | 5 | .750 | 0 | 0 |
| JARMAN, Jackie | 180 | 78 | 79 | 23 | .872 | 8 | 0 | 0 | --- | 0 | 0 |
| SPENCE, Devan | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HICKS, Alana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1685 | 1212 | 419 | 54 | .968 | 16 | 36 | 10 | .783 | 15 | 0 |
| Opponents | 1697 | 1175 | 449 | 73 | .957 | 16 | 32 | 8 | .800 | 9 | 2 |