|
|
Overall Team Statistics |
| Overall: 4-5-1 Conf: 4-5-1 Home: 3-2-0 Away: 1-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | JSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-155 | 18-122 |
| Goals scored per game | 2.00 | 1.80 |
| Shot pct. | .129 | .148 |
| Shots on goal-Attempts | 77-155 | 69-122 |
| SOG pct. | .497 | .566 |
| Shots/Game | 15.5 | 12.2 |
| Assists | 16 | 13 |
| CORNER KICKS | 53 | 55 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 8 | 4 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 833 | 924 |
| Dates/Avg Per Date | 5/167 | 5/185 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-5-1 Conf: 4-5-1 Home: 3-2-0 Away: 1-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Pallister, Alicia | 10-10 | 891 | 4 | 9 | 17 | 19 | .211 | 12 | .632 | 2 | 0-0 |
| 10 | Bagozzi, Cynthia | 10-9 | 809 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 1 | 0-0 |
| 7 | Clarke, Gabriel | 10-10 | 864 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0 | 0-0 |
| 14 | Cedarburg, Ida | 10-10 | 600 | 3 | 1 | 7 | 22 | .136 | 15 | .682 | 0 | 0-0 |
| 11 | Thomas, Ali | 10-7 | 702 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| 8 | Wells, Kylie | 10-10 | 859 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0 | 0-0 |
| 9 | Eads, Briana | 10-10 | 923 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 21 | Deane, Cephana | 10-0 | 219 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 13 | Spray, Isobel | 10-10 | 779 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 12 | Still, Brooklyn | 10-9 | 827 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 16 | Kucko, Reilly | 10-4 | 420 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 5 | Stiff, McKinley | 7-0 | 85 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 2 | Hooten, Lauren | 8-0 | 151 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Beckles, Nyeemah | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Papa, Julia | 10-8 | 779 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Minott, Aayanna | 8-0 | 209 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Gibbs, Auset | 3-0 | 40 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Albani, Lindsay | 5-3 | 136 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Hafenbrak, Emma | 2-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 10 | - | 20 | 16 | 56 | 155 | .129 | 77 | .497 | 4 | 0-0 | |
| Opponents........... | 10 | - | 18 | 13 | 49 | 122 | .148 | 69 | .566 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Lerch, Morgan | 8-0 | 743:00 | 11 | 1.33 | 41 | .788 | 0 | 0 | 0 | 0.0 | 100 |
| 1 | O'Brien, Aneesa | 2-1 | 192:36 | 7 | 3.27 | 8 | .533 | 0 | 1 | 0 | 0.0 | 21 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 10 | 935:36 | 18 | 1.73 | 50 | .735 | 0 | 1 | 0 | 1 | 121 | |
| Opponents........... | 10 | 935:36 | 20 | 1.92 | 55 | .733 | 1 | 0 | 0 | 0 | 155 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 4-5-1 Conf: 4-5-1 Home: 3-2-0 Away: 1-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Pallister, Alicia 10-10 4 9 17 19 .211 12 .632 2 0 10-10 4 9 17 19 .211 12 .632 2 0
10 Bagozzi, Cynthia 10-9 4 1 9 20 .200 11 .550 1 0 10-9 4 1 9 20 .200 11 .550 1 0
7 Clarke, Gabriel 10-10 3 2 8 13 .231 7 .538 0 0 10-10 3 2 8 13 .231 7 .538 0 0
14 Cedarburg, Ida 10-10 3 1 7 22 .136 15 .682 0 0 10-10 3 1 7 22 .136 15 .682 0 0
11 Thomas, Ali 10-7 2 1 5 17 .118 6 .353 1 0 10-7 2 1 5 17 .118 6 .353 1 0
8 Wells, Kylie 10-10 1 1 3 28 .036 12 .429 0 0 10-10 1 1 3 28 .036 12 .429 0 0
9 Eads, Briana 10-10 1 0 2 10 .100 3 .300 0 0 10-10 1 0 2 10 .100 3 .300 0 0
21 Deane, Cephana 10-0 1 0 2 7 .143 3 .429 0 0 10-0 1 0 2 7 .143 3 .429 0 0
13 Spray, Isobel 10-10 1 0 2 4 .250 2 .500 0 0 10-10 1 0 2 4 .250 2 .500 0 0
12 Still, Brooklyn 10-9 0 1 1 4 .000 2 .500 0 0 10-9 0 1 1 4 .000 2 .500 0 0
16 Kucko, Reilly 10-4 0 0 0 5 .000 3 .600 0 0 10-4 0 0 0 5 .000 3 .600 0 0
5 Stiff, McKinley 7-0 0 0 0 3 .000 1 .333 0 0 7-0 0 0 0 3 .000 1 .333 0 0
2 Hooten, Lauren 8-0 0 0 0 3 .000 0 .000 0 0 8-0 0 0 0 3 .000 0 .000 0 0
24 Beckles, Nyeemah 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Papa, Julia 10-8 0 0 0 0 .000 0 .000 0 0 10-8 0 0 0 0 .000 0 .000 0 0
19 Minott, Aayanna 8-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
18 Gibbs, Auset 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
6 Albani, Lindsay 5-3 0 0 0 0 .000 0 .000 0 0 5-3 0 0 0 0 .000 0 .000 0 0
4 Hafenbrak, Emma 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 10 20 16 56 155 .129 77 .497 4 0 10 20 16 56 155 .129 77 .497 4 0
Opponents........... 10 18 13 49 122 .148 69 .566 5 1 10 18 13 49 122 .148 69 .566 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Lerch, Morgan 8-0 743:00 11 1.33 41 .788 0 0 0 0.0 8-0 743:00 11 1.33 41 .788 0 0 0 0.0
1 O'Brien, Aneesa 2-1 192:36 7 3.27 8 .533 0 1 0 0.0 2-1 192:36 7 3.27 8 .533 0 1 0 0.0
Total............... 10 935:36 18 1.73 50 .735 0 1 0 1 10 935:36 18 1.73 50 .735 0 1 0 1
Opponents........... 10 935:36 20 1.92 55 .733 1 0 0 0 10 935:36 20 1.92 55 .733 1 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Jacksonville St..... 70 84 0 1 - 155 Jacksonville St..... 70 84 0 1 - 155
Opponents........... 53 64 2 3 - 122 Opponents........... 53 64 2 3 - 122
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Jacksonville St..... 6 14 0 0 - 20 Jacksonville St..... 6 14 0 0 - 20
Opponents........... 5 11 1 1 - 18 Opponents........... 5 11 1 1 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Jacksonville St..... 23 27 0 1 - 51 Jacksonville St..... 23 27 0 1 - 51
Opponents........... 34 23 0 0 - 57 Opponents........... 34 23 0 0 - 57
ATTENDANCE SUMMARY JSU OPP ATTENDANCE SUMMARY JSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 833 924 Total.................... 833 924
Dates/Avg Per Date....... 5/167 5/185 Dates/Avg Per Date....... 5/167 5/185
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|