# 3 Pallister, Alicia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/23/19   at Alcorn   7-0  .000  .667  0-0  54 
08/25/19   FIU   2-0  .000  .600  0-0  59 
08/30/19   LIPSCOMB   0-3  .000  .500  0-0  53 
09/05/19   at Troy   1-2    .000  .500  0-0  33 
09/08/19   at Alabama St.   3-2  .100  .600  0-0  103 
09/12/19   ALABAMA   0-3  .100  .600  0-0  90 
09/15/19   MERCER   0-3  .100  .600  0-0  90 
09/20/19   EASTERN KY.   0-1  .100  .600  0-0  90 
09/22/19   MOREHEAD ST.   0-1  .100  .600  0-0  90 
09/29/19   at SIUE   1-6  .091  .636  0-0  67 
Oct 04, 2019  at Eastern Illinois   1-3  .083  .583  0-0  90 
10/06/19   at Belmont   1-4  .083  .583  0-0  90 
10/11/19   AUSTIN PEAY   2-3  .083  .583  0-0  109 
10/13/19   TENNESSEE TECH   0-1  .083  .583  0-0  90 
10/27/19   at UT Martin   0-4  .077  .615  0-0  90 
10/25/2019   at Southeast Missouri   0-2  .077  .615  0-0  90 
Totals     18-38  16  15  13  .077  .615  0-0  1288 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31