#20 Carden, Cheyenne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/23/19   at Alcorn   7-0  .250  .250  0-0  81 
08/25/19   FIU   2-0  .286  .429  0-0  77 
08/30/19   LIPSCOMB   0-3  .286  .429  0-0  90 
9/1/2019   at North Alabama   0-3  .286  .429  0-0  90 
09/05/19   at Troy   1-2  .250  .375  0-0  90 
09/08/19   at Alabama St.   3-2  .200  .400  0-0  103 
09/12/19   ALABAMA   0-3  .200  .400  0-0  90 
09/15/19   MERCER   0-3  .154  .462  0-0  90 
09/20/19   EASTERN KY.   0-1  .143  .429  0-0  90 
09/22/19   MOREHEAD ST.   0-1  .133  .467  0-0  90 
09/29/19   at SIUE   1-6  .125  .500  0-0  83 
Oct 04, 2019  at Eastern Illinois   1-3  .125  .500  0-0  79 
10/06/19   at Belmont   1-4  .118  .529  0-0  88 
10/11/19   AUSTIN PEAY   2-3  .136  .500  0-0  109 
10/13/19   TENNESSEE TECH   0-1  .130  .522  0-0  90 
10/18/19   at Murray St.   3-2    .130  .522  0-0  75 
10/27/19   at UT Martin   0-4  .125  .500  0-0  90 
10/25/2019   at Southeast Missouri   0-2  .120  .520  0-0  90 
Totals     21-43  18  17  25  .120  13  .520  0-0  1595 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33