#10 Bagozzi, Cynthia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/23/19   at Alcorn   7-0  .500  .750  0-0  38 
08/25/19   FIU   2-0  .400  .600  0-0  90 
08/30/19   LIPSCOMB   0-3  .400  .600  0-0  48 
9/1/2019   at North Alabama   0-3  .250  .500  0-0  82 
09/05/19   at Troy   1-2  .300  .600  0-0  70 
09/08/19   at Alabama St.   3-2  .231  .538  0-0  78 
09/12/19   ALABAMA   0-3  .214  .500  0-0  90 
09/15/19   MERCER   0-3  .176  .471  0-0  90 
09/20/19   EASTERN KY.   0-1  .167  .500  0-0  90 
09/22/19   MOREHEAD ST.   0-1  .125  .458  0-0  90 
09/29/19   at SIUE   1-6  .120  .440  0-0  90 
Oct 04, 2019  at Eastern Illinois   1-3  .143  .464  0-0  85 
10/06/19   at Belmont   1-4  .133  .433  0-0  84 
10/11/19   AUSTIN PEAY   2-3  .156  .469  0-0  109 
10/13/19   TENNESSEE TECH   0-1  .152  .485  0-0  79 
10/18/19   at Murray St.   3-2    .152  .485  0-0  63 
10/27/19   at UT Martin   0-4  .139  .500  0-0  90 
10/25/2019   at Southeast Missouri   0-2  .139  .500  0-0  90 
Totals     21-43  18  17  11  36  .139  18  .500  0-0  1456 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61