| #21 MARTINEZ, Abigail |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | NORTH ALA. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 | |
| Sept 4, 2018 | TROY | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 77 |
| Sep 7, 2018 | SAMFORD | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 61 |
| Sep 09, 2018 | at Mercer | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 47 |
| Sep 14, 2018 | at Tennessee Tech | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 30 | |
| 9/23/2018 | SOUTHEAST MISSOURI | 1-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 62 | |
| Sep 28, 2018 | at Austin Peay | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 47 |
| Sep 30, 2018 | at Murray State | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 44 | |
| 10/5/2018 | BELMONT | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .231 | 0-0 | 0 | 0-0 | 52 | |
| 10/7/2018 | UT MARTIN | 1-4 | * | 0 | 1 | 1 | 3 | .000 | 2 | .312 | 0-0 | 0 | 0-0 | 58 | |
| 10/12/2018 | at Eastern Ky. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .353 | 0-0 | 0 | 0-0 | 97 |
| Oct 14, 2018 | at Morehead State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .353 | 0-0 | 0 | 0-0 | 14 | |
| 10/19/2018 | EASTERN ILL. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .353 | 0-0 | 0 | 0-0 | 75 |
| 10/21/2018 | SIUE | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 85 |
| Totals | 8-24 | 14 | 7 | 0 | 3 | 3 | 20 | .000 | 6 | .300 | 0-0 | 0 | 0-0 | 769 |
|
Games played: 14 Shots per game: 1.43 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |