| #12 PLAWIUK, Nadia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17 | LOUISIANA-MONROE | 2-1 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 32 | |
| Aug 19, 2018 | at Jackson State | 7-0 | * | 1 | 1 | 3 | 2 | .400 | 2 | .800 | 0-0 | 0 | 0-0 | 30 | |
| Aug 24 | at Georgia Southern | 0-1 | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 36 | |
| Aug 26, 2018 | at Georgia State | 0-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 37 | |
| Aug 31, 2018 | NORTH ALA. | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 54 |
| Sep 7, 2018 | SAMFORD | 1-2 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 31 | |
| Sep 09, 2018 | at Mercer | 1-2 | * | 0 | 0 | 0 | 2 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 60 | |
| Sep 14, 2018 | at Tennessee Tech | 0-2 | * | 0 | 0 | 0 | 2 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 37 | |
| 9/23/2018 | SOUTHEAST MISSOURI | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 63 | |
| Sep 28, 2018 | at Austin Peay | 1-4 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 52 |
| Sep 30, 2018 | at Murray State | 0-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 20 | |
| 10/5/2018 | BELMONT | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 16 | |
| 10/7/2018 | UT MARTIN | 1-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 33 |
| 10/12/2018 | at Eastern Ky. | 0-1 | * | 0 | 0 | 0 | 1 | .118 | 1 | .529 | 0-0 | 0 | 0-0 | 31 | |
| Oct 14, 2018 | at Morehead State | 1-3 | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0-0 | 0 | 0-0 | 24 | |
| 10/19/2018 | EASTERN ILL. | 0-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0-0 | 0 | 0-0 | 10 | |
| 10/21/2018 | SIUE | 2-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0-0 | 0 | 0-0 | 7 | |
| Totals | 17-26 | 17 | 3 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 573 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |