| #10 CARRUTHERS, Madison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17 | LOUISIANA-MONROE | 2-1 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 88 |
| Aug 19, 2018 | at Jackson State | 7-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 60 |
| Aug 24 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 7 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 74 |
| Aug 26, 2018 | at Georgia State | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .647 | 0-0 | 0 | 0-0 | 91 |
| Aug 31, 2018 | NORTH ALA. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sept 4, 2018 | TROY | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .684 | 0-0 | 0 | 0-0 | 110 |
| Sep 7, 2018 | SAMFORD | 1-2 | * | * | 1 | 0 | 2 | 3 | .045 | 3 | .727 | 0-0 | 0 | 0-0 | 93 |
| Sep 09, 2018 | at Mercer | 1-2 | * | * | 0 | 0 | 0 | 3 | .040 | 0 | .640 | 0-0 | 0 | 0-0 | 68 |
| Sep 14, 2018 | at Tennessee Tech | 0-2 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .615 | 0-0 | 0 | 0-0 | 56 |
| 9/23/2018 | SOUTHEAST MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .593 | 0-0 | 0 | 0-0 | 15 |
| Sep 28, 2018 | at Austin Peay | 1-4 | * | 0 | 0 | 0 | 1 | .036 | 0 | .571 | 0-0 | 0 | 0-0 | 24 | |
| 10/5/2018 | BELMONT | 0-1 | * | 0 | 0 | 0 | 1 | .034 | 1 | .586 | 0-0 | 0 | 0-0 | 28 | |
| 10/7/2018 | UT MARTIN | 1-4 | * | * | 0 | 0 | 0 | 2 | .032 | 0 | .548 | 0-0 | 0 | 0-0 | 69 |
| 10/12/2018 | at Eastern Ky. | 0-1 | * | * | 0 | 0 | 0 | 2 | .030 | 1 | .545 | 0-0 | 0 | 0-0 | 67 |
| Oct 14, 2018 | at Morehead State | 1-3 | * | * | 0 | 0 | 0 | 2 | .029 | 2 | .571 | 1-0 | 0 | 0-0 | 54 |
| 10/19/2018 | EASTERN ILL. | 0-0 | * | * | 0 | 0 | 0 | 2 | .027 | 0 | .541 | 0-0 | 0 | 0-0 | 100 |
| 10/21/2018 | SIUE | 2-0 | * | * | 1 | 0 | 2 | 1 | .053 | 1 | .553 | 0-0 | 0 | 0-0 | 62 |
| Totals | 17-22 | 17 | 15 | 2 | 1 | 5 | 38 | .053 | 21 | .553 | 1-0 | 0 | 0-0 | 1149 |
|
Games played: 17 Shots per game: 2.24 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |