# 5 MONROE, Danielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  at Alabama   1-5  .000  .000  0-0  53 
Aug 20, 2017  ALABAMA STATE   3-1  .200  .600  0-0  73 
Aug 25, 2017  MIDDLE TENNESSEE   4-1  .375  .750  0-0  74 
Aug 27, 2017  GEORGIA STATE   0-0  .250  .667  0-0  90 
Sept. 1   vs Troy   0-0  .214  .571  0-0  92 
9/3/2017   at South Alabama   1-3  .250  .562  0-0  90 
Sep 08, 2017  at Louisiana Monroe   2-0  .278  .556  0-0  70 
Sep 10, 2017  at Louisiana Tech   0-2  .238  .571  0-0  76 
Sep 15, 2017  at UT Martin   0-1  .192  .615  0-0  90 
Sep 17, 2017  TENNESSEE TECH   0-1  .185  .593  0-0  63 
Sep 24, 2017  MURRAY STATE   0-3  .185  .593  0-0  77 
Sep 29, 2017  AUSTIN PEAY   3-2  .200  .567  0-0  90 
Oct 01, 2017  at Belmont   1-4  .194  .548  0-0  90 
Oct 06, 2017  vs Eastern Illinois   1-0  .200  .571  0-0  57 
10/8/2017   at SIUE   0-2  .200  .571  0-0  72 
Oct 13, 2017  EASTERN KENTUCKY   0-1  .189  .541  0-0  43 
Totals     16-26  16  16  15  37  .189  20  .541  0-0  1200 

 
Games played: 16
Shots per game: 2.31
Goals per game: 0.44
Assists per game: 0.06
Points per game: 0.94