#24 PETERSEN, Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  at Alabama   1-5  .000  .000  0-0  90 
Aug 20, 2017  ALABAMA STATE   3-1  .250  .750  0-1  90 
Aug 25, 2017  MIDDLE TENNESSEE   4-1  .167  .667  0-0  90 
Aug 27, 2017  GEORGIA STATE   0-0  .111  .667  0-0  110 
Sept. 1   vs Troy   0-0  .111  .667  0-0  110 
9/3/2017   at South Alabama   1-3  .100  .700  0-0  90 
Sep 08, 2017  at Louisiana Monroe   2-0  .091  .636  0-0  90 
Sep 10, 2017  at Louisiana Tech   0-2  .091  .636  0-0  90 
Sep 15, 2017  at UT Martin   0-1  .083  .583  0-0  90 
Sep 17, 2017  TENNESSEE TECH   0-1  .083  .583  0-0  90 
Sep 24, 2017  MURRAY STATE   0-3  .083  .583  0-0  90 
Sep 29, 2017  AUSTIN PEAY   3-2  .083  .583  0-0  90 
Oct 01, 2017  at Belmont   1-4  .154  .615  1-1  90 
Oct 06, 2017  vs Eastern Illinois   1-0  .143  .643  0-0  90 
10/8/2017   at SIUE   0-2  .143  .643  0-0  45 
Oct 13, 2017  EASTERN KENTUCKY   0-1  .125  .562  0-0  95 
Oct 15, 2017  MOREHEAD STATE   2-1  .125  .562  0-0  90 
Oct 22, 2017  at Southeast Missouri   0-1  .095  .571  0-0  90 
Totals     18-28  18  18  21  .095  12  .571  1-2  1620 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28