#20 CARDEN, Cheyenne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  at Alabama   1-5  .000  .000  0-0  90 
Aug 20, 2017  ALABAMA STATE   3-1  .500  .500  0-0  77 
Aug 25, 2017  MIDDLE TENNESSEE   4-1  .333  .333  0-0  62 
Aug 27, 2017  GEORGIA STATE   0-0  .200  .200  0-0  41 
Sept. 1   vs Troy   0-0  .167  .333  0-0  77 
9/3/2017   at South Alabama   1-3  .143  .286  0-0  55 
Sep 08, 2017  at Louisiana Monroe   2-0  .143  .286  0-0  71 
Sep 10, 2017  at Louisiana Tech   0-2  .143  .286  0-0  59 
Sep 15, 2017  at UT Martin   0-1  .111  .333  0-0  43 
Sep 17, 2017  TENNESSEE TECH   0-1    .100  .300  0-0  49 
Sep 24, 2017  MURRAY STATE   0-3  .100  .300  0-0  36 
Sep 29, 2017  AUSTIN PEAY   3-2    .100  .300  0-0  31 
Oct 01, 2017  at Belmont   1-4    .100  .300  0-0  53 
Oct 06, 2017  vs Eastern Illinois   1-0  .071  .429  0-0  90 
10/8/2017   at SIUE   0-2  .071  .429  0-0  70 
Oct 13, 2017  EASTERN KENTUCKY   0-1  .071  .429  0-0  95 
Oct 15, 2017  MOREHEAD STATE   2-1  .062  .500  0-0  90 
Oct 22, 2017  at Southeast Missouri   0-1  .062  .500  0-0  85 
Totals     18-28  18  15  16  .062  .500  0-0  1174 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17