# 5 MONROE, Danielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  at Middle Tennessee   0-1    .000  .000  0-0  63 
Aug 21, 2016  GEORGIA SOUTHERN   3-1  .000  .000  0-0  29 
Aug 26, 2016  vs South Alabama   1-4  .000  .250  0-0  56 
Aug 28, 2016  at Troy   0-1  .000  .333  0-0  66 
Aug 30, 2016  at Georgia State   0-0  .000  .429  0-0  52 
Sep 02, 2016  LOUISIANA TECH   0-1  .000  .375  0-0  58 
Sep 09, 2016  JACKSON STATE   2-0  .000  .500  0-0 
Sep 16, 2016  at Charleston So.   0-1    .000  .615  0-0  44 
Sep 18, 2016  at The Citadel   2-1    .000  .579  0-0  66 
Sep 23, 2016  at Tennessee Tech   1-2  .000  .571  0-0  75 
Sep 25, 2016  at Eastern Kentucky   0-3  .000  .591  0-0  64 
Sep 30, 2016  EASTERN ILLINOIS   1-0    .000  .607  0-0  39 
Oct 02, 2016  SIU EDWARDSVILLE   1-2  .034  .621  0-0  72 
Oct 07, 2016  SOUTHEAST MISSOURI   2-1  .032  .645  0-0  73 
Oct 09, 2016  UT MARTIN   1-2  .031  .625  0-0  50 
Oct 11, 2016  at Morehead State   1-2  .057  .600  0-0  82 
Oct 21, 2016  at Murray St.   0-1  .057  .600  0-0  70 
10/23/2016   at Austin Peay   0-1  .056  .583  0-0  90 
Oct 27, 2016  BELMONT   1-2    .051  .590  0-0  49 
Totals     16-26  19  14  39  .051  23  .590  0-0  1098 

 
Games played: 19
Shots per game: 2.05
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21