#20 CARDEN, Cheyenne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2016  GEORGIA SOUTHERN   3-1    .000  .000  0-0  11 
Aug 26, 2016  vs South Alabama   1-4    .000  .000  0-0  37 
Aug 28, 2016  at Troy   0-1    .000  .000  0-0  20 
Sep 02, 2016  LOUISIANA TECH   0-1    .000  1.000  0-0  22 
Sep 09, 2016  JACKSON STATE   2-0    .000  1.000  0-0 
Sep 16, 2016  at Charleston So.   0-1    .000  1.000  0-0  29 
Sep 18, 2016  at The Citadel   2-1  .000  1.000  0-0  50 
Sep 23, 2016  at Tennessee Tech   1-2    .250  .750  0-0  46 
Sep 25, 2016  at Eastern Kentucky   0-3  .250  .750  0-0  23 
Sep 30, 2016  EASTERN ILLINOIS   1-0  .222  .556  0-0  54 
Oct 02, 2016  SIU EDWARDSVILLE   1-2  .222  .556  0-0  58 
Oct 07, 2016  SOUTHEAST MISSOURI   2-1  .250  .583  0-0  58 
Oct 09, 2016  UT MARTIN   1-2  .200  .533  0-0  44 
Oct 11, 2016  at Morehead State   1-2  .200  .533  0-0  41 
Oct 21, 2016  at Murray St.   0-1    .200  .533  0-0  17 
10/23/2016   at Austin Peay   0-1    .200  .533  0-0  24 
Oct 27, 2016  BELMONT   1-2    .200  .533  0-0  21 
Totals     16-25  17  15  .200  .533  0-0  555 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41