#17 BELLOWS, Mackenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  at Middle Tennessee   0-1  .000  .000  0-0  39 
Aug 21, 2016  GEORGIA SOUTHERN   3-1  .000  .500  0-0  56 
Aug 26, 2016  vs South Alabama   1-4  .333  .667  1-1  69 
Aug 28, 2016  at Troy   0-1  .333  .667  0-0  59 
Sep 09, 2016  JACKSON STATE   2-0  .200  .600  0-0 
Sep 16, 2016  at Charleston So.   0-1  .143  .429  0-0  78 
Sep 18, 2016  at The Citadel   2-1  .111  .444  0-0  80 
Sep 23, 2016  at Tennessee Tech   1-2  .091  .545  0-0  84 
Sep 25, 2016  at Eastern Kentucky   0-3  .091  .545  0-0  42 
Sep 30, 2016  EASTERN ILLINOIS   1-0  .071  .500  0-0  90 
Oct 02, 2016  SIU EDWARDSVILLE   1-2  .062  .438  0-0  105 
Oct 07, 2016  SOUTHEAST MISSOURI   2-1  .062  .438  0-0  107 
Oct 09, 2016  UT MARTIN   1-2  .062  .438  0-0  63 
Oct 11, 2016  at Morehead State   1-2  .062  .438  0-0  69 
Oct 21, 2016  at Murray St.   0-1  .062  .438  0-0  94 
10/23/2016   at Austin Peay   0-1  .062  .438  0-0  70 
Oct 27, 2016  BELMONT   1-2  .062  .438  0-0  45 
Totals     16-25  17  17  16  .062  .438  1-1  1150 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18