| # 7 CLAUSEN, Abbey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | BALL STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
| Aug 23, 2015 | GARDENER-WEBB | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
| Aug 28, 2015 | at Middle Tennessee | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 63 | |
| Aug 30, 2015 | at Lipscomb | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 18 |
| Sep 04, 2015 | GEORGIA STATE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 38 | |
| Sep 06, 2015 | at Jackson State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 35 |
| Sep 13, 2015 | ALABAMA STATE | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 39 |
| Sep 20, 2015 | at Alabama | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 71 |
| Sep 24, 2015 | MOREHEAD STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 38 | |
| Sep 27, 2015 | TENNESSEE TECH | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 30 | |
| Oct 2, 2015 | at SIUE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 61 | |
| Oct 04, 2015 | at Eastern Illinois | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 55 |
| Oct 09, 2015 | AUSTIN PEAY | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 25 | |
| Oct 11, 2015 | MURRAY STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 35 | |
| Oct. 16,2015 | at UT Martin | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 23 | |
| Oct 18, 2015 | at Southeast Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 50 | |
| Oct 25, 2015 | EASTERN KENTUCKY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
| Oct 29, 2015 | at Belmont | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 | |
| Nov 01, 2015 | SOUTHEAST MISSOURI | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 91 | |
| Totals | 23-26 | 19 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 836 |
|
Games played: 19 Shots per game: 0.32 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |