| # 5 HURT, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2015 | GARDENER-WEBB | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
| Aug 28, 2015 | at Middle Tennessee | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 61 | |
| Aug 30, 2015 | at Lipscomb | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 78 |
| Sep 04, 2015 | GEORGIA STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 68 |
| Sep 06, 2015 | at Jackson State | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 2 | .778 | 0-0 | 1 | 0-0 | 36 |
| Sep 13, 2015 | ALABAMA STATE | 7-0 | * | * | 1 | 0 | 2 | 3 | .167 | 3 | .833 | 1-0 | 1 | 0-0 | 52 |
| Sep 20, 2015 | at Alabama | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .786 | 0-0 | 0 | 0-0 | 59 |
| Sep 24, 2015 | MOREHEAD STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .118 | 3 | .824 | 0-0 | 0 | 0-0 | 80 |
| Sep 27, 2015 | TENNESSEE TECH | 1-2 | * | * | 0 | 1 | 1 | 4 | .095 | 2 | .762 | 0-0 | 0 | 0-0 | 75 |
| Oct 2, 2015 | at SIUE | 1-0 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .750 | 0-0 | 1 | 0-0 | 89 |
| Oct 04, 2015 | at Eastern Illinois | 0-0 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .704 | 0-0 | 0 | 0-0 | 54 |
| Oct 09, 2015 | AUSTIN PEAY | 4-3 | * | * | 1 | 0 | 2 | 4 | .129 | 2 | .677 | 0-0 | 1 | 0-0 | 33 |
| Oct 11, 2015 | MURRAY STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .121 | 1 | .667 | 0-0 | 0 | 0-0 | 59 |
| Oct. 16,2015 | at UT Martin | 2-0 | * | 0 | 0 | 0 | 0 | .121 | 0 | .667 | 0-0 | 0 | 0-0 | 14 | |
| Oct 18, 2015 | at Southeast Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .121 | 0 | .667 | 0-0 | 0 | 0-0 | 8 | |
| Oct 25, 2015 | EASTERN KENTUCKY | 1-2 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .639 | 0-0 | 0 | 0-0 | 53 |
| Nov 01, 2015 | SOUTHEAST MISSOURI | 1-1 | * | 1 | 0 | 2 | 3 | .128 | 2 | .641 | 0-0 | 0 | 0-0 | 52 | |
| Totals | 22-22 | 17 | 12 | 5 | 1 | 11 | 39 | .128 | 25 | .641 | 1-0 | 4 | 0-0 | 892 |
|
Games played: 17 Shots per game: 2.29 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |