# 3 DOMINIKOVICH, Nicola 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  BALL STATE   0-4  .000  .000  0-0  0-0  46 
Aug 23, 2015  GARDENER-WEBB   2-1  .000  .000  0-0  0-0  48 
Aug 28, 2015  at Middle Tennessee   0-1  .000  .000  0-0  0-0  43 
Aug 30, 2015  at Lipscomb   0-3  .000  .250  0-0  0-0  65 
Sep 04, 2015  GEORGIA STATE   0-4  .000  .200  0-0  0-0  68 
Sep 06, 2015  at Jackson State   1-0  .000  .200  0-0  0-0  21 
Sep 13, 2015  ALABAMA STATE   7-0  .167  .333  0-0  0-0  48 
Sep 20, 2015  at Alabama   0-2  .167  .333  0-0  0-0  55 
Sep 24, 2015  MOREHEAD STATE   2-1  .143  .429  0-0  0-0  47 
Sep 27, 2015  TENNESSEE TECH   1-2  .143  .429  0-0  0-0  71 
Oct 2, 2015   at SIUE   1-0  .125  .375  0-0  0-0  92 
Oct 04, 2015  at Eastern Illinois   0-0    .111  .333  0-0  0-0  55 
Oct 09, 2015  AUSTIN PEAY   4-3  .091  .364  0-0  0-0  77 
Oct 11, 2015  MURRAY STATE   0-1  .091  .364  0-0  0-0  59 
Oct. 16,2015  at UT Martin   2-0  .077  .308  0-0  0-0  76 
Oct 18, 2015  at Southeast Missouri   0-1  .071  .286  0-0  0-0  53 
Oct 25, 2015  EASTERN KENTUCKY   1-2  .067  .267  0-0  0-0  59 
Oct 29, 2015  at Belmont   1-0  .062  .312  0-0  0-0  90 
Nov 01, 2015  SOUTHEAST MISSOURI   1-1  .056  .333  0-0  0-0  87 
Totals     23-26  19  18  18  .056  .333  0-0  0-0  1160 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21